Albert Pujols vs Barry Bonds Comparison
Seasons
Info
Albert Pujols | St. Louis Cardinals (2001-2011, 2022), Los Angeles Angels (2012-2021), Los Angeles Dodgers (2021) |
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Albert Pujols | First Baseman, Third Baseman, Outfielder |
Barry Bonds | Outfielder |
Albert Pujols | 6'3" |
Barry Bonds | 6'2" |
Albert Pujols | 240 |
Barry Bonds | 240 |
Albert Pujols | Right |
Barry Bonds | Left |
Albert Pujols | Right |
Barry Bonds | Left |
Albert Pujols | By the Cardinals in the 13th Round (402nd Overall) in the 1999 Draft |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
World Series And Playoff Appearances
Albert Pujols | 2 (2006, 2011) | ![]() ![]() |
Barry Bonds | 0 |
Albert Pujols | 3 (2004, 2006, 2011) | ![]() ![]() ![]() |
Barry Bonds | 1 (2002) | ![]() |
Albert Pujols | 10 (2001-2002, 2004-2006, 2009, 2011, 2014, 2021-2022) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Albert Pujols | 0 |
Barry Bonds | 0 |
Awards And Honors
Albert Pujols | No |
| |
Barry Bonds | No |
|
Albert Pujols | No |
| |
Barry Bonds | No |
|
Albert Pujols | 3 (2005, 2008-2009) | ![]() ![]() ![]() |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Albert Pujols | 2 (2006, 2010) | ![]() ![]() |
Barry Bonds | 8 (1990-1994, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Albert Pujols | 11 (2001, 2003-2010, 2015, 2022) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Albert Pujols | 6 (2001, 2003-2004, 2008-2010) | ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Albert Pujols | 1 (2003) | ![]() |
Barry Bonds | 2 (2002, 2004) | ![]() ![]() |
Albert Pujols | 2 (2009-2010) | ![]() ![]() |
Barry Bonds | 2 (1993, 2001) | ![]() ![]() |
Albert Pujols | 1 (2010) | ![]() |
Barry Bonds | 1 (1993) | ![]() |
Albert Pujols | 1 (2003) | ![]() |
Barry Bonds | 0 |
Albert Pujols | 0 |
Barry Bonds | 0 |
Albert Pujols | 4 (2003-2004, 2008-2009) | ![]() ![]() ![]() ![]() |
Barry Bonds | 1 (1993) | ![]() |
Albert Pujols | 1 (2003) | ![]() |
Barry Bonds | 0 |
Albert Pujols | 0 |
Barry Bonds | 0 |
Albert Pujols | 5 (2003-2005, 2009-2010) | ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 1 (1992) | ![]() |
Albert Pujols | 1 (2009) | ![]() |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Albert Pujols | 3 (2006, 2008-2009) | ![]() ![]() ![]() |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hitting
Albert Pujols | 3,080 |
|
Barry Bonds | 2,986 |
|
Albert Pujols | 13,041 |
|
Barry Bonds | 12,606 |
|
Albert Pujols | 11,421 |
|
Barry Bonds | 9,847 |
|
Albert Pujols | 0.296 |
|
Barry Bonds | 0.298 |
|
Albert Pujols | 3,384 |
|
Barry Bonds | 2,935 |
|
Albert Pujols | 1,914 |
|
Barry Bonds | 2,227 |
|
Albert Pujols | 703 |
|
Barry Bonds | 762 |
|
Albert Pujols | 2,218 |
|
Barry Bonds | 1,996 |
|
Albert Pujols | 686 |
|
Barry Bonds | 601 |
|
Albert Pujols | 16 |
|
Barry Bonds | 77 |
|
Albert Pujols | 1,373 |
|
Barry Bonds | 2,558 |
|
Albert Pujols | 1,404 |
|
Barry Bonds | 1,539 |
|
Albert Pujols | 117 |
|
Barry Bonds | 514 |
|
Albert Pujols | 43 |
|
Barry Bonds | 141 |
|
Albert Pujols | 0.374 |
|
Barry Bonds | 0.444 |
|
Albert Pujols | 0.544 |
|
Barry Bonds | 0.607 |
|
Albert Pujols | 0.918 |
|
Barry Bonds | 1.051 |
|
Albert Pujols | 123 |
|
Barry Bonds | 106 |
|
Albert Pujols | 6,211 |
|
Barry Bonds | 5,976 |
|
Albert Pujols | 1,405 |
|
Barry Bonds | 1,440 |
|
Albert Pujols | 0.284 |
|
Barry Bonds | 0.285 |
|
Albert Pujols | 0.248 |
|
Barry Bonds | 0.309 |
|
Albert Pujols | 0.374 |
|
Barry Bonds | 0.606 |
|
Albert Pujols | 0.915 |
|
Barry Bonds | 1.249 |
|
Albert Pujols | 200.6 |
|
Barry Bonds | 613.9 |
|
Albert Pujols | 10.5% |
|
Barry Bonds | 20.3% |
|
Albert Pujols | 10.8% |
|
Barry Bonds | 12.2% |
|
Albert Pujols | 72% |
|
Barry Bonds | 61% |
|
Albert Pujols | 16.2 |
|
Barry Bonds | 12.9 |
|
Albert Pujols | 101.7 |
|
Barry Bonds | 162.5 |
|
Albert Pujols | 2,240 |
|
Barry Bonds | 2,892 |
|
Fielding
Albert Pujols | 2,448 |
|
Barry Bonds | 2,874 |
|
Albert Pujols | 2,325 |
|
Barry Bonds | 2,810 |
|
Albert Pujols | 20,242.2 |
|
Barry Bonds | 24,296.1 |
|
Albert Pujols | 0.993% |
|
Barry Bonds | 0.984% |
|
Albert Pujols | 147 |
|
Barry Bonds | 97 |
|
Albert Pujols | 19,608 |
|
Barry Bonds | 5,907 |
|
Albert Pujols | 17,617 |
|
Barry Bonds | 5,637 |
|
Albert Pujols | 1,844 |
|
Barry Bonds | 173 |
|
Albert Pujols | 1,729 |
|
Barry Bonds | 25 |
|
Albert Pujols | 7.95 |
|
Barry Bonds | 2.02 |
|
Albert Pujols | 8.66 |
|
Barry Bonds | 2.15 |
|
Playoff Hitting
Albert Pujols | 88 |
|
Barry Bonds | 48 |
|
Albert Pujols | 360 |
|
Barry Bonds | 208 |
|
Albert Pujols | 304 |
|
Barry Bonds | 151 |
|
Albert Pujols | .319 |
|
Barry Bonds | .245 |
|
Albert Pujols | 97 |
|
Barry Bonds | 37 |
|
Albert Pujols | 57 |
|
Barry Bonds | 33 |
|
Albert Pujols | 19 |
|
Barry Bonds | 9 |
|
Albert Pujols | 54 |
|
Barry Bonds | 24 |
|
Albert Pujols | 18 |
|
Barry Bonds | 8 |
|
Albert Pujols | 1 |
|
Barry Bonds | 2 |
|
Albert Pujols | 50 |
|
Barry Bonds | 52 |
|
Albert Pujols | 46 |
|
Barry Bonds | 26 |
|
Albert Pujols | 1 |
|
Barry Bonds | 9 |
|
Albert Pujols | 2 |
|
Barry Bonds | 1 |
|
Albert Pujols | 5 |
|
Barry Bonds | 1 |
|
Albert Pujols | 174 |
|
Barry Bonds | 76 |
|
Albert Pujols | .422 |
|
Barry Bonds | .433 |
|
Albert Pujols | .572 |
|
Barry Bonds | .503 |
|
Albert Pujols | 0.995 |
|
Barry Bonds | 0.936 |
|
Albert Pujols | .325 |
|
Barry Bonds | .233 |
|
Albert Pujols | 12.8% |
|
Barry Bonds | 12.5% |
|
Albert Pujols | 13.9% |
|
Barry Bonds | 25% |
|
Albert Pujols | .253 |
|
Barry Bonds | .258 |
|
Albert Pujols | .414 |
|
Barry Bonds | .656 |
|
Albert Pujols | 38 |
|
Barry Bonds | 19 |
|
Best Hitting
Albert Pujols | 161 (2005) |
|
Barry Bonds | 159 (1997) |
|
Albert Pujols | 633 (2014) |
|
Barry Bonds | 580 (1989) |
|
Albert Pujols | 700 (2010) |
|
Barry Bonds | 697 (1998) |
|
Albert Pujols | 0.359 (2003) |
|
Barry Bonds | 0.370 (2002) |
|
Albert Pujols | 212 (2003) |
|
Barry Bonds | 181 (1993) |
|
Albert Pujols | 137 (2003) |
|
Barry Bonds | 129 (2004) |
|
Albert Pujols | 49 (2006) |
|
Barry Bonds | 73 (2001) |
|
Albert Pujols | 137 (2006) |
|
Barry Bonds | 137 (2001) |
|
Albert Pujols | 51 (2004) |
|
Barry Bonds | 44 (1998) |
|
Albert Pujols | 4 (2001) |
|
Barry Bonds | 9 (1987) |
|
Albert Pujols | 115 (2009) |
|
Barry Bonds | 232 (2004) |
|
Albert Pujols | 25 (2020) |
|
Barry Bonds | 6 (2005) |
|
Albert Pujols | 16 (2009) |
|
Barry Bonds | 52 (1990) |
|
Albert Pujols | 0 (2021) |
|
Barry Bonds | 0 (2007) |
|
Albert Pujols | 10 (2022) |
|
Barry Bonds | 10 (2006) |
|
Albert Pujols | 394 (2003) |
|
Barry Bonds | 411 (2001) |
|
Albert Pujols | 0.462 (2008) |
|
Barry Bonds | 0.609 (2004) |
|
Albert Pujols | 0.671 (2006) |
|
Barry Bonds | 0.863 (2001) |
|
Albert Pujols | 1.114 (2008) |
|
Barry Bonds | 1.422 (2004) |
|
Albert Pujols | 9.7 (2009) |
|
Barry Bonds | 11.9 (2001) |
|
Albert Pujols | 176 (2003) |
|
Barry Bonds | 230 (2001) |
|
Albert Pujols | 0.346 (2003) |
|
Barry Bonds | 0.330 (2002) |
|
Albert Pujols | 0.340 (2006) |
|
Barry Bonds | 0.536 (2001) |
|
Albert Pujols | 0.555 (2009) |
|
Barry Bonds | 1.086 (2004) |
|
Albert Pujols | 7.5% (2004) |
|
Barry Bonds | 6.6% (2004) |
|
Albert Pujols | 16.4% (2009) |
|
Barry Bonds | 37.6% (2004) |
|
Albert Pujols | 10.9 (2006) |
|
Barry Bonds | 6.5 (2001) |
|
Albert Pujols | 99 (2004) |
|
Barry Bonds | 107 (2001) |
|
Albert Pujols | 9 (2014) |
|
Barry Bonds | 13 (1991) |
|
Best Fielding
Albert Pujols | 181 (2002) |
|
Barry Bonds | 159 (1997) |
|
Albert Pujols | 157 (2010) |
|
Barry Bonds | 158 (1997) |
|
Albert Pujols | 1380.2 (2010) |
|
Barry Bonds | 1372.1 (1997) |
|
Albert Pujols | 1.000% (2022) |
|
Barry Bonds | 1.000% (2005) |
|
Albert Pujols | 0 (2022) |
|
Barry Bonds | 0 (2005) |
|
Albert Pujols | 1708 (2005) |
|
Barry Bonds | 385 (1989) |
|
Albert Pujols | 1597 (2005) |
|
Barry Bonds | 365 (1989) |
|
Albert Pujols | 185 (2009) |
|
Barry Bonds | 15 (1987) |
|
Albert Pujols | 175 (2005) |
|
Barry Bonds | 4 (2000) |
|
Albert Pujols | 10.79 (2005) |
|
Barry Bonds | 2.63 (1986) |
|
Albert Pujols | 11.23 (2005) |
|
Barry Bonds | 2.75 (1986) |
|
Seasons
Info
Albert Pujols | St. Louis Cardinals (2001-2011, 2022), Los Angeles Angels (2012-2021), Los Angeles Dodgers (2021) |
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Albert Pujols | First Baseman, Third Baseman, Outfielder |
Barry Bonds | Outfielder |
Albert Pujols | 6'3" |
Barry Bonds | 6'2" |
Weight
Albert Pujols | Right |
Barry Bonds | Left |
Albert Pujols | Right |
Barry Bonds | Left |
Albert Pujols | By the Cardinals in the 13th Round (402nd Overall) in the 1999 Draft |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
World Series And Playoff Appearances
World Series
Albert Pujols | 3 (2004, 2006, 2011) |
Barry Bonds | 1 (2002) |
Albert Pujols | 10 (2001-2002, 2004-2006, 2009, 2011, 2014, 2021-2022) |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) |
World Series MVP
Awards And Honors
Albert Pujols | No | |
Barry Bonds | No |
Albert Pujols | No | |
Barry Bonds | No |
Albert Pujols | 3 (2005, 2008-2009) |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Albert Pujols | 2 (2006, 2010) |
Barry Bonds | 8 (1990-1994, 1996-1998) |
Albert Pujols | 11 (2001, 2003-2010, 2015, 2022) |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) |
Albert Pujols | 6 (2001, 2003-2004, 2008-2010) |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) |
Albert Pujols | 1 (2003) |
Barry Bonds | 2 (2002, 2004) |
Albert Pujols | 2 (2009-2010) |
Barry Bonds | 2 (1993, 2001) |
Albert Pujols | 1 (2010) |
Barry Bonds | 1 (1993) |
League Leader in Hits
League Leader in Stolen Bases
Albert Pujols | 4 (2003-2004, 2008-2009) |
Barry Bonds | 1 (1993) |
League Leader in Doubles
League Leader in Triples
Albert Pujols | 5 (2003-2005, 2009-2010) |
Barry Bonds | 1 (1992) |
Albert Pujols | 1 (2009) |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) |
Albert Pujols | 3 (2006, 2008-2009) |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
