Albert Pujols vs Edwin Encarnacion Comparison
Seasons
Info
Albert Pujols | St. Louis Cardinals (2001-2011, 2022), Los Angeles Angels (2012-2021), Los Angeles Dodgers (2021) |
Edwin Encarnación | Cincinnati Reds (2005-2009), Toronto Blue Jays (2009-2016), Cleveland Indians (2017-2018), Seattle Mariners (2019), New York Yankees (2019), Chicago White Sox (2020) |
Albert Pujols | First Baseman, Third Baseman, Outfielder |
Edwin Encarnación | Third Baseman, First Baseman |
Albert Pujols | 6'3" |
Edwin Encarnación | 6'1" |
Albert Pujols | 240 |
Edwin Encarnación | 230 |
Albert Pujols | Right |
Edwin Encarnación | Right |
Albert Pujols | Right |
Edwin Encarnación | Right |
Albert Pujols | By the Cardinals in the 13th Round (402nd Overall) in the 1999 Draft |
Edwin Encarnación | By the Rangers in the 9th Round (274th Overall) in the 2000 Draft |
World Series And Playoff Appearances
Albert Pujols | 2 (2006, 2011) | ![]() ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 3 (2004, 2006, 2011) | ![]() ![]() ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 10 (2001-2002, 2004-2006, 2009, 2011, 2014, 2021-2022) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Edwin Encarnación | 6 (2015-2020) | ![]() ![]() ![]() ![]() ![]() ![]() |
Albert Pujols | 0 |
Edwin Encarnación | 0 |
Awards And Honors
Albert Pujols | No |
| |
Edwin Encarnación | No |
|
Albert Pujols | No |
| |
Edwin Encarnación | No |
|
Albert Pujols | 3 (2005, 2008-2009) | ![]() ![]() ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 2 (2006, 2010) | ![]() ![]() |
Edwin Encarnación | 0 |
Albert Pujols | Yes (2001) |
Edwin Encarnación | No |
Albert Pujols | 11 (2001, 2003-2010, 2015, 2022) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Edwin Encarnación | 3 (2013-2014, 2016) | ![]() ![]() ![]() |
Albert Pujols | 0 |
Edwin Encarnación | 0 |
Albert Pujols | 0 |
Edwin Encarnación | 0 |
Albert Pujols | 6 (2001, 2003-2004, 2008-2010) | ![]() ![]() ![]() ![]() ![]() ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 1 (2003) | ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 2 (2009-2010) | ![]() ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 1 (2010) | ![]() |
Edwin Encarnación | 1 (2016) | ![]() |
Albert Pujols | 1 (2003) | ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 4 (2003-2004, 2008-2009) | ![]() ![]() ![]() ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 1 (2003) | ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 0 |
Edwin Encarnación | 0 |
Albert Pujols | 5 (2003-2005, 2009-2010) | ![]() ![]() ![]() ![]() ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 1 (2009) | ![]() |
Edwin Encarnación | 0 |
Albert Pujols | 3 (2006, 2008-2009) | ![]() ![]() ![]() |
Edwin Encarnación | 0 |
Hitting
Albert Pujols | 3,080 |
|
Edwin Encarnación | 1,960 |
|
Albert Pujols | 13,041 |
|
Edwin Encarnación | 8,126 |
|
Albert Pujols | 11,421 |
|
Edwin Encarnación | 7,040 |
|
Albert Pujols | 0.296 |
|
Edwin Encarnación | 0.260 |
|
Albert Pujols | 3,384 |
|
Edwin Encarnación | 1,832 |
|
Albert Pujols | 1,914 |
|
Edwin Encarnación | 1,099 |
|
Albert Pujols | 703 |
|
Edwin Encarnación | 424 |
|
Albert Pujols | 2,218 |
|
Edwin Encarnación | 1,261 |
|
Albert Pujols | 686 |
|
Edwin Encarnación | 370 |
|
Albert Pujols | 16 |
|
Edwin Encarnación | 10 |
|
Albert Pujols | 1,373 |
|
Edwin Encarnación | 903 |
|
Albert Pujols | 1,404 |
|
Edwin Encarnación | 1,426 |
|
Albert Pujols | 117 |
|
Edwin Encarnación | 61 |
|
Albert Pujols | 43 |
|
Edwin Encarnación | 14 |
|
Albert Pujols | 0.374 |
|
Edwin Encarnación | 0.350 |
|
Albert Pujols | 0.544 |
|
Edwin Encarnación | 0.496 |
|
Albert Pujols | 0.918 |
|
Edwin Encarnación | 0.846 |
|
Albert Pujols | 123 |
|
Edwin Encarnación | 105 |
|
Albert Pujols | 6,211 |
|
Edwin Encarnación | 3,494 |
|
Albert Pujols | 1,405 |
|
Edwin Encarnación | 804 |
|
Albert Pujols | 0.284 |
|
Edwin Encarnación | 0.268 |
|
Albert Pujols | 0.248 |
|
Edwin Encarnación | 0.236 |
|
Albert Pujols | 0.374 |
|
Edwin Encarnación | 0.371 |
|
Albert Pujols | 0.915 |
|
Edwin Encarnación | 0.841 |
|
Albert Pujols | 200.6 |
|
Edwin Encarnación | 106.7 |
|
Albert Pujols | 10.5% |
|
Edwin Encarnación | 11.1% |
|
Albert Pujols | 10.8% |
|
Edwin Encarnación | 17.5% |
|
Albert Pujols | 72% |
|
Edwin Encarnación | 65% |
|
Albert Pujols | 16.2 |
|
Edwin Encarnación | 16.6 |
|
Albert Pujols | 101.8 |
|
Edwin Encarnación | 35.5 |
|
Albert Pujols | 2,240 |
|
Edwin Encarnación | 1,243 |
|
Fielding
Albert Pujols | 2,448 |
|
Edwin Encarnación | 1,171 |
|
Albert Pujols | 2,325 |
|
Edwin Encarnación | 1,142 |
|
Albert Pujols | 20,242.2 |
|
Edwin Encarnación | 9,955.2 |
|
Albert Pujols | 0.993% |
|
Edwin Encarnación | 0.976% |
|
Albert Pujols | 147 |
|
Edwin Encarnación | 144 |
|
Albert Pujols | 19,608 |
|
Edwin Encarnación | 5,914 |
|
Albert Pujols | 17,617 |
|
Edwin Encarnación | 4,415 |
|
Albert Pujols | 1,844 |
|
Edwin Encarnación | 1,355 |
|
Albert Pujols | 1,729 |
|
Edwin Encarnación | 460 |
|
Albert Pujols | 7.95 |
|
Edwin Encarnación | 4.93 |
|
Albert Pujols | 8.66 |
|
Edwin Encarnación | 5.22 |
|
Playoff Hitting
Albert Pujols | 88 |
|
Edwin Encarnación | 35 |
|
Albert Pujols | 360 |
|
Edwin Encarnación | 145 |
|
Albert Pujols | 304 |
|
Edwin Encarnación | 125 |
|
Albert Pujols | .319 |
|
Edwin Encarnación | .216 |
|
Albert Pujols | 97 |
|
Edwin Encarnación | 27 |
|
Albert Pujols | 57 |
|
Edwin Encarnación | 14 |
|
Albert Pujols | 19 |
|
Edwin Encarnación | 4 |
|
Albert Pujols | 54 |
|
Edwin Encarnación | 16 |
|
Albert Pujols | 18 |
|
Edwin Encarnación | 6 |
|
Albert Pujols | 1 |
|
Edwin Encarnación | 0 |
|
Albert Pujols | 50 |
|
Edwin Encarnación | 19 |
|
Albert Pujols | 46 |
|
Edwin Encarnación | 34 |
|
Albert Pujols | 1 |
|
Edwin Encarnación | 0 |
|
Albert Pujols | 2 |
|
Edwin Encarnación | 0 |
|
Albert Pujols | 5 |
|
Edwin Encarnación | 1 |
|
Albert Pujols | 174 |
|
Edwin Encarnación | 45 |
|
Albert Pujols | .422 |
|
Edwin Encarnación | .324 |
|
Albert Pujols | .572 |
|
Edwin Encarnación | .360 |
|
Albert Pujols | 0.995 |
|
Edwin Encarnación | 0.684 |
|
Albert Pujols | .325 |
|
Edwin Encarnación | .264 |
|
Albert Pujols | 12.8% |
|
Edwin Encarnación | 23.4% |
|
Albert Pujols | 13.9% |
|
Edwin Encarnación | 13.1% |
|
Albert Pujols | .253 |
|
Edwin Encarnación | .144 |
|
Albert Pujols | .414 |
|
Edwin Encarnación | .296 |
|
Albert Pujols | 38 |
|
Edwin Encarnación | 10 |
|
Best Hitting
Albert Pujols | 161 (2005) |
|
Edwin Encarnación | 160 (2016) |
|
Albert Pujols | 633 (2014) |
|
Edwin Encarnación | 601 (2016) |
|
Albert Pujols | 700 (2010) |
|
Edwin Encarnación | 702 (2016) |
|
Albert Pujols | 0.359 (2003) |
|
Edwin Encarnación | 0.289 (2007) |
|
Albert Pujols | 212 (2003) |
|
Edwin Encarnación | 158 (2016) |
|
Albert Pujols | 137 (2003) |
|
Edwin Encarnación | 99 (2016) |
|
Albert Pujols | 49 (2006) |
|
Edwin Encarnación | 42 (2016) |
|
Albert Pujols | 137 (2006) |
|
Edwin Encarnación | 127 (2016) |
|
Albert Pujols | 51 (2004) |
|
Edwin Encarnación | 36 (2011) |
|
Albert Pujols | 4 (2001) |
|
Edwin Encarnación | 2 (2014) |
|
Albert Pujols | 115 (2009) |
|
Edwin Encarnación | 104 (2017) |
|
Albert Pujols | 25 (2020) |
|
Edwin Encarnación | 54 (2020) |
|
Albert Pujols | 16 (2009) |
|
Edwin Encarnación | 13 (2012) |
|
Albert Pujols | 0 (2021) |
|
Edwin Encarnación | 0 (2020) |
|
Albert Pujols | 10 (2022) |
|
Edwin Encarnación | 14 (2007) |
|
Albert Pujols | 394 (2003) |
|
Edwin Encarnación | 318 (2016) |
|
Albert Pujols | 0.462 (2008) |
|
Edwin Encarnación | 0.384 (2012) |
|
Albert Pujols | 0.671 (2006) |
|
Edwin Encarnación | 0.557 (2015) |
|
Albert Pujols | 1.114 (2008) |
|
Edwin Encarnación | 0.941 (2012) |
|
Albert Pujols | 9.7 (2009) |
|
Edwin Encarnación | 5.0 (2012) |
|
Albert Pujols | 176 (2003) |
|
Edwin Encarnación | 123 (2012) |
|
Albert Pujols | 0.346 (2003) |
|
Edwin Encarnación | 0.322 (2007) |
|
Albert Pujols | 0.340 (2006) |
|
Edwin Encarnación | 0.287 (2019) |
|
Albert Pujols | 0.555 (2009) |
|
Edwin Encarnación | 0.450 (2012) |
|
Albert Pujols | 7.5% (2004) |
|
Edwin Encarnación | 10.0% (2013) |
|
Albert Pujols | 16.4% (2009) |
|
Edwin Encarnación | 15.5% (2017) |
|
Albert Pujols | 10.9 (2006) |
|
Edwin Encarnación | 12.3 (2019) |
|
Albert Pujols | 99 (2004) |
|
Edwin Encarnación | 76 (2016) |
|
Albert Pujols | 9 (2014) |
|
Edwin Encarnación | 10 (2015) |
|
Best Fielding
Albert Pujols | 181 (2002) |
|
Edwin Encarnación | 143 (2008) |
|
Albert Pujols | 157 (2010) |
|
Edwin Encarnación | 141 (2008) |
|
Albert Pujols | 1380.2 (2010) |
|
Edwin Encarnación | 1237.0 (2008) |
|
Albert Pujols | 1.000% (2022) |
|
Edwin Encarnación | 0.997% (2016) |
|
Albert Pujols | 0 (2022) |
|
Edwin Encarnación | 0 (2020) |
|
Albert Pujols | 1708 (2005) |
|
Edwin Encarnación | 779 (2013) |
|
Albert Pujols | 1597 (2005) |
|
Edwin Encarnación | 701 (2013) |
|
Albert Pujols | 185 (2009) |
|
Edwin Encarnación | 216 (2008) |
|
Albert Pujols | 175 (2005) |
|
Edwin Encarnación | 68 (2013) |
|
Albert Pujols | 10.79 (2005) |
|
Edwin Encarnación | 8.88 (2012) |
|
Albert Pujols | 11.23 (2005) |
|
Edwin Encarnación | 9.46 (2012) |
|
Seasons
Info
Albert Pujols | St. Louis Cardinals (2001-2011, 2022), Los Angeles Angels (2012-2021), Los Angeles Dodgers (2021) |
Edwin Encarnación | Cincinnati Reds (2005-2009), Toronto Blue Jays (2009-2016), Cleveland Indians (2017-2018), Seattle Mariners (2019), New York Yankees (2019), Chicago White Sox (2020) |
Albert Pujols | First Baseman, Third Baseman, Outfielder |
Edwin Encarnación | Third Baseman, First Baseman |
Albert Pujols | 6'3" |
Edwin Encarnación | 6'1" |
Weight
Albert Pujols | Right |
Edwin Encarnación | Right |
Albert Pujols | Right |
Edwin Encarnación | Right |
Albert Pujols | By the Cardinals in the 13th Round (402nd Overall) in the 1999 Draft |
Edwin Encarnación | By the Rangers in the 9th Round (274th Overall) in the 2000 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Albert Pujols | 10 (2001-2002, 2004-2006, 2009, 2011, 2014, 2021-2022) |
Edwin Encarnación | 6 (2015-2020) |
World Series MVP
Awards And Honors
Albert Pujols | No | |
Edwin Encarnación | No |
Albert Pujols | No | |
Edwin Encarnación | No |
MVP
Gold Gloves
Albert Pujols | Yes (2001) |
Edwin Encarnación | No |
Albert Pujols | 11 (2001, 2003-2010, 2015, 2022) |
Edwin Encarnación | 3 (2013-2014, 2016) |
All-MLB First Team
All-MLB Second Team
Silver Slugger Award
League Batting Champion
League Leader in Home Runs
Albert Pujols | 1 (2010) |
Edwin Encarnación | 1 (2016) |
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
