Anthony Rendon vs Tim Anderson Comparison
Seasons
Info
Anthony Rendon | Washington Nationals (2013-Present) |
Tim Anderson | Chicago White Sox (2016-Present) |
Anthony Rendon | Third Baseman, Second Baseman |
Tim Anderson | Shortstop |
Anthony Rendon | 6'1" |
Tim Anderson | 6'1" |
Anthony Rendon | 200 |
Tim Anderson | 185 |
Anthony Rendon | By the Nationals in the 1st Round (6th Overall) in the 2011 Draft |
Tim Anderson | By the White Sox in the 1st Round (17th Overall) in the 2013 Draft |
World Series And Playoff Appearances
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 3 (2014, 2016-2017) | ![]() ![]() ![]() |
Tim Anderson | 2 (2020-2021) | ![]() ![]() |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Awards And Honors
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | No |
Tim Anderson | No |
Anthony Rendon | 1 (2019) | ![]() |
Tim Anderson | 2 (2021-2022) | ![]() ![]() |
Anthony Rendon | 1 (2014) | ![]() |
Tim Anderson | 1 (2020) | ![]() |
Anthony Rendon | 0 | |
Tim Anderson | 1 (2019) | ![]() |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 1 (2018) | ![]() |
Tim Anderson | 0 |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 1 (2014) | ![]() |
Tim Anderson | 1 (2020) | ![]() |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Anthony Rendon | 0 |
Tim Anderson | 0 |
Hitting
Anthony Rendon | 1,116 |
|
Tim Anderson | 890 |
|
Anthony Rendon | 4,784 |
|
Tim Anderson | 3,787 |
|
Anthony Rendon | 4,144 |
|
Tim Anderson | 3,601 |
|
Anthony Rendon | 0.283 |
|
Tim Anderson | 0.283 |
|
Anthony Rendon | 1,173 |
|
Tim Anderson | 1,018 |
|
Anthony Rendon | 662 |
|
Tim Anderson | 527 |
|
Anthony Rendon | 158 |
|
Tim Anderson | 98 |
|
Anthony Rendon | 657 |
|
Tim Anderson | 338 |
|
Anthony Rendon | 285 |
|
Tim Anderson | 179 |
|
Anthony Rendon | 16 |
|
Tim Anderson | 18 |
|
Anthony Rendon | 524 |
|
Tim Anderson | 143 |
|
Anthony Rendon | 744 |
|
Tim Anderson | 878 |
|
Anthony Rendon | 49 |
|
Tim Anderson | 117 |
|
Anthony Rendon | 16 |
|
Tim Anderson | 27 |
|
Anthony Rendon | 0.367 |
|
Tim Anderson | 0.313 |
|
Anthony Rendon | 0.474 |
|
Tim Anderson | 0.424 |
|
Anthony Rendon | 0.841 |
|
Tim Anderson | 0.737 |
|
Anthony Rendon | 59 |
|
Tim Anderson | 22 |
|
Anthony Rendon | 1,964 |
|
Tim Anderson | 1,527 |
|
Anthony Rendon | 459 |
|
Tim Anderson | 295 |
|
Anthony Rendon | 0.308 |
|
Tim Anderson | 0.349 |
|
Anthony Rendon | 0.191 |
|
Tim Anderson | 0.141 |
|
Anthony Rendon | 0.325 |
|
Tim Anderson | 0.206 |
|
Anthony Rendon | 0.838 |
|
Tim Anderson | 0.660 |
|
Anthony Rendon | 74.8 |
|
Tim Anderson | 106.7 |
|
Anthony Rendon | 11.0% |
|
Tim Anderson | 3.8% |
|
Anthony Rendon | 15.6% |
|
Tim Anderson | 23.2% |
|
Anthony Rendon | 69% |
|
Tim Anderson | 70% |
|
Anthony Rendon | 26.2 |
|
Tim Anderson | 36.7 |
|
Anthony Rendon | 33.4 |
|
Tim Anderson | 16.5 |
|
Fielding
Anthony Rendon | 1,132 |
|
Tim Anderson | 882 |
|
Anthony Rendon | 1,094 |
|
Tim Anderson | 879 |
|
Anthony Rendon | 9,667.2 |
|
Tim Anderson | 7,635 |
|
Anthony Rendon | 0.972% |
|
Tim Anderson | 0.962% |
|
Anthony Rendon | 86 |
|
Tim Anderson | 130 |
|
Anthony Rendon | 3,055 |
|
Tim Anderson | 3,439 |
|
Anthony Rendon | 986 |
|
Tim Anderson | 1,178 |
|
Anthony Rendon | 1,983 |
|
Tim Anderson | 2,131 |
|
Anthony Rendon | 271 |
|
Tim Anderson | 458 |
|
Anthony Rendon | 2.62 |
|
Tim Anderson | 3.75 |
|
Anthony Rendon | 2.76 |
|
Tim Anderson | 3.90 |
|
Playoff Hitting
Anthony Rendon | 14 |
|
Tim Anderson | 7 |
|
Anthony Rendon | 63 |
|
Tim Anderson | 33 |
|
Anthony Rendon | 56 |
|
Tim Anderson | 33 |
|
Anthony Rendon | .232 |
|
Tim Anderson | .485 |
|
Anthony Rendon | 13 |
|
Tim Anderson | 16 |
|
Anthony Rendon | 5 |
|
Tim Anderson | 6 |
|
Anthony Rendon | 2 |
|
Tim Anderson | 0 |
|
Anthony Rendon | 6 |
|
Tim Anderson | 1 |
|
Anthony Rendon | 1 |
|
Tim Anderson | 2 |
|
Anthony Rendon | 0 |
|
Tim Anderson | 0 |
|
Anthony Rendon | 7 |
|
Tim Anderson | 0 |
|
Anthony Rendon | 9 |
|
Tim Anderson | 5 |
|
Anthony Rendon | 1 |
|
Tim Anderson | 0 |
|
Anthony Rendon | 0 |
|
Tim Anderson | 0 |
|
Anthony Rendon | 0 |
|
Tim Anderson | 0 |
|
Anthony Rendon | 20 |
|
Tim Anderson | 18 |
|
Anthony Rendon | .317 |
|
Tim Anderson | .485 |
|
Anthony Rendon | .357 |
|
Tim Anderson | .545 |
|
Anthony Rendon | 0.675 |
|
Tim Anderson | 1.030 |
|
Anthony Rendon | .244 |
|
Tim Anderson | .571 |
|
Anthony Rendon | 14.3% |
|
Tim Anderson | 15.2% |
|
Anthony Rendon | 11.1% |
|
Tim Anderson | 0% |
|
Anthony Rendon | .125 |
|
Tim Anderson | .061 |
|
Anthony Rendon | .268 |
|
Tim Anderson | .061 |
|
Anthony Rendon | 3 |
|
Tim Anderson | 2 |
|
Best Hitting
Anthony Rendon | 156 (2016) |
|
Tim Anderson | 153 (2018) |
|
Anthony Rendon | 613 (2014) |
|
Tim Anderson | 587 (2017) |
|
Anthony Rendon | 683 (2014) |
|
Tim Anderson | 606 (2018) |
|
Anthony Rendon | 0.308 (2018) |
|
Tim Anderson | 0.335 (2019) |
|
Anthony Rendon | 176 (2014) |
|
Tim Anderson | 167 (2019) |
|
Anthony Rendon | 111 (2014) |
|
Tim Anderson | 94 (2021) |
|
Anthony Rendon | 25 (2017) |
|
Tim Anderson | 20 (2018) |
|
Anthony Rendon | 100 (2017) |
|
Tim Anderson | 64 (2018) |
|
Anthony Rendon | 44 (2018) |
|
Tim Anderson | 32 (2019) |
|
Anthony Rendon | 6 (2014) |
|
Tim Anderson | 6 (2016) |
|
Anthony Rendon | 84 (2017) |
|
Tim Anderson | 30 (2018) |
|
Anthony Rendon | 49 (2019) |
|
Tim Anderson | 50 (2020) |
|
Anthony Rendon | 17 (2014) |
|
Tim Anderson | 26 (2018) |
|
Anthony Rendon | 1 (2019) |
|
Tim Anderson | 0 (2022) |
|
Anthony Rendon | 7 (2019) |
|
Tim Anderson | 5 (2022) |
|
Anthony Rendon | 290 (2014) |
|
Tim Anderson | 253 (2019) |
|
Anthony Rendon | 0.403 (2017) |
|
Tim Anderson | 0.357 (2020) |
|
Anthony Rendon | 0.611 (2019) |
|
Tim Anderson | 0.529 (2020) |
|
Anthony Rendon | 0.997 (2019) |
|
Tim Anderson | 0.886 (2020) |
|
Anthony Rendon | 6.6 (2014) |
|
Tim Anderson | 4.8 (2021) |
|
Anthony Rendon | 116 (2017) |
|
Tim Anderson | 87 (2019) |
|
Anthony Rendon | 0.323 (2018) |
|
Tim Anderson | 0.399 (2019) |
|
Anthony Rendon | 0.307 (2019) |
|
Tim Anderson | 0.207 (2020) |
|
Anthony Rendon | 0.425 (2019) |
|
Tim Anderson | 0.269 (2020) |
|
Anthony Rendon | 13.6% (2017) |
|
Tim Anderson | 15.7% (2022) |
|
Anthony Rendon | 13.9% (2017) |
|
Tim Anderson | 5.0% (2018) |
|
Anthony Rendon | 14.0 (2019) |
|
Tim Anderson | 20.8 (2020) |
|
Anthony Rendon | 70 (2018) |
|
Tim Anderson | 51 (2018) |
|
Anthony Rendon | 8 (2018) |
|
Tim Anderson | 3 (2018) |
|
Best Fielding
Anthony Rendon | 162 (2014) |
|
Tim Anderson | 151 (2018) |
|
Anthony Rendon | 151 (2014) |
|
Tim Anderson | 151 (2018) |
|
Anthony Rendon | 1363.30 (2014) |
|
Tim Anderson | 1329.1 (2018) |
|
Anthony Rendon | 0.986% (2015) |
|
Tim Anderson | 0.977% (2021) |
|
Anthony Rendon | 4 (2015) |
|
Tim Anderson | 6 (2020) |
|
Anthony Rendon | 459 (2014) |
|
Tim Anderson | 600 (2018) |
|
Anthony Rendon | 163 (2013) |
|
Tim Anderson | 197 (2017) |
|
Anthony Rendon | 287 (2014) |
|
Tim Anderson | 392 (2018) |
|
Anthony Rendon | 55 (2013) |
|
Tim Anderson | 85 (2017) |
|
Anthony Rendon | 4.00 (2013) |
|
Tim Anderson | 4.15 (2019) |
|
Anthony Rendon | 4.33 (2013) |
|
Tim Anderson | 4.34 (2019) |
|
Seasons
Info
Anthony Rendon | Washington Nationals (2013-Present) |
Tim Anderson | Chicago White Sox (2016-Present) |
Anthony Rendon | Third Baseman, Second Baseman |
Tim Anderson | Shortstop |
Anthony Rendon | 6'1" |
Tim Anderson | 6'1" |
Weight
Anthony Rendon | By the Nationals in the 1st Round (6th Overall) in the 2011 Draft |
Tim Anderson | By the White Sox in the 1st Round (17th Overall) in the 2013 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Anthony Rendon | 3 (2014, 2016-2017) |
Tim Anderson | 2 (2020-2021) |
World Series MVP
Awards And Honors
MVP
Gold Gloves
Anthony Rendon | No |
Tim Anderson | No |
Anthony Rendon | 1 (2019) |
Tim Anderson | 2 (2021-2022) |
Anthony Rendon | 1 (2014) |
Tim Anderson | 1 (2020) |
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Stolen Bases
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
Anthony Rendon | 1 (2014) |
Tim Anderson | 1 (2020) |
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
