Babe Ruth vs Eddie Mathews Comparison
Seasons
Info
Babe Ruth | Boston Reds Sox (1914-1919), New York Yankees (1920-1934), Boston Braves (1935) |
Eddie Mathews | Boston/Milwaukee/Atlanta Braves (1952-1966), Houston Astros (1967), Detroit Tigers (1967-1968) |
Babe Ruth | Outfielder, Pitcher |
Eddie Mathews | Third Baseman |
Babe Ruth | 6'2" |
Eddie Mathews | 6'1" |
Babe Ruth | 215 |
Eddie Mathews | 190 |
Babe Ruth | Left |
Eddie Mathews | Left |
Babe Ruth | Left |
Eddie Mathews | Right |
World Series And Playoff Appearances
Babe Ruth | 7 (1915-1916, 1918, 1923, 1927-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 2 (1957, 1968) | ![]() ![]() |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 3 (1957-1958, 1968) | ![]() ![]() ![]() |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 3 (1957-1958, 1968) | ![]() ![]() ![]() |
Babe Ruth | 0 |
Eddie Mathews | 0 |
Awards And Honors
Babe Ruth | Yes | 95.13% in 1936 |
|
Eddie Mathews | Yes | 79.42% in 1978 |
|
Babe Ruth | Yes | Yankees #3 |
|
Eddie Mathews | Yes | Braves #41 |
|
Babe Ruth | 1 (1923) | ![]() |
Eddie Mathews | 0 |
Babe Ruth | 0 |
Eddie Mathews | 0 |
Babe Ruth | No |
Eddie Mathews | No |
Babe Ruth | 2 (1933, 1934) | ![]() ![]() |
Eddie Mathews | 12 (1953, 1955-1961², 1962²) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 1 (1924) | ![]() |
Eddie Mathews | 0 |
Babe Ruth | 12 (1918–1921, 1923, 1924, 1926–1931) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 2 (1953, 1959) | ![]() ![]() |
Babe Ruth | 6 (1919–1921, 1923, 1926, 1928) | ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 0 |
Babe Ruth | 0 |
Eddie Mathews | 0 |
Babe Ruth | 6 (1919, 1921, 1923-1924, 1926, 1928) | ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 0 |
Babe Ruth | 0 |
Eddie Mathews | 0 |
Babe Ruth | 0 |
Eddie Mathews | 0 |
Babe Ruth | 8 (1919-1921, 1923-1924) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 0 |
Babe Ruth | 10 (1919-1921, 1923-1924, 1926-1927, 1930-1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 1 (1963) | ![]() |
Babe Ruth | 13 (1918-1924, 1926-1931) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Mathews | 0 |
Hitting
Babe Ruth | 2,503 |
|
Eddie Mathews | 2,381 |
|
Babe Ruth | 10,623 |
|
Eddie Mathews | 10,100 |
|
Babe Ruth | 8,399 |
|
Eddie Mathews | 8,537 |
|
Babe Ruth | 0.342 |
|
Eddie Mathews | 0.271 |
|
Babe Ruth | 2,873 |
|
Eddie Mathews | 2,315 |
|
Babe Ruth | 2,174 |
|
Eddie Mathews | 1,509 |
|
Babe Ruth | 714 |
|
Eddie Mathews | 512 |
|
Babe Ruth | 2,214 |
|
Eddie Mathews | 1,453 |
|
Babe Ruth | 506 |
|
Eddie Mathews | 354 |
|
Babe Ruth | 136 |
|
Eddie Mathews | 72 |
|
Babe Ruth | 2,062 |
|
Eddie Mathews | 1,444 |
|
Babe Ruth | 1,330 |
|
Eddie Mathews | 1,487 |
|
Babe Ruth | 123 |
|
Eddie Mathews | 68 |
|
Babe Ruth | 117 |
|
Eddie Mathews | 39 |
|
Babe Ruth | 0.474 |
|
Eddie Mathews | 0.376 |
|
Babe Ruth | 0.690 |
|
Eddie Mathews | 0.509 |
|
Babe Ruth | 1.164 |
|
Eddie Mathews | 0.885 |
|
Babe Ruth | 43 |
|
Eddie Mathews | 26 |
|
Babe Ruth | 5,793 |
|
Eddie Mathews | 4,349 |
|
Babe Ruth | 1,356 |
|
Eddie Mathews | 938 |
|
Babe Ruth | 0.340 |
|
Eddie Mathews | 0.273 |
|
Babe Ruth | 0.348 |
|
Eddie Mathews | 0.238 |
|
Babe Ruth | 0.594 |
|
Eddie Mathews | 0.411 |
|
Babe Ruth | 1.401 |
|
Eddie Mathews | 0.916 |
|
Babe Ruth | 209.8 |
|
Eddie Mathews | 120.1 |
|
Babe Ruth | 19.4% |
|
Eddie Mathews | 14.3% |
|
Babe Ruth | 12.5% |
|
Eddie Mathews | 14.7% |
|
Babe Ruth | 60% |
|
Eddie Mathews | 65% |
|
Babe Ruth | 11.8 |
|
Eddie Mathews | 16.7 |
|
Babe Ruth | 163.1 |
|
Eddie Mathews | 96.2 |
|
Babe Ruth | 2,718 |
|
Eddie Mathews | 1,716 |
|
Fielding
Babe Ruth | 2,436 |
|
Eddie Mathews | 2,345 |
|
Babe Ruth | 2,396 |
|
Eddie Mathews | 2,293 |
|
Babe Ruth | 20,357 |
|
Eddie Mathews | 20,282.2 |
|
Babe Ruth | 0.968% |
|
Eddie Mathews | 0.959% |
|
Babe Ruth | 179 |
|
Eddie Mathews | 313 |
|
Babe Ruth | 5,535 |
|
Eddie Mathews | 7,664 |
|
Babe Ruth | 4,787 |
|
Eddie Mathews | 2,966 |
|
Babe Ruth | 569 |
|
Eddie Mathews | 4,385 |
|
Babe Ruth | 84 |
|
Eddie Mathews | 444 |
|
Babe Ruth | 2.20 |
|
Eddie Mathews | 3.13 |
|
Babe Ruth | 2.37 |
|
Eddie Mathews | 3.26 |
|
Playoff Hitting
Babe Ruth | 41 |
|
Eddie Mathews | 16 |
|
Babe Ruth | 167 |
|
Eddie Mathews | 66 |
|
Babe Ruth | 129 |
|
Eddie Mathews | 50 |
|
Babe Ruth | .326 |
|
Eddie Mathews | .200 |
|
Babe Ruth | 42 |
|
Eddie Mathews | 10 |
|
Babe Ruth | 37 |
|
Eddie Mathews | 7 |
|
Babe Ruth | 15 |
|
Eddie Mathews | 1 |
|
Babe Ruth | 33 |
|
Eddie Mathews | 7 |
|
Babe Ruth | 5 |
|
Eddie Mathews | 5 |
|
Babe Ruth | 2 |
|
Eddie Mathews | 0 |
|
Babe Ruth | 33 |
|
Eddie Mathews | 15 |
|
Babe Ruth | 30 |
|
Eddie Mathews | 17 |
|
Babe Ruth | 4 |
|
Eddie Mathews | 1 |
|
Babe Ruth | 3 |
|
Eddie Mathews | 0 |
|
Babe Ruth | 2 |
|
Eddie Mathews | 0 |
|
Babe Ruth | 96 |
|
Eddie Mathews | 18 |
|
Babe Ruth | .470 |
|
Eddie Mathews | .385 |
|
Babe Ruth | .744 |
|
Eddie Mathews | .360 |
|
Babe Ruth | 1.214 |
|
Eddie Mathews | 0.745 |
|
Babe Ruth | .321 |
|
Eddie Mathews | .281 |
|
Babe Ruth | 18.0% |
|
Eddie Mathews | 25.8% |
|
Babe Ruth | 19.8% |
|
Eddie Mathews | 22.7% |
|
Babe Ruth | .419 |
|
Eddie Mathews | .160 |
|
Babe Ruth | .682 |
|
Eddie Mathews | .480 |
|
Babe Ruth | 22 |
|
Eddie Mathews | 6 |
|
Best Hitting
Babe Ruth | 154 (1928) |
|
Eddie Mathews | 158 (1963) |
|
Babe Ruth | 540 (1927) |
|
Eddie Mathews | 594 (1959) |
|
Babe Ruth | 697 (1923) |
|
Eddie Mathews | 682 (1959) |
|
Babe Ruth | 0.393 (1923) |
|
Eddie Mathews | 0.306 (1961) |
|
Babe Ruth | 205 (1923) |
|
Eddie Mathews | 182 (1959) |
|
Babe Ruth | 177 (1921) |
|
Eddie Mathews | 118 (1959) |
|
Babe Ruth | 60 (1927) |
|
Eddie Mathews | 47 (1953) |
|
Babe Ruth | 168 (1921) |
|
Eddie Mathews | 135 (1953) |
|
Babe Ruth | 45 (1923) |
|
Eddie Mathews | 31 (1953) |
|
Babe Ruth | 16 (1921) |
|
Eddie Mathews | 9 (1957) |
|
Babe Ruth | 170 (1923) |
|
Eddie Mathews | 124 (1963) |
|
Babe Ruth | 4 (1914) |
|
Eddie Mathews | 12 (1968) |
|
Babe Ruth | 17 (1923) |
|
Eddie Mathews | 12 (1961) |
|
Babe Ruth | 0 (1935) |
|
Eddie Mathews | 0 (1968) |
|
Babe Ruth | 6 (1919) |
|
Eddie Mathews | 3 (1967) |
|
Babe Ruth | 457 (1921) |
|
Eddie Mathews | 363 (1953) |
|
Babe Ruth | 0.545 (1923) |
|
Eddie Mathews | 0.423 (1954) |
|
Babe Ruth | 0.847 (1920) |
|
Eddie Mathews | 0.627 (1953) |
|
Babe Ruth | 1.379 (1920) |
|
Eddie Mathews | 1.033 (1953) |
|
Babe Ruth | 14.1 (1923) |
|
Eddie Mathews | 8.3 (1953) |
|
Babe Ruth | 229 (1921) |
|
Eddie Mathews | 145 (1953) |
|
Babe Ruth | 0.423 (1923) |
|
Eddie Mathews | 0.318 (1961) |
|
Babe Ruth | 0.472 (1920) |
|
Eddie Mathews | 0.325 (1953) |
|
Babe Ruth | 0.799 (1920) |
|
Eddie Mathews | 0.565 (1954) |
|
Babe Ruth | 7.7% (1931) |
|
Eddie Mathews | 21.1% (1968) |
|
Babe Ruth | 24.4% (1923) |
|
Eddie Mathews | 18.8% (1954) |
|
Babe Ruth | 0.0 (1914) |
|
Eddie Mathews | 28.3 (1966) |
|
Babe Ruth | 119 (1921) |
|
Eddie Mathews | 86 (1953) |
|
Babe Ruth | 0 (1935) |
|
Eddie Mathews | 8 (1958) |
|
Best Fielding
Babe Ruth | 156 (1921) |
|
Eddie Mathews | 163 (1963) |
|
Babe Ruth | 154 (1928) |
|
Eddie Mathews | 157 (1963) |
|
Babe Ruth | 1371.0 (1923) |
|
Eddie Mathews | 1373.0 (1953) |
|
Babe Ruth | 1.000% (1914) |
|
Eddie Mathews | 0.982% (1967) |
|
Babe Ruth | 0 (1914) |
|
Eddie Mathews | 1 (1968) |
|
Babe Ruth | 452 (1923) |
|
Eddie Mathews | 842 (1967) |
|
Babe Ruth | 419 (1923) |
|
Eddie Mathews | 714 (1967) |
|
Babe Ruth | 101 (1917) |
|
Eddie Mathews | 351 (1958) |
|
Babe Ruth | 16 (1918) |
|
Eddie Mathews | 62 (1967) |
|
Babe Ruth | 3.72 (1918) |
|
Eddie Mathews | 6.04 (1967) |
|
Babe Ruth | 3.94 (1918) |
|
Eddie Mathews | 7.20 (1967) |
|
Seasons
Info
Babe Ruth | Boston Reds Sox (1914-1919), New York Yankees (1920-1934), Boston Braves (1935) |
Eddie Mathews | Boston/Milwaukee/Atlanta Braves (1952-1966), Houston Astros (1967), Detroit Tigers (1967-1968) |
Babe Ruth | Outfielder, Pitcher |
Eddie Mathews | Third Baseman |
Babe Ruth | 6'2" |
Eddie Mathews | 6'1" |
Weight
Babe Ruth | Left |
Eddie Mathews | Left |
Babe Ruth | Left |
Eddie Mathews | Right |
World Series And Playoff Appearances
Babe Ruth | 7 (1915-1916, 1918, 1923, 1927-1928, 1932) |
Eddie Mathews | 2 (1957, 1968) |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) |
Eddie Mathews | 3 (1957-1958, 1968) |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) |
Eddie Mathews | 3 (1957-1958, 1968) |
World Series MVP
Awards And Honors
Babe Ruth | Yes | 95.13% in 1936 |
Eddie Mathews | Yes | 79.42% in 1978 |
Babe Ruth | Yes | Yankees #3 |
Eddie Mathews | Yes | Braves #41 |
MVP
Gold Gloves
Babe Ruth | No |
Eddie Mathews | No |
Babe Ruth | 2 (1933, 1934) |
Eddie Mathews | 12 (1953, 1955-1961², 1962²) |
League Batting Champion
Babe Ruth | 12 (1918–1921, 1923, 1924, 1926–1931) |
Eddie Mathews | 2 (1953, 1959) |
League Leader in RBIs
League Leader in Stolen Bases
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
Babe Ruth | 10 (1919-1921, 1923-1924, 1926-1927, 1930-1932) |
Eddie Mathews | 1 (1963) |
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
