Babe Ruth vs Honus Wagner Comparison
Seasons
Info
Babe Ruth | Boston Reds Sox (1914-1919), New York Yankees (1920-1934), Boston Braves (1935) |
Honus Wagner | Louisville Colonels (1897–1899), Pittsburg / Pittsburgh Pirates (1900–1917) |
Babe Ruth | Outfielder, Pitcher |
Honus Wagner | Shortstop |
Babe Ruth | 6'2" |
Honus Wagner | 5'11" |
Babe Ruth | 215 |
Honus Wagner | 200 |
Babe Ruth | Left |
Honus Wagner | Right |
Babe Ruth | Left |
Honus Wagner | Right |
World Series And Playoff Appearances
Babe Ruth | 7 (1915-1916, 1918, 1923, 1927-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 1 (1909) | ![]() |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 2 (1903, 1909) | ![]() ![]() |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 2 (1903, 1909) | ![]() ![]() |
Awards And Honors
Babe Ruth | Yes | 95.13% in 1936 |
|
Honus Wagner | Yes | 95.13% in 1936 |
|
Babe Ruth | Yes | Yankees #3 |
|
Honus Wagner | Yes | Pirates #33 |
|
Babe Ruth | 1 (1923) | ![]() |
Honus Wagner | 0 |
Babe Ruth | No |
Honus Wagner | No *Award Wasn't Introduced until 1947 |
Babe Ruth | 1 (1924) | ![]() |
Honus Wagner | 8 (1900, 1903-1904, 1906-1909, 1911) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 12 (1918–1921, 1923, 1924, 1926–1931) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 0 |
Babe Ruth | 6 (1919–1921, 1923, 1926, 1928) | ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 5 (1901-1902, 1908-1909, 1912) | ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 0 | |
Honus Wagner | 5 (1901-1902, 1904, 1907-1908) | ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 6 (1919, 1921, 1923-1924, 1926, 1928) | ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 6 (1900, 1904, 1906-1909) | ![]() ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 0 | |
Honus Wagner | 7 (1900, 1902, 1904, 1906-1909) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 0 | |
Honus Wagner | 3 (1900, 1903, 1908) | ![]() ![]() ![]() |
Babe Ruth | 8 (1919-1921, 1923-1924) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 2 (1902, 1906) | ![]() ![]() |
Babe Ruth | 10 (1919-1921, 1923-1924, 1926-1927, 1930-1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 4 (1904, 1907-1909) | ![]() ![]() ![]() ![]() |
Babe Ruth | 13 (1918-1924, 1926-1931) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 6 (1900, 1902, 1904, 1907-1909) | ![]() ![]() ![]() ![]() ![]() ![]() |
Hitting
Babe Ruth | 2,503 |
|
Honus Wagner | 2,794 |
|
Babe Ruth | 10,626 |
|
Honus Wagner | 11,749 |
|
Babe Ruth | 8,399 |
|
Honus Wagner | 10,439 |
|
Babe Ruth | 0.342 |
|
Honus Wagner | 0.328 |
|
Babe Ruth | 2,873 |
|
Honus Wagner | 3,420 |
|
Babe Ruth | 2,174 |
|
Honus Wagner | 1,739 |
|
Babe Ruth | 714 |
|
Honus Wagner | 101 |
|
Babe Ruth | 2,214 |
|
Honus Wagner | 1,732 |
|
Babe Ruth | 506 |
|
Honus Wagner | 643 |
|
Babe Ruth | 136 |
|
Honus Wagner | 252 |
|
Babe Ruth | 2,062 |
|
Honus Wagner | 963 |
|
Babe Ruth | 1,330 |
|
Honus Wagner | 735 |
|
Babe Ruth | 123 |
|
Honus Wagner | 723 |
|
Babe Ruth | 0,0,,,,,14,13,5,21,13,4,9,6,5,3,10,4,2,5,3,0 |
|
Honus Wagner | 26 |
|
Babe Ruth | 0.474 |
|
Honus Wagner | 0.391 |
|
Babe Ruth | 0.690 |
|
Honus Wagner | 0.467 |
|
Babe Ruth | 1.164 |
|
Honus Wagner | 0.858 |
|
Babe Ruth | 43 |
|
Honus Wagner | 125 |
|
Babe Ruth | 5,793 |
|
Honus Wagner | 4,870 |
|
Babe Ruth | 1,356 |
|
Honus Wagner | 996 |
|
Babe Ruth | 0.340 |
|
Honus Wagner | 0.346 |
|
Babe Ruth | 0.348 |
|
Honus Wagner | 0.139 |
|
Babe Ruth | 0.594 |
|
Honus Wagner | 0.298 |
|
Babe Ruth | 1.400 |
|
Honus Wagner | 0.945 |
|
Babe Ruth | 209.8 |
|
Honus Wagner | 177.2 |
|
Babe Ruth | 19.4% |
|
Honus Wagner | 8.2% |
|
Babe Ruth | 12.5% |
|
Honus Wagner | 6.3% |
|
Babe Ruth | 60% |
|
Honus Wagner | 82% |
|
Babe Ruth | 11.8 |
|
Honus Wagner | 103.4 |
|
Babe Ruth | 163.1 |
|
Honus Wagner | 130.9 |
|
Babe Ruth | 2,718 |
|
Honus Wagner | 1,888 |
|
Playoff Hitting
Babe Ruth | 41 |
|
Honus Wagner | 15 |
|
Babe Ruth | 167 |
|
Honus Wagner | 62 |
|
Babe Ruth | 129 |
|
Honus Wagner | 51 |
|
Babe Ruth | .326 |
|
Honus Wagner | .275 |
|
Babe Ruth | 42 |
|
Honus Wagner | 14 |
|
Babe Ruth | 37 |
|
Honus Wagner | 6 |
|
Babe Ruth | 15 |
|
Honus Wagner | 0 |
|
Babe Ruth | 33 |
|
Honus Wagner | 9 |
|
Babe Ruth | 5 |
|
Honus Wagner | 3 |
|
Babe Ruth | 2 |
|
Honus Wagner | 1 |
|
Babe Ruth | 33 |
|
Honus Wagner | 7 |
|
Babe Ruth | 30 |
|
Honus Wagner | 6 |
|
Babe Ruth | 4 |
|
Honus Wagner | 9 |
|
Babe Ruth | 3 |
|
Honus Wagner | 0 |
|
Babe Ruth | 2 |
|
Honus Wagner | 3 |
|
Babe Ruth | 96 |
|
Honus Wagner | 19 |
|
Babe Ruth | .470 |
|
Honus Wagner | .393 |
|
Babe Ruth | .744 |
|
Honus Wagner | .373 |
|
Babe Ruth | 1.214 |
|
Honus Wagner | 0.766 |
|
Babe Ruth | .321 |
|
Honus Wagner | .311 |
|
Babe Ruth | 18.0% |
|
Honus Wagner | 9.7% |
|
Babe Ruth | 19.8% |
|
Honus Wagner | 11.3% |
|
Babe Ruth | .419 |
|
Honus Wagner | .098 |
|
Babe Ruth | .682 |
|
Honus Wagner | .412 |
|
Babe Ruth | 22 |
|
Honus Wagner | 4 |
|
Best Hitting
Babe Ruth | 154 (1928) |
|
Honus Wagner | 156 (1915) |
|
Babe Ruth | 540 (1927) |
|
Honus Wagner | 588 (1898) |
|
Babe Ruth | 697 (1923) |
|
Honus Wagner | 641 (1908) |
|
Babe Ruth | 0.393 (1923) |
|
Honus Wagner | 0.381 (1900) |
|
Babe Ruth | 205 (1923) |
|
Honus Wagner | 201 (1908) |
|
Babe Ruth | 177 (1921) |
|
Honus Wagner | 114 (1905) |
|
Babe Ruth | 60 (1927) |
|
Honus Wagner | 10 (1908) |
|
Babe Ruth | 168 (1921) |
|
Honus Wagner | 126 (1901) |
|
Babe Ruth | 45 (1923) |
|
Honus Wagner | 45 (1900) |
|
Babe Ruth | 16 (1921) |
|
Honus Wagner | 22 (1900) |
|
Babe Ruth | 170 (1923) |
|
Honus Wagner | 67 (1911) |
|
Babe Ruth | 4 (1914) |
|
Honus Wagner | 14 (1897) |
|
Babe Ruth | 17 (1923) |
|
Honus Wagner | 61 (1907) |
|
Babe Ruth | 0 (1935) |
|
Honus Wagner | 0 (1917) |
|
Babe Ruth | 6 (1919) |
|
Honus Wagner | 14 (1902) |
|
Babe Ruth | 457 (1921) |
|
Honus Wagner | 308 (1908) |
|
Babe Ruth | 0.545 (1923) |
|
Honus Wagner | 0.434 (1900) |
|
Babe Ruth | 0.847 (1920) |
|
Honus Wagner | 0.573 (1900) |
|
Babe Ruth | 1.379 (1920) |
|
Honus Wagner | 1.007 (1900) |
|
Babe Ruth | 14.1 (1923) |
|
Honus Wagner | 11.5 (1908) |
|
Babe Ruth | 229 (1921) |
|
Honus Wagner | 129 (1900) |
|
Babe Ruth | 0.423 (1923) |
|
Honus Wagner | 0.395 (1905) |
|
Babe Ruth | 0.472 (1920) |
|
Honus Wagner | 0.192 (1900) |
|
Babe Ruth | 0.799 (1920) |
|
Honus Wagner | 0.400 (1904) |
|
Babe Ruth | 7.7% (1931) |
|
Honus Wagner | 2.9% (1900) |
|
Babe Ruth | 24.4% (1923) |
|
Honus Wagner | 12.0% (1911) |
|
Babe Ruth | 0.0 (1914) |
|
Honus Wagner | 0.0 (1917) |
|
Babe Ruth | 119 (1921) |
|
Honus Wagner | 71 (1900) |
|
Babe Ruth | 0 (1935) |
|
Honus Wagner | 0 (1917) |
|
Seasons
Info
Babe Ruth | Boston Reds Sox (1914-1919), New York Yankees (1920-1934), Boston Braves (1935) |
Honus Wagner | Louisville Colonels (1897–1899), Pittsburg / Pittsburgh Pirates (1900–1917) |
Babe Ruth | Outfielder, Pitcher |
Honus Wagner | Shortstop |
Babe Ruth | 6'2" |
Honus Wagner | 5'11" |
Weight
Babe Ruth | Left |
Honus Wagner | Right |
Babe Ruth | Left |
Honus Wagner | Right |
World Series And Playoff Appearances
Babe Ruth | 7 (1915-1916, 1918, 1923, 1927-1928, 1932) |
Honus Wagner | 1 (1909) |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) |
Honus Wagner | 2 (1903, 1909) |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) |
Honus Wagner | 2 (1903, 1909) |
Awards And Honors
Babe Ruth | Yes | 95.13% in 1936 |
Honus Wagner | Yes | 95.13% in 1936 |
Babe Ruth | Yes | Yankees #3 |
Honus Wagner | Yes | Pirates #33 |
MVP
Babe Ruth | No |
Honus Wagner | No *Award Wasn't Introduced until 1947 |
Babe Ruth | 1 (1924) |
Honus Wagner | 8 (1900, 1903-1904, 1906-1909, 1911) |
League Leader in Home Runs
Babe Ruth | 6 (1919–1921, 1923, 1926, 1928) |
Honus Wagner | 5 (1901-1902, 1908-1909, 1912) |
League Leader in Stolen Bases
Babe Ruth | 6 (1919, 1921, 1923-1924, 1926, 1928) |
Honus Wagner | 6 (1900, 1904, 1906-1909) |
League Leader in Doubles
League Leader in Triples
Babe Ruth | 8 (1919-1921, 1923-1924) |
Honus Wagner | 2 (1902, 1906) |
Babe Ruth | 10 (1919-1921, 1923-1924, 1926-1927, 1930-1932) |
Honus Wagner | 4 (1904, 1907-1909) |
Babe Ruth | 13 (1918-1924, 1926-1931) |
Honus Wagner | 6 (1900, 1902, 1904, 1907-1909) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
