Babe Ruth vs Mike Schmidt Comparison
Seasons
Info
Babe Ruth | Boston Reds Sox (1914-1919), New York Yankees (1920-1934), Boston Braves (1935) |
Mike Schmidt | Philadelphia Phillies (1972-1989) |
Babe Ruth | Outfielder, Pitcher |
Mike Schmidt | Third Baseman |
Babe Ruth | 6'2" |
Mike Schmidt | 6'2" |
Babe Ruth | 215 |
Mike Schmidt | 195 |
Babe Ruth | Left |
Mike Schmidt | Right |
Babe Ruth | Left |
Mike Schmidt | Right |
World Series And Playoff Appearances
Babe Ruth | 7 (1915-1916, 1918, 1923, 1927-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 1 (1980) | ![]() |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 2 (1980, 1983) | ![]() ![]() |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 6 (1976-1978, 1980-1981, 1983) | ![]() ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 0 | |
Mike Schmidt | 1 (1980) | ![]() |
Awards And Honors
Babe Ruth | Yes | 95.13% in 1936 |
|
Mike Schmidt | Yes | 96.5% in 1995 |
|
Babe Ruth | Yes | Yankees #3 |
|
Mike Schmidt | Yes | Phillies #20 |
|
Babe Ruth | 1 (1923) | ![]() |
Mike Schmidt | 3 (1980-1981, 1986) | ![]() ![]() ![]() |
Babe Ruth | 0 | |
Mike Schmidt | 10 (1976-1984, 1986) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 2 (1933, 1934) | ![]() ![]() |
Mike Schmidt | 12 (1974, 1976-1977, 1979-1984, 1986-1987, 1989) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 12 (1918–1921, 1923, 1924, 1926–1931) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 8 (1974-1976, 1980-1981, 1983-1984, 1986) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Babe Ruth | 6 (1919–1921, 1923, 1926, 1928) | ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 4 (1980-1981, 1984, 1986) | ![]() ![]() ![]() ![]() |
Babe Ruth | 0 |
Mike Schmidt | 0 |
Babe Ruth | 6 (1919, 1921, 1923-1924, 1926, 1928) | ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 3 (1976, 1980-1981) | ![]() ![]() ![]() |
Babe Ruth | 0 |
Mike Schmidt | 0 |
Babe Ruth | 0 |
Mike Schmidt | 0 |
Babe Ruth | 8 (1919-1921, 1923-1924) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 1 (1981) | ![]() |
Babe Ruth | 10 (1919-1921, 1923-1924, 1926-1927, 1930-1932) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 3 (1981-1983) | ![]() ![]() ![]() |
Babe Ruth | 13 (1918-1924, 1926-1931) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 5 (1974, 1980-1982, 1986) | ![]() ![]() ![]() ![]() ![]() |
Hitting
Babe Ruth | 2,503 |
|
Mike Schmidt | 2,404 |
|
Babe Ruth | 10,626 |
|
Mike Schmidt | 10,062 |
|
Babe Ruth | 8,399 |
|
Mike Schmidt | 8,352 |
|
Babe Ruth | 0.342 |
|
Mike Schmidt | 0.267 |
|
Babe Ruth | 2,873 |
|
Mike Schmidt | 2,234 |
|
Babe Ruth | 2,174 |
|
Mike Schmidt | 1,506 |
|
Babe Ruth | 714 |
|
Mike Schmidt | 548 |
|
Babe Ruth | 2,214 |
|
Mike Schmidt | 1,595 |
|
Babe Ruth | 506 |
|
Mike Schmidt | 408 |
|
Babe Ruth | 136 |
|
Mike Schmidt | 59 |
|
Babe Ruth | 2,062 |
|
Mike Schmidt | 1,507 |
|
Babe Ruth | 1,330 |
|
Mike Schmidt | 1,883 |
|
Babe Ruth | 123 |
|
Mike Schmidt | 174 |
|
Babe Ruth | 0,0,,,,,14,13,5,21,13,4,9,6,5,3,10,4,2,5,3,0 |
|
Mike Schmidt | 92 |
|
Babe Ruth | 0.474 |
|
Mike Schmidt | 0.380 |
|
Babe Ruth | 0.690 |
|
Mike Schmidt | 0.527 |
|
Babe Ruth | 1.164 |
|
Mike Schmidt | 0.908 |
|
Babe Ruth | 43 |
|
Mike Schmidt | 79 |
|
Babe Ruth | 5,793 |
|
Mike Schmidt | 4,404 |
|
Babe Ruth | 1,356 |
|
Mike Schmidt | 1,015 |
|
Babe Ruth | 0.340 |
|
Mike Schmidt | 0.280 |
|
Babe Ruth | 0.348 |
|
Mike Schmidt | 0.260 |
|
Babe Ruth | 0.594 |
|
Mike Schmidt | 0.450 |
|
Babe Ruth | 209.8 |
|
Mike Schmidt | 264.1 |
|
Babe Ruth | 19.4% |
|
Mike Schmidt | 15.0% |
|
Babe Ruth | 12.5% |
|
Mike Schmidt | 18.7% |
|
Babe Ruth | 60% |
|
Mike Schmidt | 60% |
|
Babe Ruth | 11.8 |
|
Mike Schmidt | 15.2 |
|
Babe Ruth | 163.1 |
|
Mike Schmidt | 106.6 |
|
Babe Ruth | 2,718 |
|
Mike Schmidt | 1,757 |
|
Fielding
Babe Ruth | 2,436 |
|
Mike Schmidt | 2,399 |
|
Babe Ruth | 2,392 |
|
Mike Schmidt | 2,323 |
|
Babe Ruth | 20,357 |
|
Mike Schmidt | 20,325.2 |
|
Babe Ruth | 0.968% |
|
Mike Schmidt | 0.961% |
|
Babe Ruth | 179 |
|
Mike Schmidt | 328 |
|
Babe Ruth | 5,535 |
|
Mike Schmidt | 8,357 |
|
Babe Ruth | 4,787 |
|
Mike Schmidt | 2,836 |
|
Babe Ruth | 569 |
|
Mike Schmidt | 5,193 |
|
Babe Ruth | 2.20 |
|
Mike Schmidt | 3.35 |
|
Babe Ruth | 2.37 |
|
Mike Schmidt | 3.56 |
|
Playoff Hitting
Babe Ruth | 41 |
|
Mike Schmidt | 36 |
|
Babe Ruth | 167 |
|
Mike Schmidt | 158 |
|
Babe Ruth | 129 |
|
Mike Schmidt | 120 |
|
Babe Ruth | .326 |
|
Mike Schmidt | .275 |
|
Babe Ruth | 42 |
|
Mike Schmidt | 33 |
|
Babe Ruth | 37 |
|
Mike Schmidt | 19 |
|
Babe Ruth | 15 |
|
Mike Schmidt | 4 |
|
Babe Ruth | 33 |
|
Mike Schmidt | 16 |
|
Babe Ruth | 5 |
|
Mike Schmidt | 9 |
|
Babe Ruth | 2 |
|
Mike Schmidt | 0 |
|
Babe Ruth | 33 |
|
Mike Schmidt | 15 |
|
Babe Ruth | 30 |
|
Mike Schmidt | 27 |
|
Babe Ruth | 4 |
|
Mike Schmidt | 1 |
|
Babe Ruth | 3 |
|
Mike Schmidt | 1 |
|
Babe Ruth | 2 |
|
Mike Schmidt | 0 |
|
Babe Ruth | 96 |
|
Mike Schmidt | 54 |
|
Babe Ruth | .470 |
|
Mike Schmidt | .348 |
|
Babe Ruth | .744 |
|
Mike Schmidt | .450 |
|
Babe Ruth | 1.214 |
|
Mike Schmidt | 0.798 |
|
Babe Ruth | .321 |
|
Mike Schmidt | .315 |
|
Babe Ruth | 18.0% |
|
Mike Schmidt | 17.1% |
|
Babe Ruth | 19.8% |
|
Mike Schmidt | 9.5% |
|
Babe Ruth | .419 |
|
Mike Schmidt | .175 |
|
Babe Ruth | .682 |
|
Mike Schmidt | .300 |
|
Babe Ruth | 22 |
|
Mike Schmidt | 13 |
|
Best Hitting
Babe Ruth | 154 (1928) |
|
Mike Schmidt | 162 (1974) |
|
Babe Ruth | 540 (1927) |
|
Mike Schmidt | 584 (1976) |
|
Babe Ruth | 697 (1923) |
|
Mike Schmidt | 705 (1976) |
|
Babe Ruth | 0.393 (1923) |
|
Mike Schmidt | 0.316 (1981) |
|
Babe Ruth | 205 (1923) |
|
Mike Schmidt | 160 (1986) |
|
Babe Ruth | 177 (1921) |
|
Mike Schmidt | 114 (1977) |
|
Babe Ruth | 60 (1927) |
|
Mike Schmidt | 48 (1980) |
|
Babe Ruth | 168 (1921) |
|
Mike Schmidt | 121 (1980) |
|
Babe Ruth | 45 (1923) |
|
Mike Schmidt | 34 (1975) |
|
Babe Ruth | 16 (1921) |
|
Mike Schmidt | 11 (1977) |
|
Babe Ruth | 170 (1923) |
|
Mike Schmidt | 128 (1983) |
|
Babe Ruth | 4 (1914) |
|
Mike Schmidt | 15 (1972) |
|
Babe Ruth | 17 (1923) |
|
Mike Schmidt | 29 (1975) |
|
Babe Ruth | 0 (1935) |
|
Mike Schmidt | 0 (1988) |
|
Babe Ruth | 6 (1919) |
|
Mike Schmidt | 11 (1976) |
|
Babe Ruth | 457 (1921) |
|
Mike Schmidt | 342 (1980) |
|
Babe Ruth | 0.545 (1923) |
|
Mike Schmidt | 0.435 (1981) |
|
Babe Ruth | 0.847 (1920) |
|
Mike Schmidt | 0.644 (1981) |
|
Babe Ruth | 1.379 (1920) |
|
Mike Schmidt | 1.080 (1981) |
|
Babe Ruth | 14.1 (1923) |
|
Mike Schmidt | 9.7 (1974) |
|
Babe Ruth | 229 (1921) |
|
Mike Schmidt | 137 (1980) |
|
Babe Ruth | 0.423 (1923) |
|
Mike Schmidt | 0.333 (1972) |
|
Babe Ruth | 0.472 (1920) |
|
Mike Schmidt | 0.338 (1980) |
|
Babe Ruth | 0.799 (1920) |
|
Mike Schmidt | 0.556 (1981) |
|
Babe Ruth | 7.7% (1931) |
|
Mike Schmidt | 9.3% (1988) |
|
Babe Ruth | 24.4% (1923) |
|
Mike Schmidt | 19.1% (1983) |
|
Babe Ruth | 0.0 (1914) |
|
Mike Schmidt | 11.4 (1981) |
|
Babe Ruth | 119 (1921) |
|
Mike Schmidt | 81 (1980) |
|
Babe Ruth | 0 (1935) |
|
Mike Schmidt | 13 (1980) |
|
Best Fielding
Babe Ruth | 156 (1921) |
|
Mike Schmidt | 162 (1974) |
|
Babe Ruth | 154 (1928) |
|
Mike Schmidt | 161 (1974) |
|
Babe Ruth | 1371.0 (1923) |
|
Mike Schmidt | 1433.1 (1974) |
|
Babe Ruth | 1.000% (1914) |
|
Mike Schmidt | 0.987% (1986) |
|
Babe Ruth | 0 (1914) |
|
Mike Schmidt | 2 (1972) |
|
Babe Ruth | 452 (1923) |
|
Mike Schmidt | 1122 (1985) |
|
Babe Ruth | 419 (1923) |
|
Mike Schmidt | 911 (1985) |
|
Babe Ruth | 101 (1917) |
|
Mike Schmidt | 404 (1974) |
|
Babe Ruth | 3.72 (1918) |
|
Mike Schmidt | 6.86 (1985) |
|
Babe Ruth | 3.94 (1918) |
|
Mike Schmidt | 7.47 (1985) |
|
Seasons
Info
Babe Ruth | Boston Reds Sox (1914-1919), New York Yankees (1920-1934), Boston Braves (1935) |
Mike Schmidt | Philadelphia Phillies (1972-1989) |
Babe Ruth | Outfielder, Pitcher |
Mike Schmidt | Third Baseman |
Babe Ruth | 6'2" |
Mike Schmidt | 6'2" |
Weight
Babe Ruth | Left |
Mike Schmidt | Right |
Babe Ruth | Left |
Mike Schmidt | Right |
World Series And Playoff Appearances
Babe Ruth | 7 (1915-1916, 1918, 1923, 1927-1928, 1932) |
Mike Schmidt | 1 (1980) |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) |
Mike Schmidt | 2 (1980, 1983) |
Babe Ruth | 10 (1915-1916, 1918, 1921-1923, 1926-1928, 1932) |
Mike Schmidt | 6 (1976-1978, 1980-1981, 1983) |
World Series MVP
Awards And Honors
Babe Ruth | Yes | 95.13% in 1936 |
Mike Schmidt | Yes | 96.5% in 1995 |
Babe Ruth | Yes | Yankees #3 |
Mike Schmidt | Yes | Phillies #20 |
Babe Ruth | 1 (1923) |
Mike Schmidt | 3 (1980-1981, 1986) |
Gold Gloves
Babe Ruth | 2 (1933, 1934) |
Mike Schmidt | 12 (1974, 1976-1977, 1979-1984, 1986-1987, 1989) |
Babe Ruth | 12 (1918–1921, 1923, 1924, 1926–1931) |
Mike Schmidt | 8 (1974-1976, 1980-1981, 1983-1984, 1986) |
Babe Ruth | 6 (1919–1921, 1923, 1926, 1928) |
Mike Schmidt | 4 (1980-1981, 1984, 1986) |
League Leader in Stolen Bases
Babe Ruth | 6 (1919, 1921, 1923-1924, 1926, 1928) |
Mike Schmidt | 3 (1976, 1980-1981) |
League Leader in Doubles
League Leader in Triples
Babe Ruth | 8 (1919-1921, 1923-1924) |
Mike Schmidt | 1 (1981) |
Babe Ruth | 10 (1919-1921, 1923-1924, 1926-1927, 1930-1932) |
Mike Schmidt | 3 (1981-1983) |
Babe Ruth | 13 (1918-1924, 1926-1931) |
Mike Schmidt | 5 (1974, 1980-1982, 1986) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
