Barry Bonds vs Alex Rodriguez Comparison
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Alex Rodriguez | Seattle Mariners (1994-2000), Texas Rangers (2001-2003), New York Yankees (2004-2013, 2015-2016) |
Barry Bonds | Outfielder |
Alex Rodriguez | Shortstop, Third Baseman |
Barry Bonds | 6'2" |
Alex Rodriguez | 6'3" |
Barry Bonds | 240 |
Alex Rodriguez | 230 |
Barry Bonds | Left |
Alex Rodriguez | Right |
Barry Bonds | Left |
Alex Rodriguez | Right |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
Alex Rodriguez | By the Mariners in the 1st Round (1st Overall) in the 1993 Draft |
World Series And Playoff Appearances
Barry Bonds | 0 | |
Alex Rodriguez | 1 (2009) | ![]() |
Barry Bonds | 1 (2002) | ![]() |
Alex Rodriguez | 1 (2009) | ![]() |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alex Rodriguez | 12 (1995, 1997, 2000, 2004-2007, 2009-2012, 2015) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 0 |
Alex Rodriguez | 0 |
Awards And Honors
Barry Bonds | No |
| |
Alex Rodriguez | No |
|
Barry Bonds | No |
| |
Alex Rodriguez | No |
|
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alex Rodriguez | 3 (2003, 2005, 2007) | ![]() ![]() ![]() |
Barry Bonds | 8 (1990-1994, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alex Rodriguez | 2 (2002-2003) | ![]() ![]() |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alex Rodriguez | 14 (1996-1998, 2000-2008, 2010-2011) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alex Rodriguez | 10 (1996, 1998-2003, 2005, 2007-2008) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 2 (2002, 2004) | ![]() ![]() |
Alex Rodriguez | 1 (1996) | ![]() |
Barry Bonds | 2 (1993, 2001) | ![]() ![]() |
Alex Rodriguez | 5 (2001-2003, 2005, 2007) | ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 1 (1993) | ![]() |
Alex Rodriguez | 2 (2002, 2007) | ![]() ![]() |
Barry Bonds | 0 | |
Alex Rodriguez | 1 (1998) | ![]() |
Barry Bonds | 0 |
Alex Rodriguez | 0 |
Barry Bonds | 1 (1993) | ![]() |
Alex Rodriguez | 4 (1996, 2001-2002, 2007) | ![]() ![]() ![]() ![]() |
Barry Bonds | 0 | |
Alex Rodriguez | 1 (1996) | ![]() |
Barry Bonds | 0 |
Alex Rodriguez | 0 |
Barry Bonds | 1 (1992) | ![]() |
Alex Rodriguez | 5 (1996, 2001, 2003, 2005, 2007) | ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alex Rodriguez | 0 |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Alex Rodriguez | 4 (2003, 2005, 2007-2008) | ![]() ![]() ![]() ![]() |
Hitting
Barry Bonds | 2,986 |
|
Alex Rodriguez | 2,784 |
|
Barry Bonds | 12,606 |
|
Alex Rodriguez | 12,207 |
|
Barry Bonds | 9,847 |
|
Alex Rodriguez | 10,566 |
|
Barry Bonds | 0.298 |
|
Alex Rodriguez | 0.295 |
|
Barry Bonds | 2,935 |
|
Alex Rodriguez | 3,115 |
|
Barry Bonds | 2,227 |
|
Alex Rodriguez | 2,021 |
|
Barry Bonds | 762 |
|
Alex Rodriguez | 696 |
|
Barry Bonds | 1,996 |
|
Alex Rodriguez | 2,086 |
|
Barry Bonds | 601 |
|
Alex Rodriguez | 548 |
|
Barry Bonds | 77 |
|
Alex Rodriguez | 31 |
|
Barry Bonds | 2,558 |
|
Alex Rodriguez | 1,338 |
|
Barry Bonds | 1,539 |
|
Alex Rodriguez | 2,287 |
|
Barry Bonds | 514 |
|
Alex Rodriguez | 329 |
|
Barry Bonds | 141 |
|
Alex Rodriguez | 76 |
|
Barry Bonds | 0.444 |
|
Alex Rodriguez | 0.380 |
|
Barry Bonds | 0.607 |
|
Alex Rodriguez | 0.550 |
|
Barry Bonds | 1.051 |
|
Alex Rodriguez | 0.930 |
|
Barry Bonds | 106 |
|
Alex Rodriguez | 176 |
|
Barry Bonds | 5,976 |
|
Alex Rodriguez | 5,813 |
|
Barry Bonds | 1,440 |
|
Alex Rodriguez | 1,275 |
|
Barry Bonds | 0.285 |
|
Alex Rodriguez | 0.314 |
|
Barry Bonds | 0.309 |
|
Alex Rodriguez | 0.255 |
|
Barry Bonds | 0.606 |
|
Alex Rodriguez | 0.406 |
|
Barry Bonds | 1.249 |
|
Alex Rodriguez | 0.973 |
|
Barry Bonds | 613.9 |
|
Alex Rodriguez | 446.8 |
|
Barry Bonds | 20.3% |
|
Alex Rodriguez | 11.0% |
|
Barry Bonds | 12.2% |
|
Alex Rodriguez | 18.7% |
|
Barry Bonds | 61% |
|
Alex Rodriguez | 63% |
|
Barry Bonds | 12.9 |
|
Alex Rodriguez | 15.2 |
|
Barry Bonds | 162.5 |
|
Alex Rodriguez | 117.9 |
|
Barry Bonds | 2,892 |
|
Alex Rodriguez | 2,274 |
|
Fielding
Barry Bonds | 2,874 |
|
Alex Rodriguez | 2,468 |
|
Barry Bonds | 2,810 |
|
Alex Rodriguez | 2,438 |
|
Barry Bonds | 24,296.1 |
|
Alex Rodriguez | 21,183.2 |
|
Barry Bonds | 0.984% |
|
Alex Rodriguez | 0.973% |
|
Barry Bonds | 97 |
|
Alex Rodriguez | 235 |
|
Barry Bonds | 5,907 |
|
Alex Rodriguez | 8,697 |
|
Barry Bonds | 5,637 |
|
Alex Rodriguez | 2,781 |
|
Barry Bonds | 173 |
|
Alex Rodriguez | 5,681 |
|
Barry Bonds | 25 |
|
Alex Rodriguez | 1,060 |
|
Barry Bonds | 2.02 |
|
Alex Rodriguez | 3.43 |
|
Barry Bonds | 2.15 |
|
Alex Rodriguez | 3.60 |
|
Playoff Hitting
Barry Bonds | 48 |
|
Alex Rodriguez | 76 |
|
Barry Bonds | 208 |
|
Alex Rodriguez | 320 |
|
Barry Bonds | 151 |
|
Alex Rodriguez | 278 |
|
Barry Bonds | .245 |
|
Alex Rodriguez | .259 |
|
Barry Bonds | 37 |
|
Alex Rodriguez | 72 |
|
Barry Bonds | 33 |
|
Alex Rodriguez | 43 |
|
Barry Bonds | 9 |
|
Alex Rodriguez | 13 |
|
Barry Bonds | 24 |
|
Alex Rodriguez | 41 |
|
Barry Bonds | 8 |
|
Alex Rodriguez | 16 |
|
Barry Bonds | 2 |
|
Alex Rodriguez | 0 |
|
Barry Bonds | 52 |
|
Alex Rodriguez | 39 |
|
Barry Bonds | 26 |
|
Alex Rodriguez | 77 |
|
Barry Bonds | 9 |
|
Alex Rodriguez | 8 |
|
Barry Bonds | 1 |
|
Alex Rodriguez | 3 |
|
Barry Bonds | 1 |
|
Alex Rodriguez | 9 |
|
Barry Bonds | 76 |
|
Alex Rodriguez | 127 |
|
Barry Bonds | .433 |
|
Alex Rodriguez | .365 |
|
Barry Bonds | .503 |
|
Alex Rodriguez | .457 |
|
Barry Bonds | 0.936 |
|
Alex Rodriguez | 0.822 |
|
Barry Bonds | .233 |
|
Alex Rodriguez | .309 |
|
Barry Bonds | 12.5% |
|
Alex Rodriguez | 24.1% |
|
Barry Bonds | 25% |
|
Alex Rodriguez | 12.2% |
|
Barry Bonds | .258 |
|
Alex Rodriguez | .198 |
|
Barry Bonds | .656 |
|
Alex Rodriguez | .356 |
|
Barry Bonds | 19 |
|
Alex Rodriguez | 29 |
|
Best Hitting
Barry Bonds | 159 (1997) |
|
Alex Rodriguez | 162 (2005) |
|
Barry Bonds | 580 (1989) |
|
Alex Rodriguez | 686 (1998) |
|
Barry Bonds | 697 (1998) |
|
Alex Rodriguez | 748 (1998) |
|
Barry Bonds | 0.370 (2002) |
|
Alex Rodriguez | 0.358 (1996) |
|
Barry Bonds | 181 (1993) |
|
Alex Rodriguez | 215 (1996) |
|
Barry Bonds | 129 (2004) |
|
Alex Rodriguez | 143 (2007) |
|
Barry Bonds | 73 (2001) |
|
Alex Rodriguez | 57 (2002) |
|
Barry Bonds | 137 (2001) |
|
Alex Rodriguez | 156 (2007) |
|
Barry Bonds | 44 (1998) |
|
Alex Rodriguez | 54 (1996) |
|
Barry Bonds | 9 (1987) |
|
Alex Rodriguez | 6 (2003) |
|
Barry Bonds | 232 (2004) |
|
Alex Rodriguez | 100 (2000) |
|
Barry Bonds | 6 (2005) |
|
Alex Rodriguez | 20 (1994) |
|
Barry Bonds | 52 (1990) |
|
Alex Rodriguez | 46 (1998) |
|
Barry Bonds | 0 (2007) |
|
Alex Rodriguez | 0 (2016) |
|
Barry Bonds | 10 (2006) |
|
Alex Rodriguez | 21 (2007) |
|
Barry Bonds | 411 (2001) |
|
Alex Rodriguez | 393 (2001) |
|
Barry Bonds | 0.609 (2004) |
|
Alex Rodriguez | 0.422 (2007) |
|
Barry Bonds | 0.863 (2001) |
|
Alex Rodriguez | 0.645 (2007) |
|
Barry Bonds | 1.422 (2004) |
|
Alex Rodriguez | 1.067 (2007) |
|
Barry Bonds | 11.9 (2001) |
|
Alex Rodriguez | 10.4 (2000) |
|
Barry Bonds | 230 (2001) |
|
Alex Rodriguez | 166 (2007) |
|
Barry Bonds | 0.330 (2002) |
|
Alex Rodriguez | 0.382 (1996) |
|
Barry Bonds | 0.536 (2001) |
|
Alex Rodriguez | 0.331 (2007) |
|
Barry Bonds | 1.086 (2004) |
|
Alex Rodriguez | 0.528 (2007) |
|
Barry Bonds | 6.6% (2004) |
|
Alex Rodriguez | 15.4% (1996) |
|
Barry Bonds | 37.6% (2004) |
|
Alex Rodriguez | 15.0% (2009) |
|
Barry Bonds | 6.5 (2001) |
|
Alex Rodriguez | 0.0 (1994) |
|
Barry Bonds | 107 (2001) |
|
Alex Rodriguez | 91 (1996) |
|
Barry Bonds | 13 (1991) |
|
Alex Rodriguez | 11 (2010) |
|
Best Fielding
Barry Bonds | 159 (1997) |
|
Alex Rodriguez | 164 (2005) |
|
Barry Bonds | 158 (1997) |
|
Alex Rodriguez | 161 (2005) |
|
Barry Bonds | 1372.1 (1997) |
|
Alex Rodriguez | 1395.1 (2001) |
|
Barry Bonds | 1.000% (2005) |
|
Alex Rodriguez | 0.989% (2003) |
|
Barry Bonds | 0 (2005) |
|
Alex Rodriguez | 0 (2016) |
|
Barry Bonds | 385 (1989) |
|
Alex Rodriguez | 749 (2001) |
|
Barry Bonds | 365 (1989) |
|
Alex Rodriguez | 279 (2001) |
|
Barry Bonds | 15 (1987) |
|
Alex Rodriguez | 472 (2002) |
|
Barry Bonds | 4 (2000) |
|
Alex Rodriguez | 123 (2000) |
|
Barry Bonds | 2.63 (1986) |
|
Alex Rodriguez | 4.61 (1999) |
|
Barry Bonds | 2.75 (1986) |
|
Alex Rodriguez | 6.48 (2015) |
|
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Alex Rodriguez | Seattle Mariners (1994-2000), Texas Rangers (2001-2003), New York Yankees (2004-2013, 2015-2016) |
Barry Bonds | Outfielder |
Alex Rodriguez | Shortstop, Third Baseman |
Barry Bonds | 6'2" |
Alex Rodriguez | 6'3" |
Weight
Barry Bonds | Left |
Alex Rodriguez | Right |
Barry Bonds | Left |
Alex Rodriguez | Right |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
Alex Rodriguez | By the Mariners in the 1st Round (1st Overall) in the 1993 Draft |
World Series And Playoff Appearances
World Series
Barry Bonds | 1 (2002) |
Alex Rodriguez | 1 (2009) |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) |
Alex Rodriguez | 12 (1995, 1997, 2000, 2004-2007, 2009-2012, 2015) |
World Series MVP
Awards And Honors
Barry Bonds | No | |
Alex Rodriguez | No |
Barry Bonds | No | |
Alex Rodriguez | No |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Alex Rodriguez | 3 (2003, 2005, 2007) |
Barry Bonds | 8 (1990-1994, 1996-1998) |
Alex Rodriguez | 2 (2002-2003) |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) |
Alex Rodriguez | 14 (1996-1998, 2000-2008, 2010-2011) |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) |
Alex Rodriguez | 10 (1996, 1998-2003, 2005, 2007-2008) |
Barry Bonds | 2 (2002, 2004) |
Alex Rodriguez | 1 (1996) |
Barry Bonds | 2 (1993, 2001) |
Alex Rodriguez | 5 (2001-2003, 2005, 2007) |
Barry Bonds | 1 (1993) |
Alex Rodriguez | 2 (2002, 2007) |
League Leader in Hits
League Leader in Stolen Bases
Barry Bonds | 1 (1993) |
Alex Rodriguez | 4 (1996, 2001-2002, 2007) |
League Leader in Doubles
League Leader in Triples
Barry Bonds | 1 (1992) |
Alex Rodriguez | 5 (1996, 2001, 2003, 2005, 2007) |
League Leader in On-Base Percentage
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Alex Rodriguez | 4 (2003, 2005, 2007-2008) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
