Barry Bonds vs David Ortiz Comparison
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
David Ortiz | Minnesota Twins (1997-2002), Boston Red Sox (2003-2016) |
Barry Bonds | Outfielder |
David Ortiz | Designated Hitter, First Baseman |
Barry Bonds | 6'2" |
David Ortiz | 6'3" |
Barry Bonds | 240 |
David Ortiz | 230 |
Barry Bonds | Left |
David Ortiz | Left |
Barry Bonds | Left |
David Ortiz | Left |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
David Ortiz | Left |
World Series And Playoff Appearances
Barry Bonds | 0 | |
David Ortiz | 3 (2004, 2007, 2013) | ![]() ![]() ![]() |
Barry Bonds | 1 (2002) | ![]() |
David Ortiz | 3 (2004, 2007, 2013) | ![]() ![]() ![]() |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David Ortiz | 9 (2002-2005, 2007-2009, 2013, 2016) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 0 | |
David Ortiz | 1 (2013) | ![]() |
Awards And Honors
Barry Bonds | No |
| |
David Ortiz | No |
|
Barry Bonds | No |
| |
David Ortiz | No |
|
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David Ortiz | 0 |
Barry Bonds | 8 (1990-1994, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David Ortiz | 0 |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David Ortiz | 10 (2004-2008, 2010-2013, 2016) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David Ortiz | 7 (2004-2007, 2011, 2013, 2016) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 2 (2002, 2004) | ![]() ![]() |
David Ortiz | 0 |
Barry Bonds | 2 (1993, 2001) | ![]() ![]() |
David Ortiz | 1 (2006) | ![]() |
Barry Bonds | 1 (1993) | ![]() |
David Ortiz | 3 (2005-2006, 2016) | ![]() ![]() ![]() |
Barry Bonds | 0 |
David Ortiz | 0 |
Barry Bonds | 1 (1993) | ![]() |
David Ortiz | 0 |
Barry Bonds | 0 | |
David Ortiz | 1 (2016) | ![]() |
Barry Bonds | 1 (1992) | ![]() |
David Ortiz | 0 |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David Ortiz | 1 (2007) | ![]() |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
David Ortiz | 0 |
Hitting
Barry Bonds | 2,986 |
|
David Ortiz | 2,408 |
|
Barry Bonds | 12,606 |
|
David Ortiz | 10,091 |
|
Barry Bonds | 9,847 |
|
David Ortiz | 8,640 |
|
Barry Bonds | 0.298 |
|
David Ortiz | 0.286 |
|
Barry Bonds | 2,935 |
|
David Ortiz | 2,472 |
|
Barry Bonds | 2,227 |
|
David Ortiz | 1,419 |
|
Barry Bonds | 762 |
|
David Ortiz | 541 |
|
Barry Bonds | 1,996 |
|
David Ortiz | 1,768 |
|
Barry Bonds | 601 |
|
David Ortiz | 632 |
|
Barry Bonds | 77 |
|
David Ortiz | 19 |
|
Barry Bonds | 2,558 |
|
David Ortiz | 1,319 |
|
Barry Bonds | 1,539 |
|
David Ortiz | 1,750 |
|
Barry Bonds | 514 |
|
David Ortiz | 17 |
|
Barry Bonds | 141 |
|
David Ortiz | 9 |
|
Barry Bonds | 0.444 |
|
David Ortiz | 0.380 |
|
Barry Bonds | 0.607 |
|
David Ortiz | 0.552 |
|
Barry Bonds | 1.051 |
|
David Ortiz | 0.931 |
|
Barry Bonds | 106 |
|
David Ortiz | 38 |
|
Barry Bonds | 5,976 |
|
David Ortiz | 4,765 |
|
Barry Bonds | 1,440 |
|
David Ortiz | 1,192 |
|
Barry Bonds | 0.285 |
|
David Ortiz | 0.300 |
|
Barry Bonds | 0.309 |
|
David Ortiz | 0.265 |
|
Barry Bonds | 0.606 |
|
David Ortiz | 0.419 |
|
Barry Bonds | 1.249 |
|
David Ortiz | 0.956 |
|
Barry Bonds | 613.9 |
|
David Ortiz | 33.0 |
|
Barry Bonds | 20.3% |
|
David Ortiz | 13.1% |
|
Barry Bonds | 12.2% |
|
David Ortiz | 17.3% |
|
Barry Bonds | 61% |
|
David Ortiz | 64% |
|
Barry Bonds | 12.9 |
|
David Ortiz | 16.0 |
|
Barry Bonds | 162.5 |
|
David Ortiz | 55.3 |
|
Barry Bonds | 2,892 |
|
David Ortiz | 1,832 |
|
Playoff Hitting
Barry Bonds | 48 |
|
David Ortiz | 85 |
|
Barry Bonds | 208 |
|
David Ortiz | 369 |
|
Barry Bonds | 151 |
|
David Ortiz | 304 |
|
Barry Bonds | .245 |
|
David Ortiz | .289 |
|
Barry Bonds | 37 |
|
David Ortiz | 88 |
|
Barry Bonds | 33 |
|
David Ortiz | 51 |
|
Barry Bonds | 9 |
|
David Ortiz | 17 |
|
Barry Bonds | 24 |
|
David Ortiz | 61 |
|
Barry Bonds | 8 |
|
David Ortiz | 22 |
|
Barry Bonds | 2 |
|
David Ortiz | 2 |
|
Barry Bonds | 52 |
|
David Ortiz | 59 |
|
Barry Bonds | 26 |
|
David Ortiz | 72 |
|
Barry Bonds | 9 |
|
David Ortiz | 0 |
|
Barry Bonds | 1 |
|
David Ortiz | 1 |
|
Barry Bonds | 1 |
|
David Ortiz | 2 |
|
Barry Bonds | 76 |
|
David Ortiz | 165 |
|
Barry Bonds | .433 |
|
David Ortiz | .404 |
|
Barry Bonds | .503 |
|
David Ortiz | .543 |
|
Barry Bonds | 0.936 |
|
David Ortiz | 0.947 |
|
Barry Bonds | .233 |
|
David Ortiz | .324 |
|
Barry Bonds | 12.5% |
|
David Ortiz | 19.5% |
|
Barry Bonds | 25% |
|
David Ortiz | 16.0% |
|
Barry Bonds | .258 |
|
David Ortiz | .253 |
|
Barry Bonds | .656 |
|
David Ortiz | .444 |
|
Barry Bonds | 19 |
|
David Ortiz | 41 |
|
Best Hitting
Barry Bonds | 159 (1997) |
|
David Ortiz | 159 (2005) |
|
Barry Bonds | 580 (1989) |
|
David Ortiz | 601 (2005) |
|
Barry Bonds | 697 (1998) |
|
David Ortiz | 713 (2005) |
|
Barry Bonds | 0.370 (2002) |
|
David Ortiz | 0.332 (2007) |
|
Barry Bonds | 181 (1993) |
|
David Ortiz | 182 (2007) |
|
Barry Bonds | 129 (2004) |
|
David Ortiz | 119 (2005) |
|
Barry Bonds | 73 (2001) |
|
David Ortiz | 54 (2006) |
|
Barry Bonds | 137 (2001) |
|
David Ortiz | 148 (2005) |
|
Barry Bonds | 44 (1998) |
|
David Ortiz | 52 (2007) |
|
Barry Bonds | 9 (1987) |
|
David Ortiz | 3 (2004) |
|
Barry Bonds | 232 (2004) |
|
David Ortiz | 119 (2006) |
|
Barry Bonds | 6 (2005) |
|
David Ortiz | 12 (1999) |
|
Barry Bonds | 52 (1990) |
|
David Ortiz | 4 (2013) |
|
Barry Bonds | 0 (2007) |
|
David Ortiz | 0 (2016) |
|
Barry Bonds | 10 (2006) |
|
David Ortiz | 5 (2009) |
|
Barry Bonds | 411 (2001) |
|
David Ortiz | 363 (2005) |
|
Barry Bonds | 0.609 (2004) |
|
David Ortiz | 0.445 (2007) |
|
Barry Bonds | 0.863 (2001) |
|
David Ortiz | 0.636 (2006) |
|
Barry Bonds | 1.422 (2004) |
|
David Ortiz | 1.066 (2007) |
|
Barry Bonds | 11.9 (2001) |
|
David Ortiz | 6.4 (2007) |
|
Barry Bonds | 230 (2001) |
|
David Ortiz | 156 (2007) |
|
Barry Bonds | 0.330 (2002) |
|
David Ortiz | 0.517 (1997) |
|
Barry Bonds | 0.536 (2001) |
|
David Ortiz | 0.349 (2006) |
|
Barry Bonds | 1.086 (2004) |
|
David Ortiz | 0.565 (2006) |
|
Barry Bonds | 6.6% (2004) |
|
David Ortiz | 13.3% (2012) |
|
Barry Bonds | 37.6% (2004) |
|
David Ortiz | 20.0% (1999) |
|
Barry Bonds | 6.5 (2001) |
|
David Ortiz | 0.0 (1999) |
|
Barry Bonds | 107 (2001) |
|
David Ortiz | 91 (2004) |
|
Barry Bonds | 13 (1991) |
|
David Ortiz | 9 (2015) |
|
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
David Ortiz | Minnesota Twins (1997-2002), Boston Red Sox (2003-2016) |
Barry Bonds | Outfielder |
David Ortiz | Designated Hitter, First Baseman |
Barry Bonds | 6'2" |
David Ortiz | 6'3" |
Weight
Barry Bonds | Left |
David Ortiz | Left |
Barry Bonds | Left |
David Ortiz | Left |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
David Ortiz | Left |
World Series And Playoff Appearances
World Series
Barry Bonds | 1 (2002) |
David Ortiz | 3 (2004, 2007, 2013) |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) |
David Ortiz | 9 (2002-2005, 2007-2009, 2013, 2016) |
World Series MVP
Awards And Honors
Barry Bonds | No | |
David Ortiz | No |
Barry Bonds | No | |
David Ortiz | No |
MVP
Gold Gloves
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) |
David Ortiz | 10 (2004-2008, 2010-2013, 2016) |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) |
David Ortiz | 7 (2004-2007, 2011, 2013, 2016) |
League Batting Champion
Barry Bonds | 2 (1993, 2001) |
David Ortiz | 1 (2006) |
Barry Bonds | 1 (1993) |
David Ortiz | 3 (2005-2006, 2016) |
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Runs
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) |
David Ortiz | 1 (2007) |
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
