Barry Bonds vs Frank Robinson Comparison
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Frank Robinson | Cincinnati Reds (1956-1965), Baltimore Orioles (1966-1971), Los Angeles Doders (1972), California Angels (1973-1974), Cleveland Indians (1974-1976) |
Barry Bonds | Outfielder |
Frank Robinson | Outfielder, First Baseman |
Barry Bonds | 6'2" |
Frank Robinson | 6'1" |
Barry Bonds | 240 |
Frank Robinson | 183 |
Barry Bonds | Left |
Frank Robinson | Right |
Barry Bonds | Left |
Frank Robinson | Right |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
Frank Robinson | By the Reds in 1953 as a free agent |
World Series And Playoff Appearances
Barry Bonds | 0 | |
Frank Robinson | 2 (1966, 1970) | ![]() ![]() |
Barry Bonds | 1 (2002) | ![]() |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) | ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) | ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 0 | |
Frank Robinson | 1 (1966) | ![]() |
Awards And Honors
Barry Bonds | No |
| |
Frank Robinson | Yes |
|
Barry Bonds | No |
| |
Frank Robinson | Yes |
|
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 2 (1961, 1966) | ![]() ![]() |
Barry Bonds | 8 (1990-1994, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 1 (1958) | ![]() |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 14 (1956-1957, 1959, 1959², 1961, 1961², 1962², 1965-1967, 1969-1971, 1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 2 (2002, 2004) | ![]() ![]() |
Frank Robinson | 1 (1966) | ![]() |
Barry Bonds | 2 (1993, 2001) | ![]() ![]() |
Frank Robinson | 1 (1966) | ![]() |
Barry Bonds | 1 (1993) | ![]() |
Frank Robinson | 1 (1966) | ![]() |
Barry Bonds | 0 |
Frank Robinson | 0 |
Barry Bonds | 0 |
Frank Robinson | 0 |
Barry Bonds | 1 (1993) | ![]() |
Frank Robinson | 1 (1966) | ![]() |
Barry Bonds | 0 | |
Frank Robinson | 1 (1962) | ![]() |
Barry Bonds | 0 |
Frank Robinson | 0 |
Barry Bonds | 1 (1992) | ![]() |
Frank Robinson | 3 (1956, 1962, 1966) | ![]() ![]() ![]() |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 2 (1962, 1966) | ![]() ![]() |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 4 (1960-1962, 1966) | ![]() ![]() ![]() ![]() |
Hitting
Barry Bonds | 2,986 |
|
Frank Robinson | 2,808 |
|
Barry Bonds | 12,606 |
|
Frank Robinson | 11,742 |
|
Barry Bonds | 9,847 |
|
Frank Robinson | 10,006 |
|
Barry Bonds | 0.298 |
|
Frank Robinson | 0.294 |
|
Barry Bonds | 2,935 |
|
Frank Robinson | 2,943 |
|
Barry Bonds | 2,227 |
|
Frank Robinson | 1,829 |
|
Barry Bonds | 762 |
|
Frank Robinson | 586 |
|
Barry Bonds | 1,996 |
|
Frank Robinson | 1,812 |
|
Barry Bonds | 601 |
|
Frank Robinson | 528 |
|
Barry Bonds | 77 |
|
Frank Robinson | 72 |
|
Barry Bonds | 2,558 |
|
Frank Robinson | 1,420 |
|
Barry Bonds | 1,539 |
|
Frank Robinson | 1,532 |
|
Barry Bonds | 514 |
|
Frank Robinson | 204 |
|
Barry Bonds | 141 |
|
Frank Robinson | 77 |
|
Barry Bonds | 0.444 |
|
Frank Robinson | 0.389 |
|
Barry Bonds | 0.607 |
|
Frank Robinson | 0.537 |
|
Barry Bonds | 1.051 |
|
Frank Robinson | 0.926 |
|
Barry Bonds | 106 |
|
Frank Robinson | 198 |
|
Barry Bonds | 5,976 |
|
Frank Robinson | 5,373 |
|
Barry Bonds | 1,440 |
|
Frank Robinson | 1,186 |
|
Barry Bonds | 0.285 |
|
Frank Robinson | 0.295 |
|
Barry Bonds | 0.309 |
|
Frank Robinson | 0.243 |
|
Barry Bonds | 0.606 |
|
Frank Robinson | 0.397 |
|
Barry Bonds | 1.249 |
|
Frank Robinson | 0.961 |
|
Barry Bonds | 613.9 |
|
Frank Robinson | 302.6 |
|
Barry Bonds | 20.3% |
|
Frank Robinson | 12.1% |
|
Barry Bonds | 12.2% |
|
Frank Robinson | 13.0% |
|
Barry Bonds | 61% |
|
Frank Robinson | 68% |
|
Barry Bonds | 12.9 |
|
Frank Robinson | 17.1 |
|
Barry Bonds | 162.5 |
|
Frank Robinson | 107.4 |
|
Barry Bonds | 2,892 |
|
Frank Robinson | 2,128 |
|
Fielding
Barry Bonds | 2,874 |
|
Frank Robinson | 2,450 |
|
Barry Bonds | 2,810 |
|
Frank Robinson | 2,370 |
|
Barry Bonds | 24,296.1 |
|
Frank Robinson | 20,937 |
|
Barry Bonds | 0.984% |
|
Frank Robinson | 0.984% |
|
Barry Bonds | 97 |
|
Frank Robinson | 106 |
|
Barry Bonds | 5,907 |
|
Frank Robinson | 6,785 |
|
Barry Bonds | 5,637 |
|
Frank Robinson | 6,346 |
|
Barry Bonds | 173 |
|
Frank Robinson | 333 |
|
Barry Bonds | 25 |
|
Frank Robinson | 263 |
|
Barry Bonds | 2.02 |
|
Frank Robinson | 2.73 |
|
Barry Bonds | 2.15 |
|
Frank Robinson | 2.87 |
|
Playoff Hitting
Barry Bonds | 48 |
|
Frank Robinson | 35 |
|
Barry Bonds | 208 |
|
Frank Robinson | 149 |
|
Barry Bonds | 151 |
|
Frank Robinson | 126 |
|
Barry Bonds | .245 |
|
Frank Robinson | .238 |
|
Barry Bonds | 37 |
|
Frank Robinson | 30 |
|
Barry Bonds | 33 |
|
Frank Robinson | 25 |
|
Barry Bonds | 9 |
|
Frank Robinson | 10 |
|
Barry Bonds | 24 |
|
Frank Robinson | 19 |
|
Barry Bonds | 8 |
|
Frank Robinson | 5 |
|
Barry Bonds | 2 |
|
Frank Robinson | 1 |
|
Barry Bonds | 52 |
|
Frank Robinson | 20 |
|
Barry Bonds | 26 |
|
Frank Robinson | 32 |
|
Barry Bonds | 9 |
|
Frank Robinson | 0 |
|
Barry Bonds | 1 |
|
Frank Robinson | 0 |
|
Barry Bonds | 1 |
|
Frank Robinson | 3 |
|
Barry Bonds | 76 |
|
Frank Robinson | 67 |
|
Barry Bonds | .433 |
|
Frank Robinson | .356 |
|
Barry Bonds | .503 |
|
Frank Robinson | .532 |
|
Barry Bonds | 0.936 |
|
Frank Robinson | 0.887 |
|
Barry Bonds | .233 |
|
Frank Robinson | .238 |
|
Barry Bonds | 12.5% |
|
Frank Robinson | 21.5% |
|
Barry Bonds | 25% |
|
Frank Robinson | 13.4% |
|
Barry Bonds | .258 |
|
Frank Robinson | .294 |
|
Barry Bonds | .656 |
|
Frank Robinson | .452 |
|
Barry Bonds | 19 |
|
Frank Robinson | 16 |
|
Best Hitting
Barry Bonds | 159 (1997) |
|
Frank Robinson | 162 (1962) |
|
Barry Bonds | 580 (1989) |
|
Frank Robinson | 611 (1957) |
|
Barry Bonds | 697 (1998) |
|
Frank Robinson | 701 (1962) |
|
Barry Bonds | 0.370 (2002) |
|
Frank Robinson | 0.342 (1962) |
|
Barry Bonds | 181 (1993) |
|
Frank Robinson | 208 (1962) |
|
Barry Bonds | 129 (2004) |
|
Frank Robinson | 134 (1962) |
|
Barry Bonds | 73 (2001) |
|
Frank Robinson | 49 (1966) |
|
Barry Bonds | 137 (2001) |
|
Frank Robinson | 136 (1962) |
|
Barry Bonds | 44 (1998) |
|
Frank Robinson | 51 (1962) |
|
Barry Bonds | 9 (1987) |
|
Frank Robinson | 7 (1967) |
|
Barry Bonds | 232 (2004) |
|
Frank Robinson | 88 (1969) |
|
Barry Bonds | 6 (2005) |
|
Frank Robinson | 12 (1976) |
|
Barry Bonds | 52 (1990) |
|
Frank Robinson | 26 (1963) |
|
Barry Bonds | 0 (2007) |
|
Frank Robinson | 0 (1976) |
|
Barry Bonds | 10 (2006) |
|
Frank Robinson | 20 (1956) |
|
Barry Bonds | 411 (2001) |
|
Frank Robinson | 380 (1962) |
|
Barry Bonds | 0.609 (2004) |
|
Frank Robinson | 0.421 (1962) |
|
Barry Bonds | 0.863 (2001) |
|
Frank Robinson | 0.637 (1966) |
|
Barry Bonds | 1.422 (2004) |
|
Frank Robinson | 1.047 (1966) |
|
Barry Bonds | 11.9 (2001) |
|
Frank Robinson | 8.7 (1962) |
|
Barry Bonds | 230 (2001) |
|
Frank Robinson | 160 (1962) |
|
Barry Bonds | 0.330 (2002) |
|
Frank Robinson | 0.339 (1957) |
|
Barry Bonds | 0.536 (2001) |
|
Frank Robinson | 0.321 (1966) |
|
Barry Bonds | 1.086 (2004) |
|
Frank Robinson | 0.517 (1975) |
|
Barry Bonds | 6.6% (2004) |
|
Frank Robinson | 8.8% (1962) |
|
Barry Bonds | 37.6% (2004) |
|
Frank Robinson | 19.5% (1975) |
|
Barry Bonds | 6.5 (2001) |
|
Frank Robinson | 11.8 (1966) |
|
Barry Bonds | 107 (2001) |
|
Frank Robinson | 92 (1962) |
|
Barry Bonds | 13 (1991) |
|
Frank Robinson | 10 (1961) |
|
Best Fielding
Barry Bonds | 159 (1997) |
|
Frank Robinson | 165 (1959) |
|
Barry Bonds | 158 (1997) |
|
Frank Robinson | 160 (1962) |
|
Barry Bonds | 1372.1 (1997) |
|
Frank Robinson | 1433.2 (1962) |
|
Barry Bonds | 1.000% (2005) |
|
Frank Robinson | 1.000% (1975) |
|
Barry Bonds | 0 (2005) |
|
Frank Robinson | 0 (1976) |
|
Barry Bonds | 385 (1989) |
|
Frank Robinson | 1145 (1959) |
|
Barry Bonds | 365 (1989) |
|
Frank Robinson | 1049 (1959) |
|
Barry Bonds | 15 (1987) |
|
Frank Robinson | 78 (1959) |
|
Barry Bonds | 4 (2000) |
|
Frank Robinson | 111 (1959) |
|
Barry Bonds | 2.63 (1986) |
|
Frank Robinson | 6.83 (1959) |
|
Barry Bonds | 2.75 (1986) |
|
Frank Robinson | 8.06 (1959) |
|
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Frank Robinson | Cincinnati Reds (1956-1965), Baltimore Orioles (1966-1971), Los Angeles Doders (1972), California Angels (1973-1974), Cleveland Indians (1974-1976) |
Barry Bonds | Outfielder |
Frank Robinson | Outfielder, First Baseman |
Barry Bonds | 6'2" |
Frank Robinson | 6'1" |
Weight
Barry Bonds | Left |
Frank Robinson | Right |
Barry Bonds | Left |
Frank Robinson | Right |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
Frank Robinson | By the Reds in 1953 as a free agent |
World Series And Playoff Appearances
World Series
Barry Bonds | 1 (2002) |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) |
World Series MVP
Awards And Honors
Barry Bonds | No | |
Frank Robinson | Yes |
Barry Bonds | No | |
Frank Robinson | Yes |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Frank Robinson | 2 (1961, 1966) |
Barry Bonds | 8 (1990-1994, 1996-1998) |
Frank Robinson | 1 (1958) |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) |
Frank Robinson | 14 (1956-1957, 1959, 1959², 1961, 1961², 1962², 1965-1967, 1969-1971, 1974) |
Barry Bonds | 2 (2002, 2004) |
Frank Robinson | 1 (1966) |
Barry Bonds | 2 (1993, 2001) |
Frank Robinson | 1 (1966) |
Barry Bonds | 1 (1993) |
Frank Robinson | 1 (1966) |
League Leader in Hits
League Leader in Stolen Bases
Barry Bonds | 1 (1993) |
Frank Robinson | 1 (1966) |
League Leader in Doubles
League Leader in Triples
Barry Bonds | 1 (1992) |
Frank Robinson | 3 (1956, 1962, 1966) |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) |
Frank Robinson | 2 (1962, 1966) |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Frank Robinson | 4 (1960-1962, 1966) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
