Barry Bonds vs Frank Thomas Comparison
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Frank Thomas | Chicago White Sox (1990-2005), Oakland Athletics (2006, 2008), Toronto Blue Jays (2007-2008) |
Barry Bonds | Outfielder |
Frank Thomas | Designated Hitter, First Baseman |
Barry Bonds | 6'2" |
Frank Thomas | 6'5" |
Barry Bonds | 240 |
Frank Thomas | 240 |
Barry Bonds | Left |
Frank Thomas | Right |
Barry Bonds | Left |
Frank Thomas | Right |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
Frank Thomas | By the White Sox in the 1st Round (7th Overall) in the 1989 Draft |
World Series And Playoff Appearances
Barry Bonds | 0 |
Frank Thomas | 0 |
Barry Bonds | 1 (2002) | ![]() |
Frank Thomas | 0 |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 3 (1993, 2000, 2006 |
Barry Bonds | 0 |
Frank Thomas | 0 |
Awards And Honors
Barry Bonds | No |
| |
Frank Thomas | Yes |
|
Barry Bonds | No |
| |
Frank Thomas | Yes |
|
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 2 (1993-1994) | ![]() ![]() |
Barry Bonds | 8 (1990-1994, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 0 |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 5 (1993-1997) | ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 4 (1991, 1993-1994, 2000) | ![]() ![]() ![]() ![]() |
Barry Bonds | 2 (2002, 2004) | ![]() ![]() |
Frank Thomas | 1 (1997) | ![]() |
Barry Bonds | 2 (1993, 2001) | ![]() ![]() |
Frank Thomas | 0 |
Barry Bonds | 1 (1993) | ![]() |
Frank Thomas | 0 |
Barry Bonds | 0 |
Frank Thomas | 0 |
Barry Bonds | 1 (1993) | ![]() |
Frank Thomas | 0 |
Barry Bonds | 0 | |
Frank Thomas | 1 (1992) | ![]() |
Barry Bonds | 1 (1992) | ![]() |
Frank Thomas | 1 (1994) | ![]() |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 4 (1991-1992, 1994, 1997) | ![]() ![]() ![]() ![]() |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | (1994) |
Hitting
Barry Bonds | 2,986 |
|
Frank Thomas | 2,322 |
|
Barry Bonds | 12,606 |
|
Frank Thomas | 10,075 |
|
Barry Bonds | 9,847 |
|
Frank Thomas | 8,199 |
|
Barry Bonds | 0.298 |
|
Frank Thomas | 0.301 |
|
Barry Bonds | 2,935 |
|
Frank Thomas | 2,468 |
|
Barry Bonds | 2,227 |
|
Frank Thomas | 1,494 |
|
Barry Bonds | 762 |
|
Frank Thomas | 521 |
|
Barry Bonds | 1,996 |
|
Frank Thomas | 1,704 |
|
Barry Bonds | 601 |
|
Frank Thomas | 495 |
|
Barry Bonds | 77 |
|
Frank Thomas | 12 |
|
Barry Bonds | 2,558 |
|
Frank Thomas | 1,667 |
|
Barry Bonds | 1,539 |
|
Frank Thomas | 1,397 |
|
Barry Bonds | 514 |
|
Frank Thomas | 32 |
|
Barry Bonds | 141 |
|
Frank Thomas | 23 |
|
Barry Bonds | 0.444 |
|
Frank Thomas | 0.419 |
|
Barry Bonds | 0.607 |
|
Frank Thomas | 0.555 |
|
Barry Bonds | 1.051 |
|
Frank Thomas | 0.974 |
|
Barry Bonds | 106 |
|
Frank Thomas | 87 |
|
Barry Bonds | 5,976 |
|
Frank Thomas | 4,550 |
|
Barry Bonds | 1,440 |
|
Frank Thomas | 1,028 |
|
Barry Bonds | 0.285 |
|
Frank Thomas | 0.304 |
|
Barry Bonds | 0.309 |
|
Frank Thomas | 0.254 |
|
Barry Bonds | 0.606 |
|
Frank Thomas | 0.458 |
|
Barry Bonds | 1.249 |
|
Frank Thomas | 1.056 |
|
Barry Bonds | 613.9 |
|
Frank Thomas | 60.3 |
|
Barry Bonds | 20.3% |
|
Frank Thomas | 16.5% |
|
Barry Bonds | 12.2% |
|
Frank Thomas | 13.9% |
|
Barry Bonds | 61% |
|
Frank Thomas | 64% |
|
Barry Bonds | 12.9 |
|
Frank Thomas | 15.7 |
|
Barry Bonds | 162.5 |
|
Frank Thomas | 73.4 |
|
Playoff Hitting
Barry Bonds | 48 |
|
Frank Thomas | 16 |
|
Barry Bonds | 208 |
|
Frank Thomas | 68 |
|
Barry Bonds | 151 |
|
Frank Thomas | 49 |
|
Barry Bonds | .245 |
|
Frank Thomas | .224 |
|
Barry Bonds | 37 |
|
Frank Thomas | 11 |
|
Barry Bonds | 33 |
|
Frank Thomas | 5 |
|
Barry Bonds | 9 |
|
Frank Thomas | 3 |
|
Barry Bonds | 24 |
|
Frank Thomas | 5 |
|
Barry Bonds | 8 |
|
Frank Thomas | 1 |
|
Barry Bonds | 2 |
|
Frank Thomas | 0 |
|
Barry Bonds | 52 |
|
Frank Thomas | 18 |
|
Barry Bonds | 26 |
|
Frank Thomas | 10 |
|
Barry Bonds | 9 |
|
Frank Thomas | 0 |
|
Barry Bonds | 1 |
|
Frank Thomas | 0 |
|
Barry Bonds | 1 |
|
Frank Thomas | 1 |
|
Barry Bonds | 76 |
|
Frank Thomas | 21 |
|
Barry Bonds | .433 |
|
Frank Thomas | .441 |
|
Barry Bonds | .503 |
|
Frank Thomas | .429 |
|
Barry Bonds | 0.936 |
|
Frank Thomas | 0.870 |
|
Barry Bonds | .233 |
|
Frank Thomas | .222 |
|
Barry Bonds | 12.5% |
|
Frank Thomas | 14.7% |
|
Barry Bonds | 25% |
|
Frank Thomas | 26.5% |
|
Barry Bonds | .258 |
|
Frank Thomas | .204 |
|
Barry Bonds | .656 |
|
Frank Thomas | .571 |
|
Barry Bonds | 19 |
|
Frank Thomas | 4 |
|
Best Hitting
Barry Bonds | 159 (1997) |
|
Frank Thomas | 160 (1998) |
|
Barry Bonds | 580 (1989) |
|
Frank Thomas | 585 (1998) |
|
Barry Bonds | 697 (1998) |
|
Frank Thomas | 712 (1998) |
|
Barry Bonds | 0.370 (2002) |
|
Frank Thomas | 0.353 (1994) |
|
Barry Bonds | 181 (1993) |
|
Frank Thomas | 191 (2000) |
|
Barry Bonds | 129 (2004) |
|
Frank Thomas | 115 (2000) |
|
Barry Bonds | 73 (2001) |
|
Frank Thomas | 43 (2000) |
|
Barry Bonds | 137 (2001) |
|
Frank Thomas | 143 (2000) |
|
Barry Bonds | 44 (1998) |
|
Frank Thomas | 46 (1992) |
|
Barry Bonds | 9 (1987) |
|
Frank Thomas | 3 (1990) |
|
Barry Bonds | 232 (2004) |
|
Frank Thomas | 138 (1991) |
|
Barry Bonds | 6 (2005) |
|
Frank Thomas | 12 (2001) |
|
Barry Bonds | 52 (1990) |
|
Frank Thomas | 7 (1998) |
|
Barry Bonds | 0 (2007) |
|
Frank Thomas | 0 (2008) |
|
Barry Bonds | 10 (2006) |
|
Frank Thomas | 12 (2003) |
|
Barry Bonds | 411 (2001) |
|
Frank Thomas | 364 (2000) |
|
Barry Bonds | 0.609 (2004) |
|
Frank Thomas | 0.487 (1994) |
|
Barry Bonds | 0.863 (2001) |
|
Frank Thomas | 0.729 (1994) |
|
Barry Bonds | 1.422 (2004) |
|
Frank Thomas | 1.217 (1994) |
|
Barry Bonds | 11.9 (2001) |
|
Frank Thomas | 7.3 (1997) |
|
Barry Bonds | 230 (2001) |
|
Frank Thomas | 163 (2000) |
|
Barry Bonds | 0.330 (2002) |
|
Frank Thomas | 0.421 (1990) |
|
Barry Bonds | 0.536 (2001) |
|
Frank Thomas | 0.376 (1994) |
|
Barry Bonds | 1.086 (2004) |
|
Frank Thomas | 0.647 (1994) |
|
Barry Bonds | 6.6% (2004) |
|
Frank Thomas | 8.0% (1993) |
|
Barry Bonds | 37.6% (2004) |
|
Frank Thomas | 21.1% (1994) |
|
Barry Bonds | 6.5 (2001) |
|
Frank Thomas | 8.8 (2005) |
|
Barry Bonds | 107 (2001) |
|
Frank Thomas | 87 (2000) |
|
Barry Bonds | 13 (1991) |
|
Frank Thomas | 13 (1993) |
|
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Frank Thomas | Chicago White Sox (1990-2005), Oakland Athletics (2006, 2008), Toronto Blue Jays (2007-2008) |
Barry Bonds | Outfielder |
Frank Thomas | Designated Hitter, First Baseman |
Barry Bonds | 6'2" |
Frank Thomas | 6'5" |
Weight
Barry Bonds | Left |
Frank Thomas | Right |
Barry Bonds | Left |
Frank Thomas | Right |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
Frank Thomas | By the White Sox in the 1st Round (7th Overall) in the 1989 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) |
Frank Thomas | 3 (1993, 2000, 2006 |
World Series MVP
Awards And Honors
Barry Bonds | No | |
Frank Thomas | Yes |
Barry Bonds | No | |
Frank Thomas | Yes |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Frank Thomas | 2 (1993-1994) |
Gold Gloves
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) |
Frank Thomas | 5 (1993-1997) |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) |
Frank Thomas | 4 (1991, 1993-1994, 2000) |
Barry Bonds | 2 (2002, 2004) |
Frank Thomas | 1 (1997) |
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
Barry Bonds | 1 (1992) |
Frank Thomas | 1 (1994) |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) |
Frank Thomas | 4 (1991-1992, 1994, 1997) |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Frank Thomas | (1994) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
