Barry Bonds vs Khris Davis Comparison
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Khris Davis | Milwaukee Brewers (2013-2015), Oakland Athletics (2016-2020), Texas Rangers (2021) |
Barry Bonds | Outfielder |
Khris Davis | Outfielder |
Barry Bonds | 6'2" |
Khris Davis | 5'11" |
Barry Bonds | 240 |
Khris Davis | 203 |
Barry Bonds | Left |
Khris Davis | Right |
Barry Bonds | Left |
Khris Davis | Right |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
Khris Davis | By the Brewers in the 7th Round (226th Overall) in the 2009 Draft |
World Series And Playoff Appearances
Barry Bonds | 0 |
Khris Davis | 0 |
Barry Bonds | 1 (2002) | ![]() |
Khris Davis | 0 |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Khris Davis | 3 (2018-2020) | ![]() ![]() ![]() |
Barry Bonds | 0 |
Khris Davis | 0 |
Awards And Honors
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Khris Davis | 0 |
Barry Bonds | 8 (1990-1994, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Khris Davis | 0 |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Khris Davis | 0 |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Khris Davis | 0 |
Barry Bonds | 2 (2002, 2004) | ![]() ![]() |
Khris Davis | 0 |
Barry Bonds | 2 (1993, 2001) | ![]() ![]() |
Khris Davis | 1 (2018) | ![]() |
Barry Bonds | 1 (1993) | ![]() |
Khris Davis | 0 |
Barry Bonds | 0 |
Khris Davis | 0 |
Barry Bonds | 1 (1993) | ![]() |
Khris Davis | 0 |
Barry Bonds | 0 |
Khris Davis | 0 |
Barry Bonds | 1 (1992) | ![]() |
Khris Davis | 0 |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Khris Davis | 0 |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Khris Davis | 0 |
Hitting
Barry Bonds | 2,986 |
|
Khris Davis | 938 |
|
Barry Bonds | 12,606 |
|
Khris Davis | 3,690 |
|
Barry Bonds | 9,847 |
|
Khris Davis | 3,292 |
|
Barry Bonds | 0.298 |
|
Khris Davis | 0.243 |
|
Barry Bonds | 2,935 |
|
Khris Davis | 799 |
|
Barry Bonds | 2,227 |
|
Khris Davis | 495 |
|
Barry Bonds | 762 |
|
Khris Davis | 218 |
|
Barry Bonds | 1,996 |
|
Khris Davis | 580 |
|
Barry Bonds | 601 |
|
Khris Davis | 159 |
|
Barry Bonds | 77 |
|
Khris Davis | 8 |
|
Barry Bonds | 2,558 |
|
Khris Davis | 318 |
|
Barry Bonds | 1,539 |
|
Khris Davis | 986 |
|
Barry Bonds | 514 |
|
Khris Davis | 18 |
|
Barry Bonds | 141 |
|
Khris Davis | 5 |
|
Barry Bonds | 0.444 |
|
Khris Davis | 0.316 |
|
Barry Bonds | 0.607 |
|
Khris Davis | 0.495 |
|
Barry Bonds | 1.051 |
|
Khris Davis | 0.810 |
|
Barry Bonds | 106 |
|
Khris Davis | 48 |
|
Barry Bonds | 5,976 |
|
Khris Davis | 1,628 |
|
Barry Bonds | 1,440 |
|
Khris Davis | 385 |
|
Barry Bonds | 0.285 |
|
Khris Davis | 0.274 |
|
Barry Bonds | 0.309 |
|
Khris Davis | 0.252 |
|
Barry Bonds | 0.606 |
|
Khris Davis | 0.352 |
|
Barry Bonds | 1.249 |
|
Khris Davis | 0.773 |
|
Barry Bonds | 613.9 |
|
Khris Davis | 33.3 |
|
Barry Bonds | 20.3% |
|
Khris Davis | 8.6% |
|
Barry Bonds | 12.2% |
|
Khris Davis | 26.7% |
|
Barry Bonds | 61% |
|
Khris Davis | 57% |
|
Barry Bonds | 12.9 |
|
Khris Davis | 15.1 |
|
Barry Bonds | 162.5 |
|
Khris Davis | 11 |
|
Barry Bonds | 2,892 |
|
Khris Davis | 506 |
|
Fielding
Barry Bonds | 2,874 |
|
Khris Davis | 500 |
|
Barry Bonds | 2,810 |
|
Khris Davis | 490 |
|
Barry Bonds | 24,296.1 |
|
Khris Davis | 4,192 |
|
Barry Bonds | 0.984% |
|
Khris Davis | 0.983% |
|
Barry Bonds | 97 |
|
Khris Davis | 15 |
|
Barry Bonds | 5,907 |
|
Khris Davis | 886 |
|
Barry Bonds | 5,637 |
|
Khris Davis | 861 |
|
Barry Bonds | 173 |
|
Khris Davis | 10 |
|
Barry Bonds | 25 |
|
Khris Davis | 6 |
|
Barry Bonds | 2.02 |
|
Khris Davis | 1.74 |
|
Barry Bonds | 2.15 |
|
Khris Davis | 1.87 |
|
Playoff Hitting
Barry Bonds | 48 |
|
Khris Davis | 8 |
|
Barry Bonds | 208 |
|
Khris Davis | 33 |
|
Barry Bonds | 151 |
|
Khris Davis | 32 |
|
Barry Bonds | .245 |
|
Khris Davis | .219 |
|
Barry Bonds | 37 |
|
Khris Davis | 7 |
|
Barry Bonds | 33 |
|
Khris Davis | 4 |
|
Barry Bonds | 9 |
|
Khris Davis | 4 |
|
Barry Bonds | 24 |
|
Khris Davis | 6 |
|
Barry Bonds | 8 |
|
Khris Davis | 0 |
|
Barry Bonds | 2 |
|
Khris Davis | 0 |
|
Barry Bonds | 52 |
|
Khris Davis | 0 |
|
Barry Bonds | 26 |
|
Khris Davis | 15 |
|
Barry Bonds | 9 |
|
Khris Davis | 0 |
|
Barry Bonds | 1 |
|
Khris Davis | 0 |
|
Barry Bonds | 1 |
|
Khris Davis | 1 |
|
Barry Bonds | 76 |
|
Khris Davis | 19 |
|
Barry Bonds | .433 |
|
Khris Davis | .242 |
|
Barry Bonds | .503 |
|
Khris Davis | .594 |
|
Barry Bonds | 0.936 |
|
Khris Davis | 0.836 |
|
Barry Bonds | .233 |
|
Khris Davis | .231 |
|
Barry Bonds | 12.5% |
|
Khris Davis | 45.5% |
|
Barry Bonds | 25% |
|
Khris Davis | 0% |
|
Barry Bonds | .258 |
|
Khris Davis | .375 |
|
Barry Bonds | .656 |
|
Khris Davis | .375 |
|
Barry Bonds | 19 |
|
Khris Davis | 4 |
|
Best Hitting
Barry Bonds | 159 (1997) |
|
Khris Davis | 153 (2017) |
|
Barry Bonds | 580 (1989) |
|
Khris Davis | 576 (2018) |
|
Barry Bonds | 697 (1998) |
|
Khris Davis | 654 (2018) |
|
Barry Bonds | 0.370 (2002) |
|
Khris Davis | 0.279 (2013) |
|
Barry Bonds | 181 (1993) |
|
Khris Davis | 142 (2018) |
|
Barry Bonds | 129 (2004) |
|
Khris Davis | 98 (2018) |
|
Barry Bonds | 73 (2001) |
|
Khris Davis | 48 (2018) |
|
Barry Bonds | 137 (2001) |
|
Khris Davis | 123 (2018) |
|
Barry Bonds | 44 (1998) |
|
Khris Davis | 37 (2014) |
|
Barry Bonds | 9 (1987) |
|
Khris Davis | 2 (2016) |
|
Barry Bonds | 232 (2004) |
|
Khris Davis | 73 (2017) |
|
Barry Bonds | 6 (2005) |
|
Khris Davis | 26 (2020) |
|
Barry Bonds | 52 (1990) |
|
Khris Davis | 6 (2015) |
|
Barry Bonds | 0 (2007) |
|
Khris Davis | 0 (2020) |
|
Barry Bonds | 10 (2006) |
|
Khris Davis | 12 (2018) |
|
Barry Bonds | 411 (2001) |
|
Khris Davis | 316 (2018) |
|
Barry Bonds | 0.609 (2004) |
|
Khris Davis | 0.353 (2013) |
|
Barry Bonds | 0.863 (2001) |
|
Khris Davis | 0.596 (2013) |
|
Barry Bonds | 1.422 (2004) |
|
Khris Davis | 0.949 (2013) |
|
Barry Bonds | 11.9 (2001) |
|
Khris Davis | 2.9 (2018) |
|
Barry Bonds | 230 (2001) |
|
Khris Davis | 101 (2018) |
|
Barry Bonds | 0.330 (2002) |
|
Khris Davis | 0.293 (2013) |
|
Barry Bonds | 0.536 (2001) |
|
Khris Davis | 0.316 (2013) |
|
Barry Bonds | 1.086 (2004) |
|
Khris Davis | 0.419 (2013) |
|
Barry Bonds | 6.6% (2004) |
|
Khris Davis | 22.2% (2014) |
|
Barry Bonds | 37.6% (2004) |
|
Khris Davis | 11.2% (2017) |
|
Barry Bonds | 6.5 (2001) |
|
Khris Davis | 12.0 (2018) |
|
Barry Bonds | 107 (2001) |
|
Khris Davis | 77 (2018) |
|
Barry Bonds | 13 (1991) |
|
Khris Davis | 7 (2018) |
|
Best Fielding
Barry Bonds | 159 (1997) |
|
Khris Davis | 134 (2014) |
|
Barry Bonds | 158 (1997) |
|
Khris Davis | 131 (2014) |
|
Barry Bonds | 1372.1 (1997) |
|
Khris Davis | 1156.1 (2014) |
|
Barry Bonds | 1.000% (2005) |
|
Khris Davis | 1.000% (2019) |
|
Barry Bonds | 0 (2005) |
|
Khris Davis | 0 (2020) |
|
Barry Bonds | 385 (1989) |
|
Khris Davis | 257 (2014) |
|
Barry Bonds | 365 (1989) |
|
Khris Davis | 252 (2014) |
|
Barry Bonds | 15 (1987) |
|
Khris Davis | 4 (2016) |
|
Barry Bonds | 4 (2000) |
|
Khris Davis | 3 (2016) |
|
Barry Bonds | 2.63 (1986) |
|
Khris Davis | 1.90 (2014) |
|
Barry Bonds | 2.75 (1986) |
|
Khris Davis | 1.98 (2014) |
|
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Khris Davis | Milwaukee Brewers (2013-2015), Oakland Athletics (2016-2020), Texas Rangers (2021) |
Barry Bonds | Outfielder |
Khris Davis | Outfielder |
Barry Bonds | 6'2" |
Khris Davis | 5'11" |
Weight
Barry Bonds | Left |
Khris Davis | Right |
Barry Bonds | Left |
Khris Davis | Right |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
Khris Davis | By the Brewers in the 7th Round (226th Overall) in the 2009 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) |
Khris Davis | 3 (2018-2020) |
World Series MVP
Awards And Honors
MVP
Gold Gloves
All-Star Games
Silver Slugger Award
League Batting Champion
Barry Bonds | 2 (1993, 2001) |
Khris Davis | 1 (2018) |
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
