Barry Bonds vs Sammy Sosa Comparison
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Barry Bonds | Outfielder |
Sammy Sosa | Outfielder |
Barry Bonds | 6'2" |
Sammy Sosa | 6'0" |
Barry Bonds | 240 |
Sammy Sosa | 165 |
Barry Bonds | Left |
Sammy Sosa | Right |
Barry Bonds | Left |
Sammy Sosa | Right |
World Series And Playoff Appearances
Barry Bonds | 0 |
Sammy Sosa | 0 |
Barry Bonds | 1 (2002) | ![]() |
Sammy Sosa | 0 |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 2 (1998, 2003) | ![]() ![]() |
Barry Bonds | 0 |
Sammy Sosa | 0 |
Awards And Honors
Barry Bonds | No |
| |
Sammy Sosa | No |
|
Barry Bonds | No |
| |
Sammy Sosa | No |
|
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 1 (1998) | ![]() |
Barry Bonds | 8 (1990-1994, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 0 |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 7 (1995, 1998-2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 6 (1995, 1998-2002) | ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 2 (1993, 2001) | ![]() ![]() |
Sammy Sosa | 2 (2000, 2002) | ![]() ![]() |
Barry Bonds | 1 (1993) | ![]() |
Sammy Sosa | 2 (1998, 2001) | ![]() ![]() |
Barry Bonds | 0 |
Sammy Sosa | 0 |
Barry Bonds | 0 |
Sammy Sosa | 0 |
Barry Bonds | 1 (1993) | ![]() |
Sammy Sosa | 3 (1998-1999, 2001) | ![]() ![]() ![]() |
Barry Bonds | 0 |
Sammy Sosa | 0 |
Barry Bonds | 0 |
Sammy Sosa | 0 |
Barry Bonds | 1 (1992) | ![]() |
Sammy Sosa | 3 (1998, 2001-2002) | ![]() ![]() ![]() |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 0 |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 0 |
Hitting
Barry Bonds | 2,986 |
|
Sammy Sosa | 2,354 |
|
Barry Bonds | 12,606 |
|
Sammy Sosa | 9,896 |
|
Barry Bonds | 9,847 |
|
Sammy Sosa | 8,813 |
|
Barry Bonds | 0.298 |
|
Sammy Sosa | 0.273 |
|
Barry Bonds | 2,935 |
|
Sammy Sosa | 2,408 |
|
Barry Bonds | 2,227 |
|
Sammy Sosa | 1,475 |
|
Barry Bonds | 762 |
|
Sammy Sosa | 609 |
|
Barry Bonds | 1,996 |
|
Sammy Sosa | 1,667 |
|
Barry Bonds | 601 |
|
Sammy Sosa | 379 |
|
Barry Bonds | 77 |
|
Sammy Sosa | 45 |
|
Barry Bonds | 2,558 |
|
Sammy Sosa | 929 |
|
Barry Bonds | 1,539 |
|
Sammy Sosa | 2,306 |
|
Barry Bonds | 514 |
|
Sammy Sosa | 234 |
|
Barry Bonds | 141 |
|
Sammy Sosa | 107 |
|
Barry Bonds | 0.444 |
|
Sammy Sosa | 0.344 |
|
Barry Bonds | 0.607 |
|
Sammy Sosa | 0.534 |
|
Barry Bonds | 1.051 |
|
Sammy Sosa | 0.878 |
|
Barry Bonds | 106 |
|
Sammy Sosa | 59 |
|
Barry Bonds | 5,976 |
|
Sammy Sosa | 4,704 |
|
Barry Bonds | 1,440 |
|
Sammy Sosa | 1,033 |
|
Barry Bonds | 0.285 |
|
Sammy Sosa | 0.301 |
|
Barry Bonds | 0.309 |
|
Sammy Sosa | 0.261 |
|
Barry Bonds | 0.606 |
|
Sammy Sosa | 0.380 |
|
Barry Bonds | 1.249 |
|
Sammy Sosa | 0.867 |
|
Barry Bonds | 613.9 |
|
Sammy Sosa | 338.1 |
|
Barry Bonds | 20.3% |
|
Sammy Sosa | 9.4% |
|
Barry Bonds | 12.2% |
|
Sammy Sosa | 23.3% |
|
Barry Bonds | 61% |
|
Sammy Sosa | 60% |
|
Barry Bonds | 12.9 |
|
Sammy Sosa | 14.5 |
|
Barry Bonds | 162.5 |
|
Sammy Sosa | 58.2 |
|
Barry Bonds | 2,892 |
|
Sammy Sosa | 1,625 |
|
Playoff Hitting
Barry Bonds | 48 |
|
Sammy Sosa | 15 |
|
Barry Bonds | 208 |
|
Sammy Sosa | 67 |
|
Barry Bonds | 151 |
|
Sammy Sosa | 53 |
|
Barry Bonds | .245 |
|
Sammy Sosa | .245 |
|
Barry Bonds | 37 |
|
Sammy Sosa | 13 |
|
Barry Bonds | 33 |
|
Sammy Sosa | 8 |
|
Barry Bonds | 9 |
|
Sammy Sosa | 2 |
|
Barry Bonds | 24 |
|
Sammy Sosa | 7 |
|
Barry Bonds | 8 |
|
Sammy Sosa | 3 |
|
Barry Bonds | 2 |
|
Sammy Sosa | 0 |
|
Barry Bonds | 52 |
|
Sammy Sosa | 13 |
|
Barry Bonds | 26 |
|
Sammy Sosa | 17 |
|
Barry Bonds | 9 |
|
Sammy Sosa | 1 |
|
Barry Bonds | 1 |
|
Sammy Sosa | 2 |
|
Barry Bonds | 1 |
|
Sammy Sosa | 1 |
|
Barry Bonds | 76 |
|
Sammy Sosa | 22 |
|
Barry Bonds | .433 |
|
Sammy Sosa | .403 |
|
Barry Bonds | .503 |
|
Sammy Sosa | .415 |
|
Barry Bonds | 0.936 |
|
Sammy Sosa | 0.818 |
|
Barry Bonds | .233 |
|
Sammy Sosa | .324 |
|
Barry Bonds | 12.5% |
|
Sammy Sosa | 25.4% |
|
Barry Bonds | 25% |
|
Sammy Sosa | 19.4% |
|
Barry Bonds | .258 |
|
Sammy Sosa | .170 |
|
Barry Bonds | .656 |
|
Sammy Sosa | .396 |
|
Barry Bonds | 19 |
|
Sammy Sosa | 5 |
|
Best Hitting
Barry Bonds | 159 (1997) |
|
Sammy Sosa | 162 (1999) |
|
Barry Bonds | 580 (1989) |
|
Sammy Sosa | 643 (1998) |
|
Barry Bonds | 697 (1998) |
|
Sammy Sosa | 722 (1998) |
|
Barry Bonds | 0.370 (2002) |
|
Sammy Sosa | 0.328 (2001) |
|
Barry Bonds | 181 (1993) |
|
Sammy Sosa | 198 (1998) |
|
Barry Bonds | 129 (2004) |
|
Sammy Sosa | 146 (2001) |
|
Barry Bonds | 73 (2001) |
|
Sammy Sosa | 66 (1998) |
|
Barry Bonds | 137 (2001) |
|
Sammy Sosa | 160 (2001) |
|
Barry Bonds | 44 (1998) |
|
Sammy Sosa | 38 (2000) |
|
Barry Bonds | 9 (1987) |
|
Sammy Sosa | 10 (1990) |
|
Barry Bonds | 232 (2004) |
|
Sammy Sosa | 116 (2001) |
|
Barry Bonds | 6 (2005) |
|
Sammy Sosa | 47 (1989) |
|
Barry Bonds | 52 (1990) |
|
Sammy Sosa | 36 (1993) |
|
Barry Bonds | 0 (2007) |
|
Sammy Sosa | 0 (2007) |
|
Barry Bonds | 10 (2006) |
|
Sammy Sosa | 6 (2001) |
|
Barry Bonds | 411 (2001) |
|
Sammy Sosa | 425 (2001) |
|
Barry Bonds | 0.609 (2004) |
|
Sammy Sosa | 0.437 (2001) |
|
Barry Bonds | 0.863 (2001) |
|
Sammy Sosa | 0.737 (2001) |
|
Barry Bonds | 1.422 (2004) |
|
Sammy Sosa | 1.174 (2001) |
|
Barry Bonds | 11.9 (2001) |
|
Sammy Sosa | 10.3 (2001) |
|
Barry Bonds | 230 (2001) |
|
Sammy Sosa | 193 (2001) |
|
Barry Bonds | 0.330 (2002) |
|
Sammy Sosa | 0.363 (2000) |
|
Barry Bonds | 0.536 (2001) |
|
Sammy Sosa | 0.409 (2001) |
|
Barry Bonds | 1.086 (2004) |
|
Sammy Sosa | 0.607 (2001) |
|
Barry Bonds | 6.6% (2004) |
|
Sammy Sosa | 19.8% (2005) |
|
Barry Bonds | 37.6% (2004) |
|
Sammy Sosa | 16.3% (2001) |
|
Barry Bonds | 6.5 (2001) |
|
Sammy Sosa | 9.0 (2001) |
|
Barry Bonds | 107 (2001) |
|
Sammy Sosa | 103 (2001) |
|
Barry Bonds | 13 (1991) |
|
Sammy Sosa | 12 (2001) |
|
Seasons
Info
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Barry Bonds | Outfielder |
Sammy Sosa | Outfielder |
Barry Bonds | 6'2" |
Sammy Sosa | 6'0" |
Weight
Barry Bonds | Left |
Sammy Sosa | Right |
Barry Bonds | Left |
Sammy Sosa | Right |
World Series And Playoff Appearances
World Series
World Series Appearances
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) |
Sammy Sosa | 2 (1998, 2003) |
World Series MVP
Awards And Honors
Barry Bonds | No | |
Sammy Sosa | No |
Barry Bonds | No | |
Sammy Sosa | No |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Sammy Sosa | 1 (1998) |
Gold Gloves
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) |
Sammy Sosa | 7 (1995, 1998-2002, 2004) |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) |
Sammy Sosa | 6 (1995, 1998-2002) |
Barry Bonds | 2 (1993, 2001) |
Sammy Sosa | 2 (2000, 2002) |
Barry Bonds | 1 (1993) |
Sammy Sosa | 2 (1998, 2001) |
League Leader in Hits
League Leader in Stolen Bases
Barry Bonds | 1 (1993) |
Sammy Sosa | 3 (1998-1999, 2001) |
League Leader in Doubles
League Leader in Triples
Barry Bonds | 1 (1992) |
Sammy Sosa | 3 (1998, 2001-2002) |
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
