Curt Schilling vs Jim Bunning Comparison
Seasons
Info
Curt Schilling | Baltimore Orioles (1988-1990), Houston Astros (1991), Philadelphia Phillies (1992-2000), Arizona Diamondbacks (2000-2003), Boston Red Sox (2004-2007) |
Jim Bunning | Detroit Tigers (1955-1963), Philadelphia Phillies (1964-1967, 1970-1971), Pittsburgh Pirates (1968-1969), Los Angeles Dodgers (1969) |
Curt Schilling | Right Handed Pitcher |
Jim Bunning | Right-Handed Pitcher |
Curt Schilling | 6'5" |
Jim Bunning | 6'3" |
Curt Schilling | 205 |
Jim Bunning | 190 |
Curt Schilling | Right |
Jim Bunning | Right |
Curt Schilling | Right |
Jim Bunning | Right |
World Series And Playoff Appearances
Curt Schilling | 3 (2001, 2004, 2007) | ![]() ![]() ![]() |
Jim Bunning | 0 |
Curt Schilling | 4 (1993, 2001, 2004, 2007) | ![]() ![]() ![]() ![]() |
Jim Bunning | 0 |
Curt Schilling | 5 (1993, 2001-2002, 2004, 2007) | ![]() ![]() ![]() ![]() ![]() |
Jim Bunning | 0 |
Curt Schilling | 1 (2001) | ![]() |
Jim Bunning | 0 |
Awards And Honors
Curt Schilling | 0 |
Jim Bunning | 0 |
Curt Schilling | 0 |
Jim Bunning | 0 |
Curt Schilling | 0 |
Jim Bunning | 0 |
Curt Schilling | No |
Jim Bunning | No |
Curt Schilling | 6 (1997-1999, 2001, 2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() |
Jim Bunning | 9 (1957, 1959, 1961-1964, 1966) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Curt Schilling | 2 (2001, 2004) | ![]() ![]() |
Jim Bunning | 1 (1957) | ![]() |
Curt Schilling | 0 |
Jim Bunning | 0 |
Curt Schilling | 2 (1997-1998) | ![]() ![]() |
Jim Bunning | 3 (1959-1960, 1967) | ![]() ![]() ![]() |
Curt Schilling | 2 (1992, 2002) | ![]() ![]() |
Jim Bunning | 0 |
Pitching
Curt Schilling | 216 |
|
Jim Bunning | 224 |
|
Curt Schilling | 146 |
|
Jim Bunning | 184 |
|
Curt Schilling | .597% |
|
Jim Bunning | .549% |
|
Curt Schilling | 22 |
|
Jim Bunning | 16 |
|
Curt Schilling | 569 |
|
Jim Bunning | 591 |
|
Curt Schilling | 436 |
|
Jim Bunning | 519 |
|
Curt Schilling | 3.46 |
|
Jim Bunning | 3.27 |
|
Curt Schilling | 3,261 |
|
Jim Bunning | 3,760.1 |
|
Curt Schilling | 2,998 |
|
Jim Bunning | 3,433 |
|
Curt Schilling | 1,318 |
|
Jim Bunning | 1,527 |
|
Curt Schilling | 1,253 |
|
Jim Bunning | 1,366 |
|
Curt Schilling | 347 |
|
Jim Bunning | 372 |
|
Curt Schilling | 3,116 |
|
Jim Bunning | 2,855 |
|
Curt Schilling | 711 |
|
Jim Bunning | 1,000 |
|
Curt Schilling | 13,284 |
|
Jim Bunning | 15,618 |
|
Curt Schilling | 43 |
|
Jim Bunning | 98 |
|
Curt Schilling | 52 |
|
Jim Bunning | 160 |
|
Curt Schilling | 83 |
|
Jim Bunning | 151 |
|
Curt Schilling | 20 |
|
Jim Bunning | 40 |
|
Curt Schilling | 1.14 |
|
Jim Bunning | 1.18 |
|
Curt Schilling | 8.3 |
|
Jim Bunning | 8.2 |
|
Curt Schilling | 1.0 |
|
Jim Bunning | 0.9 |
|
Curt Schilling | 8.6 |
|
Jim Bunning | 6.8 |
|
Curt Schilling | 2.0 |
|
Jim Bunning | 2.4 |
|
Curt Schilling | 23.5% |
|
Jim Bunning | 18.3% |
|
Curt Schilling | 5.4% |
|
Jim Bunning | 6.4% |
|
Curt Schilling | 4.4 |
|
Jim Bunning | 2.9 |
|
Curt Schilling | 3.64 |
|
Jim Bunning | 3.66 |
|
Curt Schilling | 78.3 |
|
Jim Bunning | 60.3 |
|
Fielding
Curt Schilling | 569 |
|
Jim Bunning | 591 |
|
Curt Schilling | 436 |
|
Jim Bunning | 519 |
|
Curt Schilling | 3,261 |
|
Jim Bunning | 3,760 |
|
Curt Schilling | 0.956% |
|
Jim Bunning | 0.962% |
|
Curt Schilling | 22 |
|
Jim Bunning | 23 |
|
Curt Schilling | 502 |
|
Jim Bunning | 601 |
|
Curt Schilling | 183 |
|
Jim Bunning | 206 |
|
Curt Schilling | 297 |
|
Jim Bunning | 372 |
|
Curt Schilling | 19 |
|
Jim Bunning | 20 |
|
Curt Schilling | 0.84 |
|
Jim Bunning | 0.98 |
|
Curt Schilling | 1.33 |
|
Jim Bunning | 1.38 |
|
Best Pitching
Curt Schilling | 23 (2002) |
|
Jim Bunning | 20 (1957) |
|
Curt Schilling | 1 (1989) |
|
Jim Bunning | 1 (1956) |
|
Curt Schilling | .786% (2001) |
|
Jim Bunning | .833% (1956) |
|
Curt Schilling | 56 (1991) |
|
Jim Bunning | 45 (1957) |
|
Curt Schilling | 35 (2002) |
|
Jim Bunning | 41 (1966) |
|
Curt Schilling | 2.35 (1992) |
|
Jim Bunning | 2.29 (1967) |
|
Curt Schilling | 268.2 (1998) |
|
Jim Bunning | 314.0 (1966) |
|
Curt Schilling | 10 (1989) |
|
Jim Bunning | 55 (1956) |
|
Curt Schilling | 6 (1989) |
|
Jim Bunning | 24 (1956) |
|
Curt Schilling | 6 (1989) |
|
Jim Bunning | 22 (1956) |
|
Curt Schilling | 1 (1990) |
|
Jim Bunning | 6 (1956) |
|
Curt Schilling | 319 (1997) |
|
Jim Bunning | 268 (1965) |
|
Curt Schilling | 3 (1989) |
|
Jim Bunning | 28 (1956) |
|
Curt Schilling | 1089 (1998) |
|
Jim Bunning | 1254 (1966) |
|
Curt Schilling | 0 (2005) |
|
Jim Bunning | 0 (1959) |
|
Curt Schilling | 0 (1991) |
|
Jim Bunning | 0 (1956) |
|
Curt Schilling | 0.97 (2002) |
|
Jim Bunning | 1.00 (1966) |
|
Curt Schilling | 6.6 (1992) |
|
Jim Bunning | 7.2 (1967) |
|
Curt Schilling | 0.2 (1991) |
|
Jim Bunning | 0.5 (1967) |
|
Curt Schilling | 11.3 (1997) |
|
Jim Bunning | 8.3 (1965) |
|
Curt Schilling | 31.6% (1997) |
|
Jim Bunning | 22.5% (1965) |
|
Curt Schilling | 1.1 (2002) |
|
Jim Bunning | 1.5 (1964) |
|
Curt Schilling | 3.2% (2002) |
|
Jim Bunning | 4.0% (1964) |
|
Curt Schilling | 9.6 (2002) |
|
Jim Bunning | 4.8 (1964) |
|
Best Fielding
Curt Schilling | 56 (1991) |
|
Jim Bunning | 45 (1957) |
|
Curt Schilling | 35 (2002) |
|
Jim Bunning | 41 (1966) |
|
Curt Schilling | 268.2 (1998) |
|
Jim Bunning | 314.0 (1966) |
|
Curt Schilling | 1.000% (2007) |
|
Jim Bunning | 1.000% (1962) |
|
Curt Schilling | 0 (2007) |
|
Jim Bunning | 0 (1962) |
|
Curt Schilling | 53 (1998) |
|
Jim Bunning | 72 (1965) |
|
Curt Schilling | 20 (1997) |
|
Jim Bunning | 29 (1965) |
|
Curt Schilling | 36 (1993) |
|
Jim Bunning | 40 (1965) |
|
Curt Schilling | 4 (2001) |
|
Jim Bunning | 6 (1961) |
|
Curt Schilling | 1.46 (1998) |
|
Jim Bunning | 1.77 (1965) |
|
Curt Schilling | 1.76 (2006) |
|
Jim Bunning | 2.13 (1965) |
|
Seasons
Info
Curt Schilling | Baltimore Orioles (1988-1990), Houston Astros (1991), Philadelphia Phillies (1992-2000), Arizona Diamondbacks (2000-2003), Boston Red Sox (2004-2007) |
Jim Bunning | Detroit Tigers (1955-1963), Philadelphia Phillies (1964-1967, 1970-1971), Pittsburgh Pirates (1968-1969), Los Angeles Dodgers (1969) |
Curt Schilling | Right Handed Pitcher |
Jim Bunning | Right-Handed Pitcher |
Curt Schilling | 6'5" |
Jim Bunning | 6'3" |
Weight
Curt Schilling | Right |
Jim Bunning | Right |
Curt Schilling | Right |
Jim Bunning | Right |
World Series And Playoff Appearances
World Series
World Series Appearances
Playoff Appearances
World Series MVP
Awards And Honors
MVP
Cy Young
Gold Gloves
Curt Schilling | No |
Jim Bunning | No |
Curt Schilling | 6 (1997-1999, 2001, 2002, 2004) |
Jim Bunning | 9 (1957, 1959, 1961-1964, 1966) |
Curt Schilling | 2 (2001, 2004) |
Jim Bunning | 1 (1957) |
League Leader in ERA
Curt Schilling | 2 (1997-1998) |
Jim Bunning | 3 (1959-1960, 1967) |
League Leader in WHIP
Pitching
Wins (W)
Losses (L)
W-L Percentage (WL%)
Saves (S)
Games (G)
Games Started (GS)
Earned Run Average (ERA)
Innings Pitched (IP)
Hits Allowed (H)
Runs Allowed (R)
Earned Runs Allowed (ER)
Home Runs Allowed (HR)
Strikeouts (SO)
Walks (BB)
Batters Faced (BF)
Intentional Walks (IBB)
Hit by Pitch (HBP)
Complete Games (CG)
Shutouts (SHO)
Walks and Hits Per Innings Pitched (WHIP)
Hits Per 9 Innings
Home Runs Per 9 Innings
Strikeouts Per 9 Innings
Walks Per 9 Innings
Strikeout Percentage (SO%)
Walk Percentage (BB%)
Strikeout to Walk Ratio (K/BB)
RA9
WAR
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Who do you think is the better player?
