Derek Jeter vs Jonathan India Comparison
Seasons
Info
Derek Jeter | New York Yankees (1995-2014) |
Jonathan India | Cincinnati Reds (2021-Present) |
Derek Jeter | Shortstop |
Jonathan India | Second Baseman |
Derek Jeter | 6'3" |
Jonathan India | 6'0" |
Derek Jeter | 195 |
Jonathan India | 200 |
Derek Jeter | Right |
Jonathan India | Right |
Derek Jeter | Right |
Jonathan India | Right |
Derek Jeter | By the Yankees 1st Round (6th Overall) in the 1992 Draft |
Jonathan India | By the Reds in the 1st Round (5th Overall) in 2018 |
World Series And Playoff Appearances
Derek Jeter | 5 (1996, 1998-2000, 2009) | ![]() ![]() ![]() ![]() ![]() |
Jonathan India | 0 |
Derek Jeter | 7 (1996, 1998-2001, 2003, 2009) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jonathan India | 0 |
Derek Jeter | 16 (1996-2007, 2009-2012) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jonathan India | 0 |
Derek Jeter | 1 (2000) | ![]() |
Jonathan India | 0 |
Awards And Honors
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 5 (2004-2006, 2009-2010) | ![]() ![]() ![]() ![]() ![]() |
Jonathan India | 0 |
Derek Jeter | Yes (1996) |
Jonathan India | Yes (2021) |
Derek Jeter | 14 (1998-2002, 2004, 2006-2012, 2014) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jonathan India | 0 |
Derek Jeter | 5 (2006-2009, 2012) | ![]() ![]() ![]() ![]() ![]() |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 2 (1999, 2012) | ![]() ![]() |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 1 (1998) | ![]() |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Derek Jeter | 0 |
Jonathan India | 0 |
Hitting
Derek Jeter | 2,747 |
|
Jonathan India | 253 |
|
Derek Jeter | 12,602 |
|
Jonathan India | 1,062 |
|
Derek Jeter | 11,195 |
|
Jonathan India | 918 |
|
Derek Jeter | 0.310 |
|
Jonathan India | 0.260 |
|
Derek Jeter | 3,465 |
|
Jonathan India | 239 |
|
Derek Jeter | 1,923 |
|
Jonathan India | 146 |
|
Derek Jeter | 260 |
|
Jonathan India | 31 |
|
Derek Jeter | 1,311 |
|
Jonathan India | 110 |
|
Derek Jeter | 544 |
|
Jonathan India | 50 |
|
Derek Jeter | 66 |
|
Jonathan India | 4 |
|
Derek Jeter | 1,082 |
|
Jonathan India | 102 |
|
Derek Jeter | 1,840 |
|
Jonathan India | 235 |
|
Derek Jeter | 358 |
|
Jonathan India | 15 |
|
Derek Jeter | 97 |
|
Jonathan India | 7 |
|
Derek Jeter | 0.377 |
|
Jonathan India | 0.356 |
|
Derek Jeter | 0.440 |
|
Jonathan India | 0.425 |
|
Derek Jeter | 0.817 |
|
Jonathan India | 0.781 |
|
Derek Jeter | 170 |
|
Jonathan India | 37 |
|
Derek Jeter | 4,921 |
|
Jonathan India | 390 |
|
Derek Jeter | 870 |
|
Jonathan India | 85 |
|
Derek Jeter | 0.350 |
|
Jonathan India | 0.317 |
|
Derek Jeter | 0.130 |
|
Jonathan India | 0.164 |
|
Derek Jeter | 0.250 |
|
Jonathan India | 0.284 |
|
Derek Jeter | 0.793 |
|
Jonathan India | 0.763 |
|
Derek Jeter | 301.2 |
|
Jonathan India | 20.2 |
|
Derek Jeter | 8.6% |
|
Jonathan India | 9.6% |
|
Derek Jeter | 14.6% |
|
Jonathan India | 22.1% |
|
Derek Jeter | 73% |
|
Jonathan India | 62% |
|
Derek Jeter | 43.1 |
|
Jonathan India | 29.6 |
|
Derek Jeter | 71.8 |
|
Jonathan India | 3.5 |
|
Fielding
Derek Jeter | 2,674 |
|
Jonathan India | 234 |
|
Derek Jeter | 2,660 |
|
Jonathan India | 229 |
|
Derek Jeter | 23,225.2 |
|
Jonathan India | 1,968.1 |
|
Derek Jeter | 0.976% |
|
Jonathan India | 0.973% |
|
Derek Jeter | 254 |
|
Jonathan India | 25 |
|
Derek Jeter | 10,679 |
|
Jonathan India | 911 |
|
Derek Jeter | 3,820 |
|
Jonathan India | 373 |
|
Derek Jeter | 6,605 |
|
Jonathan India | 513 |
|
Derek Jeter | 1,408 |
|
Jonathan India | 109 |
|
Derek Jeter | 3.90 |
|
Jonathan India | 3.79 |
|
Derek Jeter | 4.04 |
|
Jonathan India | 4.05 |
|
Best Hitting
Derek Jeter | 159 (2012) |
|
Jonathan India | 150 (2021) |
|
Derek Jeter | 683 (2012) |
|
Jonathan India | 532 (2021) |
|
Derek Jeter | 752 (2005) |
|
Jonathan India | 631 (2021) |
|
Derek Jeter | 0.349 (1999) |
|
Jonathan India | 0.269 (2021) |
|
Derek Jeter | 219 (1999) |
|
Jonathan India | 143 (2021) |
|
Derek Jeter | 134 (1999) |
|
Jonathan India | 98 (2021) |
|
Derek Jeter | 24 (1999) |
|
Jonathan India | 21 (2021) |
|
Derek Jeter | 102 (1999) |
|
Jonathan India | 69 (2021) |
|
Derek Jeter | 44 (2004) |
|
Jonathan India | 34 (2021) |
|
Derek Jeter | 9 (1999) |
|
Jonathan India | 2 (2021) |
|
Derek Jeter | 91 (1999) |
|
Jonathan India | 71 (2021) |
|
Derek Jeter | 10 (2013) |
|
Jonathan India | 1 (2022) |
|
Derek Jeter | 34 (2006) |
|
Jonathan India | 12 (2021) |
|
Derek Jeter | 0 (2013) |
|
Jonathan India | 0 (2022) |
|
Derek Jeter | 14 (2007) |
|
Jonathan India | 23 (2021) |
|
Derek Jeter | 346 (1999) |
|
Jonathan India | 244 (2021) |
|
Derek Jeter | 0.438 (1999) |
|
Jonathan India | 0.376 (2021) |
|
Derek Jeter | 0.552 (1999) |
|
Jonathan India | 0.459 (2021) |
|
Derek Jeter | 0.989 (1999) |
|
Jonathan India | 0.835 (2021) |
|
Derek Jeter | 8.0 (1999) |
|
Jonathan India | 3.9 (2021) |
|
Derek Jeter | 0.396 (1999) |
|
Jonathan India | 0.326 (2021) |
|
Derek Jeter | 0.203 (1999) |
|
Jonathan India | 0.190 (2021) |
|
Derek Jeter | 0.365 (1999) |
|
Jonathan India | 0.340 (2021) |
|
Derek Jeter | 12.2% (2012) |
|
Jonathan India | 10.0% (2022) |
|
Derek Jeter | 12.3% (1999) |
|
Jonathan India | 11.3% (2021) |
|
Derek Jeter | 0.0 (1995) |
|
Jonathan India | 0.0 (2022) |
|
Derek Jeter | 70 (1999) |
|
Jonathan India | 57 (2021) |
|
Derek Jeter | 9 (1996) |
|
Jonathan India | 4 (2021) |
|
Best Fielding
Derek Jeter | 159 (1997) |
|
Jonathan India | 148 (2021) |
|
Derek Jeter | 159 (1997) |
|
Jonathan India | 144 (2021) |
|
Derek Jeter | 1417.0 (1997) |
|
Jonathan India | 1248.1 (2021) |
|
Derek Jeter | 0.989% (2010) |
|
Jonathan India | 1.000% (2022) |
|
Derek Jeter | 2 (2013) |
|
Jonathan India | 0 (2022) |
|
Derek Jeter | 731 (2005) |
|
Jonathan India | 620 (2021) |
|
Derek Jeter | 273 (2004) |
|
Jonathan India | 269 (2021) |
|
Derek Jeter | 457 (1997) |
|
Jonathan India | 336 (2021) |
|
Derek Jeter | 104 (2007) |
|
Jonathan India | 78 (2021) |
|
Derek Jeter | 4.56 (2005) |
|
Jonathan India | 4.09 (2021) |
|
Derek Jeter | 4.77 (2005) |
|
Jonathan India | 4.36 (2021) |
|
Seasons
Info
Derek Jeter | New York Yankees (1995-2014) |
Jonathan India | Cincinnati Reds (2021-Present) |
Derek Jeter | Shortstop |
Jonathan India | Second Baseman |
Derek Jeter | 6'3" |
Jonathan India | 6'0" |
Weight
Derek Jeter | Right |
Jonathan India | Right |
Derek Jeter | Right |
Jonathan India | Right |
Derek Jeter | By the Yankees 1st Round (6th Overall) in the 1992 Draft |
Jonathan India | By the Reds in the 1st Round (5th Overall) in 2018 |
World Series And Playoff Appearances
World Series
World Series Appearances
Playoff Appearances
World Series MVP
Awards And Honors
MVP
Gold Gloves
Derek Jeter | Yes (1996) |
Jonathan India | Yes (2021) |
All-Star Games
Silver Slugger Award
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Stolen Bases
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Who do you think is the better player?
