Eddie Murray vs Adrian Beltre Comparison
Seasons
Info
Eddie Murray | Baltimore Orioles (1977-1988, 1996), Los Angeles Dodgers (1989-1991, 1997), New York Mets (1992-1993), Cleveland Indians (1994-1996), Anaheim Angels (1997) |
Adrian Beltre | Los Angeles Dodgers (1998-2004), Seattle Mariners (2005-2009), Boston Red Sox (2010), Texas Rangers (2011-2018) |
Eddie Murray | First Baseman |
Adrian Beltre | Third Baseman |
Eddie Murray | 6'2" |
Adrian Beltre | 5'11" |
Eddie Murray | 190 |
Adrian Beltre | 220 |
Eddie Murray | Both |
Adrian Beltre | Right |
Eddie Murray | Right |
Adrian Beltre | Right |
World Series And Playoff Appearances
Eddie Murray | 1 (1983) | ![]() |
Adrian Beltre | 0 |
Eddie Murray | 3 (1979, 1983, 1995) | ![]() ![]() ![]() |
Adrian Beltre | 1 (2011) | ![]() |
Eddie Murray | 4 (1979, 1983, 1995-1996) | ![]() ![]() ![]() ![]() |
Adrian Beltre | 5 (2004, 2011-2012, 2015-2016) | ![]() ![]() ![]() ![]() ![]() |
Eddie Murray | 0 |
Adrian Beltre | 0 |
Awards And Honors
Eddie Murray | Yes | 85.3% in 2003 |
|
Adrian Beltre | No | Still Playing |
|
Eddie Murray | Yes | Orioles #33 |
|
Adrian Beltre | No | Still Playing |
|
Eddie Murray | 0 |
Adrian Beltre | 0 |
Eddie Murray | 3 (1982-1984) | ![]() ![]() ![]() |
Adrian Beltre | 5 (2007-2008, 2011-2012, 2016) | ![]() ![]() ![]() ![]() ![]() |
Eddie Murray | 8 (1978, 1981-1986, 1991) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Adrian Beltre | 4 (2010-2012, 2014) | ![]() ![]() ![]() ![]() |
Eddie Murray | 3 (1983-1984, 1990) | ![]() ![]() ![]() |
Adrian Beltre | 4 (2004, 2010-2011, 2014) | ![]() ![]() ![]() ![]() |
Eddie Murray | 0 |
Adrian Beltre | 0 |
Eddie Murray | 1 (1981) | ![]() |
Adrian Beltre | 1 (2004) | ![]() |
Eddie Murray | 1 (1981) | ![]() |
Adrian Beltre | 0 |
Eddie Murray | 0 | |
Adrian Beltre | 1 (2013) | ![]() |
Eddie Murray | 0 |
Adrian Beltre | 0 |
Eddie Murray | 0 | |
Adrian Beltre | 1 (2010) | ![]() |
Eddie Murray | 0 |
Adrian Beltre | 0 |
Eddie Murray | 1 (1984) | ![]() |
Adrian Beltre | 0 |
Eddie Murray | 0 |
Adrian Beltre | 0 |
Hitting
Eddie Murray | 3,026 |
|
Adrian Beltre | 2,933 |
|
Eddie Murray | 12,817 |
|
Adrian Beltre | 12,130 |
|
Eddie Murray | 11,336 |
|
Adrian Beltre | 11,068 |
|
Eddie Murray | 0.287 |
|
Adrian Beltre | 0.286 |
|
Eddie Murray | 3,255 |
|
Adrian Beltre | 3,166 |
|
Eddie Murray | 1,627 |
|
Adrian Beltre | 1,524 |
|
Eddie Murray | 504 |
|
Adrian Beltre | 477 |
|
Eddie Murray | 1,917 |
|
Adrian Beltre | 1,707 |
|
Eddie Murray | 560 |
|
Adrian Beltre | 636 |
|
Eddie Murray | 35 |
|
Adrian Beltre | 38 |
|
Eddie Murray | 1,333 |
|
Adrian Beltre | 848 |
|
Eddie Murray | 1,516 |
|
Adrian Beltre | 1,732 |
|
Eddie Murray | 110 |
|
Adrian Beltre | 121 |
|
Eddie Murray | 43 |
|
Adrian Beltre | 42 |
|
Eddie Murray | 0.359 |
|
Adrian Beltre | 0.339 |
|
Eddie Murray | 0.476 |
|
Adrian Beltre | 0.480 |
|
Eddie Murray | 0.836 |
|
Adrian Beltre | 0.819 |
|
Eddie Murray | 18 |
|
Adrian Beltre | 97 |
|
Eddie Murray | 5,397 |
|
Adrian Beltre | 5,309 |
|
Eddie Murray | 1,099 |
|
Adrian Beltre | 1,151 |
|
Eddie Murray | 0.291 |
|
Adrian Beltre | 0.300 |
|
Eddie Murray | 0.189 |
|
Adrian Beltre | 0.194 |
|
Eddie Murray | 0.312 |
|
Adrian Beltre | 0.277 |
|
Eddie Murray | 0.808 |
|
Adrian Beltre | 0.770 |
|
Eddie Murray | 180.6 |
|
Adrian Beltre | 193.0 |
|
Eddie Murray | 10.4% |
|
Adrian Beltre | 7.0% |
|
Eddie Murray | 11.8% |
|
Adrian Beltre | 14.3% |
|
Eddie Murray | 74% |
|
Adrian Beltre | 74% |
|
Eddie Murray | 22.5 |
|
Adrian Beltre | 23.2 |
|
Eddie Murray | 68 |
|
Adrian Beltre | 96.2 |
|
Eddie Murray | 1,942 |
|
Adrian Beltre | 1,781 |
|
Playoff Hitting
Eddie Murray | 44 |
|
Adrian Beltre | 28 |
|
Eddie Murray | 186 |
|
Adrian Beltre | 118 |
|
Eddie Murray | 159 |
|
Adrian Beltre | 111 |
|
Eddie Murray | .258 |
|
Adrian Beltre | .261 |
|
Eddie Murray | 41 |
|
Adrian Beltre | 29 |
|
Eddie Murray | 21 |
|
Adrian Beltre | 16 |
|
Eddie Murray | 9 |
|
Adrian Beltre | 5 |
|
Eddie Murray | 25 |
|
Adrian Beltre | 11 |
|
Eddie Murray | 3 |
|
Adrian Beltre | 5 |
|
Eddie Murray | 1 |
|
Adrian Beltre | 0 |
|
Eddie Murray | 27 |
|
Adrian Beltre | 4 |
|
Eddie Murray | 27 |
|
Adrian Beltre | 25 |
|
Eddie Murray | 3 |
|
Adrian Beltre | 0 |
|
Eddie Murray | 1 |
|
Adrian Beltre | 0 |
|
Eddie Murray | 0 |
|
Adrian Beltre | 2 |
|
Eddie Murray | 73 |
|
Adrian Beltre | 49 |
|
Eddie Murray | .366 |
|
Adrian Beltre | .297 |
|
Eddie Murray | .459 |
|
Adrian Beltre | .441 |
|
Eddie Murray | 0.825 |
|
Adrian Beltre | 0.738 |
|
Eddie Murray | .260 |
|
Adrian Beltre | .293 |
|
Eddie Murray | 14.5% |
|
Adrian Beltre | 21.2% |
|
Eddie Murray | 14.5% |
|
Adrian Beltre | 3.4% |
|
Eddie Murray | .201 |
|
Adrian Beltre | .180 |
|
Eddie Murray | .384 |
|
Adrian Beltre | .216 |
|
Eddie Murray | 13 |
|
Adrian Beltre | 10 |
|
Best Hitting
Eddie Murray | 162 (1984) |
|
Adrian Beltre | 161 (2013) |
|
Eddie Murray | 621 (1980) |
|
Adrian Beltre | 631 (2013) |
|
Eddie Murray | 705 (1984) |
|
Adrian Beltre | 690 (2013) |
|
Eddie Murray | 0.330 (1990) |
|
Adrian Beltre | 0.334 (2004) |
|
Eddie Murray | 186 (1980) |
|
Adrian Beltre | 200 (2004) |
|
Eddie Murray | 115 (1983) |
|
Adrian Beltre | 104 (2004) |
|
Eddie Murray | 33 (1983) |
|
Adrian Beltre | 48 (2004) |
|
Eddie Murray | 124 (1985) |
|
Adrian Beltre | 121 (2004) |
|
Eddie Murray | 37 (1992) |
|
Adrian Beltre | 49 (2010) |
|
Eddie Murray | 3 (1990) |
|
Adrian Beltre | 5 (2002) |
|
Eddie Murray | 107 (1984) |
|
Adrian Beltre | 61 (1999) |
|
Eddie Murray | 26 (1997) |
|
Adrian Beltre | 37 (1998) |
|
Eddie Murray | 10 (1991) |
|
Adrian Beltre | 18 (1999) |
|
Eddie Murray | 0 (1997) |
|
Adrian Beltre | 0 (2018) |
|
Eddie Murray | 3 (1983) |
|
Adrian Beltre | 10 (2006) |
|
Eddie Murray | 322 (1980) |
|
Adrian Beltre | 376 (2004) |
|
Eddie Murray | 0.414 (1990) |
|
Adrian Beltre | 0.388 (2014) |
|
Eddie Murray | 0.549 (1982) |
|
Adrian Beltre | 0.629 (2004) |
|
Eddie Murray | 0.940 (1982) |
|
Adrian Beltre | 1.017 (2004) |
|
Eddie Murray | 7.1 (1984) |
|
Adrian Beltre | 9.5 (2004) |
|
Eddie Murray | 130 (1984) |
|
Adrian Beltre | 143 (2004) |
|
Eddie Murray | 0.338 (1995) |
|
Adrian Beltre | 0.345 (2014) |
|
Eddie Murray | 0.241 (1981) |
|
Adrian Beltre | 0.294 (2004) |
|
Eddie Murray | 0.398 (1984) |
|
Adrian Beltre | 0.391 (2004) |
|
Eddie Murray | 8.5% (1986) |
|
Adrian Beltre | 10.1% (2011) |
|
Eddie Murray | 15.2% (1984) |
|
Adrian Beltre | 10.0% (2017) |
|
Eddie Murray | 17.2 (1982) |
|
Adrian Beltre | 12.5 (2004) |
|
Eddie Murray | 70 (1980) |
|
Adrian Beltre | 80 (2004) |
|
Eddie Murray | 10 (1996) |
|
Adrian Beltre | 9 (2012) |
|
Seasons
Info
Eddie Murray | Baltimore Orioles (1977-1988, 1996), Los Angeles Dodgers (1989-1991, 1997), New York Mets (1992-1993), Cleveland Indians (1994-1996), Anaheim Angels (1997) |
Adrian Beltre | Los Angeles Dodgers (1998-2004), Seattle Mariners (2005-2009), Boston Red Sox (2010), Texas Rangers (2011-2018) |
Eddie Murray | First Baseman |
Adrian Beltre | Third Baseman |
Eddie Murray | 6'2" |
Adrian Beltre | 5'11" |
Weight
Eddie Murray | Both |
Adrian Beltre | Right |
Eddie Murray | Right |
Adrian Beltre | Right |
World Series And Playoff Appearances
World Series
Eddie Murray | 3 (1979, 1983, 1995) |
Adrian Beltre | 1 (2011) |
Eddie Murray | 4 (1979, 1983, 1995-1996) |
Adrian Beltre | 5 (2004, 2011-2012, 2015-2016) |
World Series MVP
Awards And Honors
Eddie Murray | Yes | 85.3% in 2003 |
Adrian Beltre | No | Still Playing |
Eddie Murray | Yes | Orioles #33 |
Adrian Beltre | No | Still Playing |
MVP
Eddie Murray | 3 (1982-1984) |
Adrian Beltre | 5 (2007-2008, 2011-2012, 2016) |
Eddie Murray | 8 (1978, 1981-1986, 1991) |
Adrian Beltre | 4 (2010-2012, 2014) |
Eddie Murray | 3 (1983-1984, 1990) |
Adrian Beltre | 4 (2004, 2010-2011, 2014) |
League Batting Champion
Eddie Murray | 1 (1981) |
Adrian Beltre | 1 (2004) |
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
