Frank Thomas vs Sammy Sosa Comparison
Seasons
Info
Frank Thomas | Chicago White Sox (1990-2005), Oakland Athletics (2006, 2008), Toronto Blue Jays (2007-2008) |
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Frank Thomas | Designated Hitter, First Baseman |
Sammy Sosa | Outfielder |
Frank Thomas | 6'5" |
Sammy Sosa | 6'0" |
Frank Thomas | 240 |
Sammy Sosa | 165 |
Frank Thomas | Right |
Sammy Sosa | Right |
Frank Thomas | Right |
Sammy Sosa | Right |
World Series And Playoff Appearances
Frank Thomas | 0 |
Sammy Sosa | 0 |
Frank Thomas | 0 |
Sammy Sosa | 0 |
Frank Thomas | 3 (1993, 2000, 2006 | |
Sammy Sosa | 2 (1998, 2003) | ![]() ![]() |
Frank Thomas | 0 |
Sammy Sosa | 0 |
Awards And Honors
Frank Thomas | Yes |
| |
Sammy Sosa | No |
|
Frank Thomas | Yes |
| |
Sammy Sosa | No |
|
Frank Thomas | 2 (1993-1994) | ![]() ![]() |
Sammy Sosa | 1 (1998) | ![]() |
Frank Thomas | 0 |
Sammy Sosa | 0 |
Frank Thomas | No |
Sammy Sosa | No |
Frank Thomas | 5 (1993-1997) | ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 7 (1995, 1998-2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 4 (1991, 1993-1994, 2000) | ![]() ![]() ![]() ![]() |
Sammy Sosa | 6 (1995, 1998-2002) | ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 0 | |
Sammy Sosa | 2 (2000, 2002) | ![]() ![]() |
Frank Thomas | 0 | |
Sammy Sosa | 2 (1998, 2001) | ![]() ![]() |
Frank Thomas | 0 |
Sammy Sosa | 0 |
Frank Thomas | 0 | |
Sammy Sosa | 3 (1998-1999, 2001) | ![]() ![]() ![]() |
Frank Thomas | 1 (1992) | ![]() |
Sammy Sosa | 0 |
Frank Thomas | 1 (1994) | ![]() |
Sammy Sosa | 3 (1998, 2001-2002) | ![]() ![]() ![]() |
Frank Thomas | 4 (1991-1992, 1994, 1997) | ![]() ![]() ![]() ![]() |
Sammy Sosa | 0 |
Frank Thomas | (1994) |
Sammy Sosa | 0 |
Hitting
Frank Thomas | 2,322 |
|
Sammy Sosa | 2,354 |
|
Frank Thomas | 10,075 |
|
Sammy Sosa | 9,896 |
|
Frank Thomas | 8,199 |
|
Sammy Sosa | 8,813 |
|
Frank Thomas | 0.301 |
|
Sammy Sosa | 0.273 |
|
Frank Thomas | 2,468 |
|
Sammy Sosa | 2,408 |
|
Frank Thomas | 1,494 |
|
Sammy Sosa | 1,475 |
|
Frank Thomas | 521 |
|
Sammy Sosa | 609 |
|
Frank Thomas | 1,704 |
|
Sammy Sosa | 1,667 |
|
Frank Thomas | 495 |
|
Sammy Sosa | 379 |
|
Frank Thomas | 12 |
|
Sammy Sosa | 45 |
|
Frank Thomas | 1,667 |
|
Sammy Sosa | 929 |
|
Frank Thomas | 1,397 |
|
Sammy Sosa | 2,306 |
|
Frank Thomas | 32 |
|
Sammy Sosa | 234 |
|
Frank Thomas | 23 |
|
Sammy Sosa | 107 |
|
Frank Thomas | 0.419 |
|
Sammy Sosa | 0.344 |
|
Frank Thomas | 0.555 |
|
Sammy Sosa | 0.534 |
|
Frank Thomas | 0.974 |
|
Sammy Sosa | 0.878 |
|
Frank Thomas | 87 |
|
Sammy Sosa | 59 |
|
Frank Thomas | 4,550 |
|
Sammy Sosa | 4,704 |
|
Frank Thomas | 1,028 |
|
Sammy Sosa | 1,033 |
|
Frank Thomas | 0.304 |
|
Sammy Sosa | 0.301 |
|
Frank Thomas | 0.254 |
|
Sammy Sosa | 0.261 |
|
Frank Thomas | 0.458 |
|
Sammy Sosa | 0.380 |
|
Frank Thomas | 1.056 |
|
Sammy Sosa | 0.867 |
|
Frank Thomas | 60.3 |
|
Sammy Sosa | 338.1 |
|
Frank Thomas | 16.5% |
|
Sammy Sosa | 9.4% |
|
Frank Thomas | 13.9% |
|
Sammy Sosa | 23.3% |
|
Frank Thomas | 64% |
|
Sammy Sosa | 60% |
|
Frank Thomas | 15.7 |
|
Sammy Sosa | 14.5 |
|
Frank Thomas | 73.4 |
|
Sammy Sosa | 58.2 |
|
Frank Thomas | 2,002 |
|
Sammy Sosa | 1,625 |
|
Playoff Hitting
Frank Thomas | 16 |
|
Sammy Sosa | 15 |
|
Frank Thomas | 68 |
|
Sammy Sosa | 67 |
|
Frank Thomas | 49 |
|
Sammy Sosa | 53 |
|
Frank Thomas | .224 |
|
Sammy Sosa | .245 |
|
Frank Thomas | 11 |
|
Sammy Sosa | 13 |
|
Frank Thomas | 5 |
|
Sammy Sosa | 8 |
|
Frank Thomas | 3 |
|
Sammy Sosa | 2 |
|
Frank Thomas | 5 |
|
Sammy Sosa | 7 |
|
Frank Thomas | 1 |
|
Sammy Sosa | 3 |
|
Frank Thomas | 0 |
|
Sammy Sosa | 0 |
|
Frank Thomas | 18 |
|
Sammy Sosa | 13 |
|
Frank Thomas | 10 |
|
Sammy Sosa | 17 |
|
Frank Thomas | 0 |
|
Sammy Sosa | 1 |
|
Frank Thomas | 0 |
|
Sammy Sosa | 2 |
|
Frank Thomas | 1 |
|
Sammy Sosa | 1 |
|
Frank Thomas | 21 |
|
Sammy Sosa | 22 |
|
Frank Thomas | .441 |
|
Sammy Sosa | .403 |
|
Frank Thomas | .429 |
|
Sammy Sosa | .415 |
|
Frank Thomas | 0.870 |
|
Sammy Sosa | 0.818 |
|
Frank Thomas | .222 |
|
Sammy Sosa | .324 |
|
Frank Thomas | 14.7% |
|
Sammy Sosa | 25.4% |
|
Frank Thomas | 26.5% |
|
Sammy Sosa | 19.4% |
|
Frank Thomas | .204 |
|
Sammy Sosa | .170 |
|
Frank Thomas | .571 |
|
Sammy Sosa | .396 |
|
Frank Thomas | 4 |
|
Sammy Sosa | 5 |
|
Best Hitting
Frank Thomas | 160 (1998) |
|
Sammy Sosa | 162 (1999) |
|
Frank Thomas | 585 (1998) |
|
Sammy Sosa | 643 (1998) |
|
Frank Thomas | 712 (1998) |
|
Sammy Sosa | 722 (1998) |
|
Frank Thomas | 0.353 (1994) |
|
Sammy Sosa | 0.328 (2001) |
|
Frank Thomas | 191 (2000) |
|
Sammy Sosa | 198 (1998) |
|
Frank Thomas | 115 (2000) |
|
Sammy Sosa | 146 (2001) |
|
Frank Thomas | 43 (2000) |
|
Sammy Sosa | 66 (1998) |
|
Frank Thomas | 143 (2000) |
|
Sammy Sosa | 160 (2001) |
|
Frank Thomas | 46 (1992) |
|
Sammy Sosa | 38 (2000) |
|
Frank Thomas | 3 (1990) |
|
Sammy Sosa | 10 (1990) |
|
Frank Thomas | 138 (1991) |
|
Sammy Sosa | 116 (2001) |
|
Frank Thomas | 12 (2001) |
|
Sammy Sosa | 47 (1989) |
|
Frank Thomas | 7 (1998) |
|
Sammy Sosa | 36 (1993) |
|
Frank Thomas | 0 (2008) |
|
Sammy Sosa | 0 (2007) |
|
Frank Thomas | 12 (2003) |
|
Sammy Sosa | 6 (2001) |
|
Frank Thomas | 364 (2000) |
|
Sammy Sosa | 425 (2001) |
|
Frank Thomas | 0.487 (1994) |
|
Sammy Sosa | 0.437 (2001) |
|
Frank Thomas | 0.729 (1994) |
|
Sammy Sosa | 0.737 (2001) |
|
Frank Thomas | 1.217 (1994) |
|
Sammy Sosa | 1.174 (2001) |
|
Frank Thomas | 7.3 (1997) |
|
Sammy Sosa | 10.3 (2001) |
|
Frank Thomas | 163 (2000) |
|
Sammy Sosa | 193 (2001) |
|
Frank Thomas | 0.421 (1990) |
|
Sammy Sosa | 0.363 (2000) |
|
Frank Thomas | 0.376 (1994) |
|
Sammy Sosa | 0.409 (2001) |
|
Frank Thomas | 0.647 (1994) |
|
Sammy Sosa | 0.607 (2001) |
|
Frank Thomas | 8.0% (1993) |
|
Sammy Sosa | 19.8% (2005) |
|
Frank Thomas | 21.1% (1994) |
|
Sammy Sosa | 16.3% (2001) |
|
Frank Thomas | 8.8 (2005) |
|
Sammy Sosa | 9.0 (2001) |
|
Frank Thomas | 87 (2000) |
|
Sammy Sosa | 103 (2001) |
|
Frank Thomas | 13 (1993) |
|
Sammy Sosa | 12 (2001) |
|
Seasons
Info
Frank Thomas | Chicago White Sox (1990-2005), Oakland Athletics (2006, 2008), Toronto Blue Jays (2007-2008) |
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Frank Thomas | Designated Hitter, First Baseman |
Sammy Sosa | Outfielder |
Frank Thomas | 6'5" |
Sammy Sosa | 6'0" |
Weight
Frank Thomas | Right |
Sammy Sosa | Right |
Frank Thomas | Right |
Sammy Sosa | Right |
World Series And Playoff Appearances
World Series
World Series Appearances
Frank Thomas | 3 (1993, 2000, 2006 |
Sammy Sosa | 2 (1998, 2003) |
World Series MVP
Awards And Honors
Frank Thomas | Yes | |
Sammy Sosa | No |
Frank Thomas | Yes | |
Sammy Sosa | No |
Frank Thomas | 2 (1993-1994) |
Sammy Sosa | 1 (1998) |
Gold Gloves
Frank Thomas | No |
Sammy Sosa | No |
Frank Thomas | 5 (1993-1997) |
Sammy Sosa | 7 (1995, 1998-2002, 2004) |
Frank Thomas | 4 (1991, 1993-1994, 2000) |
Sammy Sosa | 6 (1995, 1998-2002) |
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
Frank Thomas | 1 (1994) |
Sammy Sosa | 3 (1998, 2001-2002) |
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
