Honus Wagner vs Frank Robinson Comparison
Seasons
Info
Honus Wagner | Louisville Colonels (1897–1899), Pittsburg / Pittsburgh Pirates (1900–1917) |
Frank Robinson | Cincinnati Reds (1956-1965), Baltimore Orioles (1966-1971), Los Angeles Doders (1972), California Angels (1973-1974), Cleveland Indians (1974-1976) |
Honus Wagner | Shortstop |
Frank Robinson | Outfielder, First Baseman |
Honus Wagner | 5'11" |
Frank Robinson | 6'1" |
Honus Wagner | 200 |
Frank Robinson | 183 |
Honus Wagner | Right |
Frank Robinson | Right |
Honus Wagner | Right |
Frank Robinson | Right |
World Series And Playoff Appearances
Honus Wagner | 1 (1909) | ![]() |
Frank Robinson | 2 (1966, 1970) | ![]() ![]() |
Honus Wagner | 2 (1903, 1909) | ![]() ![]() |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) | ![]() ![]() ![]() ![]() ![]() |
Honus Wagner | 2 (1903, 1909) | ![]() ![]() |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) | ![]() ![]() ![]() ![]() ![]() |
Awards And Honors
Honus Wagner | Yes | 95.13% in 1936 |
|
Frank Robinson | Yes | 89.2% in 1982 |
|
Honus Wagner | Yes | Pirates #33 |
|
Frank Robinson | Yes | Red and Orioles #20 |
|
Honus Wagner | 0 | |
Frank Robinson | 2 (1961, 1966) | ![]() ![]() |
Honus Wagner | No *Award Wasn't Introduced until 1947 |
Frank Robinson | Yes (1956) |
Honus Wagner | 8 (1900, 1903-1904, 1906-1909, 1911) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 1 (1966) | ![]() |
Honus Wagner | 0 | |
Frank Robinson | 1 (1966) | ![]() |
Honus Wagner | 5 (1901-1902, 1908-1909, 1912) | ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 1 (1966) | ![]() |
Honus Wagner | 2 (1908, 1910) | ![]() ![]() |
Frank Robinson | 0 |
Honus Wagner | 5 (1901-1902, 1904, 1907-1908) | ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 0 |
Honus Wagner | 6 (1900, 1904, 1906-1909) | ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 1 (1966) | ![]() |
Honus Wagner | 7 (1900, 1902, 1904, 1906-1909) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 1 (1962) | ![]() |
Honus Wagner | 3 (1900, 1903, 1908) | ![]() ![]() ![]() |
Frank Robinson | 0 |
Honus Wagner | 2 (1902, 1906) | ![]() ![]() |
Frank Robinson | 3 (1956, 1962, 1966) | ![]() ![]() ![]() |
Honus Wagner | 4 (1904, 1907-1909) | ![]() ![]() ![]() ![]() |
Frank Robinson | 2 (1962, 1966) | ![]() ![]() |
Honus Wagner | 6 (1900, 1902, 1904, 1907-1909) | ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 4 (1960-1962, 1966) | ![]() ![]() ![]() ![]() |
Hitting
Honus Wagner | 2,794 |
|
Frank Robinson | 2,808 |
|
Honus Wagner | 11,749 |
|
Frank Robinson | 11,742 |
|
Honus Wagner | 10,439 |
|
Frank Robinson | 10,006 |
|
Honus Wagner | 0.328 |
|
Frank Robinson | 0.294 |
|
Honus Wagner | 3,420 |
|
Frank Robinson | 2,943 |
|
Honus Wagner | 1,739 |
|
Frank Robinson | 1,829 |
|
Honus Wagner | 101 |
|
Frank Robinson | 586 |
|
Honus Wagner | 1,732 |
|
Frank Robinson | 1,812 |
|
Honus Wagner | 643 |
|
Frank Robinson | 528 |
|
Honus Wagner | 252 |
|
Frank Robinson | 72 |
|
Honus Wagner | 963 |
|
Frank Robinson | 1,420 |
|
Honus Wagner | 735 |
|
Frank Robinson | 1,532 |
|
Honus Wagner | 723 |
|
Frank Robinson | 204 |
|
Honus Wagner | 26 |
|
Frank Robinson | 77 |
|
Honus Wagner | 0.391 |
|
Frank Robinson | 0.389 |
|
Honus Wagner | 0.467 |
|
Frank Robinson | 0.537 |
|
Honus Wagner | 0.858 |
|
Frank Robinson | 0.926 |
|
Honus Wagner | 125 |
|
Frank Robinson | 198 |
|
Honus Wagner | 4,870 |
|
Frank Robinson | 5,373 |
|
Honus Wagner | 996 |
|
Frank Robinson | 1,186 |
|
Honus Wagner | 0.346 |
|
Frank Robinson | 0.295 |
|
Honus Wagner | 0.139 |
|
Frank Robinson | 0.243 |
|
Honus Wagner | 0.298 |
|
Frank Robinson | 0.397 |
|
Honus Wagner | 0.945 |
|
Frank Robinson | 0.961 |
|
Honus Wagner | 177.2 |
|
Frank Robinson | 302.6 |
|
Honus Wagner | 8.2% |
|
Frank Robinson | 12.1% |
|
Honus Wagner | 6.3% |
|
Frank Robinson | 13.0% |
|
Honus Wagner | 82% |
|
Frank Robinson | 68% |
|
Honus Wagner | 103.4 |
|
Frank Robinson | 17.1 |
|
Honus Wagner | 130.9 |
|
Frank Robinson | 107.4 |
|
Playoff Hitting
Honus Wagner | 15 |
|
Frank Robinson | 35 |
|
Honus Wagner | 62 |
|
Frank Robinson | 149 |
|
Honus Wagner | 51 |
|
Frank Robinson | 126 |
|
Honus Wagner | .275 |
|
Frank Robinson | .238 |
|
Honus Wagner | 14 |
|
Frank Robinson | 30 |
|
Honus Wagner | 6 |
|
Frank Robinson | 25 |
|
Honus Wagner | 0 |
|
Frank Robinson | 10 |
|
Honus Wagner | 9 |
|
Frank Robinson | 19 |
|
Honus Wagner | 3 |
|
Frank Robinson | 5 |
|
Honus Wagner | 1 |
|
Frank Robinson | 1 |
|
Honus Wagner | 7 |
|
Frank Robinson | 20 |
|
Honus Wagner | 6 |
|
Frank Robinson | 32 |
|
Honus Wagner | 9 |
|
Frank Robinson | 0 |
|
Honus Wagner | 0 |
|
Frank Robinson | 0 |
|
Honus Wagner | 3 |
|
Frank Robinson | 3 |
|
Honus Wagner | 19 |
|
Frank Robinson | 67 |
|
Honus Wagner | .393 |
|
Frank Robinson | .356 |
|
Honus Wagner | .373 |
|
Frank Robinson | .532 |
|
Honus Wagner | 0.766 |
|
Frank Robinson | 0.887 |
|
Honus Wagner | .311 |
|
Frank Robinson | .238 |
|
Honus Wagner | 9.7% |
|
Frank Robinson | 21.5% |
|
Honus Wagner | 11.3% |
|
Frank Robinson | 13.4% |
|
Honus Wagner | .098 |
|
Frank Robinson | .294 |
|
Honus Wagner | .412 |
|
Frank Robinson | .452 |
|
Honus Wagner | 4 |
|
Frank Robinson | 16 |
|
Best Hitting
Honus Wagner | 156 (1915) |
|
Frank Robinson | 162 (1962) |
|
Honus Wagner | 588 (1898) |
|
Frank Robinson | 611 (1957) |
|
Honus Wagner | 641 (1908) |
|
Frank Robinson | 701 (1962) |
|
Honus Wagner | 0.381 (1900) |
|
Frank Robinson | 0.342 (1962) |
|
Honus Wagner | 201 (1908) |
|
Frank Robinson | 208 (1962) |
|
Honus Wagner | 114 (1905) |
|
Frank Robinson | 134 (1962) |
|
Honus Wagner | 10 (1908) |
|
Frank Robinson | 49 (1966) |
|
Honus Wagner | 126 (1901) |
|
Frank Robinson | 136 (1962) |
|
Honus Wagner | 45 (1900) |
|
Frank Robinson | 51 (1962) |
|
Honus Wagner | 22 (1900) |
|
Frank Robinson | 7 (1967) |
|
Honus Wagner | 67 (1911) |
|
Frank Robinson | 88 (1969) |
|
Honus Wagner | 14 (1897) |
|
Frank Robinson | 12 (1976) |
|
Honus Wagner | 61 (1907) |
|
Frank Robinson | 26 (1963) |
|
Honus Wagner | 0 (1917) |
|
Frank Robinson | 0 (1976) |
|
Honus Wagner | 14 (1902) |
|
Frank Robinson | 20 (1956) |
|
Honus Wagner | 308 (1908) |
|
Frank Robinson | 380 (1962) |
|
Honus Wagner | 0.434 (1900) |
|
Frank Robinson | 0.421 (1962) |
|
Honus Wagner | 0.573 (1900) |
|
Frank Robinson | 0.637 (1966) |
|
Honus Wagner | 1.007 (1900) |
|
Frank Robinson | 1.047 (1966) |
|
Honus Wagner | 11.5 (1908) |
|
Frank Robinson | 8.7 (1962) |
|
Honus Wagner | 129 (1900) |
|
Frank Robinson | 160 (1962) |
|
Honus Wagner | 0.395 (1905) |
|
Frank Robinson | 0.339 (1957) |
|
Honus Wagner | 0.192 (1900) |
|
Frank Robinson | 0.321 (1966) |
|
Honus Wagner | 0.400 (1904) |
|
Frank Robinson | 0.517 (1975) |
|
Honus Wagner | 2.9% (1900) |
|
Frank Robinson | 8.8% (1962) |
|
Honus Wagner | 12.0% (1911) |
|
Frank Robinson | 19.5% (1975) |
|
Honus Wagner | 0.0 (1917) |
|
Frank Robinson | 11.8 (1966) |
|
Honus Wagner | 71 (1900) |
|
Frank Robinson | 92 (1962) |
|
Honus Wagner | 0 (1917) |
|
Frank Robinson | 10 (1961) |
|
Seasons
Info
Honus Wagner | Louisville Colonels (1897–1899), Pittsburg / Pittsburgh Pirates (1900–1917) |
Frank Robinson | Cincinnati Reds (1956-1965), Baltimore Orioles (1966-1971), Los Angeles Doders (1972), California Angels (1973-1974), Cleveland Indians (1974-1976) |
Honus Wagner | Shortstop |
Frank Robinson | Outfielder, First Baseman |
Honus Wagner | 5'11" |
Frank Robinson | 6'1" |
Weight
Honus Wagner | Right |
Frank Robinson | Right |
Honus Wagner | Right |
Frank Robinson | Right |
World Series And Playoff Appearances
Honus Wagner | 1 (1909) |
Frank Robinson | 2 (1966, 1970) |
Honus Wagner | 2 (1903, 1909) |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) |
Honus Wagner | 2 (1903, 1909) |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) |
Awards And Honors
Honus Wagner | Yes | 95.13% in 1936 |
Frank Robinson | Yes | 89.2% in 1982 |
Honus Wagner | Yes | Pirates #33 |
Frank Robinson | Yes | Red and Orioles #20 |
MVP
Honus Wagner | No *Award Wasn't Introduced until 1947 |
Frank Robinson | Yes (1956) |
Honus Wagner | 8 (1900, 1903-1904, 1906-1909, 1911) |
Frank Robinson | 1 (1966) |
League Leader in Home Runs
Honus Wagner | 5 (1901-1902, 1908-1909, 1912) |
Frank Robinson | 1 (1966) |
League Leader in Hits
League Leader in Stolen Bases
Honus Wagner | 6 (1900, 1904, 1906-1909) |
Frank Robinson | 1 (1966) |
Honus Wagner | 7 (1900, 1902, 1904, 1906-1909) |
Frank Robinson | 1 (1962) |
League Leader in Triples
Honus Wagner | 2 (1902, 1906) |
Frank Robinson | 3 (1956, 1962, 1966) |
Honus Wagner | 4 (1904, 1907-1909) |
Frank Robinson | 2 (1962, 1966) |
Honus Wagner | 6 (1900, 1902, 1904, 1907-1909) |
Frank Robinson | 4 (1960-1962, 1966) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
