Miguel Cabrera vs Barry Bonds Comparison
Seasons
Info
Miguel Cabrera | Florida Marlins (2003-2007) Detroit Tigers (2008-Present) |
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Miguel Cabrera | First Baseman, Third Baseman and Outfielder |
Barry Bonds | Outfielder |
Miguel Cabrera | 6'4" |
Barry Bonds | 6'2" |
Miguel Cabrera | 240 |
Barry Bonds | 240 |
Miguel Cabrera | Right |
Barry Bonds | Left |
Miguel Cabrera | Right |
Barry Bonds | Left |
Miguel Cabrera | By the Marlins as a free agent in 1999 |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
World Series And Playoff Appearances
Miguel Cabrera | 1 (2003) | ![]() |
Barry Bonds | 0 |
Miguel Cabrera | 2 (2003, 2012) | ![]() ![]() |
Barry Bonds | 1 (2002) | ![]() |
Miguel Cabrera | 5 (2003, 2011-2014) | ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Miguel Cabrera | 0 |
Barry Bonds | 0 |
Awards And Honors
Miguel Cabrera | No |
| |
Barry Bonds | No |
|
Miguel Cabrera | 2 (2012-2013) | ![]() ![]() |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Miguel Cabrera | 0 | |
Barry Bonds | 8 (1990-1994, 1996-1998) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Miguel Cabrera | 11 (2004-2007, 2010-2016) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Miguel Cabrera | 7 (2005-2006, 2010, 2012-2013, 2015-2016) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Miguel Cabrera | 4 (2011-2013, 2015) | ![]() ![]() ![]() ![]() |
Barry Bonds | 2 (2002, 2004) | ![]() ![]() |
Miguel Cabrera | 2 (2008, 2012) | ![]() ![]() |
Barry Bonds | 2 (1993, 2001) | ![]() ![]() |
Miguel Cabrera | 2 (2010, 2012) | ![]() ![]() |
Barry Bonds | 1 (1993) | ![]() |
Miguel Cabrera | 0 |
Barry Bonds | 0 |
Miguel Cabrera | 2 (2008, 2012) | ![]() ![]() |
Barry Bonds | 1 (1993) | ![]() |
Miguel Cabrera | 2 (2011, 2014) | ![]() ![]() |
Barry Bonds | 0 |
Miguel Cabrera | 0 |
Barry Bonds | 0 |
Miguel Cabrera | 0 | |
Barry Bonds | 1 (1992) | ![]() |
Miguel Cabrera | 4 (2010-2011, 2013, 2015) | ![]() ![]() ![]() ![]() |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Miguel Cabrera | 2 (2012-2013) | ![]() ![]() |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hitting
Miguel Cabrera | 2,713 |
|
Barry Bonds | 2,986 |
|
Miguel Cabrera | 11,478 |
|
Barry Bonds | 12,606 |
|
Miguel Cabrera | 10,071 |
|
Barry Bonds | 9,847 |
|
Miguel Cabrera | 0.308 |
|
Barry Bonds | 0.298 |
|
Miguel Cabrera | 3,097 |
|
Barry Bonds | 2,935 |
|
Miguel Cabrera | 1,530 |
|
Barry Bonds | 2,227 |
|
Miguel Cabrera | 507 |
|
Barry Bonds | 762 |
|
Miguel Cabrera | 1,850 |
|
Barry Bonds | 1,996 |
|
Miguel Cabrera | 610 |
|
Barry Bonds | 601 |
|
Miguel Cabrera | 17 |
|
Barry Bonds | 77 |
|
Miguel Cabrera | 1,230 |
|
Barry Bonds | 2,558 |
|
Miguel Cabrera | 2,042 |
|
Barry Bonds | 1,539 |
|
Miguel Cabrera | 40 |
|
Barry Bonds | 514 |
|
Miguel Cabrera | 21 |
|
Barry Bonds | 141 |
|
Miguel Cabrera | 0.383 |
|
Barry Bonds | 0.444 |
|
Miguel Cabrera | 0.522 |
|
Barry Bonds | 0.607 |
|
Miguel Cabrera | 0.906 |
|
Barry Bonds | 1.051 |
|
Miguel Cabrera | 72 |
|
Barry Bonds | 106 |
|
Miguel Cabrera | 5,262 |
|
Barry Bonds | 5,976 |
|
Miguel Cabrera | 1,134 |
|
Barry Bonds | 1,440 |
|
Miguel Cabrera | 0.340 |
|
Barry Bonds | 0.285 |
|
Miguel Cabrera | 0.215 |
|
Barry Bonds | 0.309 |
|
Miguel Cabrera | 0.339 |
|
Barry Bonds | 0.606 |
|
Miguel Cabrera | 0.896 |
|
Barry Bonds | 1.249 |
|
Miguel Cabrera | 74.2 |
|
Barry Bonds | 613.9 |
|
Miguel Cabrera | 10.7% |
|
Barry Bonds | 20.3% |
|
Miguel Cabrera | 17.8% |
|
Barry Bonds | 12.2% |
|
Miguel Cabrera | 66% |
|
Barry Bonds | 61% |
|
Miguel Cabrera | 19.9 |
|
Barry Bonds | 12.9 |
|
Miguel Cabrera | 67.3 |
|
Barry Bonds | 162.5 |
|
Miguel Cabrera | 1,945 |
|
Barry Bonds | 2,892 |
|
Fielding
Miguel Cabrera | 2,239 |
|
Barry Bonds | 2,874 |
|
Miguel Cabrera | 2,218 |
|
Barry Bonds | 2,810 |
|
Miguel Cabrera | 19,047 |
|
Barry Bonds | 24,296.1 |
|
Miguel Cabrera | 0.988% |
|
Barry Bonds | 0.984% |
|
Miguel Cabrera | 153 |
|
Barry Bonds | 97 |
|
Miguel Cabrera | 12,485 |
|
Barry Bonds | 5,907 |
|
Miguel Cabrera | 10,448 |
|
Barry Bonds | 5,637 |
|
Miguel Cabrera | 1,884 |
|
Barry Bonds | 173 |
|
Miguel Cabrera | 1,113 |
|
Barry Bonds | 25 |
|
Miguel Cabrera | 5.51 |
|
Barry Bonds | 2.02 |
|
Miguel Cabrera | 5.83 |
|
Barry Bonds | 2.15 |
|
Playoff Hitting
Miguel Cabrera | 55 |
|
Barry Bonds | 48 |
|
Miguel Cabrera | 235 |
|
Barry Bonds | 208 |
|
Miguel Cabrera | 205 |
|
Barry Bonds | 151 |
|
Miguel Cabrera | .278 |
|
Barry Bonds | .245 |
|
Miguel Cabrera | 57 |
|
Barry Bonds | 37 |
|
Miguel Cabrera | 29 |
|
Barry Bonds | 33 |
|
Miguel Cabrera | 13 |
|
Barry Bonds | 9 |
|
Miguel Cabrera | 38 |
|
Barry Bonds | 24 |
|
Miguel Cabrera | 10 |
|
Barry Bonds | 8 |
|
Miguel Cabrera | 0 |
|
Barry Bonds | 2 |
|
Miguel Cabrera | 27 |
|
Barry Bonds | 52 |
|
Miguel Cabrera | 48 |
|
Barry Bonds | 26 |
|
Miguel Cabrera | 3 |
|
Barry Bonds | 9 |
|
Miguel Cabrera | 0 |
|
Barry Bonds | 1 |
|
Miguel Cabrera | 2 |
|
Barry Bonds | 1 |
|
Miguel Cabrera | 106 |
|
Barry Bonds | 76 |
|
Miguel Cabrera | .368 |
|
Barry Bonds | .433 |
|
Miguel Cabrera | .517 |
|
Barry Bonds | .503 |
|
Miguel Cabrera | 0.885 |
|
Barry Bonds | 0.936 |
|
Miguel Cabrera | .306 |
|
Barry Bonds | .233 |
|
Miguel Cabrera | 20.4% |
|
Barry Bonds | 12.5% |
|
Miguel Cabrera | 11.5% |
|
Barry Bonds | 25% |
|
Miguel Cabrera | .239 |
|
Barry Bonds | .258 |
|
Miguel Cabrera | .385 |
|
Barry Bonds | .656 |
|
Miguel Cabrera | 23 |
|
Barry Bonds | 19 |
|
Best Hitting
Miguel Cabrera | 161 (2012) |
|
Barry Bonds | 159 (1997) |
|
Miguel Cabrera | 622 (2012) |
|
Barry Bonds | 580 (1989) |
|
Miguel Cabrera | 697 (2012) |
|
Barry Bonds | 697 (1998) |
|
Miguel Cabrera | 0.348 (2013) |
|
Barry Bonds | 0.370 (2002) |
|
Miguel Cabrera | 205 (2012) |
|
Barry Bonds | 181 (1993) |
|
Miguel Cabrera | 112 (2006) |
|
Barry Bonds | 129 (2004) |
|
Miguel Cabrera | 44 (2013) |
|
Barry Bonds | 73 (2001) |
|
Miguel Cabrera | 139 (2012) |
|
Barry Bonds | 137 (2001) |
|
Miguel Cabrera | 52 (2014) |
|
Barry Bonds | 44 (1998) |
|
Miguel Cabrera | 3 (2003) |
|
Barry Bonds | 9 (1987) |
|
Miguel Cabrera | 108 (2011) |
|
Barry Bonds | 232 (2004) |
|
Miguel Cabrera | 27 (2018) |
|
Barry Bonds | 6 (2005) |
|
Miguel Cabrera | 9 (2006) |
|
Barry Bonds | 52 (1990) |
|
Miguel Cabrera | 0 (2019) |
|
Barry Bonds | 0 (2007) |
|
Miguel Cabrera | 10 (2006) |
|
Barry Bonds | 10 (2006) |
|
Miguel Cabrera | 377 (2012) |
|
Barry Bonds | 411 (2001) |
|
Miguel Cabrera | 0.448 (2011) |
|
Barry Bonds | 0.609 (2004) |
|
Miguel Cabrera | 0.636 (2013) |
|
Barry Bonds | 0.863 (2001) |
|
Miguel Cabrera | 1.078 (2013) |
|
Barry Bonds | 1.422 (2004) |
|
Miguel Cabrera | 7.6 (2011) |
|
Barry Bonds | 11.9 (2001) |
|
Miguel Cabrera | 155 (2013) |
|
Barry Bonds | 230 (2001) |
|
Miguel Cabrera | 0.384 (2015) |
|
Barry Bonds | 0.330 (2002) |
|
Miguel Cabrera | 0.294 (2010) |
|
Barry Bonds | 0.536 (2001) |
|
Miguel Cabrera | 0.456 (2013) |
|
Barry Bonds | 1.086 (2004) |
|
Miguel Cabrera | 12.9% (2011) |
|
Barry Bonds | 6.6% (2004) |
|
Miguel Cabrera | 15.7% (2011) |
|
Barry Bonds | 37.6% (2004) |
|
Miguel Cabrera | 12.6 (2013) |
|
Barry Bonds | 6.5 (2001) |
|
Miguel Cabrera | 84 (2012) |
|
Barry Bonds | 107 (2001) |
|
Miguel Cabrera | 11 (2014) |
|
Barry Bonds | 13 (1991) |
|
Best Fielding
Miguel Cabrera | 163 (2005) |
|
Barry Bonds | 159 (1997) |
|
Miguel Cabrera | 158 (2004) |
|
Barry Bonds | 158 (1997) |
|
Miguel Cabrera | 1360.0 (2004) |
|
Barry Bonds | 1372.1 (1997) |
|
Miguel Cabrera | 0.999% (2017) |
|
Barry Bonds | 1.000% (2005) |
|
Miguel Cabrera | 1 (2019) |
|
Barry Bonds | 0 (2005) |
|
Miguel Cabrera | 1379 (2011) |
|
Barry Bonds | 385 (1989) |
|
Miguel Cabrera | 1263 (2011) |
|
Barry Bonds | 365 (1989) |
|
Miguel Cabrera | 266 (2007) |
|
Barry Bonds | 15 (1987) |
|
Miguel Cabrera | 133 (2010) |
|
Barry Bonds | 4 (2000) |
|
Miguel Cabrera | 9.15 (2015) |
|
Barry Bonds | 2.63 (1986) |
|
Miguel Cabrera | 9.45 (2015) |
|
Barry Bonds | 2.75 (1986) |
|
Seasons
Info
Miguel Cabrera | Florida Marlins (2003-2007) Detroit Tigers (2008-Present) |
Barry Bonds | Pittsburgh Pirates (1986-1992), San Francisco Giants (1993-2007) |
Miguel Cabrera | First Baseman, Third Baseman and Outfielder |
Barry Bonds | Outfielder |
Miguel Cabrera | 6'4" |
Barry Bonds | 6'2" |
Weight
Miguel Cabrera | Right |
Barry Bonds | Left |
Miguel Cabrera | Right |
Barry Bonds | Left |
Miguel Cabrera | By the Marlins as a free agent in 1999 |
Barry Bonds | By the Pirates in the 1st Round (6th Overall) in the 1985 Draft |
World Series And Playoff Appearances
World Series
Miguel Cabrera | 2 (2003, 2012) |
Barry Bonds | 1 (2002) |
Miguel Cabrera | 5 (2003, 2011-2014) |
Barry Bonds | 7 (1990-1992, 1997, 2000, 2002-2003) |
World Series MVP
Awards And Honors
Miguel Cabrera | No | |
Barry Bonds | No |
Miguel Cabrera | 2 (2012-2013) |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Gold Gloves
Miguel Cabrera | 11 (2004-2007, 2010-2016) |
Barry Bonds | 14 (1990, 1992-1998, 2000-2004, 2007) |
Miguel Cabrera | 7 (2005-2006, 2010, 2012-2013, 2015-2016) |
Barry Bonds | 12 (1990-1994, 1996-1997, 2000-2004) |
Miguel Cabrera | 4 (2011-2013, 2015) |
Barry Bonds | 2 (2002, 2004) |
Miguel Cabrera | 2 (2008, 2012) |
Barry Bonds | 2 (1993, 2001) |
Miguel Cabrera | 2 (2010, 2012) |
Barry Bonds | 1 (1993) |
League Leader in Hits
Miguel Cabrera | 2 (2008, 2012) |
Barry Bonds | 1 (1993) |
League Leader in Doubles
League Leader in Triples
League Leader in Runs
Miguel Cabrera | 4 (2010-2011, 2013, 2015) |
Barry Bonds | 10 (1991-1993, 1995, 2001-2004, 2006-2007) |
Miguel Cabrera | 2 (2012-2013) |
Barry Bonds | 7 (1990, 1992-1993, 2001-2004) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
