Mike Schmidt vs Brooks Robinson Comparison
Seasons
Info
Mike Schmidt | Philadelphia Phillies (1972-1989) |
Brooks Robinson | Baltimore Orioles (1955-1977) |
Mike Schmidt | Third Baseman |
Brooks Robinson | Third Baseman |
Mike Schmidt | 6'2" |
Brooks Robinson | 6'1" |
Mike Schmidt | 195 |
Brooks Robinson | 180 |
Mike Schmidt | Right |
Brooks Robinson | Right |
Mike Schmidt | Right |
Brooks Robinson | Right |
World Series And Playoff Appearances
Mike Schmidt | 1 (1980) | ![]() |
Brooks Robinson | 2 (1966, 1970) | ![]() ![]() |
Mike Schmidt | 2 (1980, 1983) | ![]() ![]() |
Brooks Robinson | 4 (1966, 1969-1971) | ![]() ![]() ![]() ![]() |
Mike Schmidt | 6 (1976-1978, 1980-1981, 1983) | ![]() ![]() ![]() ![]() ![]() ![]() |
Brooks Robinson | 6 (1966, 1969-1971, 1973-1974) | ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 1 (1980) | ![]() |
Brooks Robinson | 1 (1970) | ![]() |
Awards And Honors
Mike Schmidt | Yes | 96.5% in 1995 |
|
Brooks Robinson | Yes | 91.98% in 1983 |
|
Mike Schmidt | Yes | Phillies #20 |
|
Brooks Robinson | Yes | Orioles #5 |
|
Mike Schmidt | 3 (1980-1981, 1986) | ![]() ![]() ![]() |
Brooks Robinson | 1 (1964) | ![]() |
Mike Schmidt | 10 (1976-1984, 1986) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brooks Robinson | 16 (1960-1975) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 12 (1974, 1976-1977, 1979-1984, 1986-1987, 1989) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brooks Robinson | 18 (1960-1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 8 (1974-1976, 1980-1981, 1983-1984, 1986) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brooks Robinson | 0 |
Mike Schmidt | 4 (1980-1981, 1984, 1986) | ![]() ![]() ![]() ![]() |
Brooks Robinson | 1 (1964) | ![]() |
Mike Schmidt | 0 |
Brooks Robinson | 0 |
Mike Schmidt | 3 (1976, 1980-1981) | ![]() ![]() ![]() |
Brooks Robinson | 0 |
Mike Schmidt | 0 |
Brooks Robinson | 0 |
Mike Schmidt | 0 |
Brooks Robinson | 0 |
Mike Schmidt | 1 (1981) | ![]() |
Brooks Robinson | 0 |
Mike Schmidt | 3 (1981-1983) | ![]() ![]() ![]() |
Brooks Robinson | 0 |
Mike Schmidt | 5 (1974, 1980-1982, 1986) | ![]() ![]() ![]() ![]() ![]() |
Brooks Robinson | 0 |
Hitting
Mike Schmidt | 2,404 |
|
Brooks Robinson | 2,896 |
|
Mike Schmidt | 10,062 |
|
Brooks Robinson | 11,782 |
|
Mike Schmidt | 8,352 |
|
Brooks Robinson | 10,654 |
|
Mike Schmidt | 0.267 |
|
Brooks Robinson | 0.267 |
|
Mike Schmidt | 2,234 |
|
Brooks Robinson | 2,848 |
|
Mike Schmidt | 1,506 |
|
Brooks Robinson | 2,848 |
|
Mike Schmidt | 548 |
|
Brooks Robinson | 268 |
|
Mike Schmidt | 1,595 |
|
Brooks Robinson | 1,357 |
|
Mike Schmidt | 408 |
|
Brooks Robinson | 482 |
|
Mike Schmidt | 59 |
|
Brooks Robinson | 68 |
|
Mike Schmidt | 1,507 |
|
Brooks Robinson | 860 |
|
Mike Schmidt | 1,883 |
|
Brooks Robinson | 990 |
|
Mike Schmidt | 174 |
|
Brooks Robinson | 28 |
|
Mike Schmidt | 92 |
|
Brooks Robinson | 22 |
|
Mike Schmidt | 0.380 |
|
Brooks Robinson | 0.322 |
|
Mike Schmidt | 0.527 |
|
Brooks Robinson | 0.401 |
|
Mike Schmidt | 0.908 |
|
Brooks Robinson | 0.723 |
|
Mike Schmidt | 79 |
|
Brooks Robinson | 53 |
|
Mike Schmidt | 4,404 |
|
Brooks Robinson | 4,270 |
|
Mike Schmidt | 1,015 |
|
Brooks Robinson | 818 |
|
Mike Schmidt | 0.280 |
|
Brooks Robinson | 0.271 |
|
Mike Schmidt | 0.260 |
|
Brooks Robinson | 0.133 |
|
Mike Schmidt | 0.450 |
|
Brooks Robinson | 0.215 |
|
Mike Schmidt | 264.1 |
|
Brooks Robinson | 50.7 |
|
Mike Schmidt | 15.0% |
|
Brooks Robinson | 7.3% |
|
Mike Schmidt | 18.7% |
|
Brooks Robinson | 8.4% |
|
Mike Schmidt | 60% |
|
Brooks Robinson | 81% |
|
Mike Schmidt | 15.2 |
|
Brooks Robinson | 39.8 |
|
Mike Schmidt | 106.6 |
|
Brooks Robinson | 78.5 |
|
Playoff Hitting
Mike Schmidt | 36 |
|
Brooks Robinson | 39 |
|
Mike Schmidt | 158 |
|
Brooks Robinson | 156 |
|
Mike Schmidt | 120 |
|
Brooks Robinson | 145 |
|
Mike Schmidt | .275 |
|
Brooks Robinson | .303 |
|
Mike Schmidt | 33 |
|
Brooks Robinson | 44 |
|
Mike Schmidt | 19 |
|
Brooks Robinson | 17 |
|
Mike Schmidt | 4 |
|
Brooks Robinson | 5 |
|
Mike Schmidt | 16 |
|
Brooks Robinson | 22 |
|
Mike Schmidt | 9 |
|
Brooks Robinson | 8 |
|
Mike Schmidt | 0 |
|
Brooks Robinson | 0 |
|
Mike Schmidt | 15 |
|
Brooks Robinson | 6 |
|
Mike Schmidt | 27 |
|
Brooks Robinson | 9 |
|
Mike Schmidt | 1 |
|
Brooks Robinson | 0 |
|
Mike Schmidt | 1 |
|
Brooks Robinson | 2 |
|
Mike Schmidt | 0 |
|
Brooks Robinson | 0 |
|
Mike Schmidt | 54 |
|
Brooks Robinson | 67 |
|
Mike Schmidt | .348 |
|
Brooks Robinson | .323 |
|
Mike Schmidt | .450 |
|
Brooks Robinson | .462 |
|
Mike Schmidt | 0.798 |
|
Brooks Robinson | 0.785 |
|
Mike Schmidt | .315 |
|
Brooks Robinson | .289 |
|
Mike Schmidt | 17.1% |
|
Brooks Robinson | 5.8% |
|
Mike Schmidt | 9.5% |
|
Brooks Robinson | 3.8% |
|
Mike Schmidt | .175 |
|
Brooks Robinson | .159 |
|
Mike Schmidt | .300 |
|
Brooks Robinson | .186 |
|
Mike Schmidt | 13 |
|
Brooks Robinson | 13 |
|
Best Hitting
Mike Schmidt | 162 (1974) |
|
Brooks Robinson | 163 (1964) |
|
Mike Schmidt | 584 (1976) |
|
Brooks Robinson | 668 (1961) |
|
Mike Schmidt | 705 (1976) |
|
Brooks Robinson | 736 (1961) |
|
Mike Schmidt | 0.316 (1981) |
|
Brooks Robinson | 0.317 (1964) |
|
Mike Schmidt | 160 (1986) |
|
Brooks Robinson | 194 (1964) |
|
Mike Schmidt | 114 (1977) |
|
Brooks Robinson | 194 (1964) |
|
Mike Schmidt | 48 (1980) |
|
Brooks Robinson | 28 (1964) |
|
Mike Schmidt | 121 (1980) |
|
Brooks Robinson | 118 (1964) |
|
Mike Schmidt | 34 (1975) |
|
Brooks Robinson | 38 (1961) |
|
Mike Schmidt | 11 (1977) |
|
Brooks Robinson | 9 (1962) |
|
Mike Schmidt | 128 (1983) |
|
Brooks Robinson | 63 (1971) |
|
Mike Schmidt | 15 (1972) |
|
Brooks Robinson | 4 (1977) |
|
Mike Schmidt | 29 (1975) |
|
Brooks Robinson | 3 (1965) |
|
Mike Schmidt | 0 (1988) |
|
Brooks Robinson | 0 (1977) |
|
Mike Schmidt | 11 (1976) |
|
Brooks Robinson | 5 (1966) |
|
Mike Schmidt | 342 (1980) |
|
Brooks Robinson | 319 (1964) |
|
Mike Schmidt | 0.435 (1981) |
|
Brooks Robinson | 0.368 (1964) |
|
Mike Schmidt | 0.644 (1981) |
|
Brooks Robinson | 0.521 (1964) |
|
Mike Schmidt | 1.080 (1981) |
|
Brooks Robinson | 0.889 (1964) |
|
Mike Schmidt | 9.7 (1974) |
|
Brooks Robinson | 8.4 (1968) |
|
Mike Schmidt | 137 (1980) |
|
Brooks Robinson | 115 (1964) |
|
Mike Schmidt | 0.333 (1972) |
|
Brooks Robinson | 0.313 (1964) |
|
Mike Schmidt | 0.338 (1980) |
|
Brooks Robinson | 0.204 (1964) |
|
Mike Schmidt | 0.556 (1981) |
|
Brooks Robinson | 0.289 (1964) |
|
Mike Schmidt | 9.3% (1988) |
|
Brooks Robinson | 5.2% (1966) |
|
Mike Schmidt | 19.1% (1983) |
|
Brooks Robinson | 9.5% (1971) |
|
Mike Schmidt | 11.4 (1981) |
|
Brooks Robinson | 0.0 (1955) |
|
Mike Schmidt | 81 (1980) |
|
Brooks Robinson | 66 (1964) |
|
Mike Schmidt | 13 (1980) |
|
Brooks Robinson | 10 (1969) |
|
Seasons
Info
Mike Schmidt | Philadelphia Phillies (1972-1989) |
Brooks Robinson | Baltimore Orioles (1955-1977) |
Mike Schmidt | Third Baseman |
Brooks Robinson | Third Baseman |
Mike Schmidt | 6'2" |
Brooks Robinson | 6'1" |
Weight
Mike Schmidt | Right |
Brooks Robinson | Right |
Mike Schmidt | Right |
Brooks Robinson | Right |
World Series And Playoff Appearances
Mike Schmidt | 1 (1980) |
Brooks Robinson | 2 (1966, 1970) |
Mike Schmidt | 2 (1980, 1983) |
Brooks Robinson | 4 (1966, 1969-1971) |
Mike Schmidt | 6 (1976-1978, 1980-1981, 1983) |
Brooks Robinson | 6 (1966, 1969-1971, 1973-1974) |
Mike Schmidt | 1 (1980) |
Brooks Robinson | 1 (1970) |
Awards And Honors
Mike Schmidt | Yes | 96.5% in 1995 |
Brooks Robinson | Yes | 91.98% in 1983 |
Mike Schmidt | Yes | Phillies #20 |
Brooks Robinson | Yes | Orioles #5 |
Mike Schmidt | 3 (1980-1981, 1986) |
Brooks Robinson | 1 (1964) |
Mike Schmidt | 10 (1976-1984, 1986) |
Brooks Robinson | 16 (1960-1975) |
Mike Schmidt | 12 (1974, 1976-1977, 1979-1984, 1986-1987, 1989) |
Brooks Robinson | 18 (1960-1974) |
League Leader in Home Runs
Mike Schmidt | 4 (1980-1981, 1984, 1986) |
Brooks Robinson | 1 (1964) |
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
Who do you think is the better player?
- Mike Schmidt (51%, 67 Votes)
- Brooks Robinson (49%, 64 Votes)
Total Voters: 131
