Anthony Rendon
Seasons
Info
Anthony Rendon | Washington Nationals (2013-Present) |
Anthony Rendon | Third Baseman, Second Baseman |
Anthony Rendon | 6'1" |
Anthony Rendon | 200 |
Anthony Rendon | By the Nationals in the 1st Round (6th Overall) in the 2011 Draft |
World Series And Playoff Appearances
Anthony Rendon | 0 |
Anthony Rendon | 0 |
Anthony Rendon | 3 (2014, 2016-2017) | ![]() ![]() ![]() |
Anthony Rendon | 0 |
Awards And Honors
Anthony Rendon | 0 |
Anthony Rendon | 0 |
Anthony Rendon | No |
Anthony Rendon | 1 (2019) | ![]() |
Anthony Rendon | 1 (2014) | ![]() |
Anthony Rendon | 0 |
Anthony Rendon | 0 |
Anthony Rendon | 0 |
Anthony Rendon | 0 |
Anthony Rendon | 0 |
Anthony Rendon | 0 |
Anthony Rendon | 1 (2018) | ![]() |
Anthony Rendon | 0 |
Anthony Rendon | 1 (2014) | ![]() |
Anthony Rendon | 0 |
Anthony Rendon | 0 |
Hitting
Anthony Rendon | 1,116 |
|
Anthony Rendon | 4,784 |
|
Anthony Rendon | 4,144 |
|
Anthony Rendon | 0.283 |
|
Anthony Rendon | 1,173 |
|
Anthony Rendon | 662 |
|
Anthony Rendon | 158 |
|
Anthony Rendon | 657 |
|
Anthony Rendon | 285 |
|
Anthony Rendon | 16 |
|
Anthony Rendon | 524 |
|
Anthony Rendon | 744 |
|
Anthony Rendon | 49 |
|
Anthony Rendon | 16 |
|
Anthony Rendon | 0.367 |
|
Anthony Rendon | 0.474 |
|
Anthony Rendon | 0.841 |
|
Anthony Rendon | 59 |
|
Anthony Rendon | 1,964 |
|
Anthony Rendon | 459 |
|
Anthony Rendon | 0.308 |
|
Anthony Rendon | 0.191 |
|
Anthony Rendon | 0.325 |
|
Anthony Rendon | 0.838 |
|
Anthony Rendon | 74.8 |
|
Anthony Rendon | 11.0% |
|
Anthony Rendon | 15.6% |
|
Anthony Rendon | 69% |
|
Anthony Rendon | 26.2 |
|
Anthony Rendon | 33.4 |
|
Fielding
Anthony Rendon | 1,132 |
|
Anthony Rendon | 1,094 |
|
Anthony Rendon | 9,667.2 |
|
Anthony Rendon | 0.972% |
|
Anthony Rendon | 86 |
|
Anthony Rendon | 3,055 |
|
Anthony Rendon | 986 |
|
Anthony Rendon | 1,983 |
|
Anthony Rendon | 271 |
|
Anthony Rendon | 2.62 |
|
Anthony Rendon | 2.76 |
|
Playoff Hitting
Anthony Rendon | 14 |
|
Anthony Rendon | 63 |
|
Anthony Rendon | 56 |
|
Anthony Rendon | .232 |
|
Anthony Rendon | 13 |
|
Anthony Rendon | 5 |
|
Anthony Rendon | 2 |
|
Anthony Rendon | 6 |
|
Anthony Rendon | 1 |
|
Anthony Rendon | 0 |
|
Anthony Rendon | 7 |
|
Anthony Rendon | 9 |
|
Anthony Rendon | 1 |
|
Anthony Rendon | 0 |
|
Anthony Rendon | 0 |
|
Anthony Rendon | 20 |
|
Anthony Rendon | .317 |
|
Anthony Rendon | .357 |
|
Anthony Rendon | 0.675 |
|
Anthony Rendon | .244 |
|
Anthony Rendon | 14.3% |
|
Anthony Rendon | 11.1% |
|
Anthony Rendon | .125 |
|
Anthony Rendon | .268 |
|
Anthony Rendon | 3 |
|
Best Hitting
Anthony Rendon | 156 (2016) |
|
Anthony Rendon | 613 (2014) |
|
Anthony Rendon | 683 (2014) |
|
Anthony Rendon | 0.308 (2018) |
|
Anthony Rendon | 176 (2014) |
|
Anthony Rendon | 111 (2014) |
|
Anthony Rendon | 25 (2017) |
|
Anthony Rendon | 100 (2017) |
|
Anthony Rendon | 44 (2018) |
|
Anthony Rendon | 6 (2014) |
|
Anthony Rendon | 84 (2017) |
|
Anthony Rendon | 49 (2019) |
|
Anthony Rendon | 17 (2014) |
|
Anthony Rendon | 1 (2019) |
|
Anthony Rendon | 7 (2019) |
|
Anthony Rendon | 290 (2014) |
|
Anthony Rendon | 0.403 (2017) |
|
Anthony Rendon | 0.611 (2019) |
|
Anthony Rendon | 0.997 (2019) |
|
Anthony Rendon | 6.6 (2014) |
|
Anthony Rendon | 116 (2017) |
|
Anthony Rendon | 0.323 (2018) |
|
Anthony Rendon | 0.307 (2019) |
|
Anthony Rendon | 0.425 (2019) |
|
Anthony Rendon | 13.6% (2017) |
|
Anthony Rendon | 13.9% (2017) |
|
Anthony Rendon | 14.0 (2019) |
|
Anthony Rendon | 70 (2018) |
|
Anthony Rendon | 8 (2018) |
|
Best Fielding
Anthony Rendon | 162 (2014) |
|
Anthony Rendon | 151 (2014) |
|
Anthony Rendon | 1363.30 (2014) |
|
Anthony Rendon | 0.986% (2015) |
|
Anthony Rendon | 4 (2015) |
|
Anthony Rendon | 459 (2014) |
|
Anthony Rendon | 163 (2013) |
|
Anthony Rendon | 287 (2014) |
|
Anthony Rendon | 55 (2013) |
|
Anthony Rendon | 4.00 (2013) |
|
Anthony Rendon | 4.33 (2013) |
|
Seasons
Info
Anthony Rendon | Washington Nationals (2013-Present) |
Anthony Rendon | Third Baseman, Second Baseman |
Anthony Rendon | 6'1" |
Weight
Anthony Rendon | By the Nationals in the 1st Round (6th Overall) in the 2011 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Anthony Rendon | 3 (2014, 2016-2017) |
World Series MVP
Awards And Honors
MVP
Gold Gloves
Anthony Rendon | No |
Anthony Rendon | 1 (2019) |
Anthony Rendon | 1 (2014) |
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Stolen Bases
League Leader in Total Bases
Anthony Rendon | 1 (2018) |
League Leader in Triples
Anthony Rendon | 1 (2014) |
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)