Curt Schilling
Seasons
Info
Curt Schilling | Baltimore Orioles (1988-1990), Houston Astros (1991), Philadelphia Phillies (1992-2000), Arizona Diamondbacks (2000-2003), Boston Red Sox (2004-2007) |
Curt Schilling | Right Handed Pitcher |
Curt Schilling | 6'5" |
Curt Schilling | 205 |
Curt Schilling | Right |
Curt Schilling | Right |
Curt Schilling | By the Red Sox in the 2nd Round (39th Overall) in the 1986 Draft |
World Series And Playoff Appearances
Curt Schilling | 3 (2001, 2004, 2007) | ![]() ![]() ![]() |
Curt Schilling | 4 (1993, 2001, 2004, 2007) | ![]() ![]() ![]() ![]() |
Curt Schilling | 5 (1993, 2001-2002, 2004, 2007) | ![]() ![]() ![]() ![]() ![]() |
Curt Schilling | 1 (2001) | ![]() |
Awards And Honors
Curt Schilling | 0 |
Curt Schilling | 0 |
Curt Schilling | 0 |
Curt Schilling | No |
Curt Schilling | 6 (1997-1999, 2001, 2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() |
Curt Schilling | 2 (2001, 2004) | ![]() ![]() |
Curt Schilling | 0 |
Curt Schilling | 2 (1997-1998) | ![]() ![]() |
Curt Schilling | 2 (1992, 2002) | ![]() ![]() |
Pitching
Curt Schilling | 216 |
|
Curt Schilling | 146 |
|
Curt Schilling | .597% |
|
Curt Schilling | 22 |
|
Curt Schilling | 569 |
|
Curt Schilling | 436 |
|
Curt Schilling | 3.46 |
|
Curt Schilling | 3,261 |
|
Curt Schilling | 2,998 |
|
Curt Schilling | 1,318 |
|
Curt Schilling | 1,253 |
|
Curt Schilling | 347 |
|
Curt Schilling | 3,116 |
|
Curt Schilling | 711 |
|
Curt Schilling | 13,284 |
|
Curt Schilling | 43 |
|
Curt Schilling | 52 |
|
Curt Schilling | 83 |
|
Curt Schilling | 20 |
|
Curt Schilling | 1.14 |
|
Curt Schilling | 8.3 |
|
Curt Schilling | 1.0 |
|
Curt Schilling | 8.6 |
|
Curt Schilling | 2.0 |
|
Curt Schilling | 23.5% |
|
Curt Schilling | 5.4% |
|
Curt Schilling | 4.4 |
|
Curt Schilling | 3.64 |
|
Curt Schilling | 78.3 |
|
Fielding
Curt Schilling | 569 |
|
Curt Schilling | 436 |
|
Curt Schilling | 3,261 |
|
Curt Schilling | 0.956% |
|
Curt Schilling | 22 |
|
Curt Schilling | 502 |
|
Curt Schilling | 183 |
|
Curt Schilling | 297 |
|
Curt Schilling | 19 |
|
Curt Schilling | 0.84 |
|
Curt Schilling | 1.33 |
|
Playoff Pitching
Curt Schilling | 11 |
|
Curt Schilling | 2 |
|
Curt Schilling | .846% |
|
Curt Schilling | 2.23 |
|
Curt Schilling | 19 |
|
Curt Schilling | 19 |
|
Curt Schilling | 133.1 |
|
Curt Schilling | 120 |
|
Curt Schilling | 104 |
|
Curt Schilling | 37 |
|
Curt Schilling | 33 |
|
Curt Schilling | 12 |
|
Curt Schilling | 25 |
|
Curt Schilling | 0 |
|
Curt Schilling | 3 |
|
Curt Schilling | 0.97 |
|
Curt Schilling | 7.1 |
|
Curt Schilling | 0.8 |
|
Curt Schilling | 8.2 |
|
Curt Schilling | 22.9% |
|
Curt Schilling | 1.7 |
|
Curt Schilling | 4.8% |
|
Curt Schilling | 4.8 |
|
Best Pitching
Curt Schilling | 23 (2002) |
|
Curt Schilling | 1 (1989) |
|
Curt Schilling | .786% (2001) |
|
Curt Schilling | 56 (1991) |
|
Curt Schilling | 35 (2002) |
|
Curt Schilling | 2.35 (1992) |
|
Curt Schilling | 268.2 (1998) |
|
Curt Schilling | 10 (1989) |
|
Curt Schilling | 6 (1989) |
|
Curt Schilling | 6 (1989) |
|
Curt Schilling | 1 (1990) |
|
Curt Schilling | 319 (1997) |
|
Curt Schilling | 3 (1989) |
|
Curt Schilling | 1089 (1998) |
|
Curt Schilling | 0 (2005) |
|
Curt Schilling | 0 (1991) |
|
Curt Schilling | 0.97 (2002) |
|
Curt Schilling | 6.6 (1992) |
|
Curt Schilling | 0.2 (1991) |
|
Curt Schilling | 11.3 (1997) |
|
Curt Schilling | 31.6% (1997) |
|
Curt Schilling | 1.1 (2002) |
|
Curt Schilling | 3.2% (2002) |
|
Curt Schilling | 9.6 (2002) |
|
Best Fielding
Curt Schilling | 56 (1991) |
|
Curt Schilling | 35 (2002) |
|
Curt Schilling | 268.2 (1998) |
|
Curt Schilling | 1.000% (2007) |
|
Curt Schilling | 0 (2007) |
|
Curt Schilling | 53 (1998) |
|
Curt Schilling | 20 (1997) |
|
Curt Schilling | 36 (1993) |
|
Curt Schilling | 4 (2001) |
|
Curt Schilling | 1.46 (1998) |
|
Curt Schilling | 1.76 (2006) |
|
Seasons
Info
Curt Schilling | Baltimore Orioles (1988-1990), Houston Astros (1991), Philadelphia Phillies (1992-2000), Arizona Diamondbacks (2000-2003), Boston Red Sox (2004-2007) |
Curt Schilling | Right Handed Pitcher |
Curt Schilling | 6'5" |
Weight
Curt Schilling | Right |
Curt Schilling | Right |
Curt Schilling | By the Red Sox in the 2nd Round (39th Overall) in the 1986 Draft |
World Series And Playoff Appearances
Curt Schilling | 3 (2001, 2004, 2007) |
Curt Schilling | 4 (1993, 2001, 2004, 2007) |
Curt Schilling | 5 (1993, 2001-2002, 2004, 2007) |
Curt Schilling | 1 (2001) |
Awards And Honors
MVP
Cy Young
Gold Gloves
Curt Schilling | No |
Curt Schilling | 6 (1997-1999, 2001, 2002, 2004) |
Curt Schilling | 2 (2001, 2004) |
League Leader in ERA
Curt Schilling | 2 (1997-1998) |
Curt Schilling | 2 (1992, 2002) |
Pitching
Wins (W)
Losses (L)
W-L Percentage (WL%)
Saves (S)
Games (G)
Games Started (GS)
Earned Run Average (ERA)
Innings Pitched (IP)
Hits Allowed (H)
Runs Allowed (R)
Earned Runs Allowed (ER)
Home Runs Allowed (HR)
Strikeouts (SO)
Walks (BB)
Batters Faced (BF)
Intentional Walks (IBB)
Hit by Pitch (HBP)
Complete Games (CG)
Shutouts (SHO)
Walks and Hits Per Innings Pitched (WHIP)
Hits Per 9 Innings
Home Runs Per 9 Innings
Strikeouts Per 9 Innings
Walks Per 9 Innings
Strikeout Percentage (SO%)
Walk Percentage (BB%)
Strikeout to Walk Ratio (K/BB)
RA9
WAR
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Pitching
Wins (W)
Losses (L)
W-L Percentage (WL%)
Earned Run Average – (ERA)
Games (G)
Games Started (GS)
Innings Pitched (IP)
Strikeouts (SO)
Hits Allowed (H)
Runs Allowed (R)
Earned Runs Allowed (ER)
Home Runs Allowed (HR)
Walks (BB)
Intentional Walks (IBB)
Hit by Pitch (HBP)
Walks and Hits Per Innings Pitched (WHIP)
Hits Per 9 Innings
Home Runs Per 9 Innings
Strikeouts Per 9 Innings
Strikeout Percentage – (SO%)
Walks Per 9 Innings
Walk Percentage (BBP)
Strikeout to Walk Ration (KPBB)