Dale Murphy
Seasons
Info
Dale Murphy | Atlanta Braves (1976-1990), Philadelphia Phillies (1990-1992), Colorado Rockies (1993) |
Dale Murphy | Outfielder, First Baseman, Catcher |
Dale Murphy | 6'4" |
Dale Murphy | 210 |
Dale Murphy | Right |
Dale Murphy | Right |
Dale Murphy | By the Braves in the 1st Round (5th Overall) in the 1974 Draft |
World Series And Playoff Appearances
Dale Murphy | 0 |
Dale Murphy | 0 |
Dale Murphy | 1 (1982) | ![]() |
Dale Murphy | 0 |
Awards And Honors
Dale Murphy | No | No Longer on Ballot |
|
Dale Murphy | Yes | Braves #3 |
|
Dale Murphy | 2 (1982-1983) | ![]() ![]() |
Dale Murphy | 5 (1982-1986) | ![]() ![]() ![]() ![]() ![]() |
Dale Murphy | No |
Dale Murphy | 7 (1980, 1982-1987) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dale Murphy | 4 (1982-1985) | ![]() ![]() ![]() ![]() |
Dale Murphy | 0 |
Dale Murphy | 2 (1984-1985) | ![]() ![]() |
Dale Murphy | 2 (1982-1983) | ![]() ![]() |
Dale Murphy | 0 |
Dale Murphy | 0 |
Dale Murphy | 1 (1984) | ![]() |
Dale Murphy | 0 |
Dale Murphy | 0 |
Dale Murphy | 1 (1985) | ![]() |
Dale Murphy | 0 |
Dale Murphy | 2 (1983-1984) | ![]() ![]() |
Hitting
Dale Murphy | 2,180 |
|
Dale Murphy | 9,041 |
|
Dale Murphy | 7,960 |
|
Dale Murphy | 0.265 |
|
Dale Murphy | 2,111 |
|
Dale Murphy | 1,197 |
|
Dale Murphy | 398 |
|
Dale Murphy | 1,266 |
|
Dale Murphy | 350 |
|
Dale Murphy | 39 |
|
Dale Murphy | 986 |
|
Dale Murphy | 1,748 |
|
Dale Murphy | 161 |
|
Dale Murphy | 68 |
|
Dale Murphy | 0.346 |
|
Dale Murphy | 0.469 |
|
Dale Murphy | 0.815 |
|
Dale Murphy | 28 |
|
Dale Murphy | 3,733 |
|
Dale Murphy | 787 |
|
Dale Murphy | 0.292 |
|
Dale Murphy | 0.204 |
|
Dale Murphy | 0.339 |
|
Dale Murphy | 0.790 |
|
Dale Murphy | 229.3 |
|
Dale Murphy | 10.9% |
|
Dale Murphy | 19.3% |
|
Dale Murphy | 65% |
|
Dale Murphy | 20 |
|
Dale Murphy | 46.5 |
|
Playoff Hitting
Dale Murphy | 3 |
|
Dale Murphy | 11 |
|
Dale Murphy | 11 |
|
Dale Murphy | .273 |
|
Dale Murphy | 3 |
|
Dale Murphy | 1 |
|
Dale Murphy | 0 |
|
Dale Murphy | 0 |
|
Dale Murphy | 0 |
|
Dale Murphy | 0 |
|
Dale Murphy | 0 |
|
Dale Murphy | 2 |
|
Dale Murphy | 1 |
|
Dale Murphy | 1 |
|
Dale Murphy | 0 |
|
Dale Murphy | 3 |
|
Dale Murphy | .273 |
|
Dale Murphy | .273 |
|
Dale Murphy | 0.545 |
|
Dale Murphy | .333 |
|
Dale Murphy | 18.2% |
|
Dale Murphy | 0% |
|
Dale Murphy | 0 |
|
Dale Murphy | 0 |
|
Dale Murphy | 0 |
|
Best Hitting
Dale Murphy | 162 (1985) |
|
Dale Murphy | 616 (1985) |
|
Dale Murphy | 712 (1985) |
|
Dale Murphy | 0.316 (1977) |
|
Dale Murphy | 185 (1985) |
|
Dale Murphy | 131 (1983) |
|
Dale Murphy | 44 (1987) |
|
Dale Murphy | 121 (1983) |
|
Dale Murphy | 35 (1988) |
|
Dale Murphy | 8 (1984) |
|
Dale Murphy | 115 (1987) |
|
Dale Murphy | 8 (1977) |
|
Dale Murphy | 30 (1983) |
|
Dale Murphy | 0 (1993) |
|
Dale Murphy | 7 (1987) |
|
Dale Murphy | 332 (1985) |
|
Dale Murphy | 0.417 (1987) |
|
Dale Murphy | 0.580 (1987) |
|
Dale Murphy | 0.997 (1987) |
|
Dale Murphy | 7.7 (1987) |
|
Dale Murphy | 143 (1987) |
|
Dale Murphy | 0.334 (1985) |
|
Dale Murphy | 0.284 (1987) |
|
Dale Murphy | 0.505 (1987) |
|
Dale Murphy | 10.5% (1977) |
|
Dale Murphy | 16.6% (1987) |
|
Dale Murphy | 0.0 (1993) |
|
Dale Murphy | 76 (1984) |
|
Dale Murphy | 7 (1991) |
|
Seasons
Info
Dale Murphy | Atlanta Braves (1976-1990), Philadelphia Phillies (1990-1992), Colorado Rockies (1993) |
Dale Murphy | Outfielder, First Baseman, Catcher |
Dale Murphy | 6'4" |
Weight
Dale Murphy | Right |
Dale Murphy | Right |
Dale Murphy | By the Braves in the 1st Round (5th Overall) in the 1974 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Dale Murphy | 1 (1982) |
World Series MVP
Awards And Honors
Dale Murphy | No | No Longer on Ballot |
Dale Murphy | Yes | Braves #3 |
Dale Murphy | 2 (1982-1983) |
Dale Murphy | 5 (1982-1986) |
Dale Murphy | No |
Dale Murphy | 7 (1980, 1982-1987) |
Dale Murphy | 4 (1982-1985) |
League Batting Champion
Dale Murphy | 2 (1984-1985) |
Dale Murphy | 2 (1982-1983) |
League Leader in Hits
League Leader in Stolen Bases
Dale Murphy | 1 (1984) |
League Leader in Doubles
League Leader in Triples
Dale Murphy | 1 (1985) |
League Leader in On-Base Percentage
Dale Murphy | 2 (1983-1984) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)