Dansby Swanson
Seasons
Info
Dansby Swanson | Atlanta Braves (2016-Present) |
Dansby Swanson | Shortstop |
Dansby Swanson | 6'1" |
Dansby Swanson | 190 |
Dansby Swanson | Right |
Dansby Swanson | Right |
Dansby Swanson | By the Diamondbacks in the 1st Round (1st Overall) in the 2015 Draft |
World Series And Playoff Appearances
Dansby Swanson | 1 (2021) | ![]() |
Dansby Swanson | 1 (2021) | ![]() |
Dansby Swanson | 3 (2019-2021) | ![]() ![]() ![]() |
Dansby Swanson | 0 |
Awards And Honors
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | No |
Dansby Swanson | 1 (2022) | ![]() |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Dansby Swanson | 0 |
Hitting
Dansby Swanson | 967 |
|
Dansby Swanson | 3,995 |
|
Dansby Swanson | 3,584 |
|
Dansby Swanson | 0.254 |
|
Dansby Swanson | 910 |
|
Dansby Swanson | 510 |
|
Dansby Swanson | 124 |
|
Dansby Swanson | 491 |
|
Dansby Swanson | 185 |
|
Dansby Swanson | 16 |
|
Dansby Swanson | 352 |
|
Dansby Swanson | 968 |
|
Dansby Swanson | 65 |
|
Dansby Swanson | 23 |
|
Dansby Swanson | 0.322 |
|
Dansby Swanson | 0.418 |
|
Dansby Swanson | 0.740 |
|
Dansby Swanson | 22 |
|
Dansby Swanson | 1,499 |
|
Dansby Swanson | 325 |
|
Dansby Swanson | 0.312 |
|
Dansby Swanson | 0.164 |
|
Dansby Swanson | 0.274 |
|
Dansby Swanson | 0.698 |
|
Dansby Swanson | 85.3 |
|
Dansby Swanson | 8.8% |
|
Dansby Swanson | 24.2% |
|
Dansby Swanson | 63% |
|
Dansby Swanson | 28.9 |
|
Dansby Swanson | 19.5 |
|
Fielding
Dansby Swanson | 961 |
|
Dansby Swanson | 945 |
|
Dansby Swanson | 8,307.2 |
|
Dansby Swanson | 0.979% |
|
Dansby Swanson | 78 |
|
Dansby Swanson | 3,662 |
|
Dansby Swanson | 1,173 |
|
Dansby Swanson | 2,411 |
|
Dansby Swanson | 493 |
|
Dansby Swanson | 3.73 |
|
Dansby Swanson | 3.88 |
|
Playoff Hitting
Dansby Swanson | 33 |
|
Dansby Swanson | 131 |
|
Dansby Swanson | 121 |
|
Dansby Swanson | .264 |
|
Dansby Swanson | 32 |
|
Dansby Swanson | 11 |
|
Dansby Swanson | 5 |
|
Dansby Swanson | 15 |
|
Dansby Swanson | 6 |
|
Dansby Swanson | 1 |
|
Dansby Swanson | 9 |
|
Dansby Swanson | 38 |
|
Dansby Swanson | 3 |
|
Dansby Swanson | 0 |
|
Dansby Swanson | 0 |
|
Dansby Swanson | 55 |
|
Dansby Swanson | .313 |
|
Dansby Swanson | .455 |
|
Dansby Swanson | 0.768 |
|
Dansby Swanson | .342 |
|
Dansby Swanson | 29.0% |
|
Dansby Swanson | 6.9% |
|
Dansby Swanson | .190 |
|
Dansby Swanson | .289 |
|
Dansby Swanson | 12 |
|
Best Hitting
Dansby Swanson | 160 (2021) |
|
Dansby Swanson | 588 (2021) |
|
Dansby Swanson | 653 (2021) |
|
Dansby Swanson | 0.302 (2016) |
|
Dansby Swanson | 159 (2022) |
|
Dansby Swanson | 92 (2022) |
|
Dansby Swanson | 27 (2021) |
|
Dansby Swanson | 88 (2021) |
|
Dansby Swanson | 33 (2021) |
|
Dansby Swanson | 4 (2018) |
|
Dansby Swanson | 59 (2017) |
|
Dansby Swanson | 34 (2016) |
|
Dansby Swanson | 17 (2022) |
|
Dansby Swanson | 0 (2020) |
|
Dansby Swanson | 5 (2021) |
|
Dansby Swanson | 264 (2021) |
|
Dansby Swanson | 0.361 (2016) |
|
Dansby Swanson | 0.464 (2020) |
|
Dansby Swanson | 0.809 (2020) |
|
Dansby Swanson | 5.1 (2022) |
|
Dansby Swanson | 77 (2021) |
|
Dansby Swanson | 0.383 (2016) |
|
Dansby Swanson | 0.201 (2021) |
|
Dansby Swanson | 0.304 (2020) |
|
Dansby Swanson | 21.8% (2017) |
|
Dansby Swanson | 10.7% (2017) |
|
Dansby Swanson | 21.8 (2021) |
|
Dansby Swanson | 62 (2021) |
|
Dansby Swanson | 7 (2021) |
|
Best Fielding
Dansby Swanson | 159 (2021) |
|
Dansby Swanson | 158 (2021) |
|
Dansby Swanson | 1372.0 (2021) |
|
Dansby Swanson | 0.991% (2020) |
|
Dansby Swanson | 2 (2020) |
|
Dansby Swanson | 572 (2017) |
|
Dansby Swanson | 195 (2017) |
|
Dansby Swanson | 376 (2021) |
|
Dansby Swanson | 83 (2017) |
|
Dansby Swanson | 3.89 (2017) |
|
Dansby Swanson | 4.13 (2017) |
|
Seasons
Info
Dansby Swanson | Atlanta Braves (2016-Present) |
Dansby Swanson | Shortstop |
Dansby Swanson | 6'1" |
Weight
Dansby Swanson | Right |
Dansby Swanson | Right |
Dansby Swanson | By the Diamondbacks in the 1st Round (1st Overall) in the 2015 Draft |
World Series And Playoff Appearances
Dansby Swanson | 1 (2021) |
Dansby Swanson | 1 (2021) |
Dansby Swanson | 3 (2019-2021) |
World Series MVP
Awards And Honors
MVP
Gold Gloves
Dansby Swanson | No |
Dansby Swanson | 1 (2022) |
All-MLB First Team
All-MLB Second Team
Silver Slugger Award
League Batting Champion
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)