Eddie Murray
Seasons
Info
Eddie Murray | Baltimore Orioles (1977-1988, 1996), Los Angeles Dodgers (1989-1991, 1997), New York Mets (1992-1993), Cleveland Indians (1994-1996), Anaheim Angels (1997) |
Eddie Murray | First Baseman |
Eddie Murray | 6'2" |
Eddie Murray | 190 |
Eddie Murray | Both |
Eddie Murray | Right |
Eddie Murray | By the Orioles in the 3rd Round (63rd Overall) in the 1973 Draft |
World Series And Playoff Appearances
Eddie Murray | 1 (1983) | ![]() |
Eddie Murray | 3 (1979, 1983, 1995) | ![]() ![]() ![]() |
Eddie Murray | 4 (1979, 1983, 1995-1996) | ![]() ![]() ![]() ![]() |
Eddie Murray | 0 |
Awards And Honors
Eddie Murray | Yes | 85.3% in 2003 |
|
Eddie Murray | Yes | Orioles #33 |
|
Eddie Murray | 0 |
Eddie Murray | 3 (1982-1984) | ![]() ![]() ![]() |
Eddie Murray | Yes (1977) |
Eddie Murray | 8 (1978, 1981-1986, 1991) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Eddie Murray | 3 (1983-1984, 1990) | ![]() ![]() ![]() |
Eddie Murray | 0 |
Eddie Murray | 1 (1981) | ![]() |
Eddie Murray | 1 (1981) | ![]() |
Eddie Murray | 0 |
Eddie Murray | 0 |
Eddie Murray | 0 |
Eddie Murray | 0 |
Eddie Murray | 1 (1984) | ![]() |
Eddie Murray | 0 |
Hitting
Eddie Murray | 3,026 |
|
Eddie Murray | 12,817 |
|
Eddie Murray | 11,336 |
|
Eddie Murray | 0.287 |
|
Eddie Murray | 3,255 |
|
Eddie Murray | 1,627 |
|
Eddie Murray | 504 |
|
Eddie Murray | 1,917 |
|
Eddie Murray | 560 |
|
Eddie Murray | 35 |
|
Eddie Murray | 1,333 |
|
Eddie Murray | 1,516 |
|
Eddie Murray | 110 |
|
Eddie Murray | 43 |
|
Eddie Murray | 0.359 |
|
Eddie Murray | 0.476 |
|
Eddie Murray | 0.836 |
|
Eddie Murray | 18 |
|
Eddie Murray | 5,397 |
|
Eddie Murray | 1,099 |
|
Eddie Murray | 0.291 |
|
Eddie Murray | 0.189 |
|
Eddie Murray | 0.312 |
|
Eddie Murray | 0.808 |
|
Eddie Murray | 180.6 |
|
Eddie Murray | 10.4% |
|
Eddie Murray | 11.8% |
|
Eddie Murray | 74% |
|
Eddie Murray | 22.5 |
|
Eddie Murray | 68 |
|
Playoff Hitting
Eddie Murray | 44 |
|
Eddie Murray | 186 |
|
Eddie Murray | 159 |
|
Eddie Murray | .258 |
|
Eddie Murray | 41 |
|
Eddie Murray | 21 |
|
Eddie Murray | 9 |
|
Eddie Murray | 25 |
|
Eddie Murray | 3 |
|
Eddie Murray | 1 |
|
Eddie Murray | 27 |
|
Eddie Murray | 27 |
|
Eddie Murray | 3 |
|
Eddie Murray | 1 |
|
Eddie Murray | 0 |
|
Eddie Murray | 73 |
|
Eddie Murray | .366 |
|
Eddie Murray | .459 |
|
Eddie Murray | 0.825 |
|
Eddie Murray | .260 |
|
Eddie Murray | 14.5% |
|
Eddie Murray | 14.5% |
|
Eddie Murray | .201 |
|
Eddie Murray | .384 |
|
Eddie Murray | 13 |
|
Best Hitting
Eddie Murray | 162 (1984) |
|
Eddie Murray | 621 (1980) |
|
Eddie Murray | 705 (1984) |
|
Eddie Murray | 0.330 (1990) |
|
Eddie Murray | 186 (1980) |
|
Eddie Murray | 115 (1983) |
|
Eddie Murray | 33 (1983) |
|
Eddie Murray | 124 (1985) |
|
Eddie Murray | 37 (1992) |
|
Eddie Murray | 3 (1990) |
|
Eddie Murray | 107 (1984) |
|
Eddie Murray | 26 (1997) |
|
Eddie Murray | 10 (1991) |
|
Eddie Murray | 0 (1997) |
|
Eddie Murray | 3 (1983) |
|
Eddie Murray | 322 (1980) |
|
Eddie Murray | 0.414 (1990) |
|
Eddie Murray | 0.549 (1982) |
|
Eddie Murray | 0.940 (1982) |
|
Eddie Murray | 7.1 (1984) |
|
Eddie Murray | 130 (1984) |
|
Eddie Murray | 0.338 (1995) |
|
Eddie Murray | 0.241 (1981) |
|
Eddie Murray | 0.398 (1984) |
|
Eddie Murray | 8.5% (1986) |
|
Eddie Murray | 15.2% (1984) |
|
Eddie Murray | 17.2 (1982) |
|
Eddie Murray | 70 (1980) |
|
Eddie Murray | 10 (1996) |
|
Seasons
Info
Eddie Murray | Baltimore Orioles (1977-1988, 1996), Los Angeles Dodgers (1989-1991, 1997), New York Mets (1992-1993), Cleveland Indians (1994-1996), Anaheim Angels (1997) |
Eddie Murray | First Baseman |
Eddie Murray | 6'2" |
Weight
Eddie Murray | Both |
Eddie Murray | Right |
Eddie Murray | By the Orioles in the 3rd Round (63rd Overall) in the 1973 Draft |
World Series And Playoff Appearances
Eddie Murray | 1 (1983) |
Eddie Murray | 3 (1979, 1983, 1995) |
Eddie Murray | 4 (1979, 1983, 1995-1996) |
World Series MVP
Awards And Honors
Eddie Murray | Yes | 85.3% in 2003 |
Eddie Murray | Yes | Orioles #33 |
MVP
Eddie Murray | 3 (1982-1984) |
Eddie Murray | Yes (1977) |
Eddie Murray | 8 (1978, 1981-1986, 1991) |
Eddie Murray | 3 (1983-1984, 1990) |
League Batting Champion
Eddie Murray | 1 (1981) |
Eddie Murray | 1 (1981) |
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Runs
Eddie Murray | 1 (1984) |
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)