Frank Thomas
Seasons
Info
Frank Thomas | Chicago White Sox (1990-2005), Oakland Athletics (2006, 2008), Toronto Blue Jays (2007-2008) |
Frank Thomas | Designated Hitter, First Baseman |
Frank Thomas | 6'5" |
Frank Thomas | 240 |
Frank Thomas | Right |
Frank Thomas | Right |
Frank Thomas | By the White Sox in the 1st Round (7th Overall) in the 1989 Draft |
World Series And Playoff Appearances
Frank Thomas | 0 |
Frank Thomas | 0 |
Frank Thomas | 3 (1993, 2000, 2006 |
Frank Thomas | 0 |
Awards And Honors
Frank Thomas | Yes | 83.7% in 2014 |
|
Frank Thomas | Yes | White Sox #35 |
|
Frank Thomas | 2 (1993-1994) | ![]() ![]() |
Frank Thomas | 0 |
Frank Thomas | No |
Frank Thomas | 5 (1993-1997) | ![]() ![]() ![]() ![]() ![]() |
Frank Thomas | 4 (1991, 1993-1994, 2000) | ![]() ![]() ![]() ![]() |
Frank Thomas | 1 (1997) | ![]() |
Frank Thomas | 0 |
Frank Thomas | 0 |
Frank Thomas | 0 |
Frank Thomas | 0 |
Frank Thomas | 1 (1992) | ![]() |
Frank Thomas | 1 (1994) | ![]() |
Frank Thomas | 4 (1991-1992, 1994, 1997) | ![]() ![]() ![]() ![]() |
Frank Thomas | (1994) |
Hitting
Frank Thomas | 2,322 |
|
Frank Thomas | 10,075 |
|
Frank Thomas | 8,199 |
|
Frank Thomas | 0.301 |
|
Frank Thomas | 2,468 |
|
Frank Thomas | 1,494 |
|
Frank Thomas | 521 |
|
Frank Thomas | 1,704 |
|
Frank Thomas | 495 |
|
Frank Thomas | 12 |
|
Frank Thomas | 1,667 |
|
Frank Thomas | 1,397 |
|
Frank Thomas | 32 |
|
Frank Thomas | 23 |
|
Frank Thomas | 0.419 |
|
Frank Thomas | 0.555 |
|
Frank Thomas | 0.974 |
|
Frank Thomas | 87 |
|
Frank Thomas | 4,550 |
|
Frank Thomas | 1,028 |
|
Frank Thomas | 0.304 |
|
Frank Thomas | 0.254 |
|
Frank Thomas | 0.458 |
|
Frank Thomas | 1.056 |
|
Frank Thomas | 60.3 |
|
Frank Thomas | 16.5% |
|
Frank Thomas | 13.9% |
|
Frank Thomas | 64% |
|
Frank Thomas | 15.7 |
|
Frank Thomas | 73.4 |
|
Frank Thomas | 2,002 |
|
Playoff Hitting
Frank Thomas | 16 |
|
Frank Thomas | 68 |
|
Frank Thomas | 49 |
|
Frank Thomas | .224 |
|
Frank Thomas | 11 |
|
Frank Thomas | 5 |
|
Frank Thomas | 3 |
|
Frank Thomas | 5 |
|
Frank Thomas | 1 |
|
Frank Thomas | 0 |
|
Frank Thomas | 18 |
|
Frank Thomas | 10 |
|
Frank Thomas | 0 |
|
Frank Thomas | 0 |
|
Frank Thomas | 1 |
|
Frank Thomas | 21 |
|
Frank Thomas | .441 |
|
Frank Thomas | .429 |
|
Frank Thomas | 0.870 |
|
Frank Thomas | .222 |
|
Frank Thomas | 14.7% |
|
Frank Thomas | 26.5% |
|
Frank Thomas | .204 |
|
Frank Thomas | .571 |
|
Frank Thomas | 4 |
|
Best Hitting
Frank Thomas | 160 (1998) |
|
Frank Thomas | 585 (1998) |
|
Frank Thomas | 712 (1998) |
|
Frank Thomas | 0.353 (1994) |
|
Frank Thomas | 191 (2000) |
|
Frank Thomas | 115 (2000) |
|
Frank Thomas | 43 (2000) |
|
Frank Thomas | 143 (2000) |
|
Frank Thomas | 46 (1992) |
|
Frank Thomas | 3 (1990) |
|
Frank Thomas | 138 (1991) |
|
Frank Thomas | 12 (2001) |
|
Frank Thomas | 7 (1998) |
|
Frank Thomas | 0 (2008) |
|
Frank Thomas | 12 (2003) |
|
Frank Thomas | 364 (2000) |
|
Frank Thomas | 0.487 (1994) |
|
Frank Thomas | 0.729 (1994) |
|
Frank Thomas | 1.217 (1994) |
|
Frank Thomas | 7.3 (1997) |
|
Frank Thomas | 163 (2000) |
|
Frank Thomas | 0.421 (1990) |
|
Frank Thomas | 0.376 (1994) |
|
Frank Thomas | 0.647 (1994) |
|
Frank Thomas | 8.0% (1993) |
|
Frank Thomas | 21.1% (1994) |
|
Frank Thomas | 8.8 (2005) |
|
Frank Thomas | 87 (2000) |
|
Frank Thomas | 13 (1993) |
|
Seasons
Info
Frank Thomas | Chicago White Sox (1990-2005), Oakland Athletics (2006, 2008), Toronto Blue Jays (2007-2008) |
Frank Thomas | Designated Hitter, First Baseman |
Frank Thomas | 6'5" |
Weight
Frank Thomas | Right |
Frank Thomas | Right |
Frank Thomas | By the White Sox in the 1st Round (7th Overall) in the 1989 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Frank Thomas | 3 (1993, 2000, 2006 |
World Series MVP
Awards And Honors
Frank Thomas | Yes | 83.7% in 2014 |
Frank Thomas | Yes | White Sox #35 |
Frank Thomas | 2 (1993-1994) |
Gold Gloves
Frank Thomas | No |
Frank Thomas | 5 (1993-1997) |
Frank Thomas | 4 (1991, 1993-1994, 2000) |
Frank Thomas | 1 (1997) |
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
Frank Thomas | 1 (1992) |
Frank Thomas | 1 (1994) |
Frank Thomas | 4 (1991-1992, 1994, 1997) |
Frank Thomas | (1994) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)