Gary Sánchez
Seasons
Info
Gary Sánchez | New York Yankees (2015-2021), Minnesota Twins (2022-Present) |
Gary Sánchez | Catcher |
Gary Sánchez | 6'2" |
Gary Sánchez | 230 |
Gary Sánchez | Right |
Gary Sánchez | Right |
World Series And Playoff Appearances
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | 5 (2017-2021) | ![]() ![]() ![]() ![]() ![]() |
Gary Sánchez | 0 |
Awards And Honors
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | No |
Gary Sánchez | 2 (2017, 2019) | ![]() ![]() |
Gary Sánchez | 1 (2017) | ![]() |
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Gary Sánchez | 0 |
Hitting
Gary Sánchez | 666 |
|
Gary Sánchez | 2,665 |
|
Gary Sánchez | 2,351 |
|
Gary Sánchez | 0.225 |
|
Gary Sánchez | 530 |
|
Gary Sánchez | 341 |
|
Gary Sánchez | 154 |
|
Gary Sánchez | 401 |
|
Gary Sánchez | 102 |
|
Gary Sánchez | 2 |
|
Gary Sánchez | 260 |
|
Gary Sánchez | 718 |
|
Gary Sánchez | 6 |
|
Gary Sánchez | 2 |
|
Gary Sánchez | 0.311 |
|
Gary Sánchez | 0.467 |
|
Gary Sánchez | 0.778 |
|
Gary Sánchez | 40 |
|
Gary Sánchez | 1,098 |
|
Gary Sánchez | 258 |
|
Gary Sánchez | 0.252 |
|
Gary Sánchez | 0.242 |
|
Gary Sánchez | 0.354 |
|
Gary Sánchez | 0.745 |
|
Gary Sánchez | 11.6 |
|
Gary Sánchez | 9.8% |
|
Gary Sánchez | 26.9% |
|
Gary Sánchez | 56% |
|
Gary Sánchez | 15.3 |
|
Gary Sánchez | ,3.0,4.0,1.1,3.1,-0.3,0.7,0.9 |
Gary Sánchez | 298 |
|
Fielding
Gary Sánchez | 551 |
|
Gary Sánchez | 513 |
|
Gary Sánchez | 4,511.2 |
|
Gary Sánchez | 0.989% |
|
Gary Sánchez | 53 |
|
Gary Sánchez | 5,047 |
|
Gary Sánchez | 4,727 |
|
Gary Sánchez | 267 |
|
Gary Sánchez | 23 |
|
Gary Sánchez | 50 |
|
Gary Sánchez | 184 |
|
Gary Sánchez | 165 |
|
Gary Sánchez | 64 |
|
Gary Sánchez | 28% |
|
Gary Sánchez | 9.06 |
|
Gary Sánchez | 9.96 |
|
Playoff Hitting
Gary Sánchez | 31 |
|
Gary Sánchez | 121 |
|
Gary Sánchez | 111 |
|
Gary Sánchez | .171 |
|
Gary Sánchez | 19 |
|
Gary Sánchez | 11 |
|
Gary Sánchez | 7 |
|
Gary Sánchez | 19 |
|
Gary Sánchez | 3 |
|
Gary Sánchez | 0 |
|
Gary Sánchez | 6 |
|
Gary Sánchez | 44 |
|
Gary Sánchez | 0 |
|
Gary Sánchez | 0 |
|
Gary Sánchez | 0 |
|
Gary Sánchez | 43 |
|
Gary Sánchez | .208 |
|
Gary Sánchez | .387 |
|
Gary Sánchez | 0.596 |
|
Gary Sánchez | .190 |
|
Gary Sánchez | 36.4% |
|
Gary Sánchez | 5.0% |
|
Gary Sánchez | .216 |
|
Gary Sánchez | .270 |
|
Gary Sánchez | 10 |
|
Best Hitting
Gary Sánchez | 122 (2017) |
|
Gary Sánchez | 471 (2017) |
|
Gary Sánchez | 525 (2017) |
|
Gary Sánchez | 0.299 (2016) |
|
Gary Sánchez | 131 (2017) |
|
Gary Sánchez | 79 (2017) |
|
Gary Sánchez | 34 (2019) |
|
Gary Sánchez | 90 (2017) |
|
Gary Sánchez | 20 (2017) |
|
Gary Sánchez | 1 (2021) |
|
Gary Sánchez | 52 (2021) |
|
Gary Sánchez | 1 (2015) |
|
Gary Sánchez | 2 (2017) |
|
Gary Sánchez | 0 (2021) |
|
Gary Sánchez | 10 (2017) |
|
Gary Sánchez | 250 (2017) |
|
Gary Sánchez | 0.376 (2016) |
|
Gary Sánchez | 0.657 (2016) |
|
Gary Sánchez | 1.032 (2016) |
|
Gary Sánchez | 4.0 (2017) |
|
Gary Sánchez | 87 (2017) |
|
Gary Sánchez | 0.317 (2016) |
|
Gary Sánchez | 0.358 (2016) |
|
Gary Sánchez | 0.483 (2016) |
|
Gary Sánchez | 22.9% (2017) |
|
Gary Sánchez | 12.3% (2018) |
|
Gary Sánchez | 0.0 (2015) |
|
Gary Sánchez | 53 (2017) |
|
Gary Sánchez | 4 (2017) |
|
Best Fielding
Gary Sánchez | 110 (2020) |
|
Gary Sánchez | 100 (2020) |
|
Gary Sánchez | 884.00 (2016) |
|
Gary Sánchez | 0.994% (2020) |
|
Gary Sánchez | 3 (2015) |
|
Gary Sánchez | 1015 (2016) |
|
Gary Sánchez | 942 (2016) |
|
Gary Sánchez | 60 (2016) |
|
Gary Sánchez | 5 (2018) |
|
Gary Sánchez | 10.08 (2017) |
|
Gary Sánchez | 10.56 (2017) |
|
Seasons
Info
Gary Sánchez | New York Yankees (2015-2021), Minnesota Twins (2022-Present) |
Gary Sánchez | Catcher |
Gary Sánchez | 6'2" |
Weight
Gary Sánchez | Right |
Gary Sánchez | Right |
World Series And Playoff Appearances
World Series
World Series Appearances
Gary Sánchez | 5 (2017-2021) |
World Series MVP
Awards And Honors
MVP
Gold Gloves
Gary Sánchez | No |
Gary Sánchez | 2 (2017, 2019) |
Gary Sánchez | 1 (2017) |
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Gary Sánchez | ,3.0,4.0,1.1,3.1,-0.3,0.7,0.9 |
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Passed Balls (PB)
Wild Pitches (WP)
Stolen Bases (SB)
Caught Stealing (CS)
Caught Stealing Percentage (CS%)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)