Jim Thome
Seasons
Info
Jim Thome | Cleveland Indians (1991-2002, 2011), Philadelphia Phillies (2003-2005, 2012), Chicago White Sox (2006-2009), Los Angeles Dodgers (2009), Minnesota Twins (2010-2011), Baltimore Orioles (2012) |
Jim Thome | Designated Hitter, First Baseman, Third Baseman |
Jim Thome | 6'4" |
Jim Thome | 250 |
Jim Thome | Left |
Jim Thome | Right |
Jim Thome | By the Indians in the 13th Round (333rd Overall) in the 1989 Draft |
World Series And Playoff Appearances
Jim Thome | 0 |
Jim Thome | 2 (1995, 1997) | ![]() ![]() |
Jim Thome | 10 (1995-1999, 2001, 2008-2010, 2012) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jim Thome | 0 |
Awards And Honors
Jim Thome | No | Not Eligible |
|
Jim Thome | No |
|
Jim Thome | 0 |
Jim Thome | 0 |
Jim Thome | No |
Jim Thome | 5 (1997-1999, 2004, 2006) | ![]() ![]() ![]() ![]() ![]() |
Jim Thome | 1 (1996) | ![]() |
Jim Thome | 0 |
Jim Thome | 1 (2003) | ![]() |
Jim Thome | 0 |
Jim Thome | 0 |
Jim Thome | 0 |
Jim Thome | 0 |
Jim Thome | 0 |
Jim Thome | 0 |
Jim Thome | 0 |
Hitting
Jim Thome | 2,543 |
|
Jim Thome | 10,313 |
|
Jim Thome | 8,422 |
|
Jim Thome | 0.276 |
|
Jim Thome | 2,328 |
|
Jim Thome | 1,583 |
|
Jim Thome | 612 |
|
Jim Thome | 1,699 |
|
Jim Thome | 451 |
|
Jim Thome | 26 |
|
Jim Thome | 1,747 |
|
Jim Thome | 2,548 |
|
Jim Thome | 19 |
|
Jim Thome | 20 |
|
Jim Thome | 0.402 |
|
Jim Thome | 0.554 |
|
Jim Thome | 0.956 |
|
Jim Thome | 69 |
|
Jim Thome | 4,667 |
|
Jim Thome | 1,089 |
|
Jim Thome | 0.322 |
|
Jim Thome | 0.278 |
|
Jim Thome | 0.485 |
|
Jim Thome | 1.032 |
|
Jim Thome | 36.9 |
|
Jim Thome | 16.9% |
|
Jim Thome | 24.7% |
|
Jim Thome | 52% |
|
Jim Thome | 13.8 |
|
Jim Thome | 72.9 |
|
Playoff Hitting
Jim Thome | 71 |
|
Jim Thome | 267 |
|
Jim Thome | 232 |
|
Jim Thome | .211 |
|
Jim Thome | 49 |
|
Jim Thome | 35 |
|
Jim Thome | 17 |
|
Jim Thome | 37 |
|
Jim Thome | 2 |
|
Jim Thome | 1 |
|
Jim Thome | 30 |
|
Jim Thome | 73 |
|
Jim Thome | 0 |
|
Jim Thome | 0 |
|
Jim Thome | 4 |
|
Jim Thome | 104 |
|
Jim Thome | .312 |
|
Jim Thome | .448 |
|
Jim Thome | 0.760 |
|
Jim Thome | .225 |
|
Jim Thome | 27.3% |
|
Jim Thome | 11.2% |
|
Jim Thome | .237 |
|
Jim Thome | .366 |
|
Jim Thome | 20 |
|
Best Hitting
Jim Thome | 159 (2003) |
|
Jim Thome | 578 (2003) |
|
Jim Thome | 698 (2003) |
|
Jim Thome | 0.314 (1995) |
|
Jim Thome | 157 (1996) |
|
Jim Thome | 122 (1996) |
|
Jim Thome | 52 (2002) |
|
Jim Thome | 131 (2003) |
|
Jim Thome | 34 (1998) |
|
Jim Thome | 5 (1996) |
|
Jim Thome | 127 (1999) |
|
Jim Thome | 16 (1991) |
|
Jim Thome | 4 (1995) |
|
Jim Thome | 0 (2012) |
|
Jim Thome | 6 (2007) |
|
Jim Thome | 331 (2003) |
|
Jim Thome | 0.450 (1996) |
|
Jim Thome | 0.677 (2002) |
|
Jim Thome | 1.122 (2002) |
|
Jim Thome | 7.5 (1996) |
|
Jim Thome | 155 (2002) |
|
Jim Thome | 0.369 (1995) |
|
Jim Thome | 0.373 (2002) |
|
Jim Thome | 0.625 (2002) |
|
Jim Thome | 15.4% (1991) |
|
Jim Thome | 20.2% (1999) |
|
Jim Thome | 9.2 (2002) |
|
Jim Thome | 80 (2003) |
|
Jim Thome | 8 (1997) |
|
Seasons
Info
Jim Thome | Cleveland Indians (1991-2002, 2011), Philadelphia Phillies (2003-2005, 2012), Chicago White Sox (2006-2009), Los Angeles Dodgers (2009), Minnesota Twins (2010-2011), Baltimore Orioles (2012) |
Jim Thome | Designated Hitter, First Baseman, Third Baseman |
Jim Thome | 6'4" |
Weight
Jim Thome | Left |
Jim Thome | Right |
Jim Thome | By the Indians in the 13th Round (333rd Overall) in the 1989 Draft |
World Series And Playoff Appearances
World Series
Jim Thome | 2 (1995, 1997) |
Jim Thome | 10 (1995-1999, 2001, 2008-2010, 2012) |
World Series MVP
Awards And Honors
Jim Thome | No | Not Eligible |
Jim Thome | No |
MVP
Gold Gloves
Jim Thome | No |
Jim Thome | 5 (1997-1999, 2004, 2006) |
Jim Thome | 1 (1996) |
League Batting Champion
Jim Thome | 1 (2003) |
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)