Josh Donaldson
Seasons
Info
Josh Donaldson | Oakland Athletics (2010, 2012-2014) Toronto Blue Jays (2015-2018), Cleveland Indians (2018), Atlanta Braves (2019), Minnesota Twins (2020-2021), New York Yankees (2022-Present) |
Josh Donaldson | Third Baseman |
Josh Donaldson | 6'1" |
Josh Donaldson | 210 |
Josh Donaldson | Right |
Josh Donaldson | Right |
Josh Donaldson | By the Cubs in the 1st Round (48 Overall) in the 2007 Draft |
World Series And Playoff Appearances
Josh Donaldson | 0 |
Josh Donaldson | 0 |
Josh Donaldson | 7 (2012-2016, 2018-2019) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Josh Donaldson | 0 |
Awards And Honors
Josh Donaldson | 1 (2015) | ![]() |
Josh Donaldson | 0 |
Josh Donaldson | No |
Josh Donaldson | 3 (2014–2016) | ![]() ![]() ![]() |
Josh Donaldson | 0 |
Josh Donaldson | 0 |
Josh Donaldson | 2 (2015, 2016) | ![]() ![]() |
Josh Donaldson | 0 |
Josh Donaldson | 0 |
Josh Donaldson | 1 (2015) | ![]() |
Josh Donaldson | 0 |
Josh Donaldson | 1 (2015) | ![]() |
Josh Donaldson | 0 |
Josh Donaldson | 0 |
Josh Donaldson | 1 (2015) | ![]() |
Josh Donaldson | 0 |
Josh Donaldson | 0 |
Hitting
Josh Donaldson | 1,338 |
|
Josh Donaldson | 5,684 |
|
Josh Donaldson | 4,873 |
|
Josh Donaldson | 0.264 |
|
Josh Donaldson | 1,287 |
|
Josh Donaldson | 800 |
|
Josh Donaldson | 267 |
|
Josh Donaldson | 791 |
|
Josh Donaldson | 282 |
|
Josh Donaldson | 12 |
|
Josh Donaldson | 704 |
|
Josh Donaldson | 1,177 |
|
Josh Donaldson | 40 |
|
Josh Donaldson | 10 |
|
Josh Donaldson | 0.361 |
|
Josh Donaldson | 0.491 |
|
Josh Donaldson | 0.852 |
|
Josh Donaldson | 58 |
|
Josh Donaldson | 2,394 |
|
Josh Donaldson | 561 |
|
Josh Donaldson | 0.294 |
|
Josh Donaldson | 0.227 |
|
Josh Donaldson | 0.378 |
|
Josh Donaldson | 0.855 |
|
Josh Donaldson | 69.6 |
|
Josh Donaldson | 12.4% |
|
Josh Donaldson | 20.7% |
|
Josh Donaldson | 61% |
|
Josh Donaldson | 18.3 |
|
Josh Donaldson | 46.5 |
|
Josh Donaldson | 814 |
|
Fielding
Josh Donaldson | 1,200 |
|
Josh Donaldson | 1,179 |
|
Josh Donaldson | 10,369.2 |
|
Josh Donaldson | 0.958% |
|
Josh Donaldson | 143 |
|
Josh Donaldson | 3,426 |
|
Josh Donaldson | 1,004 |
|
Josh Donaldson | 2,279 |
|
Josh Donaldson | 240 |
|
Josh Donaldson | 0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,, |
|
Josh Donaldson | 0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,, |
|
Josh Donaldson | 0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,, |
|
Josh Donaldson | 0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,, |
|
Josh Donaldson | 0% |
|
Josh Donaldson | 2.74 |
|
Josh Donaldson | 2.85 |
|
Playoff Hitting
Josh Donaldson | 39 |
|
Josh Donaldson | 177 |
|
Josh Donaldson | 150 |
|
Josh Donaldson | .260 |
|
Josh Donaldson | 39 |
|
Josh Donaldson | 18 |
|
Josh Donaldson | 5 |
|
Josh Donaldson | 16 |
|
Josh Donaldson | 11 |
|
Josh Donaldson | 0 |
|
Josh Donaldson | 15 |
|
Josh Donaldson | 39 |
|
Josh Donaldson | 1 |
|
Josh Donaldson | 0 |
|
Josh Donaldson | 2 |
|
Josh Donaldson | 65 |
|
Josh Donaldson | .335 |
|
Josh Donaldson | .433 |
|
Josh Donaldson | 0.769 |
|
Josh Donaldson | .321 |
|
Josh Donaldson | 22.0% |
|
Josh Donaldson | 8.5% |
|
Josh Donaldson | .173 |
|
Josh Donaldson | .280 |
|
Josh Donaldson | 16 |
|
Best Hitting
Josh Donaldson | 158 (2015) |
|
Josh Donaldson | 620 (2015) |
|
Josh Donaldson | 711 (2015) |
|
Josh Donaldson | 0.301 (2013) |
|
Josh Donaldson | 184 (2015) |
|
Josh Donaldson | 122 (2016) |
|
Josh Donaldson | 41 (2015) |
|
Josh Donaldson | 123 (2015) |
|
Josh Donaldson | 41 (2015) |
|
Josh Donaldson | 5 (2016) |
|
Josh Donaldson | 109 (2016) |
|
Josh Donaldson | 12 (2010) |
|
Josh Donaldson | 8 (2014) |
|
Josh Donaldson | 0 (2021) |
|
Josh Donaldson | 9 (2016) |
|
Josh Donaldson | 352 (2015) |
|
Josh Donaldson | 0.404 (2016) |
|
Josh Donaldson | 0.568 (2015) |
|
Josh Donaldson | 0.953 (2016) |
|
Josh Donaldson | 7.2 (2017) |
|
Josh Donaldson | 133 (2016) |
|
Josh Donaldson | 0.333 (2013) |
|
Josh Donaldson | 0.289 (2017) |
|
Josh Donaldson | 0.472 (2017) |
|
Josh Donaldson | 16.5% (2013) |
|
Josh Donaldson | 17.6% (2020) |
|
Josh Donaldson | 12.6 (2017) |
|
Josh Donaldson | 84 (2015) |
|
Josh Donaldson | 10 (2015) |
|
Best Fielding
Josh Donaldson | 157 (2013) |
|
Josh Donaldson | 155 (2013) |
|
Josh Donaldson | 1375.00 (2013) |
|
Josh Donaldson | 1.000% (2020) |
|
Josh Donaldson | 0 (2020) |
|
Josh Donaldson | 482 (2014) |
|
Josh Donaldson | 143 (2013) |
|
Josh Donaldson | 328 (2014) |
|
Josh Donaldson | 43 (2014) |
|
Josh Donaldson | 5.44 (2010) |
|
Josh Donaldson | 8.31 (2010) |
|
Seasons
Info
Josh Donaldson | Oakland Athletics (2010, 2012-2014) Toronto Blue Jays (2015-2018), Cleveland Indians (2018), Atlanta Braves (2019), Minnesota Twins (2020-2021), New York Yankees (2022-Present) |
Josh Donaldson | Third Baseman |
Josh Donaldson | 6'1" |
Weight
Josh Donaldson | Right |
Josh Donaldson | Right |
Josh Donaldson | By the Cubs in the 1st Round (48 Overall) in the 2007 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Josh Donaldson | 7 (2012-2016, 2018-2019) |
World Series MVP
Awards And Honors
Josh Donaldson | 1 (2015) |
Gold Gloves
Josh Donaldson | No |
Josh Donaldson | 3 (2014–2016) |
All-MLB First Team
All-MLB Second Team
Josh Donaldson | 2 (2015, 2016) |
League Batting Champion
League Leader in Home Runs
Josh Donaldson | 1 (2015) |
League Leader in Hits
Josh Donaldson | 1 (2015) |
League Leader in Doubles
League Leader in Triples
Josh Donaldson | 1 (2015) |
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Josh Donaldson | 0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,, |
Josh Donaldson | 0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,, |
Josh Donaldson | 0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,, |
Josh Donaldson | 0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,,,0,0,0,,,,0,0,,,,, |
Josh Donaldson | 0% |
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)