Mike Schmidt
Seasons
Info
Mike Schmidt | Philadelphia Phillies (1972-1989) |
Mike Schmidt | Third Baseman |
Mike Schmidt | 6'2" |
Mike Schmidt | 195 |
Mike Schmidt | Right |
Mike Schmidt | Right |
Mike Schmidt | By the Phillies in the 2nd Round (30th Overall) in the 1971 Draft |
World Series And Playoff Appearances
Mike Schmidt | 1 (1980) | ![]() |
Mike Schmidt | 2 (1980, 1983) | ![]() ![]() |
Mike Schmidt | 6 (1976-1978, 1980-1981, 1983) | ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 1 (1980) | ![]() |
Awards And Honors
Mike Schmidt | Yes | 96.5% in 1995 |
|
Mike Schmidt | Yes | Phillies #20 |
|
Mike Schmidt | 3 (1980-1981, 1986) | ![]() ![]() ![]() |
Mike Schmidt | 10 (1976-1984, 1986) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 12 (1974, 1976-1977, 1979-1984, 1986-1987, 1989) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 6 (1980-1984, 1986) | ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 8 (1974-1976, 1980-1981, 1983-1984, 1986) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mike Schmidt | 4 (1980-1981, 1984, 1986) | ![]() ![]() ![]() ![]() |
Mike Schmidt | 0 |
Mike Schmidt | 0 |
Mike Schmidt | 3 (1976, 1980-1981) | ![]() ![]() ![]() |
Mike Schmidt | 0 |
Mike Schmidt | 0 |
Mike Schmidt | 1 (1981) | ![]() |
Mike Schmidt | 3 (1981-1983) | ![]() ![]() ![]() |
Mike Schmidt | 5 (1974, 1980-1982, 1986) | ![]() ![]() ![]() ![]() ![]() |
Hitting
Mike Schmidt | 2,404 |
|
Mike Schmidt | 10,062 |
|
Mike Schmidt | 8,352 |
|
Mike Schmidt | 0.267 |
|
Mike Schmidt | 2,234 |
|
Mike Schmidt | 1,506 |
|
Mike Schmidt | 548 |
|
Mike Schmidt | 1,595 |
|
Mike Schmidt | 408 |
|
Mike Schmidt | 59 |
|
Mike Schmidt | 1,507 |
|
Mike Schmidt | 1,883 |
|
Mike Schmidt | 174 |
|
Mike Schmidt | 92 |
|
Mike Schmidt | 0.380 |
|
Mike Schmidt | 0.527 |
|
Mike Schmidt | 0.908 |
|
Mike Schmidt | 79 |
|
Mike Schmidt | 4,404 |
|
Mike Schmidt | 1,015 |
|
Mike Schmidt | 0.280 |
|
Mike Schmidt | 0.260 |
|
Mike Schmidt | 0.450 |
|
Mike Schmidt | 264.1 |
|
Mike Schmidt | 15.0% |
|
Mike Schmidt | 18.7% |
|
Mike Schmidt | 60% |
|
Mike Schmidt | 15.2 |
|
Mike Schmidt | 106.6 |
|
Fielding
Mike Schmidt | 2,399 |
|
Mike Schmidt | 2,323 |
|
Mike Schmidt | 20,325.2 |
|
Mike Schmidt | 0.961% |
|
Mike Schmidt | 328 |
|
Mike Schmidt | 8,357 |
|
Mike Schmidt | 2,836 |
|
Mike Schmidt | 5,193 |
|
Mike Schmidt | 3.35 |
|
Mike Schmidt | 3.56 |
|
Playoff Hitting
Mike Schmidt | 36 |
|
Mike Schmidt | 158 |
|
Mike Schmidt | 120 |
|
Mike Schmidt | .275 |
|
Mike Schmidt | 33 |
|
Mike Schmidt | 19 |
|
Mike Schmidt | 4 |
|
Mike Schmidt | 16 |
|
Mike Schmidt | 9 |
|
Mike Schmidt | 0 |
|
Mike Schmidt | 15 |
|
Mike Schmidt | 27 |
|
Mike Schmidt | 1 |
|
Mike Schmidt | 1 |
|
Mike Schmidt | 0 |
|
Mike Schmidt | 54 |
|
Mike Schmidt | .348 |
|
Mike Schmidt | .450 |
|
Mike Schmidt | 0.798 |
|
Mike Schmidt | .315 |
|
Mike Schmidt | 17.1% |
|
Mike Schmidt | 9.5% |
|
Mike Schmidt | .175 |
|
Mike Schmidt | .300 |
|
Mike Schmidt | 13 |
|
Best Hitting
Mike Schmidt | 162 (1974) |
|
Mike Schmidt | 584 (1976) |
|
Mike Schmidt | 705 (1976) |
|
Mike Schmidt | 0.316 (1981) |
|
Mike Schmidt | 160 (1986) |
|
Mike Schmidt | 114 (1977) |
|
Mike Schmidt | 48 (1980) |
|
Mike Schmidt | 121 (1980) |
|
Mike Schmidt | 34 (1975) |
|
Mike Schmidt | 11 (1977) |
|
Mike Schmidt | 128 (1983) |
|
Mike Schmidt | 15 (1972) |
|
Mike Schmidt | 29 (1975) |
|
Mike Schmidt | 0 (1988) |
|
Mike Schmidt | 11 (1976) |
|
Mike Schmidt | 342 (1980) |
|
Mike Schmidt | 0.435 (1981) |
|
Mike Schmidt | 0.644 (1981) |
|
Mike Schmidt | 1.080 (1981) |
|
Mike Schmidt | 9.7 (1974) |
|
Mike Schmidt | 137 (1980) |
|
Mike Schmidt | 0.333 (1972) |
|
Mike Schmidt | 0.338 (1980) |
|
Mike Schmidt | 0.556 (1981) |
|
Mike Schmidt | 9.3% (1988) |
|
Mike Schmidt | 19.1% (1983) |
|
Mike Schmidt | 11.4 (1981) |
|
Mike Schmidt | 81 (1980) |
|
Mike Schmidt | 13 (1980) |
|
Best Fielding
Mike Schmidt | 162 (1974) |
|
Mike Schmidt | 161 (1974) |
|
Mike Schmidt | 1433.1 (1974) |
|
Mike Schmidt | 0.987% (1986) |
|
Mike Schmidt | 2 (1972) |
|
Mike Schmidt | 1122 (1985) |
|
Mike Schmidt | 911 (1985) |
|
Mike Schmidt | 404 (1974) |
|
Mike Schmidt | 6.86 (1985) |
|
Mike Schmidt | 7.47 (1985) |
|
Seasons
Info
Mike Schmidt | Philadelphia Phillies (1972-1989) |
Mike Schmidt | Third Baseman |
Mike Schmidt | 6'2" |
Weight
Mike Schmidt | Right |
Mike Schmidt | Right |
Mike Schmidt | By the Phillies in the 2nd Round (30th Overall) in the 1971 Draft |
World Series And Playoff Appearances
Mike Schmidt | 1 (1980) |
Mike Schmidt | 2 (1980, 1983) |
Mike Schmidt | 6 (1976-1978, 1980-1981, 1983) |
Mike Schmidt | 1 (1980) |
Awards And Honors
Mike Schmidt | Yes | 96.5% in 1995 |
Mike Schmidt | Yes | Phillies #20 |
Mike Schmidt | 3 (1980-1981, 1986) |
Mike Schmidt | 10 (1976-1984, 1986) |
Mike Schmidt | 12 (1974, 1976-1977, 1979-1984, 1986-1987, 1989) |
Mike Schmidt | 6 (1980-1984, 1986) |
Mike Schmidt | 8 (1974-1976, 1980-1981, 1983-1984, 1986) |
Mike Schmidt | 4 (1980-1981, 1984, 1986) |
League Leader in Hits
League Leader in Stolen Bases
Mike Schmidt | 3 (1976, 1980-1981) |
League Leader in Doubles
League Leader in Triples
Mike Schmidt | 1 (1981) |
Mike Schmidt | 3 (1981-1983) |
Mike Schmidt | 5 (1974, 1980-1982, 1986) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)