Robin Ventura
Seasons
Info
Robin Ventura | Chicago White Sox (1989-1998), New York Mets (1999-2001), New York Yankees (2002-2003), Los Angeles Dodgers (2003-2004) |
Robin Ventura | Third Baseman, First Baseman |
Robin Ventura | 6'1" |
Robin Ventura | 185 |
Robin Ventura | Left |
Robin Ventura | Right |
Robin Ventura | By the White Sox in the 1st Round (10th Overall) in the 1988 Draft |
World Series And Playoff Appearances
Robin Ventura | 0 |
Robin Ventura | 1 (2000) | ![]() |
Robin Ventura | 5 (1993, 1999-2000, 2002, 2004) | ![]() ![]() ![]() ![]() ![]() |
Robin Ventura | 0 |
Awards And Honors
Robin Ventura | No |
|
Robin Ventura | No |
|
Robin Ventura | 0 |
Robin Ventura | 6 (1991-1993, 1996, 1998-1999) | ![]() ![]() ![]() ![]() ![]() ![]() |
Robin Ventura | No |
Robin Ventura | 2 (1992, 2002) | ![]() ![]() |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Robin Ventura | 0 |
Hitting
Robin Ventura | 2,079 |
|
Robin Ventura | 8,271 |
|
Robin Ventura | 7,064 |
|
Robin Ventura | 0.267 |
|
Robin Ventura | 1,885 |
|
Robin Ventura | 1,006 |
|
Robin Ventura | 294 |
|
Robin Ventura | 1,182 |
|
Robin Ventura | 338 |
|
Robin Ventura | 14 |
|
Robin Ventura | 1,075 |
|
Robin Ventura | 1,179 |
|
Robin Ventura | 24 |
|
Robin Ventura | 38 |
|
Robin Ventura | 0.362 |
|
Robin Ventura | 0.444 |
|
Robin Ventura | 0.806 |
|
Robin Ventura | 23 |
|
Robin Ventura | 3,133 |
|
Robin Ventura | 646 |
|
Robin Ventura | 0.281 |
|
Robin Ventura | 0.177 |
|
Robin Ventura | 0.327 |
|
Robin Ventura | 0.782 |
|
Robin Ventura | 44.4 |
|
Robin Ventura | 13.0% |
|
Robin Ventura | 14.3% |
|
Robin Ventura | 69% |
|
Robin Ventura | 24.0 |
|
Robin Ventura | 56 |
|
Pitching
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0% |
|
Robin Ventura | 0 |
|
Robin Ventura | 1 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0.00 |
|
Robin Ventura | 1 |
|
Robin Ventura | 1 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 4 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 1.00 |
|
Robin Ventura | 9.0 |
|
Robin Ventura | 0.0 |
|
Robin Ventura | 0.0 |
|
Robin Ventura | 0.0 |
|
Robin Ventura | 0% |
|
Robin Ventura | 0% |
|
Robin Ventura | 0 |
|
Robin Ventura | 0.00 |
|
Robin Ventura | .000 |
|
Fielding
Robin Ventura | 2,052 |
|
Robin Ventura | 1,885 |
|
Robin Ventura | 16,715.2 |
|
Robin Ventura | 0.963% |
|
Robin Ventura | 227 |
|
Robin Ventura | 6,058 |
|
Robin Ventura | 2,215 |
|
Robin Ventura | 3,616 |
|
Robin Ventura | 430 |
|
Robin Ventura | 2.84 |
|
Robin Ventura | 3.14 |
|
Playoff Hitting
Robin Ventura | 37 |
|
Robin Ventura | 153 |
|
Robin Ventura | 124 |
|
Robin Ventura | .177 |
|
Robin Ventura | 22 |
|
Robin Ventura | 12 |
|
Robin Ventura | 3 |
|
Robin Ventura | 19 |
|
Robin Ventura | 7 |
|
Robin Ventura | 0 |
|
Robin Ventura | 24 |
|
Robin Ventura | 22 |
|
Robin Ventura | 0 |
|
Robin Ventura | 0 |
|
Robin Ventura | 1 |
|
Robin Ventura | 38 |
|
Robin Ventura | .307 |
|
Robin Ventura | .306 |
|
Robin Ventura | 0.614 |
|
Robin Ventura | .184 |
|
Robin Ventura | 14.4% |
|
Robin Ventura | 15.7% |
|
Robin Ventura | .129 |
|
Robin Ventura | .323 |
|
Robin Ventura | 10 |
|
Best Hitting
Robin Ventura | 161 (1999) |
|
Robin Ventura | 606 (1991) |
|
Robin Ventura | 705 (1991) |
|
Robin Ventura | 0.301 (1999) |
|
Robin Ventura | 177 (1999) |
|
Robin Ventura | 96 (1996) |
|
Robin Ventura | 34 (1996) |
|
Robin Ventura | 120 (1999) |
|
Robin Ventura | 38 (1999) |
|
Robin Ventura | 4 (1998) |
|
Robin Ventura | 105 (1993) |
|
Robin Ventura | 6 (1989) |
|
Robin Ventura | 4 (1995) |
|
Robin Ventura | 0 (2004) |
|
Robin Ventura | 4 (1991) |
|
Robin Ventura | 311 (1999) |
|
Robin Ventura | 0.384 (1995) |
|
Robin Ventura | 0.529 (1999) |
|
Robin Ventura | 0.908 (1999) |
|
Robin Ventura | 6.7 (1999) |
|
Robin Ventura | 0.321 (1999) |
|
Robin Ventura | 0.234 (1996) |
|
Robin Ventura | 0.409 (2002) |
|
Robin Ventura | 9.4% (1990) |
|
Robin Ventura | 16.0% (2002) |
|
Robin Ventura | 0.0 (1989) |
|
Robin Ventura | 70 (1999) |
|
Robin Ventura | 8 (1996) |
|
Best Pitching
Robin Ventura | 0 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 1 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 0.00 (1989) |
|
Robin Ventura | 1.0 (1989) |
|
Robin Ventura | 1 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 4 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 1.00 (1989) |
|
Robin Ventura | 9.0 (1989) |
|
Robin Ventura | 0.0 (1989) |
|
Robin Ventura | 0 (1989) |
|
Robin Ventura | 0 |
|
Robin Ventura | 0.0 (1989) |
|
Robin Ventura | 0.0% (1989) |
|
Best Fielding
Robin Ventura | 182 (1991) |
|
Robin Ventura | 158 (1998) |
|
Robin Ventura | 1400.10 (1992) |
|
Robin Ventura | 1.000% (2004) |
|
Robin Ventura | 0 (2004) |
|
Robin Ventura | 539 (1992) |
|
Robin Ventura | 297 (2003) |
|
Robin Ventura | 375 (1992) |
|
Robin Ventura | 41 (1996) |
|
Robin Ventura | 4.85 (2004) |
|
Robin Ventura | 8.31 (2004) |
|
Seasons
Info
Robin Ventura | Chicago White Sox (1989-1998), New York Mets (1999-2001), New York Yankees (2002-2003), Los Angeles Dodgers (2003-2004) |
Robin Ventura | Third Baseman, First Baseman |
Robin Ventura | 6'1" |
Weight
Robin Ventura | Left |
Robin Ventura | Right |
Robin Ventura | By the White Sox in the 1st Round (10th Overall) in the 1988 Draft |
World Series And Playoff Appearances
World Series
Robin Ventura | 1 (2000) |
Robin Ventura | 5 (1993, 1999-2000, 2002, 2004) |
World Series MVP
Awards And Honors
Robin Ventura | No |
Robin Ventura | No |
MVP
Robin Ventura | 6 (1991-1993, 1996, 1998-1999) |
Robin Ventura | No |
Robin Ventura | 2 (1992, 2002) |
Silver Slugger Award
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Pitching
Wins (W)
Losses (L)
Robin Ventura | 0% |
Saves (S)
Games (G)
Games Started (GS)
Earned Run Average (ERA)
Innings Pitched (IP)
Hits Allowed (H)
Runs Allowed (R)
Earned Runs Allowed (ER)
Home Runs Allowed (HR)
Strikeouts (SO)
Walks (BB)
Batters Faced (BF)
Intentional Walks (IBB)
Hit by Pitch (HBP)
Complete Games (CG)
Shutouts (SHO)
Walks and Hits Per Innings Pitched (WHIP)
Hits Per 9 Innings
Home Runs Per 9 Innings
Strikeouts Per 9 Innings
Walks Per 9 Innings
Strikeout Percentage (SO%)
Walk Percentage (BB%)
Robin Ventura | 0 |
RA9
WAR
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)