Robin Yount
Seasons
Info
Robin Yount | Milwaukee Brewers (1974-1993) |
Robin Yount | Shortstop and Outfielder |
Robin Yount | 6'0" |
Robin Yount | 165 |
Robin Yount | Right |
Robin Yount | Right |
Robin Yount | By the Brewers in the 1st Round (3rd Overall) in the 1973 Draft |
World Series And Playoff Appearances
Robin Yount | 0 |
Robin Yount | 1 (1982) | ![]() |
Robin Yount | 2 (1981-1982) | ![]() ![]() |
Robin Yount | 0 |
Awards And Honors
Robin Yount | Yes | 77.5% in 1999 |
|
Robin Yount | Yes | Brewers #19 |
|
Robin Yount | 2 (1982, 1989) | ![]() ![]() |
Robin Yount | 1 (1982) | ![]() |
Robin Yount | No |
Robin Yount | 3 (1980, 1982-1983) | ![]() ![]() ![]() |
Robin Yount | 3 (1980, 1982, 1989) | ![]() ![]() ![]() |
Robin Yount | 0 |
Robin Yount | 0 |
Robin Yount | 0 |
Robin Yount | 1 (1982) | ![]() |
Robin Yount | 0 |
Robin Yount | 1 (1982) | ![]() |
Robin Yount | 2 (1980, 1982) | ![]() ![]() |
Robin Yount | 2 (1983, 1988) | ![]() ![]() |
Robin Yount | 0 |
Robin Yount | 0 |
Robin Yount | 1 (1982) | ![]() |
Hitting
Robin Yount | 2,856 |
|
Robin Yount | 12,249 |
|
Robin Yount | 11,008 |
|
Robin Yount | 0.285 |
|
Robin Yount | 3,142 |
|
Robin Yount | 1,632 |
|
Robin Yount | 251 |
|
Robin Yount | 1,406 |
|
Robin Yount | 583 |
|
Robin Yount | 126 |
|
Robin Yount | 966 |
|
Robin Yount | 1,350 |
|
Robin Yount | 271 |
|
Robin Yount | 105 |
|
Robin Yount | 0.342 |
|
Robin Yount | 0.430 |
|
Robin Yount | 0.772 |
|
Robin Yount | 48 |
|
Robin Yount | 4,730 |
|
Robin Yount | 960 |
|
Robin Yount | 0.303 |
|
Robin Yount | 0.144 |
|
Robin Yount | 0.247 |
|
Robin Yount | 0.722 |
|
Robin Yount | 260.6 |
|
Robin Yount | 7.9% |
|
Robin Yount | 11.0% |
|
Robin Yount | 78% |
|
Robin Yount | 43.9 |
|
Robin Yount | 77 |
|
Robin Yount | 1,655 |
|
Playoff Hitting
Robin Yount | 17 |
|
Robin Yount | 74 |
|
Robin Yount | 64 |
|
Robin Yount | .344 |
|
Robin Yount | 22 |
|
Robin Yount | 11 |
|
Robin Yount | 1 |
|
Robin Yount | 7 |
|
Robin Yount | 3 |
|
Robin Yount | 1 |
|
Robin Yount | 9 |
|
Robin Yount | 4 |
|
Robin Yount | 1 |
|
Robin Yount | 0 |
|
Robin Yount | 0 |
|
Robin Yount | 30 |
|
Robin Yount | .419 |
|
Robin Yount | .469 |
|
Robin Yount | 0.888 |
|
Robin Yount | .350 |
|
Robin Yount | 5.4% |
|
Robin Yount | 12.2% |
|
Robin Yount | .125 |
|
Robin Yount | .281 |
|
Robin Yount | 5 |
|
Best Hitting
Robin Yount | 162 (1988) |
|
Robin Yount | 638 (1976) |
|
Robin Yount | 723 (1987) |
|
Robin Yount | 0.331 (1982) |
|
Robin Yount | 210 (1982) |
|
Robin Yount | 129 (1982) |
|
Robin Yount | 29 (1982) |
|
Robin Yount | 114 (1982) |
|
Robin Yount | 49 (1980) |
|
Robin Yount | 12 (1982) |
|
Robin Yount | 78 (1990) |
|
Robin Yount | 37 (1981) |
|
Robin Yount | 22 (1988) |
|
Robin Yount | 1 (1981) |
|
Robin Yount | 6 (1990) |
|
Robin Yount | 367 (1982) |
|
Robin Yount | 0.388 (1986) |
|
Robin Yount | 0.578 (1982) |
|
Robin Yount | 0.957 (1982) |
|
Robin Yount | 10.5 (1982) |
|
Robin Yount | 136 (1982) |
|
Robin Yount | 0.348 (1986) |
|
Robin Yount | 0.247 (1982) |
|
Robin Yount | 0.350 (1982) |
|
Robin Yount | 7.9% (1978) |
|
Robin Yount | 11.4% (1990) |
|
Robin Yount | 21.9 (1982) |
|
Robin Yount | 87 (1982) |
|
Robin Yount | 12 (1992) |
|
Seasons
Info
Robin Yount | Milwaukee Brewers (1974-1993) |
Robin Yount | Shortstop and Outfielder |
Robin Yount | 6'0" |
Weight
Robin Yount | Right |
Robin Yount | Right |
Robin Yount | By the Brewers in the 1st Round (3rd Overall) in the 1973 Draft |
World Series And Playoff Appearances
World Series
Robin Yount | 1 (1982) |
Robin Yount | 2 (1981-1982) |
World Series MVP
Awards And Honors
Robin Yount | Yes | 77.5% in 1999 |
Robin Yount | Yes | Brewers #19 |
Robin Yount | 2 (1982, 1989) |
Robin Yount | 1 (1982) |
Robin Yount | No |
Robin Yount | 3 (1980, 1982-1983) |
Robin Yount | 3 (1980, 1982, 1989) |
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
Robin Yount | 1 (1982) |
League Leader in Stolen Bases
Robin Yount | 1 (1982) |
Robin Yount | 2 (1980, 1982) |
Robin Yount | 2 (1983, 1988) |
League Leader in Runs
League Leader in On-Base Percentage
Robin Yount | 1 (1982) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)