Todd Helton
Seasons
Info
Todd Helton | Colorado Rockies (1997-2013) |
Todd Helton | First Baseman |
Todd Helton | 6'2" |
Todd Helton | 220 |
Todd Helton | Left |
Todd Helton | Left |
Todd Helton | By the Rockies in the 1st Round (8th Overall) in the 1995 Draft |
World Series And Playoff Appearances
Todd Helton | 0 |
Todd Helton | 1 (2007) | ![]() |
Todd Helton | 2 (2007, 2009) | ![]() ![]() |
Todd Helton | 0 |
Awards And Honors
Todd Helton | No |
|
Todd Helton | Yes | Rockies #17 |
|
Todd Helton | 0 |
Todd Helton | 3 (2001-2002, 2004) | ![]() ![]() ![]() |
Todd Helton | No |
Todd Helton | 5 (2000–2004) | ![]() ![]() ![]() ![]() ![]() |
Todd Helton | 4 (2000-2003) | ![]() ![]() ![]() ![]() |
Todd Helton | 1 (2000) | ![]() |
Todd Helton | 0 |
Todd Helton | 1 (2000) | ![]() |
Todd Helton | 1 (2000) | ![]() |
Todd Helton | 1 (2000) | ![]() |
Todd Helton | 1 (2000) | ![]() |
Todd Helton | 0 |
Todd Helton | 0 |
Todd Helton | 2 (2000, 2005) | ![]() ![]() |
Todd Helton | 1 (2000) | ![]() |
Hitting
Todd Helton | 2,247 |
|
Todd Helton | 9,453 |
|
Todd Helton | 7,962 |
|
Todd Helton | 0.316 |
|
Todd Helton | 2,519 |
|
Todd Helton | 1,401 |
|
Todd Helton | 369 |
|
Todd Helton | 1,406 |
|
Todd Helton | 592 |
|
Todd Helton | 37 |
|
Todd Helton | 1,335 |
|
Todd Helton | 1,175 |
|
Todd Helton | 37 |
|
Todd Helton | 29 |
|
Todd Helton | 0.414 |
|
Todd Helton | 0.539 |
|
Todd Helton | 0.953 |
|
Todd Helton | 57 |
|
Todd Helton | 4,292 |
|
Todd Helton | 998 |
|
Todd Helton | 0.330 |
|
Todd Helton | 0.223 |
|
Todd Helton | 0.391 |
|
Todd Helton | 1.006 |
|
Todd Helton | 67.3 |
|
Todd Helton | 14.1% |
|
Todd Helton | 12.4% |
|
Todd Helton | 69% |
|
Todd Helton | 21.6 |
|
Todd Helton | 61.3 |
|
Fielding
Todd Helton | 2,193 |
|
Todd Helton | 2,134 |
|
Todd Helton | 18,669 |
|
Todd Helton | 0.996% |
|
Todd Helton | 79 |
|
Todd Helton | 20,712 |
|
Todd Helton | 18,905 |
|
Todd Helton | 1,728 |
|
Todd Helton | 2,028 |
|
Todd Helton | 9.41 |
|
Todd Helton | 9.95 |
|
Playoff Hitting
Todd Helton | 15 |
|
Todd Helton | 66 |
|
Todd Helton | 57 |
|
Todd Helton | .211 |
|
Todd Helton | 12 |
|
Todd Helton | 11 |
|
Todd Helton | 0 |
|
Todd Helton | 4 |
|
Todd Helton | 2 |
|
Todd Helton | 1 |
|
Todd Helton | 8 |
|
Todd Helton | 11 |
|
Todd Helton | 0 |
|
Todd Helton | 0 |
|
Todd Helton | 0 |
|
Todd Helton | 16 |
|
Todd Helton | .303 |
|
Todd Helton | .281 |
|
Todd Helton | 0.584 |
|
Todd Helton | .255 |
|
Todd Helton | 16.7% |
|
Todd Helton | 12.1% |
|
Todd Helton | .070 |
|
Todd Helton | .211 |
|
Todd Helton | 3 |
|
Best Hitting
Todd Helton | 160 (2003) |
|
Todd Helton | 587 (2001) |
|
Todd Helton | 703 (2003) |
|
Todd Helton | 0.372 (2000) |
|
Todd Helton | 216 (2000) |
|
Todd Helton | 138 (2000) |
|
Todd Helton | 49 (2001) |
|
Todd Helton | 147 (2000) |
|
Todd Helton | 59 (2000) |
|
Todd Helton | 5 (2006) |
|
Todd Helton | 127 (2004) |
|
Todd Helton | 11 (1997) |
|
Todd Helton | 7 (2001) |
|
Todd Helton | 0 (2013) |
|
Todd Helton | 9 (2005) |
|
Todd Helton | 405 (2000) |
|
Todd Helton | 0.469 (2004) |
|
Todd Helton | 0.698 (2000) |
|
Todd Helton | 1.162 (2000) |
|
Todd Helton | 8.9 (2000) |
|
Todd Helton | 192 (2000) |
|
Todd Helton | 0.363 (2003) |
|
Todd Helton | 0.349 (2001) |
|
Todd Helton | 0.520 (2001) |
|
Todd Helton | 8.8% (2000) |
|
Todd Helton | 18.6% (2004) |
|
Todd Helton | 12.0 (2001) |
|
Todd Helton | 105 (2001) |
|
Todd Helton | 10 (2009) |
|
Best Fielding
Todd Helton | 160 (2000) |
|
Todd Helton | 159 (2003) |
|
Todd Helton | 1370.0 (2001) |
|
Todd Helton | 1.000% (1997) |
|
Todd Helton | 0 (1997) |
|
Todd Helton | 1585 (2003) |
|
Todd Helton | 1448 (2007) |
|
Todd Helton | 156 (2003) |
|
Todd Helton | 156 (2006) |
|
Todd Helton | 10.95 (2008) |
|
Todd Helton | 11.16 (2008) |
|
Seasons
Info
Todd Helton | Colorado Rockies (1997-2013) |
Todd Helton | First Baseman |
Todd Helton | 6'2" |
Weight
Todd Helton | Left |
Todd Helton | Left |
Todd Helton | By the Rockies in the 1st Round (8th Overall) in the 1995 Draft |
World Series And Playoff Appearances
World Series
Todd Helton | 1 (2007) |
Todd Helton | 2 (2007, 2009) |
World Series MVP
Awards And Honors
Todd Helton | No |
Todd Helton | Yes | Rockies #17 |
MVP
Todd Helton | 3 (2001-2002, 2004) |
Todd Helton | No |
Todd Helton | 5 (2000–2004) |
Todd Helton | 4 (2000-2003) |
Todd Helton | 1 (2000) |
League Leader in Home Runs
Todd Helton | 1 (2000) |
Todd Helton | 1 (2000) |
Todd Helton | 1 (2000) |
Todd Helton | 1 (2000) |
League Leader in Triples
League Leader in Runs
Todd Helton | 2 (2000, 2005) |
Todd Helton | 1 (2000) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)