Rafael Palmeiro vs Adam Dunn Comparison
Seasons
Info
Rafael Palmeiro | Chicago Cubs (1986-1988) Texas Rangers (1989-1993, 1999-2003) Baltimore Orioles (1994-1998, 2004-2005) |
Adam Dunn | Cincinnati Reds (2001-2008), Arizona Diamondbacks (2008), Washington Nationals (2009-2010), Chicago White Sox (2011-2014), Oakland Athletics (2014) |
Rafael Palmeiro | First Baseman |
Adam Dunn | First Baseman, Left Fielder, Designated Hitter |
Rafael Palmeiro | 6'0" |
Adam Dunn | 6'6" |
Rafael Palmeiro | 180 |
Adam Dunn | 285 |
Rafael Palmeiro | Left |
Adam Dunn | Left |
Rafael Palmeiro | Left |
Adam Dunn | Left |
Rafael Palmeiro | By the Cubs in the 1st Round (22nd Overall) in the 1985 Draft |
Adam Dunn | By the Reds in the 2nd Round (50th Overall) in the 1998 Draft |
World Series And Playoff Appearances
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Rafael Palmeiro | 3 (1996-1997, 1999) | ![]() ![]() ![]() |
Adam Dunn | 1 (2014*) *Did Not Play |
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Awards And Honors
Rafael Palmeiro | No |
| |
Adam Dunn | No |
|
Rafael Palmeiro | No |
| |
Adam Dunn | No |
|
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Rafael Palmeiro | 3 (1997-1999) | ![]() ![]() ![]() |
Adam Dunn | 0 |
Rafael Palmeiro | No |
Adam Dunn | No |
Rafael Palmeiro | 4 (1988, 1991, 1998-1999) | ![]() ![]() ![]() ![]() |
Adam Dunn | 2 (2002, 2012) | ![]() ![]() |
Rafael Palmeiro | 2 (1998-1999) | ![]() ![]() |
Adam Dunn | 0 |
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Rafael Palmeiro | 1 (1990) | ![]() |
Adam Dunn | 0 |
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Rafael Palmeiro | 1 (1991) | ![]() |
Adam Dunn | 0 |
Rafael Palmeiro | 1 (1993) | ![]() |
Adam Dunn | 0 |
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Rafael Palmeiro | 0 |
Adam Dunn | 0 |
Hitting
Rafael Palmeiro | 2,831 |
|
Adam Dunn | 2,001 |
|
Rafael Palmeiro | 12,046 |
|
Adam Dunn | 8,328 |
|
Rafael Palmeiro | 10,472 |
|
Adam Dunn | 6,883 |
|
Rafael Palmeiro | 0.288 |
|
Adam Dunn | 0.237 |
|
Rafael Palmeiro | 3,020 |
|
Adam Dunn | 1,631 |
|
Rafael Palmeiro | 1,663 |
|
Adam Dunn | 1,097 |
|
Rafael Palmeiro | 569 |
|
Adam Dunn | 462 |
|
Rafael Palmeiro | 1,835 |
|
Adam Dunn | 1,168 |
|
Rafael Palmeiro | 585 |
|
Adam Dunn | 334 |
|
Rafael Palmeiro | 38 |
|
Adam Dunn | 10 |
|
Rafael Palmeiro | 1,353 |
|
Adam Dunn | 1,317 |
|
Rafael Palmeiro | 1,348 |
|
Adam Dunn | 2,379 |
|
Rafael Palmeiro | 97 |
|
Adam Dunn | 63 |
|
Rafael Palmeiro | 40 |
|
Adam Dunn | 25 |
|
Rafael Palmeiro | 0.371 |
|
Adam Dunn | 0.364 |
|
Rafael Palmeiro | 0.515 |
|
Adam Dunn | 0.490 |
|
Rafael Palmeiro | 0.885 |
|
Adam Dunn | 0.854 |
|
Rafael Palmeiro | 87 |
|
Adam Dunn | 86 |
|
Rafael Palmeiro | 5,388 |
|
Adam Dunn | 3,371 |
|
Rafael Palmeiro | 1,192 |
|
Adam Dunn | 806 |
|
Rafael Palmeiro | 0.283 |
|
Adam Dunn | 0.286 |
|
Rafael Palmeiro | 0.226 |
|
Adam Dunn | 0.253 |
|
Rafael Palmeiro | 0.361 |
|
Adam Dunn | 0.450 |
|
Rafael Palmeiro | 0.891 |
|
Adam Dunn | 0.895 |
|
Rafael Palmeiro | 165.7 |
|
Adam Dunn | 110.9 |
|
Rafael Palmeiro | 11.2% |
|
Adam Dunn | 15.8% |
|
Rafael Palmeiro | 11.2% |
|
Adam Dunn | 28.6% |
|
Rafael Palmeiro | 72% |
|
Adam Dunn | 49% |
|
Rafael Palmeiro | 18.4 |
|
Adam Dunn | 14.9 |
|
Rafael Palmeiro | 71.6 |
|
Adam Dunn | 16.8 |
|
Rafael Palmeiro | 2,040 |
|
Adam Dunn | 1,323 |
|
Best Hitting
Rafael Palmeiro | 162 (1998) |
|
Adam Dunn | 161 (2004) |
|
Rafael Palmeiro | 631 (1991) |
|
Adam Dunn | 568 (2004) |
|
Rafael Palmeiro | 732 (1996) |
|
Adam Dunn | 683 (2006) |
|
Rafael Palmeiro | 0.324 (1999) |
|
Adam Dunn | 0.267 (2009) |
|
Rafael Palmeiro | 203 (1991) |
|
Adam Dunn | 151 (2004) |
|
Rafael Palmeiro | 124 (1993) |
|
Adam Dunn | 107 (2005) |
|
Rafael Palmeiro | 47 (2001) |
|
Adam Dunn | 46 (2004) |
|
Rafael Palmeiro | 148 (1999) |
|
Adam Dunn | 106 (2007) |
|
Rafael Palmeiro | 49 (1991) |
|
Adam Dunn | 36 (2010) |
|
Rafael Palmeiro | 6 (1990) |
|
Adam Dunn | 2 (2010) |
|
Rafael Palmeiro | 104 (2002) |
|
Adam Dunn | 128 (2002) |
|
Rafael Palmeiro | 6 (1986) |
|
Adam Dunn | 74 (2001) |
|
Rafael Palmeiro | 22 (1993) |
|
Adam Dunn | 19 (2002) |
|
Rafael Palmeiro | 0 (2005) |
|
Adam Dunn | 0 (2006) |
|
Rafael Palmeiro | 10 (1992) |
|
Adam Dunn | 12 (2005) |
|
Rafael Palmeiro | 356 (1999) |
|
Adam Dunn | 323 (2004) |
|
Rafael Palmeiro | 0.420 (1999) |
|
Adam Dunn | 0.400 (2002) |
|
Rafael Palmeiro | 0.630 (1999) |
|
Adam Dunn | 0.578 (2001) |
|
Rafael Palmeiro | 1.050 (1999) |
|
Adam Dunn | 0.956 (2004) |
|
Rafael Palmeiro | 6.9 (1993) |
|
Adam Dunn | 4.7 (2004) |
|
Rafael Palmeiro | 152 (1999) |
|
Adam Dunn | 132 (2004) |
|
Rafael Palmeiro | 0.332 (1990) |
|
Adam Dunn | 0.329 (2010) |
|
Rafael Palmeiro | 0.306 (1999) |
|
Adam Dunn | 0.316 (2001) |
|
Rafael Palmeiro | 0.493 (2002) |
|
Adam Dunn | 0.515 (2008) |
|
Rafael Palmeiro | 5.4% (1988) |
|
Adam Dunn | 25.0% (2005) |
|
Rafael Palmeiro | 15.7% (2002) |
|
Adam Dunn | 18.9% (2002) |
|
Rafael Palmeiro | 12.0 (1999) |
|
Adam Dunn | 12.3 (2004) |
|
Rafael Palmeiro | 81 (1996) |
|
Adam Dunn | 80 (2004) |
|
Rafael Palmeiro | 9 (2004) |
|
Adam Dunn | 5 (2008) |
|
Seasons
Info
Rafael Palmeiro | Chicago Cubs (1986-1988) Texas Rangers (1989-1993, 1999-2003) Baltimore Orioles (1994-1998, 2004-2005) |
Adam Dunn | Cincinnati Reds (2001-2008), Arizona Diamondbacks (2008), Washington Nationals (2009-2010), Chicago White Sox (2011-2014), Oakland Athletics (2014) |
Rafael Palmeiro | First Baseman |
Adam Dunn | First Baseman, Left Fielder, Designated Hitter |
Rafael Palmeiro | 6'0" |
Adam Dunn | 6'6" |
Weight
Rafael Palmeiro | Left |
Adam Dunn | Left |
Rafael Palmeiro | Left |
Adam Dunn | Left |
Rafael Palmeiro | By the Cubs in the 1st Round (22nd Overall) in the 1985 Draft |
Adam Dunn | By the Reds in the 2nd Round (50th Overall) in the 1998 Draft |
World Series And Playoff Appearances
World Series
World Series Appearances
Rafael Palmeiro | 3 (1996-1997, 1999) |
Adam Dunn | 1 (2014*) *Did Not Play |
World Series MVP
Awards And Honors
Rafael Palmeiro | No | |
Adam Dunn | No |
Rafael Palmeiro | No | |
Adam Dunn | No |
MVP
Gold Gloves
Rafael Palmeiro | No |
Adam Dunn | No |
Rafael Palmeiro | 4 (1988, 1991, 1998-1999) |
Adam Dunn | 2 (2002, 2012) |
Silver Slugger Award
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Who do you think is the better player?
