Robin Yount vs Troy Tulowitzki Comparison
Seasons
Info
Robin Yount | Milwaukee Brewers (1974-1993) |
Troy Tulowitzki | Colorado Rockies (2006-2015), Toronto Blue Jays (2015-2017), New York Yankees (2019) |
Robin Yount | Shortstop and Outfielder |
Troy Tulowitzki | Shortstop |
Robin Yount | 6'0" |
Troy Tulowitzki | 6'3" |
Robin Yount | 165 |
Troy Tulowitzki | 205 |
Robin Yount | Right |
Troy Tulowitzki | Right |
Robin Yount | Right |
Troy Tulowitzki | Right |
Robin Yount | By the Brewers in the 1st Round (3rd Overall) in the 1973 Draft |
Troy Tulowitzki | By the Rockies in the 1st Round (7th Overall) in the 2005 Draft |
World Series And Playoff Appearances
Robin Yount | 0 |
Troy Tulowitzki | 0 |
Robin Yount | 1 (1982) | ![]() |
Troy Tulowitzki | 1 (2007) | ![]() |
Robin Yount | 2 (1981-1982) | ![]() ![]() |
Troy Tulowitzki | 4 (2007, 2009, 2015-2016) | ![]() ![]() ![]() ![]() |
Robin Yount | 0 |
Troy Tulowitzki | 0 |
Awards And Honors
Robin Yount | Yes | 77.5% in 1999 |
|
Troy Tulowitzki | No | Still Playing |
|
Robin Yount | 2 (1982, 1989) | ![]() ![]() |
Troy Tulowitzki | 0 |
Robin Yount | 1 (1982) | ![]() |
Troy Tulowitzki | 2 (2010-2011) | ![]() ![]() |
Robin Yount | No |
Troy Tulowitzki | No |
Robin Yount | 3 (1980, 1982-1983) | ![]() ![]() ![]() |
Troy Tulowitzki | 5 (2010-2011, 2013-2015) | ![]() ![]() ![]() ![]() ![]() |
Robin Yount | 3 (1980, 1982, 1989) | ![]() ![]() ![]() |
Troy Tulowitzki | 2 (2010-2011) | ![]() ![]() |
Robin Yount | 0 |
Troy Tulowitzki | 0 |
Robin Yount | 0 |
Troy Tulowitzki | 0 |
Robin Yount | 0 |
Troy Tulowitzki | 0 |
Robin Yount | 1 (1982) | ![]() |
Troy Tulowitzki | 0 |
Robin Yount | 0 |
Troy Tulowitzki | 0 |
Robin Yount | 1 (1982) | ![]() |
Troy Tulowitzki | 0 |
Robin Yount | 2 (1980, 1982) | ![]() ![]() |
Troy Tulowitzki | 0 |
Robin Yount | 2 (1983, 1988) | ![]() ![]() |
Troy Tulowitzki | 0 |
Robin Yount | 0 |
Troy Tulowitzki | 0 |
Robin Yount | 0 |
Troy Tulowitzki | 0 |
Robin Yount | 1 (1982) | ![]() |
Troy Tulowitzki | 0 |
Hitting
Robin Yount | 2,856 |
|
Troy Tulowitzki | 1,291 |
|
Robin Yount | 12,249 |
|
Troy Tulowitzki | 5,415 |
|
Robin Yount | 11,008 |
|
Troy Tulowitzki | 4,804 |
|
Robin Yount | 0.285 |
|
Troy Tulowitzki | 0.290 |
|
Robin Yount | 3,142 |
|
Troy Tulowitzki | 1,391 |
|
Robin Yount | 1,632 |
|
Troy Tulowitzki | 762 |
|
Robin Yount | 251 |
|
Troy Tulowitzki | 225 |
|
Robin Yount | 1,406 |
|
Troy Tulowitzki | 780 |
|
Robin Yount | 583 |
|
Troy Tulowitzki | 264 |
|
Robin Yount | 126 |
|
Troy Tulowitzki | 24 |
|
Robin Yount | 966 |
|
Troy Tulowitzki | 511 |
|
Robin Yount | 1,350 |
|
Troy Tulowitzki | 900 |
|
Robin Yount | 271 |
|
Troy Tulowitzki | 57 |
|
Robin Yount | 105 |
|
Troy Tulowitzki | 32 |
|
Robin Yount | 0.342 |
|
Troy Tulowitzki | 0.361 |
|
Robin Yount | 0.430 |
|
Troy Tulowitzki | 0.495 |
|
Robin Yount | 0.772 |
|
Troy Tulowitzki | 0.856 |
|
Robin Yount | 48 |
|
Troy Tulowitzki | 47 |
|
Robin Yount | 4,730 |
|
Troy Tulowitzki | 2,378 |
|
Robin Yount | 960 |
|
Troy Tulowitzki | 513 |
|
Robin Yount | 0.303 |
|
Troy Tulowitzki | 0.313 |
|
Robin Yount | 0.144 |
|
Troy Tulowitzki | 0.205 |
|
Robin Yount | 0.247 |
|
Troy Tulowitzki | 0.317 |
|
Robin Yount | 0.722 |
|
Troy Tulowitzki | 0.825 |
|
Robin Yount | 260.6 |
|
Troy Tulowitzki | 91.0 |
|
Robin Yount | 7.9% |
|
Troy Tulowitzki | 9.4% |
|
Robin Yount | 11.0% |
|
Troy Tulowitzki | 16.6% |
|
Robin Yount | 78% |
|
Troy Tulowitzki | 69% |
|
Robin Yount | 43.9 |
|
Troy Tulowitzki | 21.4 |
|
Robin Yount | 77 |
|
Troy Tulowitzki | 44.2 |
|
Playoff Hitting
Robin Yount | 17 |
|
Troy Tulowitzki | 35 |
|
Robin Yount | 74 |
|
Troy Tulowitzki | 146 |
|
Robin Yount | 64 |
|
Troy Tulowitzki | 136 |
|
Robin Yount | .344 |
|
Troy Tulowitzki | .213 |
|
Robin Yount | 22 |
|
Troy Tulowitzki | 29 |
|
Robin Yount | 11 |
|
Troy Tulowitzki | 11 |
|
Robin Yount | 1 |
|
Troy Tulowitzki | 4 |
|
Robin Yount | 7 |
|
Troy Tulowitzki | 22 |
|
Robin Yount | 3 |
|
Troy Tulowitzki | 7 |
|
Robin Yount | 1 |
|
Troy Tulowitzki | 1 |
|
Robin Yount | 9 |
|
Troy Tulowitzki | 8 |
|
Robin Yount | 4 |
|
Troy Tulowitzki | 35 |
|
Robin Yount | 1 |
|
Troy Tulowitzki | 0 |
|
Robin Yount | 0 |
|
Troy Tulowitzki | 1 |
|
Robin Yount | 0 |
|
Troy Tulowitzki | 1 |
|
Robin Yount | 30 |
|
Troy Tulowitzki | 50 |
|
Robin Yount | .419 |
|
Troy Tulowitzki | .260 |
|
Robin Yount | .469 |
|
Troy Tulowitzki | .368 |
|
Robin Yount | 0.888 |
|
Troy Tulowitzki | 0.628 |
|
Robin Yount | .350 |
|
Troy Tulowitzki | .255 |
|
Robin Yount | 5.4% |
|
Troy Tulowitzki | 24.0% |
|
Robin Yount | 12.2% |
|
Troy Tulowitzki | 5.5% |
|
Robin Yount | .125 |
|
Troy Tulowitzki | .154 |
|
Robin Yount | .281 |
|
Troy Tulowitzki | .206 |
|
Robin Yount | 5 |
|
Troy Tulowitzki | 12 |
|
Best Hitting
Robin Yount | 162 (1988) |
|
Troy Tulowitzki | 155 (2007) |
|
Robin Yount | 638 (1976) |
|
Troy Tulowitzki | 609 (2007) |
|
Robin Yount | 723 (1987) |
|
Troy Tulowitzki | 682 (2007) |
|
Robin Yount | 0.331 (1982) |
|
Troy Tulowitzki | 0.340 (2014) |
|
Robin Yount | 210 (1982) |
|
Troy Tulowitzki | 177 (2007) |
|
Robin Yount | 129 (1982) |
|
Troy Tulowitzki | 104 (2007) |
|
Robin Yount | 29 (1982) |
|
Troy Tulowitzki | 32 (2009) |
|
Robin Yount | 114 (1982) |
|
Troy Tulowitzki | 105 (2011) |
|
Robin Yount | 49 (1980) |
|
Troy Tulowitzki | 36 (2011) |
|
Robin Yount | 12 (1982) |
|
Troy Tulowitzki | 9 (2009) |
|
Robin Yount | 78 (1990) |
|
Troy Tulowitzki | 73 (2009) |
|
Robin Yount | 37 (1981) |
|
Troy Tulowitzki | 19 (2012) |
|
Robin Yount | 22 (1988) |
|
Troy Tulowitzki | 20 (2009) |
|
Robin Yount | 1 (1981) |
|
Troy Tulowitzki | 0 (2016) |
|
Robin Yount | 6 (1990) |
|
Troy Tulowitzki | 9 (2007) |
|
Robin Yount | 367 (1982) |
|
Troy Tulowitzki | 300 (2009) |
|
Robin Yount | 0.388 (1986) |
|
Troy Tulowitzki | 0.432 (2014) |
|
Robin Yount | 0.578 (1982) |
|
Troy Tulowitzki | 0.603 (2014) |
|
Robin Yount | 0.957 (1982) |
|
Troy Tulowitzki | 1.035 (2014) |
|
Robin Yount | 10.5 (1982) |
|
Troy Tulowitzki | 6.8 (2007) |
|
Robin Yount | 136 (1982) |
|
Troy Tulowitzki | 109 (2009) |
|
Robin Yount | 0.348 (1986) |
|
Troy Tulowitzki | 0.355 (2014) |
|
Robin Yount | 0.247 (1982) |
|
Troy Tulowitzki | 0.263 (2014) |
|
Robin Yount | 0.350 (1982) |
|
Troy Tulowitzki | 0.422 (2014) |
|
Robin Yount | 7.9% (1978) |
|
Troy Tulowitzki | 9.4% (2012) |
|
Robin Yount | 11.4% (1990) |
|
Troy Tulowitzki | 13.3% (2014) |
|
Robin Yount | 21.9 (1982) |
|
Troy Tulowitzki | 15.0 (2014) |
|
Robin Yount | 87 (1982) |
|
Troy Tulowitzki | 68 (2011) |
|
Robin Yount | 12 (1992) |
|
Troy Tulowitzki | 9 (2009) |
|
Seasons
Info
Robin Yount | Milwaukee Brewers (1974-1993) |
Troy Tulowitzki | Colorado Rockies (2006-2015), Toronto Blue Jays (2015-2017), New York Yankees (2019) |
Robin Yount | Shortstop and Outfielder |
Troy Tulowitzki | Shortstop |
Robin Yount | 6'0" |
Troy Tulowitzki | 6'3" |
Weight
Robin Yount | Right |
Troy Tulowitzki | Right |
Robin Yount | Right |
Troy Tulowitzki | Right |
Robin Yount | By the Brewers in the 1st Round (3rd Overall) in the 1973 Draft |
Troy Tulowitzki | By the Rockies in the 1st Round (7th Overall) in the 2005 Draft |
World Series And Playoff Appearances
World Series
Robin Yount | 1 (1982) |
Troy Tulowitzki | 1 (2007) |
Robin Yount | 2 (1981-1982) |
Troy Tulowitzki | 4 (2007, 2009, 2015-2016) |
World Series MVP
Awards And Honors
Robin Yount | Yes | 77.5% in 1999 |
Troy Tulowitzki | No | Still Playing |
MVP
Robin Yount | 1 (1982) |
Troy Tulowitzki | 2 (2010-2011) |
Robin Yount | No |
Troy Tulowitzki | No |
Robin Yount | 3 (1980, 1982-1983) |
Troy Tulowitzki | 5 (2010-2011, 2013-2015) |
Robin Yount | 3 (1980, 1982, 1989) |
Troy Tulowitzki | 2 (2010-2011) |
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Stolen Bases
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
