Robinson Cano vs Anthony Rendon Comparison
Seasons
Info
Robinson Canó | New York Yankees (2005-2013), Seattle Mariners (2014-2018), New York Mets (2019-2020, 2022), San Diego Padres (2022), Atlanta Braves (2022) |
Anthony Rendon | Washington Nationals (2013-Present) |
Robinson Canó | Second Baseman |
Anthony Rendon | Third Baseman, Second Baseman |
Robinson Canó | 6'0" |
Anthony Rendon | 6'1" |
Robinson Canó | 210 |
Anthony Rendon | 200 |
World Series And Playoff Appearances
Robinson Canó | 1 (2009) | ![]() |
Anthony Rendon | 0 |
Robinson Canó | 1 (2009) | ![]() |
Anthony Rendon | 0 |
Robinson Canó | 7 (2005-2007, 2009-2012) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Rendon | 3 (2014, 2016-2017) | ![]() ![]() ![]() |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Awards And Honors
Robinson Canó | 0 |
Anthony Rendon | 0 |
Robinson Canó | 2 (2010, 2012) | ![]() ![]() |
Anthony Rendon | 0 |
Robinson Canó | No |
Anthony Rendon | No |
Robinson Canó | 8 (2006, 2010-2014, 2016-2017) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Anthony Rendon | 1 (2019) | ![]() |
Robinson Canó | 5 (2006, 2010-2013) | ![]() ![]() ![]() ![]() ![]() |
Anthony Rendon | 1 (2014) | ![]() |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Robinson Canó | 0 | |
Anthony Rendon | 1 (2018) | ![]() |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Robinson Canó | 0 | |
Anthony Rendon | 1 (2014) | ![]() |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Robinson Canó | 0 |
Anthony Rendon | 0 |
Hitting
Robinson Canó | 2,267 |
|
Anthony Rendon | 1,073 |
|
Robinson Canó | 9,550 |
|
Anthony Rendon | 4,601 |
|
Robinson Canó | 8,773 |
|
Anthony Rendon | 3,996 |
|
Robinson Canó | 0.301 |
|
Anthony Rendon | 0.285 |
|
Robinson Canó | 2,639 |
|
Anthony Rendon | 1,138 |
|
Robinson Canó | 1,262 |
|
Anthony Rendon | 639 |
|
Robinson Canó | 335 |
|
Anthony Rendon | 156 |
|
Robinson Canó | 1,306 |
|
Anthony Rendon | 635 |
|
Robinson Canó | 572 |
|
Anthony Rendon | 279 |
|
Robinson Canó | 33 |
|
Anthony Rendon | 16 |
|
Robinson Canó | 620 |
|
Anthony Rendon | 499 |
|
Robinson Canó | 1,214 |
|
Anthony Rendon | 717 |
|
Robinson Canó | 51 |
|
Anthony Rendon | 47 |
|
Robinson Canó | 38 |
|
Anthony Rendon | 16 |
|
Robinson Canó | 0.351 |
|
Anthony Rendon | 0.368 |
|
Robinson Canó | 0.488 |
|
Anthony Rendon | 0.480 |
|
Robinson Canó | 0.839 |
|
Anthony Rendon | 0.847 |
|
Robinson Canó | 85 |
|
Anthony Rendon | 53 |
|
Robinson Canó | 4,282 |
|
Anthony Rendon | 1,917 |
|
Robinson Canó | 940 |
|
Anthony Rendon | 451 |
|
Robinson Canó | 0.316 |
|
Anthony Rendon | 0.310 |
|
Robinson Canó | 0.187 |
|
Anthony Rendon | 0.195 |
|
Robinson Canó | 0.259 |
|
Anthony Rendon | 0.328 |
|
Robinson Canó | 0.774 |
|
Anthony Rendon | 0.845 |
|
Robinson Canó | 88.5 |
|
Anthony Rendon | 72.2 |
|
Robinson Canó | 6.5% |
|
Anthony Rendon | 10.8% |
|
Robinson Canó | 12.7% |
|
Anthony Rendon | 15.6% |
|
Robinson Canó | 76% |
|
Anthony Rendon | 69% |
|
Robinson Canó | 26.2 |
|
Anthony Rendon | 25.6 |
|
Robinson Canó | 69.4 |
|
Anthony Rendon | 33.4 |
|
Robinson Canó | 1,429 |
|
Anthony Rendon | 716 |
|
Fielding
Robinson Canó | 2,195 |
|
Anthony Rendon | 1,089 |
|
Robinson Canó | 2,153 |
|
Anthony Rendon | 1,051 |
|
Robinson Canó | 18,916.2 |
|
Anthony Rendon | 9,308 |
|
Robinson Canó | 0.988% |
|
Anthony Rendon | 0.974% |
|
Robinson Canó | 126 |
|
Anthony Rendon | 78 |
|
Robinson Canó | 10,162 |
|
Anthony Rendon | 2,945 |
|
Robinson Canó | 4,155 |
|
Anthony Rendon | 947 |
|
Robinson Canó | 5,881 |
|
Anthony Rendon | 1,920 |
|
Robinson Canó | 1,428 |
|
Anthony Rendon | 265 |
|
Robinson Canó | 4.57 |
|
Anthony Rendon | 2.63 |
|
Robinson Canó | 4.78 |
|
Anthony Rendon | 2.77 |
|
Playoff Hitting
Robinson Canó | 51 |
|
Anthony Rendon | 14 |
|
Robinson Canó | 217 |
|
Anthony Rendon | 63 |
|
Robinson Canó | 203 |
|
Anthony Rendon | 56 |
|
Robinson Canó | .222 |
|
Anthony Rendon | .232 |
|
Robinson Canó | 45 |
|
Anthony Rendon | 13 |
|
Robinson Canó | 22 |
|
Anthony Rendon | 5 |
|
Robinson Canó | 8 |
|
Anthony Rendon | 2 |
|
Robinson Canó | 33 |
|
Anthony Rendon | 6 |
|
Robinson Canó | 10 |
|
Anthony Rendon | 1 |
|
Robinson Canó | 3 |
|
Anthony Rendon | 0 |
|
Robinson Canó | 11 |
|
Anthony Rendon | 7 |
|
Robinson Canó | 28 |
|
Anthony Rendon | 9 |
|
Robinson Canó | 0 |
|
Anthony Rendon | 1 |
|
Robinson Canó | 2 |
|
Anthony Rendon | 0 |
|
Robinson Canó | 2 |
|
Anthony Rendon | 0 |
|
Robinson Canó | 85 |
|
Anthony Rendon | 20 |
|
Robinson Canó | .267 |
|
Anthony Rendon | .317 |
|
Robinson Canó | .419 |
|
Anthony Rendon | .357 |
|
Robinson Canó | 0.686 |
|
Anthony Rendon | 0.675 |
|
Robinson Canó | .220 |
|
Anthony Rendon | .244 |
|
Robinson Canó | 12.9% |
|
Anthony Rendon | 14.3% |
|
Robinson Canó | 5.1% |
|
Anthony Rendon | 11.1% |
|
Robinson Canó | .197 |
|
Anthony Rendon | .125 |
|
Robinson Canó | .241 |
|
Anthony Rendon | .268 |
|
Robinson Canó | 21 |
|
Anthony Rendon | 3 |
|
Best Hitting
Robinson Canó | 161 (2016) |
|
Anthony Rendon | 156 (2016) |
|
Robinson Canó | 655 (2016) |
|
Anthony Rendon | 613 (2014) |
|
Robinson Canó | 715 (2016) |
|
Anthony Rendon | 683 (2014) |
|
Robinson Canó | 0.342 (2006) |
|
Anthony Rendon | 0.308 (2018) |
|
Robinson Canó | 204 (2009) |
|
Anthony Rendon | 176 (2014) |
|
Robinson Canó | 107 (2016) |
|
Anthony Rendon | 111 (2014) |
|
Robinson Canó | 39 (2016) |
|
Anthony Rendon | 25 (2017) |
|
Robinson Canó | 118 (2011) |
|
Anthony Rendon | 100 (2017) |
|
Robinson Canó | 48 (2012) |
|
Anthony Rendon | 44 (2018) |
|
Robinson Canó | 7 (2011) |
|
Anthony Rendon | 6 (2014) |
|
Robinson Canó | 65 (2013) |
|
Anthony Rendon | 84 (2017) |
|
Robinson Canó | 21 (2022) |
|
Anthony Rendon | 49 (2019) |
|
Robinson Canó | 10 (2014) |
|
Anthony Rendon | 17 (2014) |
|
Robinson Canó | 0 (2022) |
|
Anthony Rendon | 1 (2019) |
|
Robinson Canó | 12 (2011) |
|
Anthony Rendon | 7 (2019) |
|
Robinson Canó | 349 (2016) |
|
Anthony Rendon | 290 (2014) |
|
Robinson Canó | 0.383 (2013) |
|
Anthony Rendon | 0.403 (2017) |
|
Robinson Canó | 0.550 (2012) |
|
Anthony Rendon | 0.611 (2019) |
|
Robinson Canó | 0.929 (2012) |
|
Anthony Rendon | 0.997 (2019) |
|
Robinson Canó | 8.4 (2012) |
|
Anthony Rendon | 6.6 (2014) |
|
Robinson Canó | 125 (2012) |
|
Anthony Rendon | 116 (2017) |
|
Robinson Canó | 0.359 (2006) |
|
Anthony Rendon | 0.323 (2018) |
|
Robinson Canó | 0.238 (2012) |
|
Anthony Rendon | 0.307 (2019) |
|
Robinson Canó | 0.337 (2012) |
|
Anthony Rendon | 0.425 (2019) |
|
Robinson Canó | 9.3% (2009) |
|
Anthony Rendon | 13.6% (2017) |
|
Robinson Canó | 9.5% (2013) |
|
Anthony Rendon | 13.9% (2017) |
|
Robinson Canó | 16.8 (2016) |
|
Anthony Rendon | 14.0 (2019) |
|
Robinson Canó | 82 (2012) |
|
Anthony Rendon | 70 (2018) |
|
Robinson Canó | 8 (2011) |
|
Anthony Rendon | 8 (2018) |
|
Best Fielding
Robinson Canó | 161 (2009) |
|
Anthony Rendon | 162 (2014) |
|
Robinson Canó | 158 (2009) |
|
Anthony Rendon | 151 (2014) |
|
Robinson Canó | 1408.2 (2007) |
|
Anthony Rendon | 1363.30 (2014) |
|
Robinson Canó | 1.000% (2022) |
|
Anthony Rendon | 0.986% (2015) |
|
Robinson Canó | 0 (2022) |
|
Anthony Rendon | 4 (2015) |
|
Robinson Canó | 830 (2007) |
|
Anthony Rendon | 459 (2014) |
|
Robinson Canó | 341 (2010) |
|
Anthony Rendon | 163 (2013) |
|
Robinson Canó | 497 (2007) |
|
Anthony Rendon | 287 (2014) |
|
Robinson Canó | 136 (2007) |
|
Anthony Rendon | 55 (2013) |
|
Robinson Canó | 5.14 (2007) |
|
Anthony Rendon | 4.00 (2013) |
|
Robinson Canó | 5.22 (2007) |
|
Anthony Rendon | 4.33 (2013) |
|
Seasons
Info
Robinson Canó | New York Yankees (2005-2013), Seattle Mariners (2014-2018), New York Mets (2019-2020, 2022), San Diego Padres (2022), Atlanta Braves (2022) |
Anthony Rendon | Washington Nationals (2013-Present) |
Robinson Canó | Second Baseman |
Anthony Rendon | Third Baseman, Second Baseman |
Robinson Canó | 6'0" |
Anthony Rendon | 6'1" |
Weight
World Series And Playoff Appearances
World Series
World Series Appearances
Robinson Canó | 7 (2005-2007, 2009-2012) |
Anthony Rendon | 3 (2014, 2016-2017) |
World Series MVP
Awards And Honors
MVP
Gold Gloves
Robinson Canó | No |
Anthony Rendon | No |
Robinson Canó | 8 (2006, 2010-2014, 2016-2017) |
Anthony Rendon | 1 (2019) |
Robinson Canó | 5 (2006, 2010-2013) |
Anthony Rendon | 1 (2014) |
League Batting Champion
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
