Sammy Sosa vs Byron Buxton Comparison
Seasons
Info
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Byron Buxton | Minnesota Twins (2015-Present) |
Sammy Sosa | Outfielder |
Byron Buxton | Outfielder |
Sammy Sosa | 6'0" |
Byron Buxton | 6'2" |
Sammy Sosa | 165 |
Byron Buxton | 190 |
Sammy Sosa | Right |
Byron Buxton | Right |
Sammy Sosa | Right |
Byron Buxton | Right |
World Series And Playoff Appearances
Sammy Sosa | 0 |
Byron Buxton | 0 |
Sammy Sosa | 0 |
Byron Buxton | 0 |
Sammy Sosa | 2 (1998, 2003) | ![]() ![]() |
Byron Buxton | 2 (2017, 2020) | ![]() ![]() |
Sammy Sosa | 0 |
Byron Buxton | 0 |
Awards And Honors
Sammy Sosa | 1 (1998) | ![]() |
Byron Buxton | 0 |
Sammy Sosa | 0 | |
Byron Buxton | 1 (2017) | ![]() |
Sammy Sosa | No |
Byron Buxton | No |
Sammy Sosa | 7 (1995, 1998-2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Byron Buxton | 0 |
Sammy Sosa | 6 (1995, 1998-2002) | ![]() ![]() ![]() ![]() ![]() ![]() |
Byron Buxton | 0 |
Sammy Sosa | 2 (2000, 2002) | ![]() ![]() |
Byron Buxton | 0 |
Sammy Sosa | 2 (1998, 2001) | ![]() ![]() |
Byron Buxton | 0 |
Sammy Sosa | 0 |
Byron Buxton | 0 |
Sammy Sosa | 0 |
Byron Buxton | 0 |
Sammy Sosa | 3 (1998-1999, 2001) | ![]() ![]() ![]() |
Byron Buxton | 0 |
Sammy Sosa | 0 |
Byron Buxton | 0 |
Sammy Sosa | 0 |
Byron Buxton | 0 |
Sammy Sosa | 3 (1998, 2001-2002) | ![]() ![]() ![]() |
Byron Buxton | 0 |
Sammy Sosa | 0 |
Byron Buxton | 0 |
Sammy Sosa | 0 |
Byron Buxton | 0 |
Hitting
Sammy Sosa | 2,354 |
|
Byron Buxton | 608 |
|
Sammy Sosa | 9,896 |
|
Byron Buxton | 2,235 |
|
Sammy Sosa | 8,813 |
|
Byron Buxton | 2,041 |
|
Sammy Sosa | 0.273 |
|
Byron Buxton | 0.244 |
|
Sammy Sosa | 2,408 |
|
Byron Buxton | 498 |
|
Sammy Sosa | 1,475 |
|
Byron Buxton | 330 |
|
Sammy Sosa | 609 |
|
Byron Buxton | 103 |
|
Sammy Sosa | 1,667 |
|
Byron Buxton | 268 |
|
Sammy Sosa | 379 |
|
Byron Buxton | 117 |
|
Sammy Sosa | 45 |
|
Byron Buxton | 21 |
|
Sammy Sosa | 929 |
|
Byron Buxton | 146 |
|
Sammy Sosa | 2,306 |
|
Byron Buxton | 652 |
|
Sammy Sosa | 234 |
|
Byron Buxton | 77 |
|
Sammy Sosa | 107 |
|
Byron Buxton | 10 |
|
Sammy Sosa | 0.344 |
|
Byron Buxton | 0.301 |
|
Sammy Sosa | 0.534 |
|
Byron Buxton | 0.473 |
|
Sammy Sosa | 0.878 |
|
Byron Buxton | 0.774 |
|
Sammy Sosa | 59 |
|
Byron Buxton | 24 |
|
Sammy Sosa | 4,704 |
|
Byron Buxton | 966 |
|
Sammy Sosa | 1,033 |
|
Byron Buxton | 241 |
|
Sammy Sosa | 0.301 |
|
Byron Buxton | 0.305 |
|
Sammy Sosa | 0.261 |
|
Byron Buxton | 0.229 |
|
Sammy Sosa | 0.380 |
|
Byron Buxton | 0.334 |
|
Sammy Sosa | 0.867 |
|
Byron Buxton | 0.769 |
|
Sammy Sosa | 338.1 |
|
Byron Buxton | 88.1 |
|
Sammy Sosa | 9.4% |
|
Byron Buxton | 6.5% |
|
Sammy Sosa | 23.3% |
|
Byron Buxton | 29.2% |
|
Sammy Sosa | 60% |
|
Byron Buxton | 58% |
|
Sammy Sosa | 14.5 |
|
Byron Buxton | 19.8 |
|
Sammy Sosa | 58.2 |
|
Byron Buxton | 20.8 |
|
Playoff Hitting
Sammy Sosa | 15 |
|
Byron Buxton | 3 |
|
Sammy Sosa | 67 |
|
Byron Buxton | 6 |
|
Sammy Sosa | 53 |
|
Byron Buxton | 6 |
|
Sammy Sosa | .245 |
|
Byron Buxton | .167 |
|
Sammy Sosa | 13 |
|
Byron Buxton | 1 |
|
Sammy Sosa | 8 |
|
Byron Buxton | 0 |
|
Sammy Sosa | 2 |
|
Byron Buxton | 0 |
|
Sammy Sosa | 7 |
|
Byron Buxton | 1 |
|
Sammy Sosa | 3 |
|
Byron Buxton | 0 |
|
Sammy Sosa | 0 |
|
Byron Buxton | 0 |
|
Sammy Sosa | 13 |
|
Byron Buxton | 0 |
|
Sammy Sosa | 17 |
|
Byron Buxton | 4 |
|
Sammy Sosa | 1 |
|
Byron Buxton | 2 |
|
Sammy Sosa | 2 |
|
Byron Buxton | 1 |
|
Sammy Sosa | 1 |
|
Byron Buxton | 0 |
|
Sammy Sosa | 22 |
|
Byron Buxton | 1 |
|
Sammy Sosa | .403 |
|
Byron Buxton | .167 |
|
Sammy Sosa | .415 |
|
Byron Buxton | .167 |
|
Sammy Sosa | 0.818 |
|
Byron Buxton | 0.333 |
|
Sammy Sosa | .324 |
|
Byron Buxton | .500 |
|
Sammy Sosa | 25.4% |
|
Byron Buxton | 66.7% |
|
Sammy Sosa | 19.4% |
|
Byron Buxton | 0% |
|
Sammy Sosa | .170 |
|
Byron Buxton | 0 |
|
Sammy Sosa | .396 |
|
Byron Buxton | .167 |
|
Sammy Sosa | 5 |
|
Byron Buxton | 0 |
|
Best Hitting
Sammy Sosa | 162 (1999) |
|
Byron Buxton | 140 (2017) |
|
Sammy Sosa | 643 (1998) |
|
Byron Buxton | 462 (2017) |
|
Sammy Sosa | 722 (1998) |
|
Byron Buxton | 511 (2017) |
|
Sammy Sosa | 0.328 (2001) |
|
Byron Buxton | 0.306 (2021) |
|
Sammy Sosa | 198 (1998) |
|
Byron Buxton | 117 (2017) |
|
Sammy Sosa | 146 (2001) |
|
Byron Buxton | 69 (2017) |
|
Sammy Sosa | 66 (1998) |
|
Byron Buxton | 19 (2021) |
|
Sammy Sosa | 160 (2001) |
|
Byron Buxton | 51 (2017) |
|
Sammy Sosa | 38 (2000) |
|
Byron Buxton | 30 (2019) |
|
Sammy Sosa | 10 (1990) |
|
Byron Buxton | 6 (2017) |
|
Sammy Sosa | 116 (2001) |
|
Byron Buxton | 38 (2017) |
|
Sammy Sosa | 47 (1989) |
|
Byron Buxton | 2 (2022) |
|
Sammy Sosa | 36 (1993) |
|
Byron Buxton | 29 (2017) |
|
Sammy Sosa | 0 (2007) |
|
Byron Buxton | 0 (2022) |
|
Sammy Sosa | 6 (2001) |
|
Byron Buxton | 6 (2021) |
|
Sammy Sosa | 425 (2001) |
|
Byron Buxton | 191 (2017) |
|
Sammy Sosa | 0.437 (2001) |
|
Byron Buxton | 0.358 (2021) |
|
Sammy Sosa | 0.737 (2001) |
|
Byron Buxton | 0.647 (2021) |
|
Sammy Sosa | 1.174 (2001) |
|
Byron Buxton | 1.005 (2021) |
|
Sammy Sosa | 10.3 (2001) |
|
Byron Buxton | 4.9 (2017) |
|
Sammy Sosa | 0.363 (2000) |
|
Byron Buxton | 0.344 (2021) |
|
Sammy Sosa | 0.409 (2001) |
|
Byron Buxton | 0.340 (2021) |
|
Sammy Sosa | 0.607 (2001) |
|
Byron Buxton | 0.430 (2021) |
|
Sammy Sosa | 19.8% (2005) |
|
Byron Buxton | 23.1% (2019) |
|
Sammy Sosa | 16.3% (2001) |
|
Byron Buxton | 7.4% (2017) |
|
Sammy Sosa | 9.0 (2001) |
|
Byron Buxton | 0.0 (2022) |
|
Sammy Sosa | 103 (2001) |
|
Byron Buxton | 44 (2019) |
|
Sammy Sosa | 12 (2001) |
|
Byron Buxton | 3 (2016) |
|
Seasons
Info
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Byron Buxton | Minnesota Twins (2015-Present) |
Sammy Sosa | Outfielder |
Byron Buxton | Outfielder |
Sammy Sosa | 6'0" |
Byron Buxton | 6'2" |
Weight
Sammy Sosa | Right |
Byron Buxton | Right |
Sammy Sosa | Right |
Byron Buxton | Right |
World Series And Playoff Appearances
World Series
World Series Appearances
Sammy Sosa | 2 (1998, 2003) |
Byron Buxton | 2 (2017, 2020) |
World Series MVP
Awards And Honors
MVP
Gold Gloves
Sammy Sosa | No |
Byron Buxton | No |
All-Star Games
Silver Slugger Award
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Stolen Bases
League Leader in Total Bases
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
