Sammy Sosa vs Todd Helton Comparison
Seasons
Info
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Todd Helton | Colorado Rockies (1997-2013) |
Sammy Sosa | Outfielder |
Todd Helton | First Baseman |
Sammy Sosa | 6'0" |
Todd Helton | 6'2" |
Sammy Sosa | 165 |
Todd Helton | 220 |
Sammy Sosa | Right |
Todd Helton | Left |
Sammy Sosa | Right |
Todd Helton | Left |
World Series And Playoff Appearances
Sammy Sosa | 0 |
Todd Helton | 0 |
Sammy Sosa | 0 | |
Todd Helton | 1 (2007) | ![]() |
Sammy Sosa | 2 (1998, 2003) | ![]() ![]() |
Todd Helton | 2 (2007, 2009) | ![]() ![]() |
Sammy Sosa | 0 |
Todd Helton | 0 |
Awards And Honors
Sammy Sosa | No |
| |
Todd Helton | No |
|
Sammy Sosa | No |
| |
Todd Helton | Yes |
|
Sammy Sosa | 1 (1998) | ![]() |
Todd Helton | 0 |
Sammy Sosa | 0 | |
Todd Helton | 3 (2001-2002, 2004) | ![]() ![]() ![]() |
Sammy Sosa | No |
Todd Helton | No |
Sammy Sosa | 7 (1995, 1998-2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Todd Helton | 5 (2000–2004) | ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 6 (1995, 1998-2002) | ![]() ![]() ![]() ![]() ![]() ![]() |
Todd Helton | 4 (2000-2003) | ![]() ![]() ![]() ![]() |
Sammy Sosa | 2 (2000, 2002) | ![]() ![]() |
Todd Helton | 0 |
Sammy Sosa | 2 (1998, 2001) | ![]() ![]() |
Todd Helton | 1 (2000) | ![]() |
Sammy Sosa | 0 | |
Todd Helton | 1 (2000) | ![]() |
Sammy Sosa | 3 (1998-1999, 2001) | ![]() ![]() ![]() |
Todd Helton | 1 (2000) | ![]() |
Sammy Sosa | 0 | |
Todd Helton | 1 (2000) | ![]() |
Sammy Sosa | 0 |
Todd Helton | 0 |
Sammy Sosa | 3 (1998, 2001-2002) | ![]() ![]() ![]() |
Todd Helton | 0 |
Sammy Sosa | 0 | |
Todd Helton | 2 (2000, 2005) | ![]() ![]() |
Sammy Sosa | 0 | |
Todd Helton | 1 (2000) | ![]() |
Hitting
Sammy Sosa | 2,354 |
|
Todd Helton | 2,247 |
|
Sammy Sosa | 9,896 |
|
Todd Helton | 9,453 |
|
Sammy Sosa | 8,813 |
|
Todd Helton | 7,962 |
|
Sammy Sosa | 0.273 |
|
Todd Helton | 0.316 |
|
Sammy Sosa | 2,408 |
|
Todd Helton | 2,519 |
|
Sammy Sosa | 1,475 |
|
Todd Helton | 1,401 |
|
Sammy Sosa | 609 |
|
Todd Helton | 369 |
|
Sammy Sosa | 1,667 |
|
Todd Helton | 1,406 |
|
Sammy Sosa | 379 |
|
Todd Helton | 592 |
|
Sammy Sosa | 45 |
|
Todd Helton | 37 |
|
Sammy Sosa | 929 |
|
Todd Helton | 1,335 |
|
Sammy Sosa | 2,306 |
|
Todd Helton | 1,175 |
|
Sammy Sosa | 234 |
|
Todd Helton | 37 |
|
Sammy Sosa | 107 |
|
Todd Helton | 29 |
|
Sammy Sosa | 0.344 |
|
Todd Helton | 0.414 |
|
Sammy Sosa | 0.534 |
|
Todd Helton | 0.539 |
|
Sammy Sosa | 0.878 |
|
Todd Helton | 0.953 |
|
Sammy Sosa | 59 |
|
Todd Helton | 57 |
|
Sammy Sosa | 4,704 |
|
Todd Helton | 4,292 |
|
Sammy Sosa | 1,033 |
|
Todd Helton | 998 |
|
Sammy Sosa | 0.301 |
|
Todd Helton | 0.330 |
|
Sammy Sosa | 0.261 |
|
Todd Helton | 0.223 |
|
Sammy Sosa | 0.380 |
|
Todd Helton | 0.391 |
|
Sammy Sosa | 0.867 |
|
Todd Helton | 1.006 |
|
Sammy Sosa | 338.1 |
|
Todd Helton | 67.3 |
|
Sammy Sosa | 9.4% |
|
Todd Helton | 14.1% |
|
Sammy Sosa | 23.3% |
|
Todd Helton | 12.4% |
|
Sammy Sosa | 60% |
|
Todd Helton | 69% |
|
Sammy Sosa | 14.5 |
|
Todd Helton | 21.6 |
|
Sammy Sosa | 58.2 |
|
Todd Helton | 61.3 |
|
Sammy Sosa | 1,625 |
|
Todd Helton | 1,848 |
|
Playoff Hitting
Sammy Sosa | 15 |
|
Todd Helton | 15 |
|
Sammy Sosa | 67 |
|
Todd Helton | 66 |
|
Sammy Sosa | 53 |
|
Todd Helton | 57 |
|
Sammy Sosa | .245 |
|
Todd Helton | .211 |
|
Sammy Sosa | 13 |
|
Todd Helton | 12 |
|
Sammy Sosa | 8 |
|
Todd Helton | 11 |
|
Sammy Sosa | 2 |
|
Todd Helton | 0 |
|
Sammy Sosa | 7 |
|
Todd Helton | 4 |
|
Sammy Sosa | 3 |
|
Todd Helton | 2 |
|
Sammy Sosa | 0 |
|
Todd Helton | 1 |
|
Sammy Sosa | 13 |
|
Todd Helton | 8 |
|
Sammy Sosa | 17 |
|
Todd Helton | 11 |
|
Sammy Sosa | 1 |
|
Todd Helton | 0 |
|
Sammy Sosa | 2 |
|
Todd Helton | 0 |
|
Sammy Sosa | 1 |
|
Todd Helton | 0 |
|
Sammy Sosa | 22 |
|
Todd Helton | 16 |
|
Sammy Sosa | .403 |
|
Todd Helton | .303 |
|
Sammy Sosa | .415 |
|
Todd Helton | .281 |
|
Sammy Sosa | 0.818 |
|
Todd Helton | 0.584 |
|
Sammy Sosa | .324 |
|
Todd Helton | .255 |
|
Sammy Sosa | 25.4% |
|
Todd Helton | 16.7% |
|
Sammy Sosa | 19.4% |
|
Todd Helton | 12.1% |
|
Sammy Sosa | .170 |
|
Todd Helton | .070 |
|
Sammy Sosa | .396 |
|
Todd Helton | .211 |
|
Sammy Sosa | 5 |
|
Todd Helton | 3 |
|
Best Hitting
Sammy Sosa | 162 (1999) |
|
Todd Helton | 160 (2003) |
|
Sammy Sosa | 643 (1998) |
|
Todd Helton | 587 (2001) |
|
Sammy Sosa | 722 (1998) |
|
Todd Helton | 703 (2003) |
|
Sammy Sosa | 0.328 (2001) |
|
Todd Helton | 0.372 (2000) |
|
Sammy Sosa | 198 (1998) |
|
Todd Helton | 216 (2000) |
|
Sammy Sosa | 146 (2001) |
|
Todd Helton | 138 (2000) |
|
Sammy Sosa | 66 (1998) |
|
Todd Helton | 49 (2001) |
|
Sammy Sosa | 160 (2001) |
|
Todd Helton | 147 (2000) |
|
Sammy Sosa | 38 (2000) |
|
Todd Helton | 59 (2000) |
|
Sammy Sosa | 10 (1990) |
|
Todd Helton | 5 (2006) |
|
Sammy Sosa | 116 (2001) |
|
Todd Helton | 127 (2004) |
|
Sammy Sosa | 47 (1989) |
|
Todd Helton | 11 (1997) |
|
Sammy Sosa | 36 (1993) |
|
Todd Helton | 7 (2001) |
|
Sammy Sosa | 0 (2007) |
|
Todd Helton | 0 (2013) |
|
Sammy Sosa | 6 (2001) |
|
Todd Helton | 9 (2005) |
|
Sammy Sosa | 425 (2001) |
|
Todd Helton | 405 (2000) |
|
Sammy Sosa | 0.437 (2001) |
|
Todd Helton | 0.469 (2004) |
|
Sammy Sosa | 0.737 (2001) |
|
Todd Helton | 0.698 (2000) |
|
Sammy Sosa | 1.174 (2001) |
|
Todd Helton | 1.162 (2000) |
|
Sammy Sosa | 10.3 (2001) |
|
Todd Helton | 8.9 (2000) |
|
Sammy Sosa | 193 (2001) |
|
Todd Helton | 192 (2000) |
|
Sammy Sosa | 0.363 (2000) |
|
Todd Helton | 0.363 (2003) |
|
Sammy Sosa | 0.409 (2001) |
|
Todd Helton | 0.349 (2001) |
|
Sammy Sosa | 0.607 (2001) |
|
Todd Helton | 0.520 (2001) |
|
Sammy Sosa | 19.8% (2005) |
|
Todd Helton | 8.8% (2000) |
|
Sammy Sosa | 16.3% (2001) |
|
Todd Helton | 18.6% (2004) |
|
Sammy Sosa | 9.0 (2001) |
|
Todd Helton | 12.0 (2001) |
|
Sammy Sosa | 103 (2001) |
|
Todd Helton | 105 (2001) |
|
Sammy Sosa | 12 (2001) |
|
Todd Helton | 10 (2009) |
|
Seasons
Info
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Todd Helton | Colorado Rockies (1997-2013) |
Sammy Sosa | Outfielder |
Todd Helton | First Baseman |
Sammy Sosa | 6'0" |
Todd Helton | 6'2" |
Weight
Sammy Sosa | Right |
Todd Helton | Left |
Sammy Sosa | Right |
Todd Helton | Left |
World Series And Playoff Appearances
World Series
World Series Appearances
Sammy Sosa | 2 (1998, 2003) |
Todd Helton | 2 (2007, 2009) |
World Series MVP
Awards And Honors
Sammy Sosa | No | |
Todd Helton | No |
Sammy Sosa | No | |
Todd Helton | Yes |
MVP
Gold Gloves
Sammy Sosa | No |
Todd Helton | No |
Sammy Sosa | 7 (1995, 1998-2002, 2004) |
Todd Helton | 5 (2000–2004) |
Sammy Sosa | 6 (1995, 1998-2002) |
Todd Helton | 4 (2000-2003) |
League Leader in Home Runs
Sammy Sosa | 2 (1998, 2001) |
Todd Helton | 1 (2000) |
League Leader in Hits
Sammy Sosa | 3 (1998-1999, 2001) |
Todd Helton | 1 (2000) |
League Leader in Doubles
League Leader in Triples
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
