Vladimir Guerrero vs Sammy Sosa Comparison
Seasons
Info
Vladimir Guerrero | Montreal Expos (1996-2003), Anaheim Angels/Los Angeles Angels of Anaheim (2004-2009), Texas Rangers (2010), Baltimore Orioles (2011) |
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Vladimir Guerrero | Outfielder |
Sammy Sosa | Outfielder |
Vladimir Guerrero | 6'3" |
Sammy Sosa | 6'0" |
Vladimir Guerrero | 235 |
Sammy Sosa | 165 |
Vladimir Guerrero | Right |
Sammy Sosa | Right |
Vladimir Guerrero | Right |
Sammy Sosa | Right |
World Series And Playoff Appearances
Vladimir Guerrero | 0 |
Sammy Sosa | 0 |
Vladimir Guerrero | 11 (2010) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 0 |
Vladimir Guerrero | 6 (2004-2005, 2007-2010) | ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 2 (1998, 2003) | ![]() ![]() |
Vladimir Guerrero | 0 |
Sammy Sosa | 0 |
Awards And Honors
Vladimir Guerrero | Yes |
| |
Sammy Sosa | No |
|
Vladimir Guerrero | 1 (2004) | ![]() |
Sammy Sosa | 1 (1998) | ![]() |
Vladimir Guerrero | 0 |
Sammy Sosa | 0 |
Vladimir Guerrero | No |
Sammy Sosa | No |
Vladimir Guerrero | 9 (1999-2002, 2004-2007, 2010) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 7 (1995, 1998-2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Vladimir Guerrero | 8 (1999-2000, 2002, 2004-2007, 2010) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 6 (1995, 1998-2002) | ![]() ![]() ![]() ![]() ![]() ![]() |
Vladimir Guerrero | 0 | |
Sammy Sosa | 2 (2000, 2002) | ![]() ![]() |
Vladimir Guerrero | 0 | |
Sammy Sosa | 2 (1998, 2001) | ![]() ![]() |
Vladimir Guerrero | 1 (2002) | ![]() |
Sammy Sosa | 0 |
Vladimir Guerrero | 0 |
Sammy Sosa | 0 |
Vladimir Guerrero | 2 (2002, 2004) | ![]() ![]() |
Sammy Sosa | 3 (1998-1999, 2001) | ![]() ![]() ![]() |
Vladimir Guerrero | 0 |
Sammy Sosa | 0 |
Vladimir Guerrero | 0 |
Sammy Sosa | 0 |
Vladimir Guerrero | 1 (2004) | ![]() |
Sammy Sosa | 3 (1998, 2001-2002) | ![]() ![]() ![]() |
Vladimir Guerrero | 0 |
Sammy Sosa | 0 |
Vladimir Guerrero | 0 |
Sammy Sosa | 0 |
Hitting
Vladimir Guerrero | 2,147 |
|
Sammy Sosa | 2,354 |
|
Vladimir Guerrero | 9,059 |
|
Sammy Sosa | 9,896 |
|
Vladimir Guerrero | 8,155 |
|
Sammy Sosa | 8,813 |
|
Vladimir Guerrero | 0.318 |
|
Sammy Sosa | 0.273 |
|
Vladimir Guerrero | 2,590 |
|
Sammy Sosa | 2,408 |
|
Vladimir Guerrero | 1,328 |
|
Sammy Sosa | 1,475 |
|
Vladimir Guerrero | 449 |
|
Sammy Sosa | 609 |
|
Vladimir Guerrero | 1,496 |
|
Sammy Sosa | 1,667 |
|
Vladimir Guerrero | 477 |
|
Sammy Sosa | 379 |
|
Vladimir Guerrero | 46 |
|
Sammy Sosa | 45 |
|
Vladimir Guerrero | 737 |
|
Sammy Sosa | 929 |
|
Vladimir Guerrero | 985 |
|
Sammy Sosa | 2,306 |
|
Vladimir Guerrero | 181 |
|
Sammy Sosa | 234 |
|
Vladimir Guerrero | 94 |
|
Sammy Sosa | 107 |
|
Vladimir Guerrero | 0.379 |
|
Sammy Sosa | 0.344 |
|
Vladimir Guerrero | 0.553 |
|
Sammy Sosa | 0.534 |
|
Vladimir Guerrero | 0.931 |
|
Sammy Sosa | 0.878 |
|
Vladimir Guerrero | 103 |
|
Sammy Sosa | 59 |
|
Vladimir Guerrero | 4,506 |
|
Sammy Sosa | 4,704 |
|
Vladimir Guerrero | 972 |
|
Sammy Sosa | 1,033 |
|
Vladimir Guerrero | 0.316 |
|
Sammy Sosa | 0.301 |
|
Vladimir Guerrero | 0.235 |
|
Sammy Sosa | 0.261 |
|
Vladimir Guerrero | 0.336 |
|
Sammy Sosa | 0.380 |
|
Vladimir Guerrero | 0.915 |
|
Sammy Sosa | 0.867 |
|
Vladimir Guerrero | 258.0 |
|
Sammy Sosa | 338.1 |
|
Vladimir Guerrero | 8.1% |
|
Sammy Sosa | 9.4% |
|
Vladimir Guerrero | 10.9% |
|
Sammy Sosa | 23.3% |
|
Vladimir Guerrero | 75% |
|
Sammy Sosa | 60% |
|
Vladimir Guerrero | 18.2 |
|
Sammy Sosa | 14.5 |
|
Vladimir Guerrero | 59.4 |
|
Sammy Sosa | 58.2 |
|
Vladimir Guerrero | 1,626 |
|
Sammy Sosa | 1,625 |
|
Playoff Hitting
Vladimir Guerrero | 44 |
|
Sammy Sosa | 15 |
|
Vladimir Guerrero | 188 |
|
Sammy Sosa | 67 |
|
Vladimir Guerrero | 171 |
|
Sammy Sosa | 53 |
|
Vladimir Guerrero | .263 |
|
Sammy Sosa | .245 |
|
Vladimir Guerrero | 45 |
|
Sammy Sosa | 13 |
|
Vladimir Guerrero | 17 |
|
Sammy Sosa | 8 |
|
Vladimir Guerrero | 2 |
|
Sammy Sosa | 2 |
|
Vladimir Guerrero | 20 |
|
Sammy Sosa | 7 |
|
Vladimir Guerrero | 7 |
|
Sammy Sosa | 3 |
|
Vladimir Guerrero | 0 |
|
Sammy Sosa | 0 |
|
Vladimir Guerrero | 14 |
|
Sammy Sosa | 13 |
|
Vladimir Guerrero | 30 |
|
Sammy Sosa | 17 |
|
Vladimir Guerrero | 2 |
|
Sammy Sosa | 1 |
|
Vladimir Guerrero | 2 |
|
Sammy Sosa | 2 |
|
Vladimir Guerrero | 2 |
|
Sammy Sosa | 1 |
|
Vladimir Guerrero | 58 |
|
Sammy Sosa | 22 |
|
Vladimir Guerrero | .324 |
|
Sammy Sosa | .403 |
|
Vladimir Guerrero | .339 |
|
Sammy Sosa | .415 |
|
Vladimir Guerrero | 0.664 |
|
Sammy Sosa | 0.818 |
|
Vladimir Guerrero | .307 |
|
Sammy Sosa | .324 |
|
Vladimir Guerrero | 16.0% |
|
Sammy Sosa | 25.4% |
|
Vladimir Guerrero | 7.4% |
|
Sammy Sosa | 19.4% |
|
Vladimir Guerrero | .076 |
|
Sammy Sosa | .170 |
|
Vladimir Guerrero | .158 |
|
Sammy Sosa | .396 |
|
Vladimir Guerrero | 9 |
|
Sammy Sosa | 5 |
|
Best Hitting
Vladimir Guerrero | 161 (2002) |
|
Sammy Sosa | 162 (1999) |
|
Vladimir Guerrero | 623 (1998) |
|
Sammy Sosa | 643 (1998) |
|
Vladimir Guerrero | 709 (2002) |
|
Sammy Sosa | 722 (1998) |
|
Vladimir Guerrero | 0.345 (2000) |
|
Sammy Sosa | 0.328 (2001) |
|
Vladimir Guerrero | 206 (2004) |
|
Sammy Sosa | 198 (1998) |
|
Vladimir Guerrero | 124 (2004) |
|
Sammy Sosa | 146 (2001) |
|
Vladimir Guerrero | 44 (2000) |
|
Sammy Sosa | 66 (1998) |
|
Vladimir Guerrero | 131 (1999) |
|
Sammy Sosa | 160 (2001) |
|
Vladimir Guerrero | 45 (2007) |
|
Sammy Sosa | 38 (2000) |
|
Vladimir Guerrero | 11 (2000) |
|
Sammy Sosa | 10 (1990) |
|
Vladimir Guerrero | 84 (2002) |
|
Sammy Sosa | 116 (2001) |
|
Vladimir Guerrero | 3 (1996) |
|
Sammy Sosa | 47 (1989) |
|
Vladimir Guerrero | 40 (2002) |
|
Sammy Sosa | 36 (1993) |
|
Vladimir Guerrero | 0 (1996) |
|
Sammy Sosa | 0 (2007) |
|
Vladimir Guerrero | 9 (2010) |
|
Sammy Sosa | 6 (2001) |
|
Vladimir Guerrero | 379 (2000) |
|
Sammy Sosa | 425 (2001) |
|
Vladimir Guerrero | 0.426 (2003) |
|
Sammy Sosa | 0.437 (2001) |
|
Vladimir Guerrero | 0.664 (2000) |
|
Sammy Sosa | 0.737 (2001) |
|
Vladimir Guerrero | 1.074 (2000) |
|
Sammy Sosa | 1.174 (2001) |
|
Vladimir Guerrero | 7.4 (1998) |
|
Sammy Sosa | 10.3 (2001) |
|
Vladimir Guerrero | 147 (2000) |
|
Sammy Sosa | 193 (2001) |
|
Vladimir Guerrero | 0.335 (2000) |
|
Sammy Sosa | 0.363 (2000) |
|
Vladimir Guerrero | 0.319 (2000) |
|
Sammy Sosa | 0.409 (2001) |
|
Vladimir Guerrero | 0.427 (2002) |
|
Sammy Sosa | 0.607 (2001) |
|
Vladimir Guerrero | 8.1% (2005) |
|
Sammy Sosa | 19.8% (2005) |
|
Vladimir Guerrero | 13.5% (2003) |
|
Sammy Sosa | 16.3% (2001) |
|
Vladimir Guerrero | 13.0 (2000) |
|
Sammy Sosa | 9.0 (2001) |
|
Vladimir Guerrero | 84 (1999) |
|
Sammy Sosa | 103 (2001) |
|
Vladimir Guerrero | 8 (2004) |
|
Sammy Sosa | 12 (2001) |
|
Seasons
Info
Vladimir Guerrero | Montreal Expos (1996-2003), Anaheim Angels/Los Angeles Angels of Anaheim (2004-2009), Texas Rangers (2010), Baltimore Orioles (2011) |
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Vladimir Guerrero | Outfielder |
Sammy Sosa | Outfielder |
Vladimir Guerrero | 6'3" |
Sammy Sosa | 6'0" |
Weight
Vladimir Guerrero | Right |
Sammy Sosa | Right |
Vladimir Guerrero | Right |
Sammy Sosa | Right |
World Series And Playoff Appearances
World Series
World Series Appearances
Vladimir Guerrero | 6 (2004-2005, 2007-2010) |
Sammy Sosa | 2 (1998, 2003) |
World Series MVP
Awards And Honors
Vladimir Guerrero | Yes | |
Sammy Sosa | No |
Vladimir Guerrero | 1 (2004) |
Sammy Sosa | 1 (1998) |
Gold Gloves
Vladimir Guerrero | No |
Sammy Sosa | No |
Vladimir Guerrero | 9 (1999-2002, 2004-2007, 2010) |
Sammy Sosa | 7 (1995, 1998-2002, 2004) |
Vladimir Guerrero | 8 (1999-2000, 2002, 2004-2007, 2010) |
Sammy Sosa | 6 (1995, 1998-2002) |
League Leader in Home Runs
League Leader in RBIs
League Leader in Hits
League Leader in Stolen Bases
Vladimir Guerrero | 2 (2002, 2004) |
Sammy Sosa | 3 (1998-1999, 2001) |
League Leader in Doubles
League Leader in Triples
Vladimir Guerrero | 1 (2004) |
Sammy Sosa | 3 (1998, 2001-2002) |
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
