Willie Mays vs Frank Robinson Comparison
Seasons
Info
Willie Mays | New York/San Francisco Giants (1951-1952, 1954-1972), New York Mets (1972-1973) |
Frank Robinson | Cincinnati Reds (1956-1965), Baltimore Orioles (1966-1971), Los Angeles Doders (1972), California Angels (1973-1974), Cleveland Indians (1974-1976) |
Willie Mays | Outfielder |
Frank Robinson | Outfielder, First Baseman |
Willie Mays | 5'10" |
Frank Robinson | 6'1" |
Willie Mays | 170 |
Frank Robinson | 183 |
Willie Mays | Right |
Frank Robinson | Right |
Willie Mays | Right |
Frank Robinson | Right |
Willie Mays | By the New York Giants as a free agent in 1950 |
Frank Robinson | By the Reds in 1953 as a free agent |
World Series And Playoff Appearances
Willie Mays | 1 (1954) | ![]() |
Frank Robinson | 2 (1966, 1970) | ![]() ![]() |
Willie Mays | 4 (1951, 1954, 1962, 1973) | ![]() ![]() ![]() ![]() |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) | ![]() ![]() ![]() ![]() ![]() |
Willie Mays | 5 (1951, 1954, 1962, 1971, 1973) | ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) | ![]() ![]() ![]() ![]() ![]() |
Willie Mays | 0 | |
Frank Robinson | 1 (1966) | ![]() |
Awards And Honors
Willie Mays | Yes | 94.7% in 1979 |
|
Frank Robinson | Yes | 89.2% in 1982 |
|
Willie Mays | Yes | Giants #24 |
|
Frank Robinson | Yes | Red and Orioles #20 |
|
Willie Mays | 2 (1954, 1965) | ![]() ![]() |
Frank Robinson | 2 (1961, 1966) | ![]() ![]() |
Willie Mays | 12 (1957–1968) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 1 (1958) | ![]() |
Willie Mays | Yes (1951) |
Frank Robinson | Yes (1956) |
Willie Mays | 24 (1954–1973) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 14 (1956-1957, 1959, 1959², 1961, 1961², 1962², 1965-1967, 1969-1971, 1974) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Willie Mays | 1 (1954) | ![]() |
Frank Robinson | 1 (1966) | ![]() |
Willie Mays | 4 (1955, 1962, 1964-1965) | ![]() ![]() ![]() ![]() |
Frank Robinson | 1 (1966) | ![]() |
Willie Mays | 0 | |
Frank Robinson | 1 (1966) | ![]() |
Willie Mays | 1 (1960) | ![]() |
Frank Robinson | 0 |
Willie Mays | 4 (1956–1959) | ![]() ![]() ![]() ![]() |
Frank Robinson | 0 |
Willie Mays | 3 (1955, 1962, 1965) | ![]() ![]() ![]() |
Frank Robinson | 1 (1966) | ![]() |
Willie Mays | 0 | |
Frank Robinson | 1 (1962) | ![]() |
Willie Mays | 3 (1954-1955, 1957) | ![]() ![]() ![]() |
Frank Robinson | 0 |
Willie Mays | 2 (1958, 1961) | ![]() ![]() |
Frank Robinson | 3 (1956, 1962, 1966) | ![]() ![]() ![]() |
Willie Mays | 2 (1965, 1971) | ![]() ![]() |
Frank Robinson | 2 (1962, 1966) | ![]() ![]() |
Willie Mays | 5 (1954-1955, 1957, 1964-1965) | ![]() ![]() ![]() ![]() ![]() |
Frank Robinson | 4 (1960-1962, 1966) | ![]() ![]() ![]() ![]() |
Hitting
Willie Mays | 2,992 |
|
Frank Robinson | 2,808 |
|
Willie Mays | 12,496 |
|
Frank Robinson | 11,742 |
|
Willie Mays | 10,881 |
|
Frank Robinson | 10,006 |
|
Willie Mays | 0.302 |
|
Frank Robinson | 0.294 |
|
Willie Mays | 3,283 |
|
Frank Robinson | 2,943 |
|
Willie Mays | 2,062 |
|
Frank Robinson | 1,829 |
|
Willie Mays | 660 |
|
Frank Robinson | 586 |
|
Willie Mays | 1,903 |
|
Frank Robinson | 1,812 |
|
Willie Mays | 523 |
|
Frank Robinson | 528 |
|
Willie Mays | 140 |
|
Frank Robinson | 72 |
|
Willie Mays | 1,464 |
|
Frank Robinson | 1,420 |
|
Willie Mays | 1,526 |
|
Frank Robinson | 1,532 |
|
Willie Mays | 338 |
|
Frank Robinson | 204 |
|
Willie Mays | 103 |
|
Frank Robinson | 77 |
|
Willie Mays | 0.384 |
|
Frank Robinson | 0.389 |
|
Willie Mays | 0.557 |
|
Frank Robinson | 0.537 |
|
Willie Mays | 0.941 |
|
Frank Robinson | 0.926 |
|
Willie Mays | 44 |
|
Frank Robinson | 198 |
|
Willie Mays | 6,066 |
|
Frank Robinson | 5,373 |
|
Willie Mays | 1,323 |
|
Frank Robinson | 1,186 |
|
Willie Mays | 0.299 |
|
Frank Robinson | 0.295 |
|
Willie Mays | 0.256 |
|
Frank Robinson | 0.243 |
|
Willie Mays | 0.412 |
|
Frank Robinson | 0.397 |
|
Willie Mays | 0.982 |
|
Frank Robinson | 0.961 |
|
Willie Mays | 447.1 |
|
Frank Robinson | 302.6 |
|
Willie Mays | 11.7% |
|
Frank Robinson | 12.1% |
|
Willie Mays | 12.2% |
|
Frank Robinson | 13.0% |
|
Willie Mays | 70% |
|
Frank Robinson | 68% |
|
Willie Mays | 16.5 |
|
Frank Robinson | 17.1 |
|
Willie Mays | 155.9 |
|
Frank Robinson | 107.4 |
|
Willie Mays | 2,368 |
|
Frank Robinson | 2,128 |
|
Fielding
Willie Mays | 2,929 |
|
Frank Robinson | 2,450 |
|
Willie Mays | 2,818 |
|
Frank Robinson | 2,370 |
|
Willie Mays | 25,073.1 |
|
Frank Robinson | 20,937 |
|
Willie Mays | 0.981% |
|
Frank Robinson | 0.984% |
|
Willie Mays | 156 |
|
Frank Robinson | 106 |
|
Willie Mays | 8,141 |
|
Frank Robinson | 6,785 |
|
Willie Mays | 7,752 |
|
Frank Robinson | 6,346 |
|
Willie Mays | 233 |
|
Frank Robinson | 333 |
|
Willie Mays | 121 |
|
Frank Robinson | 263 |
|
Willie Mays | 2.73 |
|
Frank Robinson | 2.73 |
|
Willie Mays | 2.87 |
|
Frank Robinson | 2.87 |
|
Playoff Hitting
Willie Mays | 25 |
|
Frank Robinson | 35 |
|
Willie Mays | 99 |
|
Frank Robinson | 149 |
|
Willie Mays | 89 |
|
Frank Robinson | 126 |
|
Willie Mays | .247 |
|
Frank Robinson | .238 |
|
Willie Mays | 22 |
|
Frank Robinson | 30 |
|
Willie Mays | 12 |
|
Frank Robinson | 25 |
|
Willie Mays | 1 |
|
Frank Robinson | 10 |
|
Willie Mays | 10 |
|
Frank Robinson | 19 |
|
Willie Mays | 5 |
|
Frank Robinson | 5 |
|
Willie Mays | 0 |
|
Frank Robinson | 1 |
|
Willie Mays | 10 |
|
Frank Robinson | 20 |
|
Willie Mays | 12 |
|
Frank Robinson | 32 |
|
Willie Mays | 3 |
|
Frank Robinson | 0 |
|
Willie Mays | 0 |
|
Frank Robinson | 0 |
|
Willie Mays | 0 |
|
Frank Robinson | 3 |
|
Willie Mays | 30 |
|
Frank Robinson | 67 |
|
Willie Mays | .323 |
|
Frank Robinson | .356 |
|
Willie Mays | .337 |
|
Frank Robinson | .532 |
|
Willie Mays | 0.660 |
|
Frank Robinson | 0.887 |
|
Willie Mays | .276 |
|
Frank Robinson | .238 |
|
Willie Mays | 12.1% |
|
Frank Robinson | 21.5% |
|
Willie Mays | 10.1% |
|
Frank Robinson | 13.4% |
|
Willie Mays | .090 |
|
Frank Robinson | .294 |
|
Willie Mays | .236 |
|
Frank Robinson | .452 |
|
Willie Mays | 6 |
|
Frank Robinson | 16 |
|
Best Hitting
Willie Mays | 162 (1962) |
|
Frank Robinson | 162 (1962) |
|
Willie Mays | 621 (1962) |
|
Frank Robinson | 611 (1957) |
|
Willie Mays | 706 (1962) |
|
Frank Robinson | 701 (1962) |
|
Willie Mays | 0.347 (1958) |
|
Frank Robinson | 0.342 (1962) |
|
Willie Mays | 208 (1958) |
|
Frank Robinson | 208 (1962) |
|
Willie Mays | 130 (1962) |
|
Frank Robinson | 134 (1962) |
|
Willie Mays | 52 (1965) |
|
Frank Robinson | 49 (1966) |
|
Willie Mays | 141 (1962) |
|
Frank Robinson | 136 (1962) |
|
Willie Mays | 43 (1959) |
|
Frank Robinson | 51 (1962) |
|
Willie Mays | 20 (1957) |
|
Frank Robinson | 7 (1967) |
|
Willie Mays | 112 (1971) |
|
Frank Robinson | 88 (1969) |
|
Willie Mays | 17 (1952) |
|
Frank Robinson | 12 (1976) |
|
Willie Mays | 40 (1956) |
|
Frank Robinson | 26 (1963) |
|
Willie Mays | 0 (1973) |
|
Frank Robinson | 0 (1976) |
|
Willie Mays | 4 (1962) |
|
Frank Robinson | 20 (1956) |
|
Willie Mays | 382 (1962) |
|
Frank Robinson | 380 (1962) |
|
Willie Mays | 0.425 (1971) |
|
Frank Robinson | 0.421 (1962) |
|
Willie Mays | 0.667 (1954) |
|
Frank Robinson | 0.637 (1966) |
|
Willie Mays | 1.078 (1954) |
|
Frank Robinson | 1.047 (1966) |
|
Willie Mays | 11.2 (1965) |
|
Frank Robinson | 8.7 (1962) |
|
Willie Mays | 157 (1955) |
|
Frank Robinson | 160 (1962) |
|
Willie Mays | 0.344 (1958) |
|
Frank Robinson | 0.339 (1957) |
|
Willie Mays | 0.340 (1955) |
|
Frank Robinson | 0.321 (1966) |
|
Willie Mays | 0.528 (1971) |
|
Frank Robinson | 0.517 (1975) |
|
Willie Mays | 8.2% (1958) |
|
Frank Robinson | 8.8% (1962) |
|
Willie Mays | 20.9% (1971) |
|
Frank Robinson | 19.5% (1975) |
|
Willie Mays | 10.7 (1965) |
|
Frank Robinson | 11.8 (1966) |
|
Willie Mays | 90 (1962) |
|
Frank Robinson | 92 (1962) |
|
Willie Mays | 9 (1960) |
|
Frank Robinson | 10 (1961) |
|
Best Fielding
Willie Mays | 161 (1962) |
|
Frank Robinson | 165 (1959) |
|
Willie Mays | 158 (1962) |
|
Frank Robinson | 160 (1962) |
|
Willie Mays | 1393.2 (1962) |
|
Frank Robinson | 1433.2 (1962) |
|
Willie Mays | 0.991% (1962) |
|
Frank Robinson | 1.000% (1975) |
|
Willie Mays | 1 (1952) |
|
Frank Robinson | 0 (1976) |
|
Willie Mays | 622 (1971) |
|
Frank Robinson | 1145 (1959) |
|
Willie Mays | 576 (1971) |
|
Frank Robinson | 1049 (1959) |
|
Willie Mays | 29 (1971) |
|
Frank Robinson | 78 (1959) |
|
Willie Mays | 44 (1971) |
|
Frank Robinson | 111 (1959) |
|
Willie Mays | 4.58 (1971) |
|
Frank Robinson | 6.83 (1959) |
|
Willie Mays | 5.31 (1971) |
|
Frank Robinson | 8.06 (1959) |
|
Seasons
Info
Willie Mays | New York/San Francisco Giants (1951-1952, 1954-1972), New York Mets (1972-1973) |
Frank Robinson | Cincinnati Reds (1956-1965), Baltimore Orioles (1966-1971), Los Angeles Doders (1972), California Angels (1973-1974), Cleveland Indians (1974-1976) |
Willie Mays | Outfielder |
Frank Robinson | Outfielder, First Baseman |
Willie Mays | 5'10" |
Frank Robinson | 6'1" |
Weight
Willie Mays | Right |
Frank Robinson | Right |
Willie Mays | Right |
Frank Robinson | Right |
Willie Mays | By the New York Giants as a free agent in 1950 |
Frank Robinson | By the Reds in 1953 as a free agent |
World Series And Playoff Appearances
Willie Mays | 1 (1954) |
Frank Robinson | 2 (1966, 1970) |
Willie Mays | 4 (1951, 1954, 1962, 1973) |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) |
Willie Mays | 5 (1951, 1954, 1962, 1971, 1973) |
Frank Robinson | 5 (1961, 1966, 1969, 1970-1971) |
World Series MVP
Awards And Honors
Willie Mays | Yes | 94.7% in 1979 |
Frank Robinson | Yes | 89.2% in 1982 |
Willie Mays | Yes | Giants #24 |
Frank Robinson | Yes | Red and Orioles #20 |
Willie Mays | 2 (1954, 1965) |
Frank Robinson | 2 (1961, 1966) |
Willie Mays | 12 (1957–1968) |
Frank Robinson | 1 (1958) |
Willie Mays | Yes (1951) |
Frank Robinson | Yes (1956) |
Willie Mays | 24 (1954–1973) |
Frank Robinson | 14 (1956-1957, 1959, 1959², 1961, 1961², 1962², 1965-1967, 1969-1971, 1974) |
Willie Mays | 1 (1954) |
Frank Robinson | 1 (1966) |
Willie Mays | 4 (1955, 1962, 1964-1965) |
Frank Robinson | 1 (1966) |
League Leader in RBIs
League Leader in Hits
League Leader in Stolen Bases
Willie Mays | 3 (1955, 1962, 1965) |
Frank Robinson | 1 (1966) |
League Leader in Doubles
League Leader in Triples
Willie Mays | 2 (1958, 1961) |
Frank Robinson | 3 (1956, 1962, 1966) |
Willie Mays | 2 (1965, 1971) |
Frank Robinson | 2 (1962, 1966) |
Willie Mays | 5 (1954-1955, 1957, 1964-1965) |
Frank Robinson | 4 (1960-1962, 1966) |
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Fielding
Games (G)
Games Started (GS)
Innings (Inn)
Fielding Percentage (FLD%)
Errors (E)
Chances (CH)
Putouts (PO)
Assists (A)
Double Play (DP)
Range Factor per Game (RF/G)
Range Factor per Inning (RF/9)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
