Willie McCovey vs Sammy Sosa Comparison
Seasons
Info
Willie McCovey | San Francisco Giants (1959-1973, 1977-1980), San Diego Padres (1974-1976), Oakland Athletics (1976) |
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Willie McCovey | First Baseman, Outfielder |
Sammy Sosa | Outfielder |
Willie McCovey | 6'4" |
Sammy Sosa | 6'0" |
Willie McCovey | 198 |
Sammy Sosa | 165 |
Willie McCovey | Left |
Sammy Sosa | Right |
Willie McCovey | Left |
Sammy Sosa | Right |
World Series And Playoff Appearances
Willie McCovey | 0 |
Sammy Sosa | 0 |
Willie McCovey | 1 (1962) | ![]() |
Sammy Sosa | 0 |
Willie McCovey | 2 (1962, 1971) | ![]() ![]() |
Sammy Sosa | 2 (1998, 2003) | ![]() ![]() |
Willie McCovey | 0 |
Sammy Sosa | 0 |
Awards And Honors
Willie McCovey | Yes |
| |
Sammy Sosa | No |
|
Willie McCovey | Yes |
| |
Sammy Sosa | No |
|
Willie McCovey | 1 (1969) | ![]() |
Sammy Sosa | 1 (1998) | ![]() |
Willie McCovey | 0 |
Sammy Sosa | 0 |
Willie McCovey | Yes (1959) |
Sammy Sosa | No |
Willie McCovey | 6 (1963, 1966, 1968-1971) | ![]() ![]() ![]() ![]() ![]() ![]() |
Sammy Sosa | 7 (1995, 1998-2002, 2004) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Willie McCovey | 3 (1963, 1968-1969) | ![]() ![]() ![]() |
Sammy Sosa | 2 (2000, 2002) | ![]() ![]() |
Willie McCovey | 2 (1968-1969) | ![]() ![]() |
Sammy Sosa | 2 (1998, 2001) | ![]() ![]() |
Willie McCovey | 0 |
Sammy Sosa | 0 |
Willie McCovey | 0 | |
Sammy Sosa | 3 (1998-1999, 2001) | ![]() ![]() ![]() |
Willie McCovey | 0 |
Sammy Sosa | 0 |
Willie McCovey | 0 | |
Sammy Sosa | 3 (1998, 2001-2002) | ![]() ![]() ![]() |
Willie McCovey | 1 (1969) | ![]() |
Sammy Sosa | 0 |
Willie McCovey | 3 (1968-1970) | ![]() ![]() ![]() |
Sammy Sosa | 0 |
Hitting
Willie McCovey | 2,588 |
|
Sammy Sosa | 2,354 |
|
Willie McCovey | 9,692 |
|
Sammy Sosa | 9,896 |
|
Willie McCovey | 8,197 |
|
Sammy Sosa | 8,813 |
|
Willie McCovey | 0.270 |
|
Sammy Sosa | 0.273 |
|
Willie McCovey | 2,211 |
|
Sammy Sosa | 2,408 |
|
Willie McCovey | 1,229 |
|
Sammy Sosa | 1,475 |
|
Willie McCovey | 521 |
|
Sammy Sosa | 609 |
|
Willie McCovey | 1,555 |
|
Sammy Sosa | 1,667 |
|
Willie McCovey | 353 |
|
Sammy Sosa | 379 |
|
Willie McCovey | 46 |
|
Sammy Sosa | 45 |
|
Willie McCovey | 1,345 |
|
Sammy Sosa | 929 |
|
Willie McCovey | 1,550 |
|
Sammy Sosa | 2,306 |
|
Willie McCovey | 26 |
|
Sammy Sosa | 234 |
|
Willie McCovey | 22 |
|
Sammy Sosa | 107 |
|
Willie McCovey | 0.374 |
|
Sammy Sosa | 0.344 |
|
Willie McCovey | 0.515 |
|
Sammy Sosa | 0.534 |
|
Willie McCovey | 0.889 |
|
Sammy Sosa | 0.878 |
|
Willie McCovey | 69 |
|
Sammy Sosa | 59 |
|
Willie McCovey | 4,219 |
|
Sammy Sosa | 4,704 |
|
Willie McCovey | 920 |
|
Sammy Sosa | 1,033 |
|
Willie McCovey | 0.273 |
|
Sammy Sosa | 0.301 |
|
Willie McCovey | 0.245 |
|
Sammy Sosa | 0.261 |
|
Willie McCovey | 0.410 |
|
Sammy Sosa | 0.380 |
|
Willie McCovey | 0.912 |
|
Sammy Sosa | 0.867 |
|
Willie McCovey | 49.5 |
|
Sammy Sosa | 338.1 |
|
Willie McCovey | 13.9% |
|
Sammy Sosa | 9.4% |
|
Willie McCovey | 16.0% |
|
Sammy Sosa | 23.3% |
|
Willie McCovey | 64% |
|
Sammy Sosa | 60% |
|
Willie McCovey | 15.7 |
|
Sammy Sosa | 14.5 |
|
Willie McCovey | 64.4 |
|
Sammy Sosa | 58.2 |
|
Willie McCovey | 1,638 |
|
Sammy Sosa | 1,625 |
|
Playoff Hitting
Willie McCovey | 8 |
|
Sammy Sosa | 15 |
|
Willie McCovey | 34 |
|
Sammy Sosa | 67 |
|
Willie McCovey | 29 |
|
Sammy Sosa | 53 |
|
Willie McCovey | .310 |
|
Sammy Sosa | .245 |
|
Willie McCovey | 9 |
|
Sammy Sosa | 13 |
|
Willie McCovey | 4 |
|
Sammy Sosa | 8 |
|
Willie McCovey | 3 |
|
Sammy Sosa | 2 |
|
Willie McCovey | 7 |
|
Sammy Sosa | 7 |
|
Willie McCovey | 0 |
|
Sammy Sosa | 3 |
|
Willie McCovey | 1 |
|
Sammy Sosa | 0 |
|
Willie McCovey | 5 |
|
Sammy Sosa | 13 |
|
Willie McCovey | 5 |
|
Sammy Sosa | 17 |
|
Willie McCovey | 0 |
|
Sammy Sosa | 1 |
|
Willie McCovey | 0 |
|
Sammy Sosa | 2 |
|
Willie McCovey | 0 |
|
Sammy Sosa | 1 |
|
Willie McCovey | 20 |
|
Sammy Sosa | 22 |
|
Willie McCovey | .412 |
|
Sammy Sosa | .403 |
|
Willie McCovey | .690 |
|
Sammy Sosa | .415 |
|
Willie McCovey | 1.101 |
|
Sammy Sosa | 0.818 |
|
Willie McCovey | .286 |
|
Sammy Sosa | .324 |
|
Willie McCovey | 14.7% |
|
Sammy Sosa | 25.4% |
|
Willie McCovey | 14.7% |
|
Sammy Sosa | 19.4% |
|
Willie McCovey | .379 |
|
Sammy Sosa | .170 |
|
Willie McCovey | .552 |
|
Sammy Sosa | .396 |
|
Willie McCovey | 4 |
|
Sammy Sosa | 5 |
|
Best Hitting
Willie McCovey | 160 (1965) |
|
Sammy Sosa | 162 (1999) |
|
Willie McCovey | 564 (1963) |
|
Sammy Sosa | 643 (1998) |
|
Willie McCovey | 639 (1965) |
|
Sammy Sosa | 722 (1998) |
|
Willie McCovey | 0.354 (1959) |
|
Sammy Sosa | 0.328 (2001) |
|
Willie McCovey | 158 (1963) |
|
Sammy Sosa | 198 (1998) |
|
Willie McCovey | 103 (1963) |
|
Sammy Sosa | 146 (2001) |
|
Willie McCovey | 45 (1969) |
|
Sammy Sosa | 66 (1998) |
|
Willie McCovey | 126 (1970) |
|
Sammy Sosa | 160 (2001) |
|
Willie McCovey | 39 (1970) |
|
Sammy Sosa | 38 (2000) |
|
Willie McCovey | 6 (1966) |
|
Sammy Sosa | 10 (1990) |
|
Willie McCovey | 137 (1970) |
|
Sammy Sosa | 116 (2001) |
|
Willie McCovey | 23 (1980) |
|
Sammy Sosa | 47 (1989) |
|
Willie McCovey | 4 (1968) |
|
Sammy Sosa | 36 (1993) |
|
Willie McCovey | 0 (1980) |
|
Sammy Sosa | 0 (2007) |
|
Willie McCovey | 11 (1963) |
|
Sammy Sosa | 6 (2001) |
|
Willie McCovey | 322 (1969) |
|
Sammy Sosa | 425 (2001) |
|
Willie McCovey | 0.453 (1969) |
|
Sammy Sosa | 0.437 (2001) |
|
Willie McCovey | 0.656 (1969) |
|
Sammy Sosa | 0.737 (2001) |
|
Willie McCovey | 1.108 (1969) |
|
Sammy Sosa | 1.174 (2001) |
|
Willie McCovey | 8.1 (1969) |
|
Sammy Sosa | 10.3 (2001) |
|
Willie McCovey | 151 (1969) |
|
Sammy Sosa | 193 (2001) |
|
Willie McCovey | 0.379 (1959) |
|
Sammy Sosa | 0.363 (2000) |
|
Willie McCovey | 0.336 (1969) |
|
Sammy Sosa | 0.409 (2001) |
|
Willie McCovey | 0.600 (1970) |
|
Sammy Sosa | 0.607 (2001) |
|
Willie McCovey | 10.6% (1969) |
|
Sammy Sosa | 19.8% (2005) |
|
Willie McCovey | 21.7% (1974) |
|
Sammy Sosa | 16.3% (2001) |
|
Willie McCovey | 10.9 (1969) |
|
Sammy Sosa | 9.0 (2001) |
|
Willie McCovey | 80 (1970) |
|
Sammy Sosa | 103 (2001) |
|
Willie McCovey | 8 (1968) |
|
Sammy Sosa | 12 (2001) |
|
Seasons
Info
Willie McCovey | San Francisco Giants (1959-1973, 1977-1980), San Diego Padres (1974-1976), Oakland Athletics (1976) |
Sammy Sosa | Texas Rangers (1989), Chicago White Sox (1989-1991), Chicago Cubs (1992-2004), Baltimore Orioles (2005), Texas Rangers (2007) |
Willie McCovey | First Baseman, Outfielder |
Sammy Sosa | Outfielder |
Willie McCovey | 6'4" |
Sammy Sosa | 6'0" |
Weight
Willie McCovey | Left |
Sammy Sosa | Right |
Willie McCovey | Left |
Sammy Sosa | Right |
World Series And Playoff Appearances
World Series
World Series Appearances
Willie McCovey | 2 (1962, 1971) |
Sammy Sosa | 2 (1998, 2003) |
World Series MVP
Awards And Honors
Willie McCovey | Yes | |
Sammy Sosa | No |
Willie McCovey | Yes | |
Sammy Sosa | No |
Willie McCovey | 1 (1969) |
Sammy Sosa | 1 (1998) |
Gold Gloves
Willie McCovey | Yes (1959) |
Sammy Sosa | No |
Willie McCovey | 6 (1963, 1966, 1968-1971) |
Sammy Sosa | 7 (1995, 1998-2002, 2004) |
Willie McCovey | 3 (1963, 1968-1969) |
Sammy Sosa | 2 (2000, 2002) |
Willie McCovey | 2 (1968-1969) |
Sammy Sosa | 2 (1998, 2001) |
League Leader in Hits
League Leader in Total Bases
League Leader in Doubles
League Leader in Runs
League Leader in On-Base Percentage
League Leader in Slugging Percentage
Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Hit by Pitch (HBP)
Total Bases (TB)
Extra Base Hit (XBH)
Batting Average on Balls in Play (BABIP)
Isolated Power (ISOP)
Secondary Average (SECA)
Total Average (TotA)
Power-Speed (PwrSpd)
Walk Percentage (BB%)
Strikeouts Percentage (SO%)
Ball In-Play Percentage (IP%)
At Bats per Home Run (ABPHR)
Wins Above Replacement (WAR)
Runs Created (RC)
Playoff Hitting
Games (G)
Plate Appearances (PA)
At Bats (AB)
Batting Average (BA)
Hits (H)
Runs (R)
Home Runs (HR)
Runs Batted In (RBI)
Doubles (2B)
Triples (3B)
Walks (BB)
Strikeouts (SO)
Stolen Bases (SB)
Caught Stealing (CS)
Hit by Pitch (HBP)
Total Bases (TB)
On Base Percentage (OBP)
Slugging Percentage (SLG)
On Base Percentage Plus Slugging Percentage (OPS)
Bating Average on Balls in Play (BABIP)
Strikeouts Percentage (SO%)
Walk Percentage (BBP)
Isolated Power (ISOP)
Secondary Average (SECA)
Extra Base Hit (XBH)
Who do you think is the better player?
